List of all trading pairs
All trading pairs sorted by trade volume with exchanges
| Coin | Pair | Price | Volume in base currency | 24h volume | 24h volume in BTC | |
|---|---|---|---|---|---|---|
|
|
Maple Finance | SYRUP/EUR | 0.1 EUR | 754.29K SYRUP | $96.32K | 1.58 |
|
|
Cross The Ages | CTA/USDT | 0.006 USDT | 12.95M CTA | $96.13K | 1.58 |
|
|
Quantum Compute | SN48/SN0 | 0.005 SN0 | 91.71K SN48 | $96.05K | 1.58 |
|
|
DeFi | DEFI/USDT | 0.0001 USDT | 320.83M DEFI | $96.04K | 1.58 |
|
|
Shiba Inu | SHIB/BRL | 0.00002 BRL | 21.03B SHIB | $96.02K | 1.58 |
|
|
Celer Bridged USDC (Filecoin) | USDC/WFIL | 1.37 WFIL | 95.64K USDC | $95.97K | 1.58 |
|
|
Vertus | VERT/USDT | 0.001 USDT | 87.41M VERT | $95.83K | 1.57 |
|
|
Laika AI | LKI/USDT | 0.0001 USDT | 262.87M LKI | $95.8K | 1.57 |
|
|
Pudgy Penguins | PENGU/SOL | 0.0001 SOL | 15.42M PENGU | $95.76K | 1.57 |
|
|
Goldman Sachs (Ondo Tokenized Stock) | GSON/USDT | 1,055.17 USDT | 95.89 GSON | $95.72K | 1.57 |
|
|
Unipeg | UPEG/USDT | 669.74 USDT | 163.68 UPEG | $95.65K | 1.57 |
|
|
Somnium Space CUBEs | CUBE/USD | 0.1 USD | 769.44K CUBE | $95.54K | 1.57 |
|
|
BTCMobick | BMB/USDT | 156.00 USDT | 612.31 BMB | $95.52K | 1.57 |
|
|
WETH | WETH/CRV | 8,462.82 CRV | 59.55 WETH | $95.48K | 1.57 |
|
|
Blocksquare | BST/USDT | 0.01 USDT | 7.64M BST | $95.34K | 1.57 |
|
|
Harmony | ONE/TRY | 0.07 TRY | 62.4M ONE | $95.22K | 1.56 |
|
|
flETH | FLETH/WETH | 1.00 WETH | 61.01 FLETH | $95.2K | 1.56 |
|
|
Curve DAO | CRV/WETH | 0.0001 WETH | 532.7K CRV | $95.16K | 1.56 |
|
|
Centrifuge | CFG/EUR | 0.1 EUR | 490.08K CFG | $95.11K | 1.56 |
|
|
Algorand | ALGO/GBP | 0.07 GBP | 1M ALGO | $95.09K | 1.56 |
|
|
XRP | XRP/AED | 3.91 AED | 89.23K XRP | $94.98K | 1.56 |
|
|
Sogni AI | SOGNI/USDT | 0.0008 USDT | 104.88M SOGNI | $94.97K | 1.56 |
|
|
Nookplot | NOOK/WETH | 0.00000001 WETH | 6.92B NOOK | $94.89K | 1.56 |
|
|
FC Porto | PORTO/TRY | 25.75 TRY | 169.81K PORTO | $94.89K | 1.56 |
|
|
Worldcoin | WLD/INR | 41.80 INR | 124.68K WLD | $94.75K | 1.56 |
|
|
Dog (Bitcoin) | DOG/USD | 0.0006 USD | 150.96M DOG | $94.75K | 1.56 |
|
|
FONSmartChain | FON/USDT | 15.08 USDT | 6.28K FON | $94.72K | 1.55 |
|
|
Audiera | BEAT/BSC-USD | 2.08 BSC-USD | 50.66K BEAT | $94.62K | 1.55 |
|
|
SunContract | SNC/BTC | 0.0000003 BTC | 4.06M SNC | $94.6K | 1.55 |
|
|
CEEK Smart VR | CEEK/USDT | 0.002 USDT | 39.6M CEEK | $94.59K | 1.55 |
|
|
IXS | IXS/USDT | 0.06 USDT | 1.59M IXS | $94.54K | 1.55 |
|
|
QuarkChain | QKC/KRW | 3.67 KRW | 40.15M QKC | $94.4K | 1.55 |
|
|
WalletConnect Token | WCT/TRY | 2.07 TRY | 2.1M WCT | $94.37K | 1.55 |
|
|
Plume | PLUME/EUR | 0.009 EUR | 8.32M PLUME | $94.36K | 1.55 |
|
|
Portal Bridged USDC (Fogo) | USDC.S/WFOGO | 88.54 WFOGO | 93.92K USDC.S | $94.27K | 1.55 |
|
|
0G | 0G/USD | 0.2 USD | 316.34K 0G | $94.25K | 1.55 |
|
|
Polygon Bridged WBTC (Polygon POS) | WBTC/USDT0 | 60,877.23 USDT0 | 1.57 WBTC | $94.16K | 1.55 |
|
|
CoinEx | CET/USDT | 0.01 USDT | 5.74M CET | $94.15K | 1.55 |
|
|
FLORK CTO | FLORK/USDT | 0.0000004 USDT | 213B FLORK | $94.12K | 1.54 |
|
|
Djed | DJED/ADA | 6.16 ADA | 94.07K DJED | $94.04K | 1.54 |
|
|
Macropod | AUDM/USDT | 0.7 USDT | 132.69K AUDM | $94.02K | 1.54 |
|
|
Wrapped Aave Arbitrum USDCn | WAARBUSD.../WAARBGHO | 1.07 WAARBGHO | 85.38K WAARBUSD... | $93.98K | 1.54 |
|
|
XPR Network | XPR/KRW | 3.10 KRW | 47.21M XPR | $93.94K | 1.54 |
|
|
USDT0 | USDT0/THBILL | 0.9 THBILL | 94.56K USDT0 | $93.91K | 1.54 |
|
|
Hashflow | HFT/TRY | 0.4 TRY | 9.02M HFT | $93.9K | 1.54 |
|
|
USDC | USDC/NZD | 1.74 NZD | 92.99K USDC | $93.86K | 1.54 |
|
|
Etarn | ETAN/USDT | 0.0002 USDT | 346.05M ETAN | $93.84K | 1.54 |
|
|
Spark | SPK/ETH | 0.00001 ETH | 5.07M SPK | $93.76K | 1.54 |
|
|
XION | XION/EUR | 0.1 EUR | 760.17K XION | $93.56K | 1.54 |
|
|
Spheron Network | SPON/USDT | 0.001 USDT | 49.8M SPON | $93.56K | 1.54 |
|
|
Nexpace | NXPC/TRY | 15.45 TRY | 278.25K NXPC | $93.32K | 1.53 |
|
|
Bitcoin Limited Edition | BTCLE/BSC-USD | 416.79 BSC-USD | 224.36 BTCLE | $93.31K | 1.53 |
|
|
Spark | SPK/EUR | 0.01 EUR | 4.97M SPK | $93.27K | 1.53 |
|
|
Wrapped FON | WFON/USDT | 1.55 USDT | 60.71K WFON | $93.22K | 1.53 |
|
|
Energi | NRG/USDT | 0.01 USDT | 8.83M NRG | $93.18K | 1.53 |
|
|
Cronos Bridged USDT (Cronos) | USDT/WCRO | 17.08 WCRO | 91.21K USDT | $93.09K | 1.53 |
|
|
STAT | STAT/USDT | 0.03 USDT | 2.93M STAT | $93.07K | 1.53 |
|
|
Multiple Network | MTP/USDT | 0.0002 USDT | 359.29M MTP | $93.07K | 1.53 |
|
|
PulseX Incentive Token | INC/PLSX | 57,399.27 PLSX | 354.17K INC | $92.97K | 1.53 |
|
|
Acala | ACA/USDT | 0.0006 USDT | 135.83M ACA | $92.88K | 1.52 |
|
|
Startale USD | USDSC/USDC.E | 1.00 USDC.E | 92.94K USDSC | $92.88K | 1.52 |
|
|
Apex | SN1/SN0 | 0.009 SN0 | 50.62K SN1 | $92.85K | 1.52 |
|
|
Telcoin | TEL/WBTC | 0.00000003 WBTC | 37.48M TEL | $92.77K | 1.52 |
|
|
Mantle | MNT/ETH | 0.0003 ETH | 180.64K MNT | $92.55K | 1.52 |
|
|
Polkadot | DOT/FDUSD | 0.9 FDUSD | 96.95K DOT | $92.52K | 1.52 |
|
|
Official Layoff Coin | LAYOFF/SOL | 0.00002 SOL | 60.95M LAYOFF | $92.46K | 1.52 |
|
|
GemHUB | GHUB/USDT | 0.004 USDT | 22.75M GHUB | $92.44K | 1.52 |
|
|
Orchid Protocol | OXT/TRY | 0.4 TRY | 10.24M OXT | $92.43K | 1.52 |
|
|
USDC | USDC/ALUSD | 1.04 ALUSD | 92.5K USDC | $92.36K | 1.52 |
|
|
Linea | LINEA/WETH | 0.000001 WETH | 38.47M LINEA | $92.35K | 1.52 |
|
|
WorldAssets | INC/USDT | 0.07 USDT | 1.22M INC | $92.32K | 1.52 |
|
|
TRUF.Network | TRUF/USDT | 0.003 USDT | 18.66M TRUF | $92.23K | 1.51 |
|
|
Shido Network | SHIDO/USDT | 0.0001 USDT | 708.74M SHIDO | $92.22K | 1.51 |
|
|
Nookplot | NOOK/USDT | 0.00001 USDT | 6.63B NOOK | $92.2K | 1.51 |
|
|
NEST | NEST/USDC | 0.02 USDC | 3.26M NEST | $92.12K | 1.51 |
|
|
Coinweb | CWEB/USDT | 0.001 USDT | 46.72M CWEB | $91.96K | 1.51 |
|
|
Somnia | SOMI/TRY | 5.04 TRY | 840.25K SOMI | $91.92K | 1.51 |
|
|
DEAPCOIN | DEP/USDT | 0.001 USDT | 85.86M DEP | $91.9K | 1.51 |
|
|
aZen | AZEN/USDT | 0.0005 USDT | 174.8M AZEN | $91.64K | 1.5 |
|
|
catownkimono | COK/USDT | 0.0000001 USDT | 709.2B COK | $91.55K | 1.5 |
|
|
Neutron | NTRN/USDT | 0.001 USDT | 78.03M NTRN | $91.55K | 1.5 |
|
|
PREME Token | PREME/USDT | 0.001 USDT | 56.68M PREME | $91.53K | 1.5 |
|
|
Incrypt | INC/USDT | 0.002 USDT | 32.13M INC | $91.49K | 1.5 |
|
|
MUMUBIT TOKEN | MCTP/USDT | 0.01 USDT | 6.82M MCTP | $91.38K | 1.5 |
|
|
Altura Vault Tokens | AVLT/USDT0 | 1.09 USDT0 | 84.66K AVLT | $91.33K | 1.5 |
|
|
Bio Protocol | BIO/EUR | 0.02 EUR | 3.51M BIO | $91.23K | 1.5 |
|
|
Ispolink | ISP/USDT | 0.00002 USDT | 2.68B ISP | $91.2K | 1.5 |
|
|
ZygoSwap | ZSWAP/USDT | 0.0009 USDT | 96.75M ZSWAP | $90.77K | 1.49 |
|
|
FTMTOKEN | FTMX/USDT | 0.009 USDT | 9.81M FTMX | $90.73K | 1.49 |
|
|
Three Kingdoms | 3KDS/USDT | 0.0009 USDT | 94.58M 3KDS | $90.69K | 1.49 |
|
|
Viction | VIC/EUR | 0.04 EUR | 1.92M VIC | $90.69K | 1.49 |
|
|
Bridged Wrapped stETH (Gnosis) | WSTETH/WETH | 1.24 WETH | 46.9 WSTETH | $90.64K | 1.49 |
|
|
Infinex | INX/USDC | 0.006 USDC | 12.92M INX | $90.58K | 1.49 |
|
|
Sun Token | SUN/KRW | 26.10 KRW | 5.41M SUN | $90.49K | 1.49 |
|
|
EthereumPoW | ETHW/TRY | 10.30 TRY | 403.24K ETHW | $90.36K | 1.48 |
|
|
SigmaDotMoney | SIGMA/USDT | 0.005 USDT | 16.13M SIGMA | $90.33K | 1.48 |
|
|
Paris Saint-Germain Fan Token | PSG/SOL | 0.009 SOL | 152.61K PSG | $90.33K | 1.48 |
|
|
Infrared Finance | IR/BNB | 0.00002 BNB | 5.2M IR | $90.32K | 1.48 |
|
|
Palu | PALU/WBNB | 0.000003 WBNB | 51.59M PALU | $90.32K | 1.48 |
|
|
BakerySwap | BAKE/USDT | 0.0007 USDT | 118.37M BAKE | $90.25K | 1.48 |


