Lista de todos los pares de transacciones
Todos los pares de transacciones ordenados por volumen de transaccion con intercambios
| Moneda | Par | Precio | Volumen en moneda base | Volumen en 24h | Volumen en 24h en BTC | |
|---|---|---|---|---|---|---|
|
|
Bitcoin | BTC/USDT | 77,431.32 USDT | 325.95K BTC | $25.14B | 325.55K |
|
|
Ethereum | ETH/USDT | 2,282.13 USDT | 3.94M ETH | $8.96B | 116.01K |
|
|
USDC | USDC/USDT | 1.00 USDT | 4.83B USDC | $4.84B | 62.6K |
|
|
Bitcoin | BTC/USDC | 77,294.02 USDC | 37.29K BTC | $2.87B | 37.18K |
|
|
Solana | SOL/USDT | 93.09 USDT | 24.53M SOL | $2.28B | 29.47K |
|
|
Bitcoin | BTC/USD | 77,312.62 USD | 22.46K BTC | $1.74B | 22.49K |
|
|
0xCoral | 0XCORAL/TABOSHI | 15,282,515.95 TABOSHI | 13.23 0XCORAL | $1.51B | 19.59K |
|
|
XRP | XRP/USDT | 1.28 USDT | 1.03B XRP | $1.31B | 16.95K |
|
|
Ethereum | ETH/USDC | 2,278.38 USDC | 513.55K ETH | $1.17B | 15.09K |
|
|
Tether | USDT/USD | 0.9 USD | 1.1B USDT | $1.1B | 14.26K |
|
|
USDC | USDC/TOSHE | 0.0000000009 TOSHE | 1.02B USDC | $1.01B | 13.04K |
|
|
Hyperliquid | HYPE/USDT | 84.90 USDT | 11.82M HYPE | $999.66M | 12.94K |
|
|
BNB | BNB/USDT | 701.40 USDT | 1.28M BNB | $893M | 11.56K |
|
|
Dogecoin | DOGE/USDT | 0.07 USDT | 11.65B DOGE | $872.6M | 11.3K |
|
|
Zcash | ZEC/USDT | 1,190.06 USDT | 687.28K ZEC | $816.98M | 10.58K |
|
|
Aave | AAVE/USDT | 129.13 USDT | 5.47M AAVE | $703.51M | 9.11K |
|
|
Ethereum | ETH/USD | 2,279.12 USD | 266.32K ETH | $607.04M | 7.86K |
|
|
USDC | USDC/MOLTH | 0.0000004 MOLTH | 586.43M USDC | $590.95M | 7.65K |
|
|
TRON | TRX/USDT | 0.3 USDT | 1.72B TRX | $555.15M | 7.19K |
|
|
USDC | USDC/EUR | 0.8 EUR | 542.35M USDC | $543.74M | 7.04K |
|
|
NEAR Protocol | NEAR/USDT | 3.90 USDT | 130.11M NEAR | $505.64M | 6.55K |
|
|
Pepe | PEPE/USDT | 0.000004 USDT | 104.31T PEPE | $501.94M | 6.5K |
|
|
USD1 | USD1/USDT | 0.9 USDT | 486.25M USD1 | $485.93M | 6.29K |
|
|
Uniswap | UNI/USDT | 7.22 USDT | 59.77M UNI | $431.06M | 5.58K |
|
|
Solana | SOL/USDC | 92.94 USDC | 4.08M SOL | $377.97M | 4.89K |
|
|
Ethena | ENA/USDT | 0.1 USDT | 2.08B ENA | $357.88M | 4.63K |
|
|
Tether | USDT/USDC | 0.9 USDC | 325.57M USDT | $324.53M | 4.2K |
|
|
USDC | USDC/USD | 0.9 USD | 304.66M USDC | $305.32M | 3.95K |
|
|
Bitcoin | BTC/EUR | 69,135.29 EUR | 3.55K BTC | $274.64M | 3.56K |
|
|
dogwifhat | WIF/USDT | 0.1 USDT | 1.54B WIF | $264.88M | 3.43K |
|
|
MiroShark | MIROSHAR.../USDC | 530,554.02 USDC | 482.59 MIROSHAR... | $255.73M | 3.31K |
|
|
Chainlink | LINK/USDT | 11.26 USDT | 22.11M LINK | $247.94M | 3.21K |
|
|
Sui | SUI/USDT | 0.8 USDT | 267.05M SUI | $238.44M | 3.09K |
|
|
XRP | XRP/USDC | 1.27 USDC | 168.54M XRP | $214M | 2.77K |
|
|
Tether | USDT/MAO | 0.0000000009 MAO | 182.77M USDT | $182.28M | 2.36K |
|
|
Avalanche | AVAX/USDT | 8.67 USDT | 20.2M AVAX | $174.61M | 2.26K |
|
|
Official Trump | TRUMP/USDT | 1.59 USDT | 105.92M TRUMP | $168.25M | 2.18K |
|
|
Dai | DAI/USDT | 1.00 USDT | 168.59M DAI | $168.16M | 2.18K |
|
|
Zcash | ZEC/USD | 1,187.33 USD | 140.84K ZEC | $167.65M | 2.17K |
|
|
Tether Gold | XAUT/USDT | 3,905.76 USDT | 41.57K XAUT | $162.29M | 2.1K |
|
|
Solana | SOL/USD | 92.96 USD | 1.74M SOL | $162.03M | 2.1K |
|
|
Ethereum | ETH/BTC | 0.02 BTC | 70.03K ETH | $159.53M | 2.07K |
|
|
Cardano | ADA/USDT | 0.1 USDT | 826.93M ADA | $157.57M | 2.04K |
|
|
Litecoin | LTC/USDT | 54.73 USDT | 2.76M LTC | $150.22M | 1.94K |
|
|
L2 Standard Bridged WETH (Base) | WETH/USDC | 2,270.61 USDC | 64.49K WETH | $146.37M | 1.9K |
|
|
Tether | USDT/EUR | 0.8 EUR | 142.67M USDT | $142.81M | 1.85K |
|
|
Azzle | AZL/USDC | 1,979,014.73 USDC | 73.8 AZL | $139.72M | 1.81K |
|
|
Coinbase Wrapped BTC | CBBTC/WETH | 33.92 WETH | 1.8K CBBTC | $139.16M | 1.8K |
|
|
Tether | USDT/KRW | 1,346.42 KRW | 138.63M USDT | $139.04M | 1.8K |
|
|
Bitcoin | BTC/KRW | 104,237,990.16 KRW | 1.77K BTC | $136.87M | 1.77K |
|
|
Quq | QUQ/BSC-USD | 0.001 BSC-USD | 83.3B QUQ | $128.83M | 1.67K |
|
|
Moltbook | MOLT/USDC | 356,530.16 USDC | 357.61 MOLT | $127.29M | 1.65K |
|
|
Monero | XMR/USDT | 623.29 USDT | 200.22K XMR | $124.65M | 1.61K |
|
|
SpaceX (Backpack Securities) | SPCX/USDC | 137.34 USDC | 893.11K SPCX | $122.3M | 1.58K |
|
|
Arbitrum | ARB/USDT | 0.1 USDT | 756.45M ARB | $122.05M | 1.58K |
|
|
Bitcoin Cash | BCH/USDT | 278.19 USDT | 436.77K BCH | $121.11M | 1.57K |
|
|
Worldcoin | WLD/USDT | 0.3 USDT | 320.96M WLD | $120.49M | 1.56K |
|
|
Robinhood Wrapped ETH (Robinhood Chain) | WETH/USDG | 2,269.73 USDG | 49.94K WETH | $113.61M | 1.47K |
|
|
XRP | XRP/USD | 1.28 USD | 85.42M XRP | $109.19M | 1.41K |
|
|
Tether | USDT/USDS | 0.9 USDS | 107.7M USDT | $107.82M | 1.4K |
|
|
Coinbase Wrapped BTC | CBBTC/USDC | 77,274.33 USDC | 1.34K CBBTC | $103.18M | 1.34K |
|
|
BNB | BNB/USDC | 700.09 USDC | 134.08K BNB | $93.56M | 1.21K |
|
|
Global Dollar | USDG/USDC | 1.00 USDC | 89.28M USDG | $89.25M | 1.16K |
|
|
XRP | XRP/KRW | 1,720.69 KRW | 69.19M XRP | $88.64M | 1.15K |
|
|
HTX DAO | HTX/USDT | 0.000001 USDT | 56.66T HTX | $88.53M | 1.15K |
|
|
ZIG Finance | ZIG/BSC-USD | 0.04 BSC-USD | 2.11B ZIG | $88.28M | 1.14K |
|
|
Ethereum | ETH/USD1 | 2,282.84 USD1 | 38.5K ETH | $87.91M | 1.14K |
|
|
Stellar | XLM/USDT | 0.1 USDT | 531.66M XLM | $87.52M | 1.13K |
|
|
Binance Bridged USDT (BNB Smart Chain) | BSC-USD/WBNB | 0.001 WBNB | 87.16M BSC-USD | $86.96M | 1.13K |
|
|
Bitcoin | BTC/USD1 | 77,375.69 USD1 | 1.1K BTC | $85.29M | 1.1K |
|
|
Hyperliquid | HYPE/USDC | 84.77 USDC | 986.1K HYPE | $83.25M | 1.08K |
|
|
PAX Gold | PAXG/USDT | 3,925.56 USDT | 21.07K PAXG | $82.42M | 1.07K |
|
|
Pump.fun | PUMP/USDT | 0.004 USDT | 19.08B PUMP | $81.02M | 1.05K |
|
|
Binance-Peg WETH | WETH/USDT | 3,480.54 USDT | 22.62K WETH | $77.93M | 1.01K |
|
|
Bitcoin | BTC/JPY | 12,225,266.60 JPY | 993.96 BTC | $76.79M | 994.22 |
|
|
A Society For AI Agents | 1F916/USDC | 141,544.26 USDC | 532.18 1F916 | $75.21M | 973.74 |
|
|
WETH | WETH/USDC | 2,235.51 USDC | 33.33K WETH | $74.48M | 964.35 |
|
|
Stonk Street | STREET/ETH | 0.00004 ETH | 788.06M STREET | $72.37M | 936.98 |
|
|
Lighter | LIT/USDT | 3.20 USDT | 22.69M LIT | $72.27M | 935.74 |
|
|
United Stables | U/USDT | 0.9 USDT | 71.2M U | $71.16M | 921.25 |
|
|
Ethereum | ETH/EUR | 2,038.40 EUR | 30.26K ETH | $68.97M | 893 |
|
|
Bittensor | TAO/USDT | 227.03 USDT | 294.17K TAO | $66.59M | 862.16 |
|
|
PayPal USD | PYUSD/USDS | 1.00 USDS | 66.28M PYUSD | $66.48M | 860.74 |
|
|
SanDisk (bStocks Tokenized Stock) | SNDKB/USDT | 1,129.29 USDT | 58.12K SNDKB | $65.45M | 847.35 |
|
|
HOODCHAN | 0XC38C33.../WETH | 0.000007 WETH | 3.41B 0XC38C33... | $65.41M | 846.88 |
|
|
Ripple USD | RLUSD/USDT | 1.00 USDT | 64.83M RLUSD | $64.74M | 838.14 |
|
|
Polkadot | DOT/USDT | 0.9 USDT | 68.32M DOT | $64.42M | 834.04 |
|
|
USDC | USDC/WHYPE | 0.01 WHYPE | 63.61M USDC | $63.76M | 825.49 |
|
|
Filecoin | FIL/USDT | 0.8 USDT | 72.5M FIL | $63.17M | 817.88 |
|
|
Attention Agents | 75GGUXUQ.../SOL | 0.000002 SOL | 9.42B 75GGUXUQ... | $62.55M | 809.8 |
|
|
NEAR Protocol | NEAR/USD | 3.89 USD | 16.05M NEAR | $62.52M | 809.4 |
|
|
WETH | WETH/USDT | 2,272.28 USDT | 26.81K WETH | $60.89M | 788.35 |
|
|
Le Chonk | 0X717D38.../WETH | 0.000006 WETH | 3.84B 0X717D38... | $60.8M | 787.23 |
|
|
Ripple USD | RLUSD/USDS | 0.9 USDS | 61.05M RLUSD | $59.92M | 775.79 |
|
|
Injective | INJ/USDT | 7.40 USDT | 8.04M INJ | $59.27M | 767.34 |
|
|
Aster | ASTER/USDT | 0.7 USDT | 83.8M ASTER | $58.62M | 758.95 |
|
|
Dividend Hound | 0XA3CC6B.../ETH | 0.000006 ETH | 3.93B 0XA3CC6B... | $56.76M | 734.81 |
|
|
PaperTrade | 0XAA3B12.../WETH | 0.000003 WETH | 5.93B 0XAA3B12... | $55.18M | 714.37 |
|
|
Doge Pepe | 0XF9E990.../ETH | 0.000004 ETH | 5.12B 0XF9E990... | $54.45M | 704.98 |
|
|
Super Model | 0X4F81F6.../WETH | 0.000004 WETH | 4.52B 0X4F81F6... | $54.2M | 701.74 |


