Liste de toutes les paires de trading
Toutes les paires de trading triées par volume d'échange et les plateformes qui proposent leur échange
| Cryptomonnaie | Paire | Cours | Volume en circulation | Volume sur 24h | Volume sur 24h en BTC | |
|---|---|---|---|---|---|---|
|
|
Jager Hunter | JAGER/WBNB | 0.0000000000004 WBNB | 78.8T JAGER | $30.21K | 0.38 |
|
|
Aave | AAVE/LINK | 11.09 LINK | 225.95 AAVE | $30.2K | 0.38 |
|
|
SL Benfica Fan Token | BENFICA/TRY | 4.26 TRY | 342.99K BENFICA | $30.16K | 0.38 |
|
|
Auki | AUKI/WETH | 0.000001 WETH | 6.76M AUKI | $30.15K | 0.38 |
|
|
Testicle | TESTICLE/USDT | 0.0005 USDT | 58.77M TESTICLE | $30.15K | 0.38 |
|
|
Velo | VELO/EUR | 0.004 EUR | 5.88M VELO | $30.11K | 0.38 |
|
|
MOTION | FACTORY/.../INJ | 0.0005 INJ | 10.45M FACTORY/... | $30.1K | 0.38 |
|
|
Coin98 | C98/WBNB | 0.00001 WBNB | 1.99M C98 | $30.08K | 0.38 |
|
|
IoTeX | IOTX/BTC | 0.00000004 BTC | 9.43M IOTX | $30.08K | 0.38 |
|
|
Across Protocol | ACX/ETH | 0.00001 ETH | 726.91K ACX | $30.07K | 0.38 |
|
|
PeiPei | PEIPEI/IDR | 0.0001 IDR | 4.73T PEIPEI | $30.06K | 0.38 |
|
|
Dog (Bitcoin) | DOG/BTC | 0.00000001 BTC | 23.4M DOG | $30.06K | 0.38 |
|
|
sudeng | HIPPO/IDR | 2.16 IDR | 245.26M HIPPO | $30.05K | 0.38 |
|
|
Moonriver | MOVR/IDR | 14,330.00 IDR | 36.94K MOVR | $30.02K | 0.38 |
|
|
Divi | DIVI/USDT | 0.004 USDT | 7.09M DIVI | $30K | 0.38 |
|
|
NEST | NEST/WHYPE | 0.0001 WHYPE | 2.69M NEST | $30K | 0.38 |
|
|
XMAQUINA | DEUS/USDT | 0.01 USDT | 1.79M DEUS | $30K | 0.38 |
|
|
DoubleZero | 2Z/IDR | 919.00 IDR | 575.47K 2Z | $29.99K | 0.38 |
|
|
Oraichain | ORAI/IDR | 7,231.00 IDR | 73.09K ORAI | $29.98K | 0.38 |
|
|
Freedom Dollar | FUSD/USDC | 0.9 USDC | 30.04K FUSD | $29.96K | 0.38 |
|
|
SIAI TOKEN | SIAI/USDT | 0.0004 USDT | 61.12M SIAI | $29.95K | 0.38 |
|
|
Beast | 0XD95B9A.../WETH | 0.0000004 WETH | 28.88M 0XD95B9A... | $29.95K | 0.38 |
|
|
Pepecoin | PEP/USDC | 0.0001 USDC | 249.58M PEP | $29.94K | 0.38 |
|
|
Baby Doge Coin | BABYDOGE/IDR | 0.000007 IDR | 72.71T BABYDOGE | $29.94K | 0.38 |
|
|
Wrapped SUI (Universal) | USUI/WETH | 0.0003 WETH | 37.3K USUI | $29.93K | 0.38 |
|
|
Enso | ENSO/USD | 0.9 USD | 32.87K ENSO | $29.93K | 0.38 |
|
|
L2 Standard Bridged DAI (Base) | DAI/USDC | 0.9 USDC | 30.02K DAI | $29.9K | 0.38 |
|
|
Trust Wallet | TWT/IDR | 11,004.00 IDR | 47.9K TWT | $29.9K | 0.38 |
|
|
Synthetix | SNX/MYR | 0.8 MYR | 138.98K SNX | $29.9K | 0.38 |
|
|
HarryPotterObamaSonic10Inu (ETH) | BITCOIN/IDR | 331.10 IDR | 1.59M BITCOIN | $29.87K | 0.37 |
|
|
Stellar | XLM/C1USD | 0.1 C1USD | 161.91K XLM | $29.87K | 0.37 |
|
|
Api3 | API3/ETH | 0.00008 ETH | 141.5K API3 | $29.87K | 0.37 |
|
|
Blast | BLAST/IDR | 5.12 IDR | 102.87M BLAST | $29.87K | 0.37 |
|
|
OVERTAKE | TAKE/SUI | 0.07 SUI | 529.94K TAKE | $29.87K | 0.37 |
|
|
PeiPei | PEIPEI/USDT | 0.000000006 USDT | 4.7T PEIPEI | $29.84K | 0.37 |
|
|
Conflux | CFX/IDR | 866.00 IDR | 607.1K CFX | $29.84K | 0.37 |
|
|
SPDR Gold Shares • Robinhood Token | GLD/WETH | 0.1 WETH | 72.99 GLD | $29.83K | 0.37 |
|
|
MCNCOIN | MCN/USDT | 0.06 USDT | 462.66K MCN | $29.83K | 0.37 |
|
|
Resistance Dog | REDO/GRAM | 0.04 GRAM | 483.73K REDO | $29.82K | 0.37 |
|
|
Open Campus | EDU/IDR | 971.00 IDR | 540.5K EDU | $29.78K | 0.37 |
|
|
MILLI | MILLI/USDT | 0.000001 USDT | 22.49B MILLI | $29.78K | 0.37 |
|
|
Ethereum | ETH/GETH | 0.9 GETH | 11.95 ETH | $29.78K | 0.37 |
|
|
MANEKI | MANEKI/USDT | 0.0002 USDT | 100.25M MANEKI | $29.78K | 0.37 |
|
|
yearn.finance | YFI/KRW | 3,124,000.00 KRW | 12.83 YFI | $29.77K | 0.37 |
|
|
OuroLayer | OURO/WETH | 0.00000007 WETH | 156.54M OURO | $29.75K | 0.37 |
|
|
Gitlawb | GITLAWB/USDC | 0.00002 USDC | 1.43B GITLAWB | $29.72K | 0.37 |
|
|
TokenPocket Token | TPT/BSC-USD | 0.007 BSC-USD | 3.89M TPT | $29.71K | 0.37 |
|
|
First Digital USD | FDUSD/BSC-USD | 0.9 BSC-USD | 29.72K FDUSD | $29.68K | 0.37 |
|
|
Polygon Bridged WBTC (Polygon POS) | WBTC/USDC | 79,813.86 USDC | 0.37 WBTC | $29.68K | 0.37 |
|
|
MultiversX | EGLD/BTC | 0.00005 BTC | 6.46K EGLD | $29.64K | 0.37 |
|
|
Aave | AAVE/WPOL | 1,384.99 WPOL | 220.55 AAVE | $29.61K | 0.37 |
|
|
Oracle xStock | ORCLX/USD | 155.10 USD | 190.35 ORCLX | $29.59K | 0.37 |
|
|
Shrub | SHRUB/USDT | 0.001 USDT | 17.49M SHRUB | $29.59K | 0.37 |
|
|
Wrapped Coinbase xStock | WCOINX/USDC | 185.82 USDC | 159.54 WCOINX | $29.58K | 0.37 |
|
|
POET Technologies • Robinhood Token | POET/USDG | 9.15 USDG | 3.24K POET | $29.56K | 0.37 |
|
|
Hylo USD | HYUSD/JITOSOL | 0.007 JITOSOL | 29.7K HYUSD | $29.55K | 0.37 |
|
|
Big Time | BIGTIME/IDR | 120.00 IDR | 4.34M BIGTIME | $29.53K | 0.37 |
|
|
Webull Corporation • Robinhood Token | BULL/USDG | 9.94 USDG | 3.01K BULL | $29.53K | 0.37 |
|
|
Mamo | MAMO/USDC | 0.007 USDC | 3.71M MAMO | $29.52K | 0.37 |
|
|
My Lovely Coin | MLC/USDT | 0.01 USDT | 1.55M MLC | $29.51K | 0.37 |
|
|
Epic Chain | EPIC/USD | 0.3 USD | 74.74K EPIC | $29.49K | 0.37 |
|
|
Kinetiq | KNTQ/KHYPE | 0.002 KHYPE | 146.18K KNTQ | $29.49K | 0.37 |
|
|
Caldera | ERA/USDC | 0.05 USDC | 498.88K ERA | $29.46K | 0.37 |
|
|
Bridged USDT | USDT/USDC | 1.00 USDC | 29.52K USDT | $29.45K | 0.37 |
|
|
KiboShib | KIBSHI/WETH | 0.0000000008 WETH | 14.15B KIBSHI | $29.45K | 0.37 |
|
|
Bit2Me | B2M/EUR | 0.005 EUR | 4.77M B2M | $29.42K | 0.37 |
|
|
Wrapped Oracle xStock | WORCLX/USDC | 161.14 USDC | 182.84 WORCLX | $29.4K | 0.37 |
|
|
Plume | PLUME/IDR | 245.13 IDR | 2.11M PLUME | $29.4K | 0.37 |
|
|
Zenith Protocol | ZTH/SOL | 0.00004 SOL | 6.05M ZTH | $29.38K | 0.37 |
|
|
XEN Crypto | XEN/WETH | 0.000000000001 WETH | 6.26T XEN | $29.37K | 0.37 |
|
|
USSI | USSI/USDC | 1.00 USDC | 29.35K USSI | $29.37K | 0.37 |
|
|
PONKE | PONKE/USD | 0.02 USD | 1.29M PONKE | $29.34K | 0.37 |
|
|
LightLink | LL/USDT | 0.001 USDT | 24.39M LL | $29.32K | 0.37 |
|
|
Fusionist | ACE/IDR | 3,125.00 IDR | 165.42K ACE | $29.32K | 0.37 |
|
|
Matchain | MAT/USDC | 0.03 USDC | 746.63K MAT | $29.31K | 0.37 |
|
|
Quantum Computing • Robinhood Token | QUBT/WETH | 0.003 WETH | 3.63K QUBT | $29.29K | 0.37 |
|
|
drooling cat | DROOLING/USDT | 0.0001 USDT | 182.2M DROOLING | $29.26K | 0.37 |
|
|
Apple (bStocks Tokenized Stock) | AAPLB/USDC | 327.35 USDC | 90.91 AAPLB | $29.25K | 0.37 |
|
|
Touch Grass | GRASS/USDG | 0.007 USDG | 3.71M GRASS | $29.24K | 0.37 |
|
|
AI Analysis Token | AIAT/USDT | 0.2 USDT | 98.08K AIAT | $29.21K | 0.37 |
|
|
dopameme | DOPAMEME/SOL | 0.00002 SOL | 10.63M DOPAMEME | $29.2K | 0.37 |
|
|
MIU | MIU/USDT | 0.000000001 USDT | 14.82T MIU | $29.2K | 0.37 |
|
|
Metadium | META/IDR | 228.00 IDR | 2.26M META | $29.18K | 0.37 |
|
|
Anome | ANOME/IDR | 598.00 IDR | 860.15K ANOME | $29.17K | 0.37 |
|
|
Vericore | SN70/SN0 | 0.008 SN0 | 15.29K SN70 | $29.17K | 0.37 |
|
|
Frax USD | FRXUSD/TRUSD | 1.00 TRUSD | 29.23K FRXUSD | $29.16K | 0.37 |
|
|
BOOP | BOOP/USDT | 0.004 USDT | 6.08M BOOP | $29.13K | 0.37 |
|
|
Pudgy Penguins | PENGU/BSC-USD | 0.008 BSC-USD | 3.36M PENGU | $29.13K | 0.37 |
|
|
BNB Tiger OG | BNBTIGER.../WBNB | 0.000000000000000000001 WBNB | 29520.67Quint BNBTIGER... | $29.12K | 0.37 |
|
|
RAWR | RAWR/USDC | 0.001 USDC | 22.56M RAWR | $29.12K | 0.37 |
|
|
ZENEX | ZNX/USDT | 0.5 USDT | 57.92K ZNX | $29.11K | 0.37 |
|
|
DEFI.ssi | DEFI.SSI/USDC | 0.5 USDC | 56.12K DEFI.SSI | $29.11K | 0.37 |
|
|
WINkLink | WIN/EUR | 0.00003 EUR | 833.06M WIN | $29.08K | 0.36 |
|
|
IOTA | IOTA/EUR | 0.03 EUR | 712.09K IOTA | $29.07K | 0.36 |
|
|
DexTools | DEXT/ETH | 0.00004 ETH | 293.71K DEXT | $29.04K | 0.36 |
|
|
TitanX | TITANX/WETH | 0.00000000002 WETH | 501.01B TITANX | $29.03K | 0.36 |
|
|
Forecast AI | FORAI/WETH | 0.00000002 WETH | 444.99M FORAI | $29.02K | 0.36 |
|
|
Compound | COMP/INR | 2,052.37 INR | 1.33K COMP | $29.01K | 0.36 |
|
|
Official Layoff Coin | LAYOFF/SOL | 0.000002 SOL | 109.54M LAYOFF | $28.99K | 0.36 |
|
|
Dogecoin | DOGE/PLN | 0.3 PLN | 317.85K DOGE | $28.96K | 0.36 |


