Liste de toutes les paires de trading
Toutes les paires de trading triées par volume d'échange et les plateformes qui proposent leur échange
| Cryptomonnaie | Paire | Cours | Volume en circulation | Volume sur 24h | Volume sur 24h en BTC | |
|---|---|---|---|---|---|---|
|
|
Hylo 3x Leveraged HYPE | 7GA6RTE9.../HYUSD | 2.68 HYUSD | 14.92K 7GA6RTE9... | $38.98K | 0.48 |
|
|
Moonwell | WELL/WETH | 0.0000008 WETH | 17.25M WELL | $38.97K | 0.48 |
|
|
Quickswap | QUICK/WETH | 0.000004 WETH | 3.72M QUICK | $38.96K | 0.48 |
|
|
Notcoin | NOT/USD | 0.0004 USD | 89.29M NOT | $38.95K | 0.48 |
|
|
Commodity Market Exchange | CME/USD1 | 0.00003 USD1 | 1.04B CME | $38.93K | 0.48 |
|
|
NEAR Protocol | NEAR/AUD | 6.51 AUD | 8.57K NEAR | $38.92K | 0.48 |
|
|
LoomDesk | 0XDD0C03.../WETH | 0.0000001 WETH | 114.75M 0XDD0C03... | $38.92K | 0.48 |
|
|
Italian National Football Team Fan Token | ITA/TRY | 2.81 TRY | 683.51K ITA | $38.89K | 0.48 |
|
|
Velvet | VELVET/BSC-USD | 0.07 BSC-USD | 540.51K VELVET | $38.88K | 0.48 |
|
|
Wolfies | PACK/WCRO | 0.001 WCRO | 472.25M PACK | $38.87K | 0.47 |
|
|
Rollbit Coin | RLB/USDT | 0.07 USDT | 527.11K RLB | $38.87K | 0.47 |
|
|
HarryPotterObamaSonic10Inu (ETH) | BITCOIN/EUR | 0.01 EUR | 2.71M BITCOIN | $38.86K | 0.47 |
|
|
Celestia | TIA/IDR | 9,153.23 IDR | 75.83K TIA | $38.82K | 0.47 |
|
|
enfineo | ENF/USDT | 0.004 USDT | 9.05M ENF | $38.81K | 0.47 |
|
|
Palantir Technologies • Robinhood Token | PLTR/WETH | 0.08 WETH | 194.68 PLTR | $38.75K | 0.47 |
|
|
Arbitrum Bridged WETH (Arbitrum One) | WETH/USDC | 2,433.48 USDC | 15.93 WETH | $38.7K | 0.47 |
|
|
Celo | CELO/TRY | 4.56 TRY | 418.03K CELO | $38.68K | 0.47 |
|
|
Bridged USD Coin (PulseChain) | USDC/DAI | 0.9 DAI | 38.73K USDC | $38.68K | 0.47 |
|
|
AI Analysis Token | AIAT/USDT | 0.3 USDT | 100.1K AIAT | $38.68K | 0.47 |
|
|
Provenance Blockchain | HASH/USD | 0.007 USD | 5.16M HASH | $38.67K | 0.47 |
|
|
Base Bridged SOL (Base) | SOL/USOL | 0.9 USOL | 354.84 SOL | $38.66K | 0.47 |
|
|
Act I The AI Prophecy | ACT/USDC | 0.01 USDC | 3.84M ACT | $38.66K | 0.47 |
|
|
Particle Network | PARTI/WETH | 0.00001 WETH | 1.1M PARTI | $38.62K | 0.47 |
|
|
Cronos | CRO/IDR | 1,090.68 IDR | 633.15K CRO | $38.61K | 0.47 |
|
|
Milady Meme Coin | LADYS/IDR | 0.0001 IDR | 6.1T LADYS | $38.6K | 0.47 |
|
|
Oracle Meta Technologies | OMT/USDT | 0.001 USDT | 21.51M OMT | $38.57K | 0.47 |
|
|
SuiNS Token | NS/SUI | 0.01 SUI | 2.77M NS | $38.5K | 0.47 |
|
|
ZEROBASE | ZBT/EUR | 0.07 EUR | 481.83K ZBT | $38.47K | 0.47 |
|
|
BitTorrent | BTT/XRP | 0.0000002 XRP | 105.73B BTT | $38.46K | 0.47 |
|
|
Krown Network | KROWN/USDT | 0.0001 USDT | 333.89M KROWN | $38.43K | 0.47 |
|
|
Ethereum | ETH/GETH | 0.9 GETH | 15.46 ETH | $38.39K | 0.47 |
|
|
Creta World | CRETA/KRW | 5.10 KRW | 10.1M CRETA | $38.36K | 0.47 |
|
|
Saturn Dollar | USDAT/BSC-USD | 1.00 BSC-USD | 38.21K USDAT | $38.33K | 0.47 |
|
|
Hooked Protocol | HOOK/USDT | 0.003 USDT | 11.69M HOOK | $38.33K | 0.47 |
|
|
Biconomy | BICO/EUR | 0.01 EUR | 1.91M BICO | $38.3K | 0.47 |
|
|
Immutable | IMX/BTC | 0.000002 BTC | 204.25K IMX | $38.29K | 0.47 |
|
|
Aave | AAVE/IDR | 2,990,142.42 IDR | 228.73 AAVE | $38.26K | 0.47 |
|
|
IMO | IMO/USDT | 0.4 USDT | 78.61K IMO | $38.25K | 0.47 |
|
|
Golem | GLM/EUR | 0.1 EUR | 292.2K GLM | $38.24K | 0.47 |
|
|
Sign | SIGN/WBNB | 0.00001 WBNB | 3.08M SIGN | $38.21K | 0.47 |
|
|
Hades | HADES/USDG | 0.0003 USDG | 98.19M HADES | $38.2K | 0.47 |
|
|
Flying Tulip | FT/FTUSD | 0.1 FTUSD | 262.05K FT | $38.15K | 0.47 |
|
|
Wrapped BTC (Wormhole) | WBTC/SOL | 746.63 SOL | 0.47 WBTC | $38.14K | 0.47 |
|
|
Bitcoin | BTC/USDS | 81,862.89 USDS | 0.47 BTC | $38.13K | 0.47 |
|
|
Kinesis Gold | KAU/USDC | 134.15 USDC | 284.87 KAU | $38.11K | 0.47 |
|
|
Solayer | LAYER/USD | 0.07 USD | 530.97K LAYER | $38.07K | 0.47 |
|
|
ANITA | ANITA/WETH | 0.0000007 WETH | 20.98M ANITA | $38.07K | 0.47 |
|
|
Divo | DVO/USDT | 0.006 USDT | 6.14M DVO | $38.06K | 0.47 |
|
|
BNB | BNB/WETH | 0.2 WETH | 51.71 BNB | $38.05K | 0.46 |
|
|
Measurable Data | MDT/USDT | 0.006 USDT | 5.48M MDT | $38.05K | 0.46 |
|
|
Dogecoin | DOGE/XMD | 0.08 XMD | 447.88K DOGE | $38.02K | 0.46 |
|
|
Succinct | PROVE/EUR | 0.1 EUR | 190.59K PROVE | $38.02K | 0.46 |
|
|
Trump Media & Technology Group Corp. • Robinhood Token | DJT/USDG | 8.16 USDG | 4.66K DJT | $37.99K | 0.46 |
|
|
StonkBroker | STONKBRO.../USDG | 0.004 USDG | 8.36M STONKBRO... | $37.97K | 0.46 |
|
|
MAP Protocol | MAPO/KRW | 1.74 KRW | 29.26M MAPO | $37.97K | 0.46 |
|
|
Sentinel | P2P/USDT | 0.0001 USDT | 371.42M P2P | $37.96K | 0.46 |
|
|
Gitlawb | GITLAWB/USDC | 0.00001 USDC | 2.06B GITLAWB | $37.95K | 0.46 |
|
|
Cerebro | CEREBRO/NVDA | 0.000003 NVDA | 49.81M CEREBRO | $37.94K | 0.46 |
|
|
Verse World | VERSE/USDT | 0.02 USDT | 1.82M VERSE | $37.94K | 0.46 |
|
|
Rainbow Bridged USDC (Near) | USDC.E/WNEAR | 0.2 WNEAR | 38.17K USDC.E | $37.92K | 0.46 |
|
|
Elastos | ELA/USD | 0.3 USD | 110.42K ELA | $37.88K | 0.46 |
|
|
Dai | DAI/ETH | 0.0003 ETH | 38.2K DAI | $37.88K | 0.46 |
|
|
Meta Games Coin | MGC/WETH | 0.001 WETH | 14.07K MGC | $37.87K | 0.46 |
|
|
Zoom (bStocks Tokenized Stock) | 0XF4DDB2.../BSC-USD | 92.24 BSC-USD | 417.59 0XF4DDB2... | $37.83K | 0.46 |
|
|
Grindr (Backpack Securities) | GRNDYDPQ.../SOL | 0.1 SOL | 2.29K GRNDYDPQ... | $37.81K | 0.46 |
|
|
Celestia | TIA/THB | 17.05 THB | 74.37K TIA | $37.8K | 0.46 |
|
|
Paradex | DIME/USD | 0.03 USD | 1.02M DIME | $37.8K | 0.46 |
|
|
Treasure | MAGIC/WETH | 0.00002 WETH | 562.36K MAGIC | $37.79K | 0.46 |
|
|
Voxies | VOXEL/USD | 0.004 USD | 9.38M VOXEL | $37.77K | 0.46 |
|
|
Crossbow Finance | XBOW/ETH | 0.0000007 ETH | 19.65M XBOW | $37.77K | 0.46 |
|
|
Ethereum | ETH/LINK | 195.35 LINK | 15.11 ETH | $37.76K | 0.46 |
|
|
ALLINU | ALLINU/USDC | 0.004 USDC | 8.92M ALLINU | $37.72K | 0.46 |
|
|
Pyth Network | PYTH/IDR | 1,456.31 IDR | 463.74K PYTH | $37.71K | 0.46 |
|
|
Nervos Network | CKB/IDR | 22.32 IDR | 30.2M CKB | $37.68K | 0.46 |
|
|
HODL | HODL/SOL | 0.00001 SOL | 24.39M HODL | $37.67K | 0.46 |
|
|
VON | VON/USDT | 0.000001 USDT | 28.56B VON | $37.66K | 0.46 |
|
|
Cat Processing Unit | CPU/INTC | 0.000002 INTC | 148.51M CPU | $37.61K | 0.46 |
|
|
Tour Billion Coin | TBC/USDT | 0.5 USDT | 67.89K TBC | $37.59K | 0.46 |
|
|
Railgun | RAIL/DAI | 2.48 DAI | 15.17K RAIL | $37.58K | 0.46 |
|
|
Ethereum | ETH/GUSD | 2,485.32 GUSD | 15.17 ETH | $37.58K | 0.46 |
|
|
MonbaseCoin | MBC/USDT | 0.02 USDT | 1.4M MBC | $37.57K | 0.46 |
|
|
Octo Protocol | GOADAWUX.../GLDX | 0.00001 GLDX | 9.84M GOADAWUX... | $37.54K | 0.46 |
|
|
iNu | 0X63EE32.../ETH | 0.000001 ETH | 13.05M 0X63EE32... | $37.54K | 0.46 |
|
|
Bridged USDC | USDC/TIA | 1.97 TIA | 37.32K USDC | $37.51K | 0.46 |
|
|
Merrymen by Virtuals | MERRYMEN/VIRTUAL | 0.0004 VIRTUAL | 110.82M MERRYMEN | $37.49K | 0.46 |
|
|
Sapling | SAPLING/USD1 | 0.001 USD1 | 35M SAPLING | $37.43K | 0.46 |
|
|
Safe | SAFE/EUR | 0.09 EUR | 349.18K SAFE | $37.39K | 0.46 |
|
|
Barking Puppy | BP/SOL | 0.00001 SOL | 18.36M BP | $37.39K | 0.46 |
|
|
Terra Luna Classic | LUNC/EUR | 0.00004 EUR | 750.81M LUNC | $37.38K | 0.46 |
|
|
Acurast | ACU/USD | 0.1 USD | 336.84K ACU | $37.38K | 0.46 |
|
|
Casper Network | CSPR/EUR | 0.002 EUR | 14.95M CSPR | $37.37K | 0.46 |
|
|
XUSD (BabelFish) | XUSD/RBTC | 0.00001 RBTC | 37.56K XUSD | $37.35K | 0.46 |
|
|
Shiro Neko | SHIRO/WETH | 0.0000000000002 WETH | 51.56T SHIRO | $37.35K | 0.46 |
|
|
LandWolf | WOLF/WETH | 0.000000003 WETH | 4.43B WOLF | $37.32K | 0.46 |
|
|
Animecoin | ANIME/USDC | 0.003 USDC | 12.22M ANIME | $37.32K | 0.46 |
|
|
Bitget Token | BGB/ETH | 0.0007 ETH | 19.35K BGB | $37.32K | 0.46 |
|
|
Adappter | ADP/KRW | 0.6 KRW | 82.72M ADP | $37.29K | 0.46 |
|
|
GET | 0X9F5F92.../WHYPE | 0.000001 WHYPE | 236.84M 0X9F5F92... | $37.21K | 0.45 |
|
|
Liege Agents | LIEGE/ETH | 0.00000002 ETH | 575.54M LIEGE | $37.19K | 0.45 |
|
|
币安人生 (BinanceLife) | 币安人生/USD1 | 0.5 USD1 | 73.58K 币安人生 | $37.16K | 0.45 |


