List of all trading pairs
All trading pairs sorted by trade volume with exchanges
| Coin | Pair | Price | Volume in base currency | 24h volume | 24h volume in BTC | |
|---|---|---|---|---|---|---|
|
|
GRIPPY | GRIPPY/WETH | 0.00000001 WETH | 1.8M GRIPPY | $58.05 | 0 |
|
|
CYLA | CYLA/SOL | 0.0005 SOL | 1.31K CYLA | $58.02 | 0 |
|
|
Sequel | MOVIE/WETH | 0.0000000006 WETH | 54.12M MOVIE | $58 | 0 |
|
|
Wakanda Inu | WKD/WBNB | 0.0000000000003 WBNB | 286.19B WKD | $58 | 0 |
|
|
Create Seed | CSEED/SOL | 0.00000004 SOL | 16.75M CSEED | $58 | 0 |
|
|
MATH | MATH/SOL | 0.0002 SOL | 2.5K MATH | $57.98 | 0 |
|
|
Bridged USDC | USDC/OSMO | 28.42 OSMO | 58.27 USDC | $57.96 | 0 |
|
|
PancakeSwap | CAKE/XRP | 1.28 XRP | 41.55 CAKE | $57.96 | 0 |
|
|
Circuits of Value | COVAL/WETH | 0.00000001 WETH | 2.59M COVAL | $57.91 | 0 |
|
|
ConstitutionDAO (Wormhole) | PEOPLE/USDC | 0.005 USDC | 10.49K PEOPLE | $57.88 | 0 |
|
|
Non-Playable Coin | NPC/INR | 0.6 INR | 9.05K NPC | $57.88 | 0 |
|
|
Crunchcat | CRUNCH/SOL | 0.0000001 SOL | 5.35M CRUNCH | $57.87 | 0 |
|
|
Bubblemaps | BMT/WBNB | 0.00002 WBNB | 4.76K BMT | $57.85 | 0 |
|
|
Sirius Chain | XPX/WBNB | 0.0000001 WBNB | 608.46K XPX | $57.85 | 0 |
|
|
ASH | ASH/WETH | 0.00009 WETH | 350.7 ASH | $57.82 | 0 |
|
|
Private Aviation Finance Token | CINO/SOL | 0.0001 SOL | 6.99K CINO | $57.81 | 0 |
|
|
JRNY | JRNY/ETH | 0.0000003 ETH | 102.18K JRNY | $57.8 | 0 |
|
|
MicroPets | PETS/WBNB | 0.0001 WBNB | 728.8 PETS | $57.74 | 0 |
|
|
Boardwalk | BMX/MAMO | 32.81 MAMO | 196.92 BMX | $57.73 | 0 |
|
|
Aerodrome Finance | AERO/BENJI | 343.34 BENJI | 111.35 AERO | $57.72 | 0 |
|
|
Mamo | MAMO/B3 | 18.50 B3 | 6.57K MAMO | $57.69 | 0 |
|
|
Blast | BLAST/USDB | 0.0002 USDB | 213.79K BLAST | $57.66 | 0 |
|
|
Wrapped Aave Plasma USDT0 | WAPLAUSD.../SUSDE | 0.8 SUSDE | 56.07 WAPLAUSD... | $57.64 | 0 |
|
|
VulgarTycoon | VIN/DOGE | 8.23 DOGE | 95.77 VIN | $57.64 | 0 |
|
|
MANTRA [Old] | OM/WBNB | 0.00006 WBNB | 1.5K OM | $57.62 | 0 |
|
|
Bonkyo | BONKYO/SOL | 0.0000001 SOL | 3.97M BONKYO | $57.61 | 0 |
|
|
NOHOUSE | NOHOUSE/SOL | 0.00000002 SOL | 27.09M NOHOUSE | $57.55 | 0 |
|
|
Simmi Token | SIMMI/WETH | 0.000000001 WETH | 24.69M SIMMI | $57.55 | 0 |
|
|
Accenture xStock | ACNX/USD | 136.23 USD | 0.42 ACNX | $57.55 | 0 |
|
|
Dialectic ETH Vault | DETH/ETH | 1.01 ETH | 0.03 DETH | $57.53 | 0 |
|
|
Aida | AIDA/SUI | 0.00002 SUI | 3M AIDA | $57.53 | 0 |
|
|
Governance OHM | GOHM/ETH | 2.66 ETH | 0.01 GOHM | $57.47 | 0 |
|
|
Ethereum (Wormhole) | ETH/SBETH | 0.9 SBETH | 0.03 ETH | $57.46 | 0 |
|
|
MyShell | SHELL/THB | 0.7 THB | 2.74K SHELL | $57.43 | 0 |
|
|
neversol | NEVER/SOL | 0.000000001 SOL | 416.61M NEVER | $57.42 | 0 |
|
|
ADAPad | ADAPAD/WBNB | 0.000001 WBNB | 57.67K ADAPAD | $57.41 | 0 |
|
|
Fuku | FUKU/VIRTUAL | 0.0001 VIRTUAL | 1.04M FUKU | $57.38 | 0 |
|
|
HITDEX | HIT/SOL | 0.00000003 SOL | 19.21M HIT | $57.38 | 0 |
|
|
Rino | RINO/GAGA | 0.1 GAGA | 2.02T RINO | $57.38 | 0 |
|
|
What’s Updog? | UPDOG/SOL | 0.000001 SOL | 484.55K UPDOG | $57.37 | 0 |
|
|
SHILL Token | SHILL/WBNB | 0.00000005 WBNB | 1.85M SHILL | $57.32 | 0 |
|
|
Wormhole Bridged WSOL | WSOL/USDC | 77.08 USDC | 0.74 WSOL | $57.28 | 0 |
|
|
Livepeer | LPT/BRL | 8.14 BRL | 36.18 LPT | $57.23 | 0 |
|
|
CAPSULE | CAPS/SOL | 0.00000003 SOL | 21.63M CAPS | $57.21 | 0 |
|
|
ScapesMania | $MANIA/BSC-USD | 0.0001 BSC-USD | 429.64K $MANIA | $57.19 | 0 |
|
|
Shiba Saga | SHIA/WETH | 0.00000005 WETH | 619.98K SHIA | $57.18 | 0 |
|
|
Naka Go | NAKA/WETH | 0.0000001 WETH | 299.61K NAKA | $57.15 | 0 |
|
|
ASX Capital | ASX/BTCB | 0.0000009 BTCB | 942.32 ASX | $57.13 | 0 |
|
|
beepe | BEEPE/WBNB | 0.00000001 WBNB | 6.06M BEEPE | $57.11 | 0 |
|
|
OX Coin | OX/SPX | 0.00004 SPX | 3.53M OX | $57.11 | 0 |
|
|
IXI | IXI/USDT | 0.00001 USDT | 3.39M IXI | $57.06 | 0 |
|
|
MCH Coin | MCHC/WPOL | 0.1 WPOL | 6.01K MCHC | $57.02 | 0 |
|
|
Nash Smart Finance | NASF/BSC-USD | 0.004 BSC-USD | 12.37K NASF | $57 | 0 |
|
|
JOE | JOE/EUR | 0.02 EUR | 2.01K JOE | $56.98 | 0 |
|
|
Smidge | SMIDGE/WETH | 0.00000000000001 WETH | 2.11T SMIDGE | $56.93 | 0 |
|
|
The Retirement Token | 42069K/SOL | 0.000001 SOL | 584.99K 42069K | $56.87 | 0 |
|
|
Retarded Chicken | CHICKEN/SOL | 0.00000007 SOL | 9.51M CHICKEN | $56.83 | 0 |
|
|
DeFinder Capital | DFC/GRAM | 0.003 GRAM | 10.7K DFC | $56.83 | 0 |
|
|
Spice | SPICE/AKT | 0.0007 AKT | 123.46K SPICE | $56.81 | 0 |
|
|
WORLD BET | WBET/SOL | 0.00000003 SOL | 19.66M WBET | $56.8 | 0 |
|
|
Zora | ZORA/ETH | 0.000004 ETH | 7.85K ZORA | $56.8 | 0 |
|
|
SPARTA | SPARTA/HEX | 1.80 HEX | 31.5K SPARTA | $56.79 | 0 |
|
|
Synapse | SYN/KRW | 548.80 KRW | 156.06 SYN | $56.77 | 0 |
|
|
sKLAY | SKLAY/KLAY | 1.43 KLAY | 1.13K SKLAY | $56.75 | 0 |
|
|
RAMCOIN | RAM/SOL | 0.0000003 SOL | 2.1M RAM | $56.74 | 0 |
|
|
ooni | OONI/SOL | 0.00000005 SOL | 13.55M OONI | $56.72 | 0 |
|
|
dark maga | DMAGA/WETH | 0.00000000007 WETH | 454.78M DMAGA | $56.7 | 0 |
|
|
UREEQA | URQA/WETH | 0.0000004 WETH | 70.73K URQA | $56.54 | 0 |
|
|
HeliChain | HELI/USDT | 0.000004 USDT | 12.66M HELI | $56.52 | 0 |
|
|
RUSH GAME | RUSH/FLETH | 0.00000000007 FLETH | 443.75M RUSH | $56.52 | 0 |
|
|
Stryke | SYK/WETH | 0.000004 WETH | 7.26K SYK | $56.51 | 0 |
|
|
GlobalBoost | BSTY/USDT | 0.02 USDT | 2.77K BSTY | $56.5 | 0 |
|
|
DragonX.win | DRAGONX/WETH | 0.0000000002 WETH | 145.73M DRAGONX | $56.46 | 0 |
|
|
Binance-Peg Bitcoin Cash | BCH/BUSD | 237.33 BUSD | 0.24 BCH | $56.46 | 0 |
|
|
Shping | SHPING/WETH | 0.0000003 WETH | 91.74K SHPING | $56.46 | 0 |
|
|
Hedgy the hedgehog | HEDGY/RZR | 0.002 RZR | 33.24K HEDGY | $56.45 | 0 |
|
|
VyFinance | VYFI/ADA | 0.02 ADA | 12.64K VYFI | $56.43 | 0 |
|
|
Hestia | HESTIA/RAGE | 0.3 RAGE | 33 HESTIA | $56.42 | 0 |
|
|
My Neighbor Alice | ALICE/WETH | 0.00007 WETH | 457.67 ALICE | $56.41 | 0 |
|
|
Daft.Exe | DAFT/SOL | 0.0000001 SOL | 7.05M DAFT | $56.38 | 0 |
|
|
WarioXRPDumbledoreYugioh69Inu | XRP/WETH | 0.00000001 WETH | 2.81M XRP | $56.36 | 0 |
|
|
JPY Coin | JPYC/USDC | 0.007 USDC | 7.42K JPYC | $56.33 | 0 |
|
|
Sally A1C | A1C/WETH | 0.000009 WETH | 3.41K A1C | $56.3 | 0 |
|
|
Loud | LOUD/SOL | 0.000002 SOL | 297.17K LOUD | $56.24 | 0 |
|
|
daCat | DACAT/WETH | 0.0000000000009 WETH | 34.95B DACAT | $56.23 | 0 |
|
|
FIGHT | FIGHT/JUP | 0.01 JUP | 17.98K FIGHT | $56.23 | 0 |
|
|
Goompy | GOOMPY/WETH | 0.00000000001 WETH | 2.4B GOOMPY | $56.17 | 0 |
|
|
LEOONO by Virtuals | LEO/VIRTUAL | 0.00005 VIRTUAL | 1.8M LEO | $56.16 | 0 |
|
|
HolyGrail | HLY/1USDC | 0.00002 1USDC | 1.89M HLY | $56.16 | 0 |
|
|
Safe | SAFE/WETH | 0.00006 WETH | 517.49 SAFE | $56.15 | 0 |
|
|
Bridged USD Coin (PulseChain) | USDC/9INCH | 5,054,891.17 9INCH | 56.53 USDC | $56.15 | 0 |
|
|
MangoMan Intelligent | MMIT/WBNB | 0.00000000000003 WBNB | 2.47T MMIT | $56.12 | 0 |
|
|
Pendle | PENDLE/MPENDLE | 3.16 MPENDLE | 35.46 PENDLE | $56.04 | 0 |
|
|
TRISK | TRISK/XRP | 0.00005 XRP | 933.22K TRISK | $56.02 | 0 |
|
|
Nexus Trading Labs | NEXUS/WETH | 0.0000000002 WETH | 113.88M NEXUS | $56.02 | 0 |
|
|
TerraUSD (Wormhole) | UST/USDC | 0.005 USDC | 10.15K UST | $56.01 | 0 |
|
|
Blaze | BLZE/USDC | 0.00007 USDC | 732.8K BLZE | $56 | 0 |
|
|
Falcon Finance | FF/USD | 0.05 USD | 949.88 FF | $55.98 | 0 |
|
|
VVS Finance | VVS/MCGA | 0.003 MCGA | 58.24M VVS | $55.97 | 0 |
|
|
Pleasure Coin | NSFW/WPOL | 0.00008 WPOL | 8.26M NSFW | $55.97 | 0 |


