Liste de toutes les paires de trading
Toutes les paires de trading triées par volume d'échange et les plateformes qui proposent leur échange
| Cryptomonnaie | Paire | Cours | Volume en circulation | Volume sur 24h | Volume sur 24h en BTC | |
|---|---|---|---|---|---|---|
|
|
Alchemy Pay | ACH/USD | 0.005 USD | 37.36M ACH | $194.4K | 3.21 |
|
|
Popcat | POPCAT/USDC | 0.03 USDC | 5.14M POPCAT | $194.26K | 3.21 |
|
|
THREE | $THREE/USDT | 0.004 USDT | 45.54M $THREE | $193.68K | 3.2 |
|
|
Pepe Unchained [OLD] | PEPU/USDT | 0.0001 USDT | 1.86B PEPU | $193.55K | 3.19 |
|
|
USDC | USDC/USDC.E | 0.9 USDC.E | 194.46K USDC | $193.37K | 3.19 |
|
|
YURU COIN | YURU/USDT | 0.2 USDT | 851.59K YURU | $193.28K | 3.19 |
|
|
Popcat | POPCAT/SOL | 0.0006 SOL | 4.93M POPCAT | $193.05K | 3.19 |
|
|
DORA | DORA/USD1 | 0.008 USD1 | 21.09M DORA | $192.67K | 3.18 |
|
|
Irys | IRYS/USD | 0.01 USD | 10.7M IRYS | $192.44K | 3.18 |
|
|
Meteora | MET/KRW | 148.97 KRW | 2.02M MET | $192.42K | 3.18 |
|
|
Sky | SKY/KRW | 83.88 KRW | 3.57M SKY | $192.07K | 3.17 |
|
|
PolySwarm | NCT/USD | 0.006 USD | 31.1M NCT | $191.77K | 3.16 |
|
|
Numinous | SN6/SN0 | 0.003 SN0 | 269.7K SN6 | $191.69K | 3.16 |
|
|
Initia | INIT/USDC | 0.05 USDC | 3.6M INIT | $191.53K | 3.16 |
|
|
Freedom of Money | FREEDOM.../WBNB | 0.00001 WBNB | 28.16M FREEDOM... | $191.4K | 3.16 |
|
|
Lagrange | LA/USDC | 0.07 USDC | 2.83M LA | $191.21K | 3.16 |
|
|
ZKsync | ZK/EUR | 0.008 EUR | 18.64M ZK | $191.05K | 3.15 |
|
|
Bitlayer | BTR/KRW | 28.81 KRW | 10.38M BTR | $191K | 3.15 |
|
|
aPriori | APR/BSC-USD | 0.2 BSC-USD | 845.62K APR | $190.92K | 3.15 |
|
|
Shiba Inu Treat | TREAT/USDT | 0.0002 USDT | 640.6M TREAT | $190.82K | 3.15 |
|
|
Initia | INIT/TRY | 2.46 TRY | 3.59M INIT | $190.79K | 3.15 |
|
|
Momentum | MMT/USDC | 0.1 USDC | 1.83M MMT | $190.71K | 3.15 |
|
|
Sharpe AI | SAI/USDT | 0.0008 USDT | 223.02M SAI | $190.64K | 3.15 |
|
|
Sonic | S/BTC | 0.0000004 BTC | 6.49M S | $190.38K | 3.14 |
|
|
Mog Coin | MOG/WETH | 0.00000000006 WETH | 1.87T MOG | $190.3K | 3.14 |
|
|
Arbitrum Bridged WETH (Arbitrum One) | WETH/USDC.E | 1,564.33 USDC.E | 122.52 WETH | $190.26K | 3.14 |
|
|
Sentio Token | ST/USDT | 0.02 USDT | 6.87M ST | $190.12K | 3.14 |
|
|
Tether | USDT/WKLAY | 27.32 WKLAY | 192.14K USDT | $189.89K | 3.13 |
|
|
Ankr Network | ANKR/BTC | 0.00000006 BTC | 49.9M ANKR | $189.85K | 3.13 |
|
|
Mina Protocol | MINA/USD | 0.04 USD | 4.5M MINA | $189.63K | 3.13 |
|
|
ZetaChain | ZETA/USD | 0.03 USD | 5.28M ZETA | $189.28K | 3.12 |
|
|
Palio | PAL/USDT | 0.0008 USDT | 225M PAL | $189.24K | 3.12 |
|
|
Velo | VELO/USDC | 0.003 USDC | 54.79M VELO | $188.88K | 3.12 |
|
|
Simon's Cat | CAT/WBNB | 0.000000002 WBNB | 129.51B CAT | $188.87K | 3.12 |
|
|
ROLL | ROLL/USDT | 0.07 USDT | 2.31M ROLL | $188.73K | 3.11 |
|
|
Turbo | TURBO/USDC | 0.0008 USDC | 227.7M TURBO | $188.69K | 3.11 |
|
|
CateCoin | CATE/USDT | 0.00000007 USDT | 2.51T CATE | $188.5K | 3.11 |
|
|
Football Capital Markets | FCM/SOL | 0.00007 SOL | 39.13M FCM | $188.49K | 3.11 |
|
|
Pepe | PEPE/BRL | 0.00001 BRL | 70.81B PEPE | $188.48K | 3.11 |
|
|
Kite | KITE/USD | 0.1 USD | 1.05M KITE | $188.4K | 3.11 |
|
|
Syscoin | SYS/USDT | 0.001 USDT | 93.4M SYS | $188.24K | 3.11 |
|
|
Mira | MIRA/KRW | 85.44 KRW | 3.44M MIRA | $188.1K | 3.1 |
|
|
GoPlus Security | GPS/KRW | 11.10 KRW | 26.48M GPS | $188.05K | 3.1 |
|
|
Medibloc | MED/KRW | 2.35 KRW | 125.32M MED | $188.03K | 3.1 |
|
|
Nomina | NOM/USD | 0.001 USD | 110.84M NOM | $187.9K | 3.1 |
|
|
Uniswap | UNI/XRP | 2.24 XRP | 77.16K UNI | $187.83K | 3.1 |
|
|
Origin Token | OGN/TRY | 0.7 TRY | 10.99M OGN | $187.69K | 3.1 |
|
|
Wojak | WOJAK/SOL | 0.00006 SOL | 45.02M WOJAK | $187.51K | 3.09 |
|
|
YZY | YZY/USDT | 0.3 USDT | 626.79K YZY | $187.47K | 3.09 |
|
|
Binance Bitcoin | BTCB/USDC | 60,924.47 USDC | 3.09 BTCB | $187.18K | 3.09 |
|
|
Mitosis | MITO/WBNB | 0.00003 WBNB | 8.1M MITO | $187.01K | 3.09 |
|
|
Worldcoin | WLD/WETH | 0.0002 WETH | 419.96K WLD | $186.86K | 3.08 |
|
|
Across Protocol | ACX/ETH | 0.00002 ETH | 4.69M ACX | $186.72K | 3.08 |
|
|
Adventure Gold | AGLD/KRW | 299.62 KRW | 975.08K AGLD | $186.68K | 3.08 |
|
|
Shrub | SHRUB/USDT | 0.0005 USDT | 318.57M SHRUB | $186.61K | 3.08 |
|
|
Assemble AI | ASM/USDT | 0.006 USDT | 30.3M ASM | $186.58K | 3.08 |
|
|
RedStone | RED/USD | 0.09 USD | 1.99M RED | $186.05K | 3.07 |
|
|
Ether.fi | ETHFI/USD | 0.2 USD | 657.8K ETHFI | $186.02K | 3.07 |
|
|
Monero | XMR/EUR | 256.97 EUR | 629.99 XMR | $185.86K | 3.07 |
|
|
ANDY ETH | ANDY/USDT | 0.000004 USDT | 41.05B ANDY | $185.74K | 3.06 |
|
|
RIV Coin | RIV/USDT | 0.005 USDT | 32.51M RIV | $185.73K | 3.06 |
|
|
Stellar | XLM/IDR | 3,847.37 IDR | 885.15K XLM | $185.44K | 3.06 |
|
|
Ethereum | ETH/USDS | 1,564.94 USDS | 119.02 ETH | $185.29K | 3.06 |
|
|
SunContract | SNC/EUR | 0.01 EUR | 8.09M SNC | $185.17K | 3.06 |
|
|
Forta | FORT/USDT | 0.01 USDT | 15.38M FORT | $185.11K | 3.05 |
|
|
JUST | JST/WTRX | 0.2 WTRX | 2.23M JST | $184.92K | 3.05 |
|
|
CCIP Bridged USDC (Ronin) | USDC/WETH | 0.0006 WETH | 185.33K USDC | $184.75K | 3.05 |
|
|
Wrapped POL | WPOL/USDC.E | 0.07 USDC.E | 2.44M WPOL | $184.45K | 3.04 |
|
|
Molten | MOLTEN/WETH | 0.0000000003 WETH | 188.74B MOLTEN | $184.33K | 3.04 |
|
|
Solana | SOL/USDG | 61.65 USDG | 2.95K SOL | $183.98K | 3.04 |
|
|
Ethena USDe | USDE/USDTB | 0.9 USDTB | 184.52K USDE | $183.79K | 3.03 |
|
|
我踏马来了 | 我踏马来了/BSC-USD | 0.008 BSC-USD | 22.56M 我踏马来了 | $183.73K | 3.03 |
|
|
Quantum Innovate | SN63/SN0 | 0.008 SN0 | 109.39K SN63 | $183.51K | 3.03 |
|
|
Ski Mask Dog | SKI/USDT | 0.004 USDT | 41.77M SKI | $183.17K | 3.02 |
|
|
BitcoinOS | BOS/USDT | 0.00008 USDT | 1.32B BOS | $183.15K | 3.02 |
|
|
SwissCheese | SWCH/USDT | 0.04 USDT | 4.46M SWCH | $183.15K | 3.02 |
|
|
Autonomous Virtual Beings | AVB/USDT | 0.0002 USDT | 706.76M AVB | $183.13K | 3.02 |
|
|
Holoworld | HOLO/WBNB | 0.00009 WBNB | 3.3M HOLO | $183.07K | 3.02 |
|
|
Ducky | DUCKY/BTCB | 0.000000009 BTCB | 302.04M DUCKY | $182.94K | 3.02 |
|
|
ICON | ICX/KRW | 44.36 KRW | 6.45M ICX | $182.87K | 3.02 |
|
|
Dent | DENT/USDT | 0.00003 USDT | 4.36B DENT | $182.72K | 3.02 |
|
|
Across Protocol | ACX/TRY | 1.84 TRY | 4.59M ACX | $182.7K | 3.01 |
|
|
tokenbot | CLANKER/WETH | 0.009 WETH | 13.11K CLANKER | $182.39K | 3.01 |
|
|
Codec Flow | CODEC/USDT | 0.003 USDT | 50.41M CODEC | $182.3K | 3.01 |
|
|
Taiko | TAIKO/KRW | 129.55 KRW | 2.19M TAIKO | $182.16K | 3.01 |
|
|
Unit Pump | UPUMP/WHYPE | 0.00002 WHYPE | 135.34M UPUMP | $181.98K | 3 |
|
|
Resolv | RESOLV/USDC | 0.01 USDC | 10.55M RESOLV | $181.93K | 3 |
|
|
Lumia | LUMIA/TRY | 3.83 TRY | 2.22M LUMIA | $181.76K | 3 |
|
|
Mina Protocol | MINA/KRW | 64.27 KRW | 4.42M MINA | $181.62K | 3 |
|
|
Dogs | DOGS/USDC | 0.00003 USDC | 4.67B DOGS | $181.46K | 2.99 |
|
|
Arcblock | ABT/THB | 6.83 THB | 877.18K ABT | $181.19K | 2.99 |
|
|
Stargate Bridged USDC | USDC.E/PENGU | 159.58 PENGU | 181.15K USDC.E | $180.98K | 2.99 |
|
|
Baby Troll | BABYTROL.../SOL | 0.000007 SOL | 366.01M BABYTROL... | $180.33K | 2.98 |
|
|
USDC | USDC/USDF | 1.00 USDF | 181.05K USDC | $180.27K | 2.97 |
|
|
Maverick Protocol | MAV/TRY | 0.5 TRY | 17.1M MAV | $180.26K | 2.97 |
|
|
US Sonic Dollar | USSD/USDC.E | 0.9 USDC.E | 181.03K USSD | $180.23K | 2.97 |
|
|
Super OETH | SUPEROET.../WETH | 0.9 WETH | 116.05 SUPEROET... | $180.11K | 2.97 |
|
|
Polytrade | TRADE/USDT | 0.03 USDT | 2.65M TRADE | $180.1K | 2.97 |
|
|
ELYSIA | EL/KRW | 1.92 KRW | 146.71M EL | $180.01K | 2.97 |
|
|
XMAQUINA | DEUS/VIRTUAL | 0.05 VIRTUAL | 6.58M DEUS | $180K | 2.97 |


