Liste de toutes les paires de trading
Toutes les paires de trading triées par volume d'échange et les plateformes qui proposent leur échange
| Cryptomonnaie | Paire | Cours | Volume en circulation | Volume sur 24h | Volume sur 24h en BTC | |
|---|---|---|---|---|---|---|
|
|
Blur | BLUR/USD | 0.007 USD | 112.21M BLUR | $826.48K | 14.05 |
|
|
Ethereum | ETH/USDE | 1,619.64 USDE | 511.01 ETH | $826.2K | 14.04 |
|
|
SOON | SOON/WBNB | 0.0004 WBNB | 3.28M SOON | $822.09K | 13.97 |
|
|
Squid | QUID/USDT | 0.04 USDT | 18.77M QUID | $821.67K | 13.97 |
|
|
Binance-Peg ZEC | ZEC/BTCB | 0.01 BTCB | 1.09K ZEC | $820.94K | 13.95 |
|
|
Zip coin | ZC/USDT | 0.00003 USDT | 27.56B ZC | $820.77K | 13.95 |
|
|
INFINIT | IN/BSC-USD | 0.02 BSC-USD | 35.9M IN | $819.74K | 13.93 |
|
|
PancakeSwap | CAKE/BSC-USD | 1.48 BSC-USD | 553.99K CAKE | $819.02K | 13.92 |
|
|
o1.exchange | O/KRW | 786.40 KRW | 1.4M O | $818.74K | 13.92 |
|
|
Aerodrome Finance | AERO/WETH | 0.0002 WETH | 2.08M AERO | $818.29K | 13.91 |
|
|
XSGD | XSGD/USDC | 0.7 USDC | 1.06M XSGD | $817.31K | 13.89 |
|
|
Pyth Network | PYTH/TRY | 2.46 TRY | 16.79M PYTH | $816.23K | 13.87 |
|
|
BFUSD | BFUSD/USDC | 0.9 USDC | 820.45K BFUSD | $812.22K | 13.81 |
|
|
ElizaOS | ELIZAOS/USDT | 0.0002 USDT | 3.91B ELIZAOS | $811.81K | 13.8 |
|
|
Midnight | NIGHT/USDC | 0.04 USDC | 19.3M NIGHT | $811.55K | 13.8 |
|
|
DeepBook | DEEP/USDC | 0.01 USDC | 70.19M DEEP | $811.15K | 13.79 |
|
|
Arbitrum Bridged USDC (Arbitrum) | USDC.E/USDT0 | 1.00 USDT0 | 814.56K USDC.E | $811.1K | 13.79 |
|
|
Hashflow | HFT/KRW | 5.42 KRW | 202.1M HFT | $811.05K | 13.79 |
|
|
AITECH Cloud Network | ACN/USDT | 0.003 USDT | 257.56M ACN | $810.79K | 13.78 |
|
|
Wormhole | W/USD | 0.007 USD | 101.38M W | $808.83K | 13.75 |
|
|
Jito | JTO/TRY | 11.49 TRY | 3.56M JTO | $807.71K | 13.73 |
|
|
Solana | SOL/IDR | 1,270,332.19 IDR | 11.64K SOL | $807.31K | 13.72 |
|
|
Definitive | EDGE/USDT | 0.07 USDT | 11.42M EDGE | $806.21K | 13.7 |
|
|
SPACE ID | ID/KRW | 28.10 KRW | 38.7M ID | $806.11K | 13.7 |
|
|
ALLINU | ALLINU/USDT | 0.0009 USDT | 942.81M ALLINU | $805.51K | 13.69 |
|
|
Jito | JTO/KRW | 309.82 KRW | 3.51M JTO | $805.14K | 13.69 |
|
|
Intel (Ondo Tokenized Stock) | INTCON/USDT | 53.21 USDT | 15.23K INTCON | $804.54K | 13.68 |
|
|
Adobe (Ondo Tokenized Stock) | ADBEON/USDT | 220.49 USDT | 3.67K ADBEON | $801.96K | 13.63 |
|
|
ECOMI | OMI/USDT | 0.0001 USDT | 5.01B OMI | $801.65K | 13.63 |
|
|
Leverhedge | FWATMYIE.../SOL | 0.000008 SOL | 1.36B FWATMYIE... | $801.56K | 13.63 |
|
|
USDT0 | USDT0/FBTC | 0.00001 FBTC | 801.24K USDT0 | $800.54K | 13.61 |
|
|
Stargate Bridged WETH | WETH/USDC | 1,619.79 USDC | 496.72 WETH | $800.17K | 13.6 |
|
|
baton | BATON/USDT | 0.003 USDT | 242.42M BATON | $799.28K | 13.59 |
|
|
The Juggernaut | JUGGERNA.../USDT | 0.001 USDT | 512.06M JUGGERNA... | $799.22K | 13.59 |
|
|
US Natural Gas Fund (Ondo Tokenized) | UNGON/USDT | 10.57 USDT | 75.97K UNGON | $798.55K | 13.57 |
|
|
$XBO Token | XBO/USDT | 0.05 USDT | 14.11M XBO | $797.46K | 13.56 |
|
|
Taiwan Semiconductor Manufacturing (Ondo Tokenized Stock) | TSMON/USDT | 332.74 USDT | 2.4K TSMON | $794.53K | 13.51 |
|
|
Api3 | API3/KRW | 221.93 KRW | 4.82M API3 | $792.94K | 13.48 |
|
|
Hims & Hers Health (Ondo Tokenized Stock) | HIMSON/USDT | 15.21 USDT | 52.48K HIMSON | $792.46K | 13.47 |
|
|
Pendle | PENDLE/EUR | 1.17 EUR | 619.13K PENDLE | $792.37K | 13.47 |
|
|
BankrCoin | BNKR/USDT | 0.0002 USDT | 3.84B BNKR | $792.01K | 13.46 |
|
|
MP Materials (Ondo Tokenized) | MPON/USDT | 34.40 USDT | 23.11K MPON | $790.98K | 13.45 |
|
|
Bending Spoons (bStocks Tokenized Stock) | BSPB/USDT | 41.37 USDT | 19.22K BSPB | $789.81K | 13.43 |
|
|
Coherent (Ondo Tokenized) | COHRON/USDT | 192.48 USDT | 4.13K COHRON | $789.61K | 13.42 |
|
|
StonkBroker | STONKBRO.../USDT | 0.003 USDT | 254.26M STONKBRO... | $789.08K | 13.41 |
|
|
Ankr Network | ANKR/TRY | 0.1 TRY | 256.42M ANKR | $788.76K | 13.41 |
|
|
USDT0 | USDT0/WOKB | 0.01 WOKB | 788.16K USDT0 | $785.8K | 13.36 |
|
|
KiiChain | KII/BSC-USD | 0.08 BSC-USD | 9.63M KII | $785.54K | 13.35 |
|
|
GALA | GALA/TRY | 0.06 TRY | 619.8M GALA | $785.45K | 13.35 |
|
|
Unity USD | UUSD/WBNB | 0.001 WBNB | 786.98K UUSD | $783.49K | 13.32 |
|
|
Seagate (bStocks Tokenized Stock) | STXB/USDT | 468.66 USDT | 1.68K STXB | $783.24K | 13.31 |
|
|
Tether | USDT/SGD | 1.29 SGD | 784.53K USDT | $783K | 13.31 |
|
|
Dogecoin | DOGE/INR | 5.58 INR | 12.98M DOGE | $781.4K | 13.28 |
|
|
Solana | SOL/BRL | 418.02 BRL | 11.12K SOL | $781.32K | 13.28 |
|
|
ChainBounty | BOUNTY/KRW | 13.94 KRW | 75.56M BOUNTY | $781K | 13.28 |
|
|
TROLL | TROLL/USDT | 0.02 USDT | 37.28M TROLL | $780.64K | 13.27 |
|
|
Dolomite | DOLO/TRY | 0.9 TRY | 43.78M DOLO | $779.39K | 13.25 |
|
|
Wrapped SOL | SOL/CBBTC | 0.001 CBBTC | 11.34K SOL | $778.96K | 13.24 |
|
|
Uber (Ondo Tokenized Stock) | UBERON/USDT | 64.78 USDT | 12.09K UBERON | $778.93K | 13.24 |
|
|
Olympique de Marseille Fan Token | OM/TRY | 6.24 TRY | 6.3M OM | $778.15K | 13.23 |
|
|
Applied Optoelectronics Tokenized Stock (Reality) | RAAOI/USDT | 33.82 USDT | 23.09K RAAOI | $777.91K | 13.22 |
|
|
Baidu (Ondo Tokenized Stock) | BIDUON/USDT | 62.85 USDT | 12.42K BIDUON | $774.25K | 13.16 |
|
|
Coherent (bStocks Tokenized Stock) | COHRB/USDT | 193.23 USDT | 4.03K COHRB | $773.9K | 13.16 |
|
|
Bella Protocol | BEL/USDT | 0.08 USDT | 9.57M BEL | $773.78K | 13.15 |
|
|
Sky | SKY/WETH | 0.00002 WETH | 17.56M SKY | $771.05K | 13.11 |
|
|
AhaToken | AHT/KRW | 1.09 KRW | 956.5M AHT | $770.61K | 13.1 |
|
|
POL (ex-MATIC) | POL/TRY | 3.87 TRY | 10.05M POL | $769.74K | 13.08 |
|
|
Solana | SOL/THB | 2,359.67 THB | 11.03K SOL | $769.37K | 13.08 |
|
|
FLOCK | FLOCK/USDT | 0.03 USDT | 25.38M FLOCK | $769.35K | 13.08 |
|
|
DogWifJob | JOB/SOL | 0.00002 SOL | 493.89M JOB | $769.04K | 13.07 |
|
|
Ondo US Dollar Yield | USDY/USDC | 1.15 USDC | 670.51K USDY | $768.51K | 13.06 |
|
|
GlobalCoin | 0X781547.../META | 0.0000007 META | 2.11B 0X781547... | $767.25K | 13.04 |
|
|
Nebius Group (Ondo Tokenized) | NBISON/USDT | 84.85 USDT | 9.09K NBISON | $767.2K | 13.04 |
|
|
CoreWeave (Ondo Tokenized) | CRWVON/USDT | 40.93 USDT | 18.87K CRWVON | $767.09K | 13.04 |
|
|
Chainlink | LINK/USD1 | 8.51 USD1 | 90.25K LINK | $765.81K | 13.02 |
|
|
SPDR S&P 500 ETF Trust • Robinhood Token | SPY/AAPL | 2.02 AAPL | 1.1K SPY | $764.52K | 13 |
|
|
Wrapped HYPE | WHYPE/USDT0 | 60.91 USDT0 | 12.58K WHYPE | $763.8K | 12.98 |
|
|
Maverick Protocol | MAV/USDT | 0.006 USDT | 116.61M MAV | $763.11K | 12.97 |
|
|
RaveDAO | RAVE/USD | 0.1 USD | 7.15M RAVE | $762.62K | 12.96 |
|
|
GraniteShares 2x Long COIN Daily ETF Tokenized Stock (Reality) | RCONL/USDT | 1.58 USDT | 483.28K RCONL | $760.66K | 12.93 |
|
|
iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized ETF) | SGOVON/USDON | 103.12 USDON | 7.38K SGOVON | $759.19K | 12.91 |
|
|
Jimothy The Raccoon | JIMOTHY/USDT | 0.001 USDT | 671.33M JIMOTHY | $758.98K | 12.9 |
|
|
Vulcan Forged | PYR/KRW | 31.95 KRW | 31.94M PYR | $757.59K | 12.88 |
|
|
Decentrawood | DEOD/USDT | 0.01 USDT | 48.26M DEOD | $756.31K | 12.86 |
|
|
Wrapped BNB | WBNB/BUSD | 540.29 BUSD | 1.41K WBNB | $755.69K | 12.85 |
|
|
Ethereum | ETH/XT | 476.66 XT | 466.36 ETH | $755.41K | 12.84 |
|
|
Tether | USDT/GRAM | 1.03 GRAM | 755.88K USDT | $753.06K | 12.8 |
|
|
D-Wave Quantum (Ondo Tokenized Stock) | QBTSON/USDT | 6.75 USDT | 112K QBTSON | $752.67K | 12.79 |
|
|
Optimism | OP/KRW | 95.76 KRW | 10.58M OP | $752.24K | 12.79 |
|
|
Midnight | NIGHT/EUR | 0.03 EUR | 17.75M NIGHT | $751.44K | 12.77 |
|
|
Sahara AI | SAHARA/KRW | 7.14 KRW | 141.78M SAHARA | $751.42K | 12.77 |
|
|
XDC Network | XDC/USDC | 0.02 USDC | 27.93M XDC | $750.92K | 12.76 |
|
|
USDC | USDC/JPYC | 159.46 JPYC | 750.3K USDC | $750.79K | 12.76 |
|
|
Rats | RATS/USDT | 0.00001 USDT | 69.89B RATS | $749.9K | 12.75 |
|
|
The Sandbox | SAND/TRY | 1.71 TRY | 22.19M SAND | $748.64K | 12.73 |
|
|
hachi | DMNMWUVO.../SOL | 0.000001 SOL | 5.91B DMNMWUVO... | $748K | 12.71 |
|
|
Telcoin | TEL/USDT | 0.001 USDT | 542.75M TEL | $747.26K | 12.7 |
|
|
Onyxcoin | XCN/TRY | 0.1 TRY | 252.99M XCN | $747.08K | 12.7 |
|
|
TENDIES | TENDIES/USDT | 0.002 USDT | 363.54M TENDIES | $745.16K | 12.67 |


