Liste de toutes les paires de trading
Toutes les paires de trading triées par volume d'échange et les plateformes qui proposent leur échange
| Cryptomonnaie | Paire | Cours | Volume en circulation | Volume sur 24h | Volume sur 24h en BTC | |
|---|---|---|---|---|---|---|
|
|
Optimism | OP/USD | 0.09 USD | 7.39M OP | $704.41K | 11.53 |
|
|
Pfizer (Ondo Tokenized Stock) | PFEON/USDT | 24.96 USDT | 28.13K PFEON | $703.73K | 11.52 |
|
|
XRP | XRP/THB | 35.80 THB | 652.71K XRP | $702.26K | 11.5 |
|
|
HanChain | HAN/USDT | 0.0001 USDT | 4.48B HAN | $700.92K | 11.48 |
|
|
Skibidi Toilet | SKBDI/USDT | 0.003 USDT | 230.24M SKBDI | $700.77K | 11.47 |
|
|
iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF) | IEMGON/USDT | 81.08 USDT | 8.6K IEMGON | $699.37K | 11.45 |
|
|
CoinMarketCap 20 Index DTF | CMC20/BSC-USD | 123.21 BSC-USD | 5.75K CMC20 | $699.24K | 11.45 |
|
|
Pearl | PRL/USDT | 0.4 USDT | 1.7M PRL | $699.17K | 11.45 |
|
|
POL (ex-MATIC) | POL/INR | 7.40 INR | 8.82M POL | $698.87K | 11.44 |
|
|
Decentraland | MANA/TRY | 2.98 TRY | 10.99M MANA | $696.66K | 11.41 |
|
|
TAGGER | TAG/WBNB | 0.000001 WBNB | 708.28M TAG | $696.22K | 11.4 |
|
|
Purr | PURR/USDC | 0.08 USDC | 8.12M PURR | $695.99K | 11.4 |
|
|
Momentum | MMT/KRW | 234.62 KRW | 4.57M MMT | $695.28K | 11.38 |
|
|
LayerZero | ZRO/KRW | 1,254.87 KRW | 850.74K ZRO | $694.41K | 11.37 |
|
|
Checkmate | CHECK/USDC | 0.03 USDC | 20.59M CHECK | $693.91K | 11.36 |
|
|
Bitcoin | BTC/NZD | 107,390.83 NZD | 11.29 BTC | $693.79K | 11.36 |
|
|
iShares Gold Trust (Ondo Tokenized Stock) | IAUON/USDT | 76.65 USDT | 9.05K IAUON | $693.57K | 11.36 |
|
|
GALA | GALA/USDC | 0.002 USDC | 291.86M GALA | $692.69K | 11.34 |
|
|
Fabric Protocol | ROBO/TRY | 0.7 TRY | 45.89M ROBO | $692.54K | 11.34 |
|
|
BUILDon | B/WBNB | 0.0004 WBNB | 2.93M B | $692.34K | 11.34 |
|
|
Propbase | PROPS/USDT | 0.003 USDT | 153.85M PROPS | $692.18K | 11.33 |
|
|
Ultima | ULTIMA/BSC-USD | 1,903.60 BSC-USD | 357.39 ULTIMA | $691.39K | 11.32 |
|
|
Wallitelli | WALLI/USDT | 0.0004 USDT | 1.62B WALLI | $690.84K | 11.31 |
|
|
CEEK Smart VR | CEEK/TRY | 0.1 TRY | 253.41M CEEK | $690.75K | 11.31 |
|
|
POL (ex-MATIC) | POL/EUR | 0.06 EUR | 10.08M POL | $690.64K | 11.31 |
|
|
Intel (Ondo Tokenized Stock) | INTCON/USDT | 126.34 USDT | 5.43K INTCON | $690.05K | 11.3 |
|
|
NEAR Protocol | NEAR/BTC | 0.00003 BTC | 353.75K NEAR | $689.96K | 11.3 |
|
|
USDT0 | USDT0/WBTC | 0.00001 WBTC | 678.19K USDT0 | $689.28K | 11.29 |
|
|
Fartcoin | FARTCOIN/EUR | 0.1 EUR | 4.83M FARTCOIN | $688.52K | 11.27 |
|
|
USDC | USDC/SUSD | 112.24 SUSD | 26.03K USDC | $687.51K | 11.26 |
|
|
Binance-Peg Litecoin | LTC/USDT | 43.18 USDT | 16.13K LTC | $687.07K | 11.25 |
|
|
Intuition | TRUST/USDT | 0.05 USDT | 12.81M TRUST | $685.82K | 11.23 |
|
|
USDT0 | USDT0/WMNT | 2.31 WMNT | 669.63K USDT0 | $685.81K | 11.23 |
|
|
POL (ex-MATIC) | POL/BTC | 0.000001 BTC | 9.41M POL | $684.04K | 11.2 |
|
|
AntiHunter | ANTIHUNT.../USDT | 0.0000007 USDT | 967.49B ANTIHUNT... | $683.58K | 11.19 |
|
|
Canton | CC/USDC | 0.1 USDC | 4.83M CC | $683.4K | 11.19 |
|
|
MicroStrategy (Ondo Tokenized Stock) | MSTRON/USDON | 98.04 USDON | 6.94K MSTRON | $681.61K | 11.16 |
|
|
Aerodrome Finance | AERO/EUR | 0.4 EUR | 1.4M AERO | $681.29K | 11.16 |
|
|
Wrapped PROS | PROS/USDC | 0.4 USDC | 1.64M PROS | $680.79K | 11.15 |
|
|
aeon | AEON/USDT | 0.00001 USDT | 37.41B AEON | $680.64K | 11.14 |
|
|
Solana | SOL/THB | 2,643.92 THB | 8.56K SOL | $680.2K | 11.14 |
|
|
TRON | TRX/USD1 | 0.3 USD1 | 2.14M TRX | $679.66K | 11.13 |
|
|
HOME | HOME/TRY | 0.7 TRY | 41.06M HOME | $679.66K | 11.13 |
|
|
The White Whale | WHITEWHA.../USDT | 0.002 USDT | 228.79M WHITEWHA... | $678.6K | 11.11 |
|
|
Frax USD | FRXUSD/CRVUSD | 1.00 CRVUSD | 676.13K FRXUSD | $677.28K | 11.09 |
|
|
GrantiX | GRANT/USDT | 0.05 USDT | 11.93M GRANT | $677.23K | 11.09 |
|
|
Constellation Energy (Ondo Tokenized Stock) | CEGON/USDT | 236.62 USDT | 2.84K CEGON | $677.05K | 11.09 |
|
|
SAFEbit | SAFE/TRY | 5.15 TRY | 6.02M SAFE | $676.69K | 11.08 |
|
|
Turtle | TURTLE/USDT | 0.03 USDT | 18.47M TURTLE | $676.59K | 11.08 |
|
|
Plume | PLUME/TRY | 0.4 TRY | 68.41M PLUME | $675.84K | 11.07 |
|
|
Bitcoin | BTC/MXN | 1,065,259.35 MXN | 11.07 BTC | $674.86K | 11.05 |
|
|
Ribbita by Virtuals | TIBBIR/USDT | 0.1 USDT | 6.49M TIBBIR | $674.12K | 11.04 |
|
|
Lorenzo Protocol | BANK/USD1 | 0.03 USD1 | 17.15M BANK | $672.68K | 11.01 |
|
|
ZIOWCHAIN | ZIOW/USDT | 0.5 USDT | 1.11M ZIOW | $671.78K | 11 |
|
|
USDT0 | USDT0/WETH | 0.0006 WETH | 661.75K USDT0 | $671.58K | 11 |
|
|
Telcoin | TEL/USDT | 0.002 USDT | 161.52M TEL | $670.33K | 10.98 |
|
|
Bybit Staked SOL | BBSOL/SOL | 1.16 SOL | 7.19K BBSOL | $669.57K | 10.96 |
|
|
GMT | GMT/TRY | 0.3 TRY | 86.14M GMT | $669.03K | 10.95 |
|
|
NEAR Intents Bridged USDT | USDT/WNEAR | 0.5 WNEAR | 655.42K USDT | $668.21K | 10.94 |
|
|
Gnosis xDAI Bridged USDC (Gnosis) | USDC/XDAI | 1.00 XDAI | 552.73K USDC | $667.2K | 10.92 |
|
|
Pepe | PEPE/WETH | 0.000000001 WETH | 279.81B PEPE | $667.02K | 10.92 |
|
|
Dogecoin | DOGE/SOL | 0.0009 SOL | 9.03M DOGE | $666.16K | 10.91 |
|
|
Marvell Technology (Ondo Tokenized Stock) | MRVLON/USDON | 266.33 USDON | 2.49K MRVLON | $664.87K | 10.89 |
|
|
LayerZero | ZRO/WETH | 0.0005 WETH | 785.38K ZRO | $662.89K | 10.85 |
|
|
OpenGradient | OPG/KRW | 186.00 KRW | 5.49M OPG | $662.22K | 10.84 |
|
|
Spotify (Ondo Tokenized Stock) | SPOTON/USDT | 475.52 USDT | 1.39K SPOTON | $661.33K | 10.83 |
|
|
Frax (prev. FXS) | FRAX/USDT | 0.2 USDT | 2.8M FRAX | $661.13K | 10.83 |
|
|
VaultBridge Bridged USDC (Katana) | VBUSDC/VBETH | 0.0006 VBETH | 651.89K VBUSDC | $660.86K | 10.82 |
|
|
Keeta | KTA/WETH | 0.00008 WETH | 4.74M KTA | $660.39K | 10.81 |
|
|
1000CHEMS | 1000CHEE.../USDT | 0.0004 USDT | 1.34B 1000CHEE... | $658.87K | 10.79 |
|
|
Stellar | XLM/WBT | 0.003 WBT | 3.29M XLM | $658.17K | 10.78 |
|
|
Tottenham Hotspur FC Fan Token | SPURS/USDT | 0.1 USDT | 5.31M SPURS | $658.09K | 10.78 |
|
|
1000SATS (Ordinals) | 1000SATS/USDT | 0.000009 USDT | 68.33B 1000SATS | $655.52K | 10.73 |
|
|
Bee Trade Finance | BTF/USDT | 0.4 USDT | 1.6M BTF | $655.5K | 10.73 |
|
|
Ethereum | ETH/USDG | 1,642.76 USDG | 404.85 ETH | $654.97K | 10.72 |
|
|
Pendle | PENDLE/WETH | 0.0009 WETH | 449.36K PENDLE | $654.65K | 10.72 |
|
|
NEAR Protocol | NEAR/JPY | 311.80 JPY | 336.88K NEAR | $654.26K | 10.71 |
|
|
Hedera | HBAR/WBT | 0.001 WBT | 8.89M HBAR | $653.58K | 10.7 |
|
|
Cortex | CX/WETH | 0.00005 WETH | 7.04M CX | $653.02K | 10.69 |
|
|
Hashflow | HFT/USD | 0.008 USD | 76.19M HFT | $652.18K | 10.68 |
|
|
Elsa | ELSA/KRW | 67.24 KRW | 14.96M ELSA | $651.77K | 10.67 |
|
|
ApeCoin | APE/USDC | 0.1 USDC | 4.45M APE | $651.11K | 10.66 |
|
|
Ark of Panda | AOP/BSC-USD | 0.02 BSC-USD | 28.03M AOP | $650.94K | 10.66 |
|
|
Space and Time | SXT/KRW | 10.22 KRW | 98.58M SXT | $650.79K | 10.66 |
|
|
Holoworld | HOLO/KRW | 103.08 KRW | 9.72M HOLO | $650.32K | 10.65 |
|
|
Uranium | XU3O8/USDT | 5.34 USDT | 99.09K XU3O8 | $649.87K | 10.64 |
|
|
CrowdStrike (Ondo Tokenized Stock) | CRWDON/USDT | 767.67 USDT | 845.06 CRWDON | $649.4K | 10.63 |
|
|
Cosmos Hub | ATOM/BTC | 0.00002 BTC | 259.53K ATOM | $648.31K | 10.62 |
|
|
TRON | TRX/ADA | 2.01 ADA | 2.03M TRX | $646.29K | 10.58 |
|
|
Quantoz USDQ | USDQ/USDC | 0.9 USDC | 647.72K USDQ | $645.91K | 10.58 |
|
|
Starknet | STRK/TRY | 1.41 TRY | 21.47M STRK | $645.54K | 10.57 |
|
|
OKZOO | AIOT/USDT | 0.05 USDT | 11.84M AIOT | $645.26K | 10.57 |
|
|
Hana Network | HANA/BSC-USD | 0.03 BSC-USD | 16.45M HANA | $644.7K | 10.56 |
|
|
Marlin | POND/INR | 0.1 INR | 428.77M POND | $644.66K | 10.56 |
|
|
Not in Employment, Education, or Training | NEET/USDT | 0.02 USDT | 27.85M NEET | $644.32K | 10.55 |
|
|
Hemi | HEMI/USDC | 0.004 USDC | 138.03M HEMI | $644.21K | 10.55 |
|
|
Whitecoin | XWC/USDT | 0.006 USDT | 97.6M XWC | $643.95K | 10.54 |
|
|
Prom | PROM/USDT | 1.11 USDT | 572.5K PROM | $640.06K | 10.48 |
|
|
Zerebro | ZEREBRO/SOL | 0.0005 SOL | 15.8M ZEREBRO | $639.68K | 10.47 |
|
|
Lombard | BARD/KRW | 201.65 KRW | 4.87M BARD | $638.99K | 10.46 |


