List of all trading pairs
All trading pairs sorted by trade volume with exchanges
| Coin | Pair | Price | Volume in base currency | 24h volume | 24h volume in BTC | |
|---|---|---|---|---|---|---|
|
|
Renzo | REZ/USDC | 0.005 USDC | 59.21M REZ | $341.38K | 3.6 |
|
|
Sperm | SPERM/SOL | 0.000001 SOL | 1.23B SPERM | $341.14K | 3.59 |
|
|
Brett | BRETT/BSC-USD | 0.01 BSC-USD | 18.59M BRETT | $341.04K | 3.59 |
|
|
Seraph | SERAPH/USDT | 0.008 USDT | 40.13M SERAPH | $341.02K | 3.59 |
|
|
Step Staked SOL | STEPSOL/STEP | 6,767.18 STEP | 18.05 STEPSOL | $340.99K | 3.59 |
|
|
Stargate Bridged USDC | USDC.E/PBTC | 0.00001 PBTC | 339.85K USDC.E | $340.96K | 3.59 |
|
|
Vertus | VERT/USDT | 0.001 USDT | 256.1M VERT | $340.72K | 3.59 |
|
|
RCH Token | RCH/USDT | 0.2 USDT | 1.71M RCH | $340.64K | 3.59 |
|
|
POL (ex-MATIC) | POL/JPY | 25.00 JPY | 2.17M POL | $340.57K | 3.59 |
|
|
Scor | SCOR/USDT | 0.008 USDT | 38.41M SCOR | $340.49K | 3.59 |
|
|
Numeraire | NMR/USD | 10.41 USD | 33.41K NMR | $340.04K | 3.58 |
|
|
yearn.finance | YFI/BTC | 0.03 BTC | 94.95 YFI | $339.99K | 3.58 |
|
|
Injective | INJ/BTC | 0.00005 BTC | 60.9K INJ | $339.86K | 3.58 |
|
|
HEX (PulseChain) | HEX/WPLS | 171.40 WPLS | 118.22M HEX | $339.78K | 3.58 |
|
|
Merlin Chain | MERL/USDC | 0.2 USDC | 1.38M MERL | $339.75K | 3.58 |
|
|
Pump.fun | PUMP/SOL | 0.00001 SOL | 127.02M PUMP | $339.61K | 3.58 |
|
|
Artificial Superintelligence Alliance | FET/BTC | 0.000003 BTC | 1.12M FET | $339.58K | 3.58 |
|
|
Curve DAO | CRV/THB | 13.64 THB | 782.44K CRV | $339.34K | 3.58 |
|
|
VinuChain | VC/USDT | 0.001 USDT | 210.75M VC | $339.15K | 3.57 |
|
|
Palu | PALU/WBNB | 0.000003 WBNB | 115.68M PALU | $339.03K | 3.57 |
|
|
Theo Short Duration US Treasury Fund | THBILL/USDC | 1.01 USDC | 334.56K THBILL | $338.71K | 3.57 |
|
|
THORChain | RUNE/EUR | 0.5 EUR | 529.25K RUNE | $338.7K | 3.57 |
|
|
SwissBorg | BORG/SOL | 0.001 SOL | 1.3M BORG | $338.23K | 3.56 |
|
|
Boundless | ZKC/USD | 0.1 USD | 2.83M ZKC | $338.17K | 3.56 |
|
|
Real | REAL/USDT | 0.01 USDT | 29.54M REAL | $337.96K | 3.56 |
|
|
币安Holder | BNBHOLDE.../USDT | 0.002 USDT | 148.71M BNBHOLDE... | $337.44K | 3.56 |
|
|
Wall Street Pepe | WEPE/USDT | 0.00001 USDT | 22.92B WEPE | $337.06K | 3.55 |
|
|
Velo | VELO/SUSD | 0.006 SUSD | 2.28K VELO | $337.03K | 3.55 |
|
|
Nodepay | NC/USDT | 0.001 USDT | 151.18M NC | $336.86K | 3.55 |
|
|
MON Protocol | MON/USDT | 0.006 USDT | 50.48M MON | $336.23K | 3.54 |
|
|
SmartWorld Global Token | SWGT/USDT | 0.01 USDT | 18.76M SWGT | $336.14K | 3.54 |
|
|
OKX Wrapped BTC | XBTC/CBBTC | 0.9 CBBTC | 3.54 XBTC | $335.86K | 3.54 |
|
|
Somnia | SOMI/USDC | 0.2 USDC | 1.34M SOMI | $335.82K | 3.54 |
|
|
Smooth Love Potion | SLP/TRY | 0.03 TRY | 378.77M SLP | $335.75K | 3.54 |
|
|
AstraAI | ASTRA/USDT | 0.4 USDT | 742.04K ASTRA | $335.65K | 3.54 |
|
|
Cypher | CYPR/USDT | 0.03 USDT | 8.34M CYPR | $335.62K | 3.54 |
|
|
Neiro | NEIRO/USDC | 0.0001 USDC | 2.39B NEIRO | $335.34K | 3.53 |
|
|
Bio Protocol | BIO/USD | 0.04 USD | 7.18M BIO | $334.96K | 3.53 |
|
|
QR coin | QR/USDT | 0.00001 USDT | 21.74B QR | $334.76K | 3.53 |
|
|
FLOKI | FLOKI/XRP | 0.00002 XRP | 6.27B FLOKI | $334.73K | 3.53 |
|
|
Radiant Capital | RDNT/TRY | 0.4 TRY | 32.51M RDNT | $334.66K | 3.53 |
|
|
Marinade | MNDE/USD | 0.04 USD | 7.03M MNDE | $334.64K | 3.53 |
|
|
Bitcoin | BTC/PHP | 5,657,593.40 PHP | 3.55 BTC | $334.56K | 3.52 |
|
|
Steem | STEEM/KRW | 109.00 KRW | 4.53M STEEM | $334.23K | 3.52 |
|
|
Synthetix | SNX/EUR | 0.4 EUR | 691.31K SNX | $334.15K | 3.52 |
|
|
Xcellar | XCL/USDT | 0.003 USDT | 104.89M XCL | $334.02K | 3.52 |
|
|
Cardano | ADA/IDR | 7,021.97 IDR | 802.81K ADA | $333.98K | 3.52 |
|
|
Talisman | SEEK/USDT | 0.08 USDT | 4.12M SEEK | $333.67K | 3.52 |
|
|
Linea Bridged WBTC (Linea) | WBTC/WETH | 28.75 WETH | 3.5 WBTC | $333.3K | 3.51 |
|
|
Perpetual Protocol | PERP/USD | 0.08 USD | 4.08M PERP | $333.03K | 3.51 |
|
|
BRL1 | BRL1/BRL | 1.00 BRL | 1.79M BRL1 | $332.84K | 3.51 |
|
|
EYWA | EYWA/USDT | 0.001 USDT | 159.5M EYWA | $332.53K | 3.5 |
|
|
Sui Bridged WBTC (Sui) | WBTC/USDC | 94,520.88 USDC | 3.53 WBTC | $332.49K | 3.5 |
|
|
GMT | GMT/USDC | 0.01 USDC | 17.42M GMT | $331.74K | 3.5 |
|
|
Chill House | CHILLHOU.../SOL | 0.00004 SOL | 51.72M CHILLHOU... | $331.54K | 3.49 |
|
|
Heroes of Mavia | MAVIA/THB | 1.97 THB | 5.29M MAVIA | $331.43K | 3.49 |
|
|
Spectral | SPEC/USDT | 0.1 USDT | 3.15M SPEC | $331.29K | 3.49 |
|
|
Sei | SEI/FDUSD | 0.1 FDUSD | 2.66M SEI | $330.16K | 3.48 |
|
|
Helium | HNT/TRY | 60.54 TRY | 236.66K HNT | $329.8K | 3.47 |
|
|
Pudgy Penguins | PENGU/SOL | 0.00009 SOL | 25.48M PENGU | $329.77K | 3.47 |
|
|
TOP AI Network | TOP/USDT | 0.00009 USDT | 3.44B TOP | $329.67K | 3.47 |
|
|
X-PASS | XPASS/BSC-USD | 0.02 BSC-USD | 15.79M XPASS | $329.67K | 3.47 |
|
|
Wrapped Peaq | WPEAQ/USDC | 0.03 USDC | 9.87M WPEAQ | $329.42K | 3.47 |
|
|
LMAO! | LMAO!/SOL | 0.00002 SOL | 103.13M LMAO! | $329.4K | 3.47 |
|
|
dogwifhat | WIF/FDUSD | 0.4 FDUSD | 784.55K WIF | $328.86K | 3.46 |
|
|
Swarm | BZZ/USDT | 0.2 USDT | 1.49M BZZ | $328.8K | 3.46 |
|
|
Wrapped Bitcoin | WBTC/CBBTC | 1.00 CBBTC | 3.46 WBTC | $328.73K | 3.46 |
|
|
Allora | ALLO/USDC | 0.1 USDC | 3.01M ALLO | $328.66K | 3.46 |
|
|
Honey | HONEY/WBERA | 1.41 WBERA | 295.02K HONEY | $328.65K | 3.46 |
|
|
Blur | BLUR/USD | 0.03 USD | 9.59M BLUR | $328.59K | 3.46 |
|
|
USDC | USDC/WBTC | 0.00001 WBTC | 325.43K USDC | $328.31K | 3.46 |
|
|
Livepeer | LPT/USD | 3.40 USD | 96.59K LPT | $328.16K | 3.46 |
|
|
Neiro | NEIRO/KRW | 0.2 KRW | 2.34B NEIRO | $327.6K | 3.45 |
|
|
Avantis | AVNT/EUR | 0.2 EUR | 1.01M AVNT | $327.55K | 3.45 |
|
|
Maple Finance | SYRUP/ETH | 0.0001 ETH | 818.31K SYRUP | $327.54K | 3.45 |
|
|
Project Ailey | ALE/USDT | 0.3 USDT | 834.77K ALE | $327.32K | 3.45 |
|
|
GensoKishi Metaverse | MV/USDT | 0.004 USDT | 45.99M MV | $327.02K | 3.45 |
|
|
Convex Finance | CVX/WETH | 0.0006 WETH | 154.97K CVX | $326.33K | 3.44 |
|
|
CrossFi | XFI/USDT | 0.07 USDT | 4.5M XFI | $326.18K | 3.44 |
|
|
Santos FC Fan Token | SANTOS/TRY | 87.58 TRY | 160.6K SANTOS | $326.17K | 3.44 |
|
|
USDC | USDC/OUSDT | 1.00 OUSDT | 326.3K USDC | $326.14K | 3.44 |
|
|
Cartesi | CTSI/TRY | 1.61 TRY | 8.81M CTSI | $326.01K | 3.43 |
|
|
Bitcoin | BTC/BRL20 | 509,553.00 BRL20 | 3.48 BTC | $325.96K | 3.43 |
|
|
Paycoin | PCI/KRW | 105.98 KRW | 4.54M PCI | $325.88K | 3.43 |
|
|
Berachain | BERA/EUR | 0.6 EUR | 419.4K BERA | $325.77K | 3.43 |
|
|
Chainlink | LINK/BRL | 74.91 BRL | 23.44K LINK | $325.71K | 3.43 |
|
|
Hivemapper | HONEY/USDT | 0.007 USDT | 40.56M HONEY | $325.33K | 3.43 |
|
|
Oneoneone | SN111/SN0 | 0.003 SN0 | 319.41K SN111 | $325.28K | 3.43 |
|
|
Amelia the Patriot | AMELIA/SOL | 0.000002 SOL | 806.93M AMELIA | $325.24K | 3.43 |
|
|
5ire | 5IRE/USDT | 0.0002 USDT | 1.48B 5IRE | $325.2K | 3.43 |
|
|
Synthetix | SNX/BTC | 0.000005 BTC | 644.43K SNX | $324.9K | 3.42 |
|
|
Islamic Coin | ISLM/IDR | 702.66 IDR | 7.82M ISLM | $324.61K | 3.42 |
|
|
OKX Wrapped BTC | XBTC/WBTC | 1.00 WBTC | 3.42 XBTC | $324.29K | 3.42 |
|
|
Big Time | BIGTIME/USD | 0.02 USD | 13.25M BIGTIME | $324.24K | 3.42 |
|
|
Gnosis | GNO/KRW | 214,692.71 KRW | 2.23K GNO | $324.2K | 3.42 |
|
|
BIAO on SOL | BIAO/USDT | 0.0002 USDT | 1.38B BIAO | $323.94K | 3.41 |
|
|
xcDOT | DOT/INR | 207.94 INR | 140.44K DOT | $323.2K | 3.41 |
|
|
Wrapped Bitcoin | WBTC/SUI | 52,024.20 SUI | 3.49 WBTC | $323.05K | 3.4 |
|
|
aPriori | APR/BNB | 0.0001 BNB | 2.63M APR | $323.01K | 3.4 |
|
|
XBT | XBT/USDT | 0.001 USDT | 241.79M XBT | $322.8K | 3.4 |


