List of all trading pairs
All trading pairs sorted by trade volume with exchanges
| Coin | Pair | Price | Volume in base currency | 24h volume | 24h volume in BTC | |
|---|---|---|---|---|---|---|
|
|
Alaska Gold Rush | CARAT/BSC-USD | 0.00006 BSC-USD | 713.96K CARAT | $45.78 | 0 |
|
|
sigmew | SIGMEW/SOL | 0.00000008 SOL | 6.06M SIGMEW | $45.71 | 0 |
|
|
zkPass | ZKP/THB | 1.35 THB | 1.14K ZKP | $45.71 | 0 |
|
|
make no mistakes | CLAUDE/SOL | 0.0000001 SOL | 4.05M CLAUDE | $45.7 | 0 |
|
|
Stargate Bridged WETH | WETH/WIOTA | 57,499.26 WIOTA | 0.02 WETH | $45.7 | 0 |
|
|
PayPal (Ondo Tokenized Stock) | PYPLON/USDON | 58.26 USDON | 0.78 PYPLON | $45.68 | 0 |
|
|
NUSA | NUSA/WBNB | 0.006 WBNB | 9.93 NUSA | $45.67 | 0 |
|
|
Veno Finance | VNO/VVS | 2,854.57 VVS | 20.23K VNO | $45.62 | 0 |
|
|
TRON | TRX/GBP | 0.2 GBP | 140.96 TRX | $45.61 | 0 |
|
|
AAAI_agent by Virtuals | AAAI/VIRTUAL | 0.00001 VIRTUAL | 6M AAAI | $45.57 | 0 |
|
|
Crypto Paradise | SEAL/ETH | 0.000001 ETH | 13.94K SEAL | $45.56 | 0 |
|
|
Meow Meow Coin | MEOW/WETH | 0.00000000003 WETH | 541.45M MEOW | $45.56 | 0 |
|
|
OVOpay | OVO/ETH | 0.000000003 ETH | 6.3M OVO | $45.55 | 0 |
|
|
The Annoyed Cat | ANNOYED/SOL | 0.00000003 SOL | 15.39M ANNOYED | $45.55 | 0 |
|
|
Waves Ducks | EGG/WAVES | 6.13 WAVES | 32.93 EGG | $45.55 | 0 |
|
|
BULLEN | BULLEN/SOL | 0.000005 SOL | 89.71K BULLEN | $45.53 | 0 |
|
|
Dealr.fun | DEALR/SOL | 0.00000004 SOL | 9.96M DEALR | $45.51 | 0 |
|
|
Solanacorn | CORN/SOL | 0.0000000003 SOL | 1.34B CORN | $45.48 | 0 |
|
|
Mi Prami Le Kibro | MIPRAMI/WETH | 0.00000000002 WETH | 777.03M MIPRAMI | $45.37 | 0 |
|
|
Hive Token | HIVE/WBNB | 0.000001 WBNB | 32.8K HIVE | $45.35 | 0 |
|
|
Bridged USD Coin (Manta Pacific) | USDC/STONE | 0.0004 STONE | 45.12 USDC | $45.29 | 0 |
|
|
Aark Digital | AARK/USDC | 0.0001 USDC | 282.48K AARK | $45.28 | 0 |
|
|
Chainlink | LINK/USDC | 10.92 USDC | 4.12 LINK | $45.28 | 0 |
|
|
c0mpute | ZERO/SOL | 0.000002 SOL | 213.84K ZERO | $45.27 | 0 |
|
|
dog | DOG/WETH | 0.00000001 WETH | 1.37M DOG | $45.25 | 0 |
|
|
Walmart Tokenized Stock (Reality) | RWMT/USDT | 125.33 USDT | 0.36 RWMT | $45.25 | 0 |
|
|
Elon Trump Fart | ETF500/SOL | 0.000001 SOL | 458.93K ETF500 | $45.25 | 0 |
|
|
Peepo | PEPO/WETH | 0.00000000006 WETH | 299.04M PEPO | $45.25 | 0 |
|
|
Lido DAO | LDO/KP3R | 0.4 KP3R | 136.82 LDO | $45.25 | 0 |
|
|
ZIK coin | ZIK/SLVON | 0.000002 SLVON | 380.83K ZIK | $45.24 | 0 |
|
|
SPARTA | SPARTA/MOST | 0.8 MOST | 17.57K SPARTA | $45.22 | 0 |
|
|
Iris Ecosystem | IRISTOKE.../USDC | 0.0007 USDC | 61.43K IRISTOKE... | $45.2 | 0 |
|
|
SEAL Fund | SEAL/WHYPE | 0.00004 WHYPE | 10.87K SEAL | $45.19 | 0 |
|
|
v4 Marketplace | V4M/ETH | 0.000000001 ETH | 12.01M V4M | $45.16 | 0 |
|
|
Cosanta | COSA/BSC-USD | 0.5 BSC-USD | 80.67 COSA | $45.15 | 0 |
|
|
Craft Engine | CRAFT/WETH | 0.0000002 WETH | 87.56K CRAFT | $45.13 | 0 |
|
|
IguVerse IGUP | IGUP/BUSD | 0.0002 BUSD | 211.53K IGUP | $45.13 | 0 |
|
|
Germany Coin | GER/SOL | 0.0000001 SOL | 4.08M GER | $45.11 | 0 |
|
|
AgentCraft | AGENTCRA.../FLETH | 0.00000000005 FLETH | 340.47M AGENTCRA... | $45.08 | 0 |
|
|
the black sheep | SHIGGA/SOL | 0.00000009 SOL | 5.2M SHIGGA | $45.04 | 0 |
|
|
Aped | APED/WETH | 0.00003 WETH | 508.27 APED | $45.01 | 0 |
|
|
Anyspend | ANY/WETH | 0.00001 WETH | 1.7K ANY | $45 | 0 |
|
|
Arkham | ARKM/WETH | 0.00005 WETH | 388.43 ARKM | $44.97 | 0 |
|
|
Rattery Experiment | RATTERY/ETH | 0.000000001 ETH | 12.61M RATTERY | $44.97 | 0 |
|
|
Prometheus | PROMETHE.../SOL | 0.0000002 SOL | 1.75M PROMETHE... | $44.97 | 0 |
|
|
MemePad | MEPAD/WBNB | 0.0000009 WBNB | 69.67K MEPAD | $44.96 | 0 |
|
|
HEXFIRE | FIRE/WPLS | 0.07 WPLS | 105.5M FIRE | $44.94 | 0 |
|
|
GemLink | GLINK/USDT | 0.0008 USDT | 55.94K GLINK | $44.94 | 0 |
|
|
Vishay Precision Group Tokenized Stock (Reality) | RVPG/USDT | 54.00 USDT | 0.83 RVPG | $44.93 | 0 |
|
|
Molly | MOLLY/WETH | 0.00000000001 WETH | 1B MOLLY | $44.93 | 0 |
|
|
HOPPY | HOPPY/WETH | 0.000000006 WETH | 2.83M HOPPY | $44.92 | 0 |
|
|
Coin Mafia | MAFIA/PLSX | 209,641.86 PLSX | 53.95 MAFIA | $44.91 | 0 |
|
|
alright buddy | BUDDY/USDC | 0.0005 USDC | 86.01K BUDDY | $44.91 | 0 |
|
|
Magpie | MGP/BUSD | 0.001 BUSD | 31.24K MGP | $44.88 | 0 |
|
|
Noti | NOTI/WETH | 0.0000001 WETH | 103.88K NOTI | $44.87 | 0 |
|
|
UseNosh | NOSH/ETH | 0.000000005 ETH | 3.8M NOSH | $44.85 | 0 |
|
|
Mirror Protocol | MIR/WETH | 0.0000002 WETH | 69.04K MIR | $44.85 | 0 |
|
|
BOB Network Bridged USDT (BOB Network) | USDT/WBTC | 0.00001 WBTC | 45.32 USDT | $44.85 | 0 |
|
|
Stellar Diamond | XLD/WBNB | 0.0000000007 WBNB | 83.27M XLD | $44.84 | 0 |
|
|
HYGT | HYGT/BSC-USD | 0.0001 BSC-USD | 263.03K HYGT | $44.82 | 0 |
|
|
Robinhood Wrapped ETH (Robinhood Chain) | WETH/PLTR | 12.26 PLTR | 0.02 WETH | $44.81 | 0 |
|
|
RetardedAPR | RAPR/USDC | 0.002 USDC | 22.37K RAPR | $44.79 | 0 |
|
|
hikikomori | HIKI/SOL | 0.00000008 SOL | 5.92M HIKI | $44.78 | 0 |
|
|
NodeOps | NODE/USD | 0.004 USD | 9.53K NODE | $44.78 | 0 |
|
|
FEED EVERY GORILLA | FEG/XPX | 13.70 XPX | 1.59M FEG | $44.76 | 0 |
|
|
WASD Studios | WASD/WETH | 0.00000001 WETH | 1.01M WASD | $44.74 | 0 |
|
|
Universal ETH | UNIETH/WETH | 1.14 WETH | 0.02 UNIETH | $44.74 | 0 |
|
|
ROD.AI | RODAI/USDC | 0.000000001 USDC | 33.54B RODAI | $44.72 | 0 |
|
|
Binance Super CZ | BSC/WBNB | 0.000000001 WBNB | 57.03M BSC | $44.7 | 0 |
|
|
UltraSolid | US/WHYPE | 0.00002 WHYPE | 21.49K US | $44.69 | 0 |
|
|
Quad Terminal | QUAD/WETH | 0.0000002 WETH | 83.28K QUAD | $44.68 | 0 |
|
|
REAL WORLD APPAREL | JACKET/BSC-USD | 0.00005 BSC-USD | 792.88K JACKET | $44.64 | 0 |
|
|
Adobe Inc. • Robinhood Token | ADBE/ETH | 0.1 ETH | 0.18 ADBE | $44.61 | 0 |
|
|
iShares Silver Trust • Robinhood Token | SLV/ETH | 0.02 ETH | 0.95 SLV | $44.61 | 0 |
|
|
Bermuda Shorts | SHORT/WBNB | 0.00000002 WBNB | 2.15M SHORT | $44.61 | 0 |
|
|
MiL.k | MLK/BTC | 0.0000004 BTC | 1.22K MLK | $44.57 | 0 |
|
|
Soneium Bridged ASTR (Soneium) | ASTR/USDC.E | 0.005 USDC.E | 8.11K ASTR | $44.56 | 0 |
|
|
Jupiter Perpetuals Liquidity Provider Token | JLP/MET | 15.62 MET | 10.13 JLP | $44.53 | 0 |
|
|
TAKO | TAKO/WBNB | 0.000000006 WBNB | 9.51M TAKO | $44.52 | 0 |
|
|
Binance Bridged USDT (BNB Smart Chain) | BSC-USD/FRAX | 1.00 FRAX | 44.79 BSC-USD | $44.52 | 0 |
|
|
ZIG Finance | ZIG/BUSD | 0.04 BUSD | 1.1K ZIG | $44.52 | 0 |
|
|
MasterBOT | BOT/SOL | 0.000001 SOL | 330.28K BOT | $44.51 | 0 |
|
|
Just a Bone Guy | BONEGUY/SOL | 0.00000004 SOL | 10.85M BONEGUY | $44.48 | 0 |
|
|
aixCB by Virtuals | AIXCB/WETH | 0.00000001 WETH | 1.26M AIXCB | $44.48 | 0 |
|
|
Kris | KRIS/WCRO | 0.0001 WCRO | 4.67M KRIS | $44.47 | 0 |
|
|
9inch | 9INCH/BBC | 0.0002 BBC | 291.82M 9INCH | $44.46 | 0 |
|
|
Riecoin | RIC/USDC | 0.01 USDC | 3.33K RIC | $44.44 | 0 |
|
|
Burglar | BURGLAR/WETH | 0.00000000001 WETH | 1000M BURGLAR | $44.41 | 0 |
|
|
Shrimp Paste | SHRIMP/SOL | 0.0000001 SOL | 2.55M SHRIMP | $44.41 | 0 |
|
|
Linear | LINA/BUSD | 0.000008 BUSD | 4.97M LINA | $44.41 | 0 |
|
|
Janus Henderson AAA CLO ETF (Ondo Tokenized ETF) | JAAAON/USDON | 51.91 USDON | 0.85 JAAAON | $44.4 | 0 |
|
|
Origin Sonic | OS/STS | 0.9 STS | 1.05K OS | $44.4 | 0 |
|
|
Tonstakers | TSTON/DUST | 3.40 DUST | 31.71 TSTON | $44.36 | 0 |
|
|
MoltID | MOLTID/SOL | 0.0000001 SOL | 3.71M MOLTID | $44.34 | 0 |
|
|
Lum Network | LUM/USTC | 0.002 USTC | 4.04M LUM | $44.33 | 0 |
|
|
Wayfinder | PROMPT/THB | 0.5 THB | 2.86K PROMPT | $44.32 | 0 |
|
|
$BTC25 | $BTC25/USDC | 0.00001 USDC | 2.9M $BTC25 | $44.31 | 0 |
|
|
Parcl | PRCL/SOL | 0.00006 SOL | 7.42K PRCL | $44.3 | 0 |
|
|
coinage | COINAGE/ZORA | 0.02 ZORA | 304.3K COINAGE | $44.29 | 0 |


