Liste de toutes les paires de trading
Toutes les paires de trading triées par volume d'échange et les plateformes qui proposent leur échange
| Cryptomonnaie | Paire | Cours | Volume en circulation | Volume sur 24h | Volume sur 24h en BTC | |
|---|---|---|---|---|---|---|
|
|
Long | LONG/USDT | 0.001 USDT | 54.41M LONG | $56.97K | 0.69 |
|
|
XRP | XRP/XMD | 1.40 XMD | 40.81K XRP | $56.96K | 0.69 |
|
|
Gnosis xDAI Bridged USDC (Gnosis) | USDC.E/EURE | 0.8 EURE | 56.77K USDC.E | $56.9K | 0.69 |
|
|
BEN | BEN/USD1 | 0.0006 USD1 | 89.78M BEN | $56.89K | 0.69 |
|
|
Catecoin | CATE/USD1 | 0.05 USD1 | 997.92K CATE | $56.88K | 0.69 |
|
|
Soneium Bridged USDC (Soneium) | USDC.E/WETH | 0.0004 WETH | 56.86K USDC.E | $56.88K | 0.69 |
|
|
GRIFFAIN | GRIFFAIN/USDC | 0.01 USDC | 3.21M GRIFFAIN | $56.86K | 0.69 |
|
|
Bridged WETH | WETH/WCRO | 40,688.74 WCRO | 22.87 WETH | $56.81K | 0.69 |
|
|
Long | LONG/USD1 | 0.001 USD1 | 54.59M LONG | $56.77K | 0.69 |
|
|
embercurve | 5DVXTZ5Q.../USDC | 0.004 USDC | 11.84M 5DVXTZ5Q... | $56.76K | 0.69 |
|
|
Wrapped Aave Arbitrum WETH | WAARBWET.../RETH | 0.9 RETH | 21.33 WAARBWET... | $56.75K | 0.69 |
|
|
Paws of Sherwood | 0X3183D1.../USDG | 0.0009 USDG | 58.96M 0X3183D1... | $56.72K | 0.69 |
|
|
Bone ShibaSwap | BONE/INR | 6.22 INR | 878.99K BONE | $56.66K | 0.69 |
|
|
FLORK | FLORK/USD1 | 0.003 USD1 | 14.46M FLORK | $56.66K | 0.69 |
|
|
Napoli Fan Token | NAP/USDT | 0.2 USDT | 276.6K NAP | $56.62K | 0.69 |
|
|
Mind Network | FHE/USDC | 0.02 USDC | 2.82M FHE | $56.57K | 0.69 |
|
|
Tether | USDT/WBTC | 0.00001 WBTC | 56.54K USDT | $56.55K | 0.69 |
|
|
Illuvium | ILV/EUR | 3.40 EUR | 14.75K ILV | $56.54K | 0.69 |
|
|
River | RIVER/KRW | 1,585.00 KRW | 47.7K RIVER | $56.51K | 0.69 |
|
|
Intel (Ondo Tokenized Stock) | INTCON/USDON | 108.20 USDON | 505.71 INTCON | $56.51K | 0.69 |
|
|
Solana | SOL/CLP | 108,267.99 CLP | 509.74 SOL | $56.48K | 0.69 |
|
|
UPay | UPAY/ETH | 0.00000003 ETH | 630.67M UPAY | $56.48K | 0.69 |
|
|
Clover Finance | CLV/TRY | 0.1 TRY | 24.59M CLV | $56.47K | 0.69 |
|
|
HyperLend | HPL/USDC | 0.01 USDC | 5.13M HPL | $56.45K | 0.69 |
|
|
iShares Gold Trust (Ondo Tokenized Stock) | IAUON/USDON | 78.68 USDON | 692.61 IAUON | $56.4K | 0.69 |
|
|
Bankroll Vault | VLT/USDT | 0.3 USDT | 143.18K VLT | $56.31K | 0.68 |
|
|
Maxi | 0X7581EC.../ETH | 0.0000003 ETH | 66.52M 0X7581EC... | $56.3K | 0.68 |
|
|
Xai | XAI/EUR | 0.007 EUR | 6.36M XAI | $56.25K | 0.68 |
|
|
EOS | EOS/TRY | 4.84 TRY | 571.53K EOS | $56.17K | 0.68 |
|
|
Redbelly Network | RBNT/USDC | 0.002 USDC | 23.84M RBNT | $56.16K | 0.68 |
|
|
Arbitrum | ARB/USD1 | 0.1 USD1 | 317.4K ARB | $56.1K | 0.68 |
|
|
Kishu Inu | KISHU/USDT | 0.00000000007 USDT | 739.78T KISHU | $56.09K | 0.68 |
|
|
Robinwood | 0XC7A5ED.../ETH | 0.00000002 ETH | 746.86M 0XC7A5ED... | $56.06K | 0.68 |
|
|
Litecoin | LTC/AUD | 91.25 AUD | 878.14 LTC | $56.05K | 0.68 |
|
|
Agency | AGENCY/USD1 | 0.005 USD1 | 10.9M AGENCY | $56.05K | 0.68 |
|
|
Civic | CVC/USD | 0.02 USD | 2.17M CVC | $56.04K | 0.68 |
|
|
usdc is cool | 0XEB6498.../USDC | 0.002 USDC | 21.16M 0XEB6498... | $55.98K | 0.68 |
|
|
Stellar | XLM/SHX | 30.49 SHX | 286.38K XLM | $55.92K | 0.68 |
|
|
Stargate Bridged USDT | USDT/METIS | 0.2 METIS | 56.25K USDT | $55.92K | 0.68 |
|
|
BitcoinII | BC2/BTC | 0.000001 BTC | 423K BC2 | $55.87K | 0.68 |
|
|
Giggle Mascot | MAX/USD1 | 0.004 USD1 | 11.73M MAX | $55.87K | 0.68 |
|
|
KNOTS | KNOTS/USD1 | 0.003 USD1 | 16.61M KNOTS | $55.87K | 0.68 |
|
|
STANDARD | STANDARD/USD1 | 0.2 USD1 | 275K STANDARD | $55.83K | 0.68 |
|
|
own.money | MONEY/SPY | 0.0000004 SPY | 151.64M MONEY | $55.8K | 0.68 |
|
|
GameStop • Robinhood Token | GME/USDG | 25.21 USDG | 2.21K GME | $55.79K | 0.68 |
|
|
Sentient | SENT/EUR | 0.02 EUR | 2.25M SENT | $55.75K | 0.68 |
|
|
Costco • Robinhood Token | COST/USDG | 947.43 USDG | 58.72 COST | $55.68K | 0.68 |
|
|
PancakeSwap | CAKE/BNB | 0.002 BNB | 25.67K CAKE | $55.65K | 0.68 |
|
|
Haedal Staked SUI | HASUI/SUI | 1.08 SUI | 48.82K HASUI | $55.63K | 0.68 |
|
|
Handy | HANDY/USDT | 0.002 USDT | 19.13M HANDY | $55.63K | 0.68 |
|
|
Heroes of Mavia | MAVIA/THB | 1.02 THB | 1.82M MAVIA | $55.62K | 0.68 |
|
|
Stonks | STONKS/USD1 | 0.0006 USD1 | 79.54M STONKS | $55.61K | 0.68 |
|
|
Amazon xStock | AMZNX/SOL | 2.33 SOL | 217.32 AMZNX | $55.61K | 0.68 |
|
|
Mode | MODE/USDT | 0.0001 USDT | 504.75M MODE | $55.59K | 0.68 |
|
|
Brazil National Football Team Fan Token | BFT/USDT | 0.0009 USDT | 60.04M BFT | $55.58K | 0.68 |
|
|
Secret | SCRT/USD | 0.008 USD | 6.67M SCRT | $55.54K | 0.67 |
|
|
Ethereum | ETH/LDO | 5,962.93 LDO | 22.2 ETH | $55.5K | 0.67 |
|
|
Hyperliquid | HYPE/USD1 | 85.54 USD1 | 647.86 HYPE | $55.42K | 0.67 |
|
|
Sui | SUI/AUD | 1.52 AUD | 52.1K SUI | $55.42K | 0.67 |
|
|
apeonfone | FONE/USD1 | 0.004 USD1 | 12.96M FONE | $55.41K | 0.67 |
|
|
Wrapped Axelar | WAXL/USDT | 0.05 USDT | 1.09M WAXL | $55.41K | 0.67 |
|
|
PumpMeme | PM/USDT | 0.8 USDT | 66.57K PM | $55.37K | 0.67 |
|
|
Kraken Wrapped BTC | KBTC/USDC | 82,156.86 USDC | 0.67 KBTC | $55.37K | 0.67 |
|
|
Coinbase Wrapped DOGE | CBDOGE/CBBTC | 0.000001 CBBTC | 651.37K CBDOGE | $55.33K | 0.67 |
|
|
Bubblemaps | BMT/USDC | 0.01 USDC | 2.89M BMT | $55.33K | 0.67 |
|
|
Tenset | 10SET/USDT | 0.006 USDT | 8.65M 10SET | $55.24K | 0.67 |
|
|
LMAO! | LMAO!/USDT | 0.002 USDT | 24.57M LMAO! | $55.24K | 0.67 |
|
|
Axie Infinity | AXS/WETH | 0.0004 WETH | 46.67K AXS | $55.17K | 0.67 |
|
|
Ether.fi | ETHFI/USD1 | 0.6 USD1 | 79.58K ETHFI | $55.16K | 0.67 |
|
|
PLEARN | PLN/USDC | 0.2 USDC | 216.27K PLN | $55.15K | 0.67 |
|
|
TokenPocket Token | TPT/WBNB | 0.00001 WBNB | 6.24M TPT | $55.15K | 0.67 |
|
|
Xertra | STRAX/TRY | 0.5 TRY | 5.2M STRAX | $55.14K | 0.67 |
|
|
TRON | TRX/PHP | 20.82 PHP | 165.8K TRX | $55.06K | 0.67 |
|
|
Firmachain | FCT/KRW | 11.47 KRW | 6.42M FCT | $55.06K | 0.67 |
|
|
The Final Form Bull | CZ/WBNB | 0.000002 WBNB | 32.19M CZ | $55.04K | 0.67 |
|
|
Giant Mammoth | GMMT/USDT | 0.001 USDT | 52.15M GMMT | $55.03K | 0.67 |
|
|
The Stonks Exchange | STONKEX/USD1 | 0.005 USD1 | 10.06M STONKEX | $55.01K | 0.67 |
|
|
Kusama | KSM/KRW | 6,499.82 KRW | 11.31K KSM | $54.98K | 0.67 |
|
|
Disney (Ondo Tokenized Stock) | DISON/BSC-USD | 107.93 BSC-USD | 508.46 DISON | $54.97K | 0.67 |
|
|
Bitcoin | BTC/NIS | 251,587.92 NIS | 0.67 BTC | $54.96K | 0.67 |
|
|
Nym | NYM/WETH | 0.00001 WETH | 2.13M NYM | $54.95K | 0.67 |
|
|
Neiro | NEIRO/EUR | 0.00007 EUR | 665.44M NEIRO | $54.94K | 0.67 |
|
|
Taraxa | TARA/USDT | 0.00002 USDT | 2.03B TARA | $54.91K | 0.67 |
|
|
Kaspa | KAS/USD1 | 0.03 USD1 | 1.38M KAS | $54.9K | 0.67 |
|
|
Higgspad | HIGGS/USD1 | 0.0009 USD1 | 60.05M HIGGS | $54.89K | 0.67 |
|
|
Diem | DIEM/USD | 1,680.17 USD | 32.57 DIEM | $54.87K | 0.67 |
|
|
BOOP | BOOP/USDT | 0.004 USDT | 12.45M BOOP | $54.85K | 0.67 |
|
|
Ethena | ENA/USDE | 0.2 USDE | 259.89K ENA | $54.85K | 0.67 |
|
|
Litecoin | LTC/MYR | 261.85 MYR | 853.75 LTC | $54.84K | 0.67 |
|
|
Zentry | ZENT/BSC-USD | 0.001 BSC-USD | 29.71M ZENT | $54.82K | 0.67 |
|
|
Polyhedra Network | ZKJ/USDC | 0.01 USDC | 4.64M ZKJ | $54.81K | 0.67 |
|
|
Pig Finance | PIG/USDT | 0.00000001 USDT | 3.75T PIG | $54.81K | 0.67 |
|
|
TetraScore | 0XF37F05.../ETH | 0.00000003 ETH | 611.52M 0XF37F05... | $54.77K | 0.67 |
|
|
A Meme Coin | AMC/USD1 | 0.01 USD1 | 4.58M AMC | $54.77K | 0.67 |
|
|
UXLINK | UXLINK/USDT | 0.0007 USDT | 72.29M UXLINK | $54.77K | 0.67 |
|
|
Yield Guild Games | YGG/USDC | 0.02 USDC | 2.11M YGG | $54.76K | 0.67 |
|
|
PoP Planet | P/USDT | 0.01 USDT | 3.26M P | $54.74K | 0.67 |
|
|
Pi Network | PI/USD1 | 0.08 USD1 | 669.6K PI | $54.7K | 0.66 |
|
|
Renzo | REZ/USDC | 0.003 USDC | 14.39M REZ | $54.67K | 0.66 |
|
|
财富人生 | 财富人生/WBNB | 0.000002 WBNB | 25.77M 财富人生 | $54.64K | 0.66 |


