Liste de toutes les paires de trading
Toutes les paires de trading triées par volume d'échange et les plateformes qui proposent leur échange
| Cryptomonnaie | Paire | Cours | Volume en circulation | Volume sur 24h | Volume sur 24h en BTC | |
|---|---|---|---|---|---|---|
|
|
Saga | SAGA/USDT | 0.01 USDT | 368.56M SAGA | $5.58M | 71.53 |
|
|
0G | 0G/TRY | 9.05 TRY | 29.72M 0G | $5.57M | 71.49 |
|
|
SPACE ID | ID/USDT | 0.02 USDT | 214.76M ID | $5.57M | 71.43 |
|
|
L2 Standard Bridged USDT (Base) | USDT/USDC | 0.9 USDC | 5.57M USDT | $5.54M | 71.07 |
|
|
CZ's Dog | BROCCOLI/USDT | 0.01 USDT | 326.95M BROCCOLI | $5.53M | 70.95 |
|
|
Semicon Bull 3X ETF (bStocks Tokenized Stock) | SOXLB/USDT | 114.46 USDT | 48.47K SOXLB | $5.53M | 70.89 |
|
|
Fabric Protocol | ROBO/USDT | 0.01 USDT | 426.78M ROBO | $5.52M | 70.88 |
|
|
Alphabet xStock | GOOGLX/USDT | 345.78 USDT | 16.03K GOOGLX | $5.52M | 70.87 |
|
|
L2 Standard Bridged USDT (Base) | USDT/WETH | 0.0004 WETH | 5.54M USDT | $5.51M | 70.73 |
|
|
Wormhole | W/USDT | 0.009 USDT | 591.47M W | $5.51M | 70.7 |
|
|
Pudgy Penguins | PENGU/USD | 0.008 USD | 629.5M PENGU | $5.49M | 70.43 |
|
|
Seeker | SKR/USDC | 0.02 USDC | 206.32M SKR | $5.49M | 70.41 |
|
|
Pump.fun | PUMP/SOL | 0.00004 SOL | 1.26B PUMP | $5.48M | 70.31 |
|
|
The Interfold | FOLD/KRW | 120.34 KRW | 62.24M FOLD | $5.47M | 70.18 |
|
|
Beam | BEAM/USDT | 0.001 USDT | 3.61B BEAM | $5.43M | 69.72 |
|
|
Binance-Peg WETH | WETH/WBNB | 3.55 WBNB | 2.24K WETH | $5.43M | 69.71 |
|
|
Unit Solana | USOL/USDC | 102.83 USDC | 53.04K USOL | $5.43M | 69.69 |
|
|
UnifAI Network | UAI/BNB | 0.0005 BNB | 13.51M UAI | $5.42M | 69.49 |
|
|
Arbitrum Bridged wstETH (Arbitrum) | WSTETH/ETH | 1.24 ETH | 1.79K WSTETH | $5.41M | 69.46 |
|
|
SwarmBase | SWARM/USDT | 0.06 USDT | 78.86M SWARM | $5.41M | 69.45 |
|
|
Zama | ZAMA/USDT | 0.05 USDT | 104.82M ZAMA | $5.41M | 69.37 |
|
|
NEAR Intents Bridged ETH | ETH/USDT | 2,435.35 USDT | 2.22K ETH | $5.41M | 69.35 |
|
|
LAB | LAB/BSC-USD | 0.07 BSC-USD | 71.22M LAB | $5.4M | 69.32 |
|
|
Sui | SUI/TRY | 34.83 TRY | 7.49M SUI | $5.4M | 69.29 |
|
|
Brevis | BREV/USDT | 0.07 USDT | 70.99M BREV | $5.39M | 69.14 |
|
|
Epic Chain | EPIC/USDT | 0.3 USDT | 15.55M EPIC | $5.34M | 68.54 |
|
|
Audiera | BEAT/USDT | 0.1 USDT | 42.71M BEAT | $5.34M | 68.53 |
|
|
Ripple USD | RLUSD/XRP | 0.7 XRP | 5.31M RLUSD | $5.3M | 67.97 |
|
|
ZEROBASE | ZBT/KRW | 115.89 KRW | 62.47M ZBT | $5.28M | 67.77 |
|
|
o1.exchange | O/USDT | 0.5 USDT | 9.85M O | $5.28M | 67.76 |
|
|
Pudgy Penguins | PENGU/KRW | 12.09 KRW | 598.9M PENGU | $5.28M | 67.71 |
|
|
Zcash | ZEC/EUR | 712.17 EUR | 6.37K ZEC | $5.26M | 67.5 |
|
|
Lido Staked Ether | STETH/USDT | 2,440.47 USDT | 2.16K STETH | $5.25M | 67.41 |
|
|
Just a chill guy | CHILLGUY/USDT | 0.01 USDT | 452.01M CHILLGUY | $5.24M | 67.26 |
|
|
Vine | VINE/USDT | 0.007 USDT | 745.26M VINE | $5.23M | 67.15 |
|
|
Tesla (bStocks Tokenized Stock) | TSLAB/BSC-USD | 349.69 BSC-USD | 14.97K TSLAB | $5.23M | 67.04 |
|
|
AINFT | NFT/USDT | 0.0000002 USDT | 21.77T NFT | $5.23M | 67.04 |
|
|
Flux | FLUX/USDT | 0.04 USDT | 105.46M FLUX | $5.21M | 66.84 |
|
|
Venice Token | VVV/USD | 17.03 USD | 306.08K VVV | $5.21M | 66.79 |
|
|
Convex Finance | CVX/USDT | 2.26 USDT | 2.3M CVX | $5.15M | 66.06 |
|
|
Dai | DAI/ETH | 0.0004 ETH | 5.17M DAI | $5.14M | 65.98 |
|
|
SPX6900 | SPX/USDT | 0.5 USDT | 9.65M SPX | $5.14M | 65.95 |
|
|
Solv Protocol | SOLV/USDT | 0.002 USDT | 1.74B SOLV | $5.14M | 65.88 |
|
|
BounceBit | BB/USDT | 0.008 USDT | 595.62M BB | $5.13M | 65.82 |
|
|
Mina Protocol | MINA/USDT | 0.003 USDT | 1.7B MINA | $5.13M | 65.82 |
|
|
Invesco QQQ • Robinhood Token | QQQ/USDG | 717.46 USDG | 7.17K QQQ | $5.13M | 65.81 |
|
|
Adventure Gold | AGLD/USDT | 0.1 USDT | 31.11M AGLD | $5.13M | 65.8 |
|
|
up | UP/WETH | 0.0002 WETH | 7.51M UP | $5.12M | 65.73 |
|
|
Alphabet Class A (Ondo Tokenized Stock) | GOOGLON/USDT | 345.74 USDT | 14.86K GOOGLON | $5.12M | 65.68 |
|
|
RealLink | REAL/USDT | 0.07 USDT | 71.51M REAL | $5.1M | 65.44 |
|
|
USDC | USDC/BTC | 0.00001 BTC | 5.1M USDC | $5.09M | 65.34 |
|
|
ROBO_BROKERS | 0X8B48E9.../WETH | 0.0000001 WETH | 12.02B 0X8B48E9... | $5.09M | 65.27 |
|
|
Hedera | HBAR/USD | 0.07 USD | 68.4M HBAR | $5.09M | 65.24 |
|
|
EURC | EURC/WETH | 0.0004 WETH | 4.37M EURC | $5.07M | 65.07 |
|
|
Mubarak | MUBARAK/USDT | 0.02 USDT | 243.28M MUBARAK | $5.06M | 64.88 |
|
|
Tether | USDT/RUNE | 2.13 RUNE | 5.06M USDT | $5.05M | 64.76 |
|
|
Clearpool | CPOOL/KRW | 28.59 KRW | 241.76M CPOOL | $5.05M | 64.76 |
|
|
Avalanche Bridged WETH (Avalanche) | WETH/WAVAX | 338.01 WAVAX | 2.07K WETH | $5.03M | 64.56 |
|
|
Lombard | BARD/USDT | 0.1 USDT | 38.43M BARD | $5.03M | 64.49 |
|
|
REAL WORLD APPAREL | 0X57AEDA.../NVDAB | 0.00003 NVDAB | 531.96M 0X57AEDA... | $5.03M | 64.47 |
|
|
VVS Finance | VVS/WCRO | 0.00001 WCRO | 5.02T VVS | $4.99M | 64.07 |
|
|
Vaulta | A/USDT | 0.07 USDT | 66.87M A | $4.99M | 64.06 |
|
|
Yei Finance | CLO/BSC-USD | 0.1 BSC-USD | 35.13M CLO | $4.98M | 63.92 |
|
|
Scroll | SCR/USDT | 0.02 USDT | 203.8M SCR | $4.96M | 63.69 |
|
|
Pump.fun | PUMP/EUR | 0.003 EUR | 1.14B PUMP | $4.96M | 63.58 |
|
|
Official Trump | TRUMP/USDC | 2.42 USDC | 2.05M TRUMP | $4.94M | 63.43 |
|
|
USDC | USDC/WBTC | 0.00001 WBTC | 4.94M USDC | $4.94M | 63.4 |
|
|
Fartcoin | FARTCOIN/USD | 0.1 USD | 27.75M FARTCOIN | $4.89M | 62.71 |
|
|
Midnight | NIGHT/USDT | 0.01 USDT | 270.78M NIGHT | $4.88M | 62.54 |
|
|
aixbt | AIXBT/USDT | 0.02 USDT | 238.14M AIXBT | $4.87M | 62.47 |
|
|
Orca | ORCA/KRW | 1,769.55 KRW | 3.77M ORCA | $4.87M | 62.44 |
|
|
Virtuals Protocol | VIRTUAL/KRW | 944.96 KRW | 7.06M VIRTUAL | $4.86M | 62.4 |
|
|
Sahara AI | SAHARA/USDT | 0.008 USDT | 567.08M SAHARA | $4.83M | 61.94 |
|
|
Polygon PoS Bridged DAI (Polygon POS) | DAI/USDT0 | 0.9 USDT0 | 4.82M DAI | $4.82M | 61.81 |
|
|
Sign | SIGN/USDT | 0.008 USDT | 542.83M SIGN | $4.8M | 61.61 |
|
|
P2P solutions foundation | P2PS/ETH | 0.09 ETH | 21.88K P2PS | $4.79M | 61.48 |
|
|
Katana | KAT/USDT | 0.004 USDT | 997.98M KAT | $4.78M | 61.3 |
|
|
WhiteBIT Coin | WBT/TUSD | 72.14 TUSD | 66.32K WBT | $4.78M | 61.29 |
|
|
NetNet | NET/USDG | 1,206.67 USDG | 3.96K NET | $4.77M | 61.15 |
|
|
PayPal USD | PYUSD/USDT | 0.9 USDT | 4.78M PYUSD | $4.76M | 61.09 |
|
|
Dymension | DYM/USDT | 0.01 USDT | 315.01M DYM | $4.76M | 61.01 |
|
|
Ethereum | ETH/BRL | 12,715.13 BRL | 1.94K ETH | $4.75M | 60.96 |
|
|
Shiba Inu | SHIB/TRY | 0.0002 TRY | 946.12B SHIB | $4.74M | 60.81 |
|
|
The Index | INDEX/WETH | 0.00001 WETH | 159.95M INDEX | $4.73M | 60.71 |
|
|
GRVT Token | GRVT/KRW | 239.66 KRW | 26.79M GRVT | $4.7M | 60.24 |
|
|
Akedo | AKE/USDT | 0.007 USDT | 588.43M AKE | $4.68M | 60.04 |
|
|
Tether | USDT/HKD | 7.84 HKD | 4.68M USDT | $4.67M | 59.93 |
|
|
Down to Finance | 0XEE5576.../WETH | 0.000002 WETH | 822.34M 0XEE5576... | $4.66M | 59.73 |
|
|
Nexpace | NXPC/USDT | 0.2 USDT | 22.72M NXPC | $4.65M | 59.7 |
|
|
Cardano | ADA/TRY | 9.44 TRY | 23.78M ADA | $4.65M | 59.64 |
|
|
NEAR Protocol | NEAR/KRW | 2,546.68 KRW | 2.5M NEAR | $4.64M | 59.5 |
|
|
DeXe | DEXE/KRW | 2,925.00 KRW | 2.16M DEXE | $4.62M | 59.23 |
|
|
Randy | 0X4154B1.../NVDAB | 0.0000009 NVDAB | 22B 0X4154B1... | $4.6M | 59.02 |
|
|
Nomina | NOM/USDT | 0.001 USDT | 2.87B NOM | $4.59M | 58.83 |
|
|
crvUSD | CRVUSD/WETH | 0.0004 WETH | 4.6M CRVUSD | $4.57M | 58.63 |
|
|
JOE | JOE/USDT | 0.03 USDT | 145.57M JOE | $4.55M | 58.38 |
|
|
Dogs | DOGS/USDT | 0.00004 USDT | 111.44B DOGS | $4.54M | 58.23 |
|
|
ADI | ADI/USDT | 6.97 USDT | 652.53K ADI | $4.53M | 58.1 |
|
|
Movement | MOVE/USDT | 0.008 USDT | 547.93M MOVE | $4.51M | 57.89 |


