Liste de toutes les paires de trading
Toutes les paires de trading triées par volume d'échange et les plateformes qui proposent leur échange
| Cryptomonnaie | Paire | Cours | Volume en circulation | Volume sur 24h | Volume sur 24h en BTC | |
|---|---|---|---|---|---|---|
|
|
ANOVEX | ANV/SOL | 0.00000002 SOL | 1.42M ANV | $4.37 | 0 |
|
|
Metis Bridged WETH (Metis Andromeda) | WETH/MONKEX | 757,376.83 MONKEX | 0 WETH | $4.37 | 0 |
|
|
CronaSwap | CRONA/USDC | 0.0002 USDC | 15.5K CRONA | $4.37 | 0 |
|
|
Retire on Sol | $RETIRE/SOL | 0.00000003 SOL | 858.15K $RETIRE | $4.37 | 0 |
|
|
John McAIfee | MCAIFEE/SOL | 0.00000006 SOL | 471.76K MCAIFEE | $4.37 | 0 |
|
|
Cycle | CYCLE/SOL | 0.00000009 SOL | 300K CYCLE | $4.36 | 0 |
|
|
CAT INU | CAT/WBNB | 0.00000000000000008 WBNB | 53.91T CAT | $4.36 | 0 |
|
|
Obortech | OBOT/WETH | 0.000001 WETH | 996 OBOT | $4.35 | 0 |
|
|
USDC | USDC/COCA | 1.19 COCA | 4.36 USDC | $4.35 | 0 |
|
|
aerialaether | AERA/WETH | 0.0000000001 WETH | 10.4M AERA | $4.35 | 0 |
|
|
Jupiter Perpetuals Liquidity Provider Token | JLP/JUPSOL | 0.02 JUPSOL | 0.88 JLP | $4.35 | 0 |
|
|
HAMSTER WIF HAT | WIF/SOL | 0.00000005 SOL | 512.73K WIF | $4.35 | 0 |
|
|
Justice For Honey | $HONEY/SOL | 0.00000009 SOL | 307.96K $HONEY | $4.35 | 0 |
|
|
MemeCore | M/INR | 152.59 INR | 2.58 M | $4.35 | 0 |
|
|
Max on ETH | MAXETH/ETH | 0.0000000001 ETH | 12.93M MAXETH | $4.34 | 0 |
|
|
Hat | HAT/WETH | 0.0000006 WETH | 2.06K HAT | $4.34 | 0 |
|
|
Deeper Network | DPR/WBNB | 0.0000001 WBNB | 24.94K DPR | $4.34 | 0 |
|
|
Quantum Pipeline | PIPE/BSC-USD | 0.00004 BSC-USD | 82.69K PIPE | $4.34 | 0 |
|
|
AUSD | AUSD/USDC | 0.9 USDC | 4.29 AUSD | $4.33 | 0 |
|
|
Nemo Sum | NEMO/SOL | 0.0000005 SOL | 58.37K NEMO | $4.33 | 0 |
|
|
More Passion | ENERGY/SOL | 0.00000005 SOL | 521.28K ENERGY | $4.33 | 0 |
|
|
CoinChef | CHEF/SOL | 0.000002 SOL | 11.79K CHEF | $4.33 | 0 |
|
|
PulseX Incentive Token | INC/RHINO | 2,870.53 RHINO | 6.66 INC | $4.33 | 0 |
|
|
TOGA | TOGA/SOL | 0.0000002 SOL | 128.81K TOGA | $4.33 | 0 |
|
|
NOTDOG | NOTDOG/SOL | 0.0000000002 SOL | 114.79M NOTDOG | $4.32 | 0 |
|
|
Casinu Inu | CASINU/WETH | 0.0000000002 WETH | 5.99M CASINU | $4.32 | 0 |
|
|
Qmall | QMALL/USDT | 0.005 USDT | 749.1 QMALL | $4.32 | 0 |
|
|
ZerePy | ZEREPY/SOL | 0.0000001 SOL | 215.83K ZEREPY | $4.32 | 0 |
|
|
PacMoon | PAC/WETH | 0.0000001 WETH | 11.92K PAC | $4.32 | 0 |
|
|
PUNK3493 | PUNK3493/SOL | 0.0000001 SOL | 202.85K PUNK3493 | $4.31 | 0 |
|
|
QHUB | QHUB/USDT0 | 0.00004 USDT0 | 90.16K QHUB | $4.31 | 0 |
|
|
Radix | XRD/WOWO | 36.07 WOWO | 3.44K XRD | $4.31 | 0 |
|
|
Fullsend Community Coin | FULLSEND/SOL | 0.0000008 SOL | 35.13K FULLSEND | $4.31 | 0 |
|
|
Binance-Peg XRP | XRP/HANU | 18,353,728.27 HANU | 2.06 XRP | $4.31 | 0 |
|
|
Arbitrum | ARB/RAM | 236.93 RAM | 19.81 ARB | $4.31 | 0 |
|
|
Not a Security | NAS/SOL | 0.00000006 SOL | 442.97K NAS | $4.3 | 0 |
|
|
ORIGYN | OGY/MAPTF | 13.82 MAPTF | 3.22K OGY | $4.3 | 0 |
|
|
PHASMA | PHASMA/ICP | 0.0000007 ICP | 1.28M PHASMA | $4.3 | 0 |
|
|
WorldAssets | INC/ETH | 0.00007 ETH | 4.99 INC | $4.3 | 0 |
|
|
Longcat | NOBIKO/WETH | 0.000000000000007 WETH | 172.59B NOBIKO | $4.3 | 0 |
|
|
Momentum | MMT/USD | 0.2 USD | 20 MMT | $4.3 | 0 |
|
|
Wrapped Bitcoin (PulseChain) | WBTC/RHINO | 1,646,048.72 RHINO | 0.01 WBTC | $4.3 | 0 |
|
|
Enkrion | ENKRION/SOL | 0.00000004 SOL | 727.11K ENKRION | $4.29 | 0 |
|
|
Wrapped BNB | WBNB/USTC | 91,917.16 USTC | 0 WBNB | $4.29 | 0 |
|
|
BEP20 LEO | BLEO/WBNB | 0.00007 WBNB | 57.95 BLEO | $4.29 | 0 |
|
|
Hanu Yokia | HANU/WBNB | 0.0000000001 WBNB | 38.04M HANU | $4.29 | 0 |
|
|
XPowermine.com APOW [OLD] | APOW/WAVAX | 0.0002 WAVAX | 1.53K APOW | $4.29 | 0 |
|
|
End Federal Reserve | EFR/SOL | 0.00000009 SOL | 326.94K EFR | $4.29 | 0 |
|
|
Green Beli | GRBE/BUSD | 0.0004 BUSD | 10.69K GRBE | $4.28 | 0 |
|
|
Bouncing DVD | DVD/SOL | 0.00000003 SOL | 744.17K DVD | $4.28 | 0 |
|
|
Energy Web | EWT/WETH | 0.0002 WETH | 5.41 EWT | $4.28 | 0 |
|
|
Shrimp | SHRIMP/SOL | 0.0000003 SOL | 84.61K SHRIMP | $4.28 | 0 |
|
|
Frostic | FROST/WETH | 0.0000005 WETH | 2.58K FROST | $4.28 | 0 |
|
|
Vetter | VETTER/WBNB | 0.00000004 WBNB | 103.84K VETTER | $4.28 | 0 |
|
|
shaww | SHAWW/USDC | 0.07 USDC | 59.95 SHAWW | $4.27 | 0 |
|
|
DEUS Finance | DEUS/WETH | 0.001 WETH | 0.97 DEUS | $4.27 | 0 |
|
|
招财猫 (Lucky Cat) | 招财猫/WBNB | 0.00000006 WBNB | 66.03K 招财猫 | $4.26 | 0 |
|
|
Lympo Market | LMT/WETH | 0.0000001 WETH | 10.85K LMT | $4.26 | 0 |
|
|
Chaos | CHAOS/WETH | 0.000000001 WETH | 798.71K CHAOS | $4.26 | 0 |
|
|
Stink Coin | STINKCOI.../SOL | 0.00000009 SOL | 314.97K STINKCOI... | $4.26 | 0 |
|
|
Long Mao | LMAO/WETH | 0.00000001 WETH | 107.05K LMAO | $4.25 | 0 |
|
|
Arcona | ARCONA/WETH | 0.000002 WETH | 474.6 ARCONA | $4.25 | 0 |
|
|
SAA-AI | DRPAL/SOL | 0.0000007 SOL | 40.94K DRPAL | $4.25 | 0 |
|
|
Agent Mock | MOCK/SOL | 0.000001 SOL | 21.26K MOCK | $4.24 | 0 |
|
|
9inch | 9INCH/WHETH | 0.00002 WHETH | 9.95M 9INCH | $4.24 | 0 |
|
|
SOL Runner | SOLRUNNE.../SOL | 0.00000003 SOL | 918.56K SOLRUNNE... | $4.24 | 0 |
|
|
CONAN | CONAN/SOL | 0.000000000001 SOL | 25.76B CONAN | $4.24 | 0 |
|
|
Pancake Bunny Polygon | POLYBUNN.../WETH | 0.000001 WETH | 834.41 POLYBUNN... | $4.24 | 0 |
|
|
POPEYE | POPEYE/ICP | 0.000003 ICP | 297.54K POPEYE | $4.23 | 0 |
|
|
Solar Swap | SOLAR/SOL | 0.0000001 SOL | 171.04K SOLAR | $4.23 | 0 |
|
|
The Anthropic Order | TAO/SOL | 0.0000001 SOL | 282.91K TAO | $4.23 | 0 |
|
|
Sonne Finance | SONNE/USDC.E | 0.0003 USDC.E | 10.8K SONNE | $4.23 | 0 |
|
|
Tomb | TOMB/WFTM | 0.008 WFTM | 5.19K TOMB | $4.22 | 0 |
|
|
HairyPlotterFTX | FTX/WETH | 0.000000001 WETH | 1.06M FTX | $4.22 | 0 |
|
|
iLuminary Token | ILMT/BSC-USD | 0.009 BSC-USD | 452.05 ILMT | $4.22 | 0 |
|
|
grif_gg | GRIF_GG/ZORA | 0.0004 ZORA | 258.77K GRIF_GG | $4.21 | 0 |
|
|
dogwifpants | PANTS/SOL | 0.0000001 SOL | 274.39K PANTS | $4.21 | 0 |
|
|
Little Buck | LITTLEBU.../SOL | 0.00000006 SOL | 449.33K LITTLEBU... | $4.21 | 0 |
|
|
TrainingDietMax | TDM/SOL | 0.0000006 SOL | 46.79K TDM | $4.21 | 0 |
|
|
HedgeTrade | HEDG/WETH | 0.000008 WETH | 152.82 HEDG | $4.2 | 0 |
|
|
Luxurious Pro Network | LPNT/INR | 0.3 INR | 948.37 LPNT | $4.19 | 0 |
|
|
Dynamic Crypto Index | DCI/WSTETH | 2.46 WSTETH | 0 DCI | $4.19 | 0 |
|
|
Kyber Network Crystal Legacy | KNCL/WETH | 0.00007 WETH | 16.77 KNCL | $4.19 | 0 |
|
|
Shrubius Maximus | SHRUBIUS/WETH | 0.000000004 WETH | 296.36K SHRUBIUS | $4.19 | 0 |
|
|
Deeptrail | DPTL/SOL | 0.00000001 SOL | 1.48M DPTL | $4.19 | 0 |
|
|
Storm Warfare | JAN/USDT | 0.001 USDT | 3.52K JAN | $4.18 | 0 |
|
|
Stockify | STK/SOL | 0.00000005 SOL | 505.73K STK | $4.18 | 0 |
|
|
Eliza.Finance | DEFAI/SOL | 0.0000001 SOL | 144.17K DEFAI | $4.18 | 0 |
|
|
ShimmerSea Lum | LUM/SMR | 279.27 SMR | 151.51 LUM | $4.18 | 0 |
|
|
BitEqual | BTE/WBNB | 0.000004 WBNB | 1.11K BTE | $4.18 | 0 |
|
|
F | F/WBNB | 0.00000001 WBNB | 334.67K F | $4.17 | 0 |
|
|
AAG | AAG/WONE | 0.06 WONE | 15.21K AAG | $4.17 | 0 |
|
|
Zaia by Virtuals | ZAIA/WETH | 0.0000001 WETH | 10.67K ZAIA | $4.17 | 0 |
|
|
Wagerr | WGR/WBNB | 0.000002 WBNB | 2.08K WGR | $4.17 | 0 |
|
|
Lido Staked SOL | STSOL/UST | 23,981.27 UST | 0.02 STSOL | $4.16 | 0 |
|
|
RugProof Launchpad | $RUGPROO.../SOL | 0.00000006 SOL | 436.46K $RUGPROO... | $4.16 | 0 |
|
|
Beethoven X (Legacy) | BEETS-LE.../WFTM | 0.1 WFTM | 428.76 BEETS-LE... | $4.16 | 0 |
|
|
IMPULSE | IMPULSE/USDC | 0.00003 USDC | 138.64K IMPULSE | $4.16 | 0 |
|
|
Unvaxxed Sperm | UNVAXSPE.../SOL | 0.0000004 SOL | 62.27K UNVAXSPE... | $4.16 | 0 |
|
|
Clover Finance | CLV/EUR | 0.004 EUR | 740.8 CLV | $4.15 | 0 |


