Liste de toutes les paires de trading
Toutes les paires de trading triées par volume d'échange et les plateformes qui proposent leur échange
| Cryptomonnaie | Paire | Cours | Volume en circulation | Volume sur 24h | Volume sur 24h en BTC | |
|---|---|---|---|---|---|---|
|
|
Liquid AI | LIQAI/WETH | 0.00000005 WETH | 426.71K LIQAI | $75.38 | 0 |
|
|
AI Network | AIN/USDT | 0.01 USDT | 7.06K AIN | $75.34 | 0 |
|
|
Sifu Vision | SIFU/USDT | 77.54 USDT | 0.97 SIFU | $75.33 | 0 |
|
|
Pure Unadulterated Bliss | PUB/SOL | 0.0000001 SOL | 4.1M PUB | $75.31 | 0 |
|
|
OpenChat | CHAT/ICP | 0.02 ICP | 659.7 CHAT | $75.29 | 0 |
|
|
Ethereum | ETH/NPC | 298,579.80 NPC | 0.02 ETH | $75.26 | 0 |
|
|
Moaner Melter Slime | MOANER/WETH | 0.00000000001 WETH | 1.26B MOANER | $75.24 | 0 |
|
|
JUST Stablecoin | USDJ/USDT | 0.6 USDT | 117.11 USDJ | $75.2 | 0 |
|
|
Reality Spiral | RSP/WETH | 0.00000000002 WETH | 1B RSP | $75.19 | 0 |
|
|
BEZOGE on SOL | BEZOGE/SOL | 0.00000008 SOL | 5.93M BEZOGE | $75.16 | 0 |
|
|
Cool Mustache | $MUST/WETH | 0.0000000001 WETH | 152.95M $MUST | $75.15 | 0 |
|
|
YieldFi yToken | YUSD/PUSD | 0.9 PUSD | 13.93 YUSD | $75.13 | 0 |
|
|
GULL | GULL/USDT | 0.0001 USDT | 485.68K GULL | $75.12 | 0 |
|
|
Quant | QNT/GBP | 56.00 GBP | 1 QNT | $75.11 | 0 |
|
|
Token Name Service | TKN/WETH | 0.0000005 WETH | 40.1K TKN | $75.09 | 0 |
|
|
Brazilian Digital | BRZ/USDT | 0.1 USDT | 411 BRZ | $75.05 | 0 |
|
|
dYdX | DYDX/INR | 18.17 INR | 375.37 DYDX | $75.03 | 0 |
|
|
Povel Durev | DUREV/HYDRA | 0.01 HYDRA | 12.19K DUREV | $75.02 | 0 |
|
|
SPX6900 | SPX/CBBTC | 0.000005 CBBTC | 134.05 SPX | $74.99 | 0 |
|
|
The Blinking AI Cat - Catfather | CATF/SOL | 0.0000002 SOL | 2.23M CATF | $74.94 | 0 |
|
|
JOE | JOE/THB | 2.02 THB | 1.16K JOE | $74.8 | 0 |
|
|
ETHEREUM IS GOOD | EBULL/WETH | 0.00000001 WETH | 2.07M EBULL | $74.8 | 0 |
|
|
NESHUDO | NESHUDO/SOL | 0.00000003 SOL | 15.14M NESHUDO | $74.79 | 0 |
|
|
michi | $MICHI/USD | 0.003 USD | 21.37K $MICHI | $74.79 | 0 |
|
|
Marie Rose AI | MARIE/SOL | 0.0000001 SOL | 4.77M MARIE | $74.75 | 0 |
|
|
Ping | PING/ETH | 0.000001 ETH | 19.1K PING | $74.72 | 0 |
|
|
Wormhole Bridged USDC (Fantom) | USDC/WFTM | 0.5 WFTM | 1.42K USDC | $74.72 | 0 |
|
|
Ontology | ONT/WBNB | 0.00007 WBNB | 1.11K ONT | $74.64 | 0 |
|
|
BaseCTO | CTO/WETH | 0.000000009 WETH | 2.3M CTO | $74.63 | 0 |
|
|
Wormhole Bridged USDT | USDT/SUI | 0.5 SUI | 75.05 USDT | $74.63 | 0 |
|
|
FEED | FEED/WBONE | 0.0000000003 WBONE | 310.72B FEED | $74.61 | 0 |
|
|
Awakeborn Token | AWK/WSOL | 0.00000004 WSOL | 10.36M AWK | $74.61 | 0 |
|
|
Ambios Network | AMBIOS/SOL | 0.00001 SOL | 31.98K AMBIOS | $74.57 | 0 |
|
|
Aelin | AELIN/WETH | 0.1 WETH | 0.22 AELIN | $74.57 | 0 |
|
|
Yield Protocol | YIELD/BUSD | 0.0004 BUSD | 157.57K YIELD | $74.56 | 0 |
|
|
SwissCheese | SWCH/USDT0 | 0.1 USDT0 | 674.36 SWCH | $74.54 | 0 |
|
|
KITO | KITO/TON | 0.00001 TON | 2.85M KITO | $74.46 | 0 |
|
|
Family | FAM/SOL | 0.00000008 SOL | 6.49M FAM | $74.44 | 0 |
|
|
Shroom | SHROOM/SOL | 0.000001 SOL | 324.34K SHROOM | $74.41 | 0 |
|
|
TOPIA | TOPIA/WETH | 0.000000003 WETH | 7.06M TOPIA | $74.34 | 0 |
|
|
XFai | XFIT/USDT | 0.004 USDT | 17.26K XFIT | $74.31 | 0 |
|
|
Viberate | VIB/ETH | 0.00000004 ETH | 374.23K VIB | $74.24 | 0 |
|
|
Sophon Bridged USDC (Sophon) | USDC/WSOPH | 72.47 WSOPH | 74.5 USDC | $74.18 | 0 |
|
|
PipeIQ | PIPEIQ/SOL | 0.0000001 SOL | 2.81M PIPEIQ | $74.17 | 0 |
|
|
MyOnion.fun | $ONION/BSC-USD | 0.00002 BSC-USD | 3.55M $ONION | $74.11 | 0 |
|
|
Smiling Dolphin | MIHARU/WETH | 0.00000007 WETH | 296.89K MIHARU | $74.11 | 0 |
|
|
Astrovault | AXV/USDC | 0.001 USDC | 70.82K AXV | $74.04 | 0 |
|
|
Mountain Protocol USD | USDM/USDC | 0.9 USDC | 73.07 USDM | $74.01 | 0 |
|
|
Bankless DAO | BANK/WETH | 0.00000009 WETH | 250.41K BANK | $73.97 | 0 |
|
|
ShibaCorgi | SHICO/WBNB | 0.00000000000000000005 WBNB | 1.5Quint SHICO | $73.96 | 0 |
|
|
Overnight.fi USDC+ | USDC+/USD+ | 0.9 USD+ | 73.87 USDC+ | $73.92 | 0 |
|
|
SMARDEX | SDEX/WUSDN | 0.005 WUSDN | 12.47K SDEX | $73.92 | 0 |
|
|
Candle Cat | CANDLE/SOL | 0.000004 SOL | 105.66K CANDLE | $73.92 | 0 |
|
|
PanoVerse | PANO/WETH | 0.0000006 WETH | 36.32K PANO | $73.84 | 0 |
|
|
Manta Network | MANTA/BRL | 0.4 BRL | 859.2 MANTA | $73.84 | 0 |
|
|
Metafluence | METO/BUSD | 0.00005 BUSD | 1.24M METO | $73.81 | 0 |
|
|
NX Token | NX/SOL | 0.00005 SOL | 9.27K NX | $73.78 | 0 |
|
|
Gold xStock | GLDX/WBTC | 0.004 WBTC | 0.17 GLDX | $73.75 | 0 |
|
|
Wormhole Bridged WSOL | WSOL/USDC | 142.74 USDC | 0.52 WSOL | $73.75 | 0 |
|
|
Squirrel Swap | SQRL/SOL | 0.00000007 SOL | 7.06M SQRL | $73.74 | 0 |
|
|
Petunia | PETUNIA/SOL | 0.0000002 SOL | 2.46M PETUNIA | $73.69 | 0 |
|
|
CPA by Virtuals | CPA/VIRTUAL | 0.0001 VIRTUAL | 730.95K CPA | $73.68 | 0 |
|
|
ZARP Stablecoin | ZARP/JITOSOL | 0.0003 JITOSOL | 1.33K ZARP | $73.67 | 0 |
|
|
Tether Gold | XAUT/ZIK | 28,884,145.22 ZIK | 0.02 XAUT | $73.65 | 0 |
|
|
Justice for Pnut and Fred | JUSTICE/SOL | 0.0000001 SOL | 3.52M JUSTICE | $73.63 | 0 |
|
|
DarkShield | DKS/WBNB | 0.00000001 WBNB | 7.51M DKS | $73.61 | 0 |
|
|
zkSealevel | ZKSL/SOL | 0.0000001 SOL | 3.67M ZKSL | $73.61 | 0 |
|
|
Czlu | CZLU/WBNB | 0.00000002 WBNB | 3.52M CZLU | $73.57 | 0 |
|
|
DEPIN | DEPIN/USDC | 0.001 USDC | 51.14K DEPIN | $73.56 | 0 |
|
|
Melancholy Jimmy | JIMMY/SOL | 0.0000000002 SOL | 2.15B JIMMY | $73.54 | 0 |
|
|
Transfidelity | FIDEL/WETH | 0.00005 WETH | 400.33 FIDEL | $73.51 | 0 |
|
|
AITV | AITV/WBNB | 0.000002 WBNB | 30.08K AITV | $73.5 | 0 |
|
|
FrontFanz | FANX/WPOL | 0.0002 WPOL | 1.82M FANX | $73.45 | 0 |
|
|
Robin on Cronos | ROBIN/$XTC | 0.01 $XTC | 206.76M ROBIN | $73.42 | 0 |
|
|
Pulsechain Bridged WETH (Pulsechain) | WETH/HEX | 1,219,421.19 HEX | 0.02 WETH | $73.41 | 0 |
|
|
Bitget Token | BGB/ZIK | 23,633.51 ZIK | 19.52 BGB | $73.39 | 0 |
|
|
TensorScan AI | TSA/WETH | 0.000009 WETH | 2.42K TSA | $73.38 | 0 |
|
|
ynBNB MAX | YNBNBX/WBNB | 0.8 WBNB | 0.09 YNBNBX | $73.38 | 0 |
|
|
Creo Engine | CREO/WETH | 0.0000005 WETH | 41.3K CREO | $73.36 | 0 |
|
|
Meme Alliance | MMA/WETH | 0.0000005 WETH | 39K MMA | $73.28 | 0 |
|
|
Noon USN | USN/USDC | 0.9 USDC | 73.49 USN | $73.25 | 0 |
|
|
Bridged TrueUSD | TUSD/USDC.E | 0.9 USDC.E | 73.64 TUSD | $73.23 | 0 |
|
|
Eye Future by Virtuals | EYE/VIRTUAL | 0.00002 VIRTUAL | 3.71M EYE | $73.23 | 0 |
|
|
Decentralized Gaming Network | DGN/WETH | 0.00000001 WETH | 1.32M DGN | $73.22 | 0 |
|
|
WOLFI | WOLFI/BLACK | 0.0004 BLACK | 3.64M WOLFI | $73.09 | 0 |
|
|
doginme | DOGINME/ETH | 0.00000005 ETH | 397.42K DOGINME | $73.09 | 0 |
|
|
Bitcoin SV | BSV/IDR | 335,000.00 IDR | 3.69 BSV | $73.08 | 0 |
|
|
Mona | MONA/$COOK | 10.80 $COOK | 22.94K MONA | $73.07 | 0 |
|
|
Fennec | FNNC/BSC-USD | 0.009 BSC-USD | 7.55K FNNC | $73.06 | 0 |
|
|
ON Semiconductor (Ondo Tokenized) | ONON/USDON | 61.65 USDON | 1.21 ONON | $73.06 | 0 |
|
|
PigeonToken | PIQ/WCRO | 0.000007 WCRO | 96.95M PIQ | $73.05 | 0 |
|
|
BRAT | BRAT/SUI | 0.00009 SUI | 446.4K BRAT | $72.99 | 0 |
|
|
UFO Token | UFO/SOLIDX | 0.00001 SOLIDX | 10.6M UFO | $72.96 | 0 |
|
|
Orbit Bridge Klaytn Orbit Chain | OORC/KDAI | 0.02 KDAI | 27.52K OORC | $72.95 | 0 |
|
|
Pepe Community | PEPE/WETH | 0.0000001 WETH | 159.08K PEPE | $72.92 | 0 |
|
|
SWEAT | SWEAT/USDC | 0.001 USDC | 55.27K SWEAT | $72.89 | 0 |
|
|
Tether | USDT/ZKJ | 24.39 ZKJ | 72.29 USDT | $72.78 | 0 |
|
|
DecentraWeb | DWEB/WPOL | 0.01 WPOL | 28.2K DWEB | $72.76 | 0 |
|
|
Exxon Mobil xStock | XOMX/USDC | 127.58 USDC | 0.56 XOMX | $72.74 | 0 |
|
|
4EVERLAND | 4EVER/WBNB | 0.0000002 WBNB | 266.46K 4EVER | $72.74 | 0 |


