Liste de toutes les paires de trading
Toutes les paires de trading triées par volume d'échange et les plateformes qui proposent leur échange
| Cryptomonnaie | Paire | Cours | Volume en circulation | Volume sur 24h | Volume sur 24h en BTC | |
|---|---|---|---|---|---|---|
|
|
The Grays Currency | PTGC/BEAR | 11,186.99 BEAR | 2.68M PTGC | $102.1 | 0 |
|
|
Gaelium | GAEL/USDT | 0.0001 USDT | 843.39K GAEL | $102.1 | 0 |
|
|
Laïka | LAIKA/WETH | 0.00001 WETH | 2.48K LAIKA | $102.1 | 0 |
|
|
SK Hynix • Robinhood Token | SKYHY/SHROOM | 28,392.43 SHROOM | 0.65 SKYHY | $102.02 | 0 |
|
|
Ethena USDe | USDE/WHYPE | 0.01 WHYPE | 102.05 USDE | $101.98 | 0 |
|
|
The Corgi of PolkaBridge | CORGIB/WBNB | 0.0000000000009 WBNB | 148.66B CORGIB | $101.97 | 0 |
|
|
KWEEN | KWEEN/SOL | 0.000001 SOL | 627.66K KWEEN | $101.93 | 0 |
|
|
PAWS | PAWS/SOL | 0.000000009 SOL | 100.63M PAWS | $101.91 | 0 |
|
|
GT3 Finance | GT3/WBTC | 0.00000009 WBTC | 12.46K GT3 | $101.88 | 0 |
|
|
Snorter | SNORT/SOL | 0.00003 SOL | 29.33K SNORT | $101.86 | 0 |
|
|
Full Moon | FM/WCRO | 0.03 WCRO | 48.5K FM | $101.82 | 0 |
|
|
Exchange Request for Bitbon | ERBB/USDT | 0.6 USDT | 161.49 ERBB | $101.77 | 0 |
|
|
AI Waifu | WAI/VIRTUAL | 0.07 VIRTUAL | 1.84K WAI | $101.75 | 0 |
|
|
Bridged USDC | USDC/L1 | 3.88 L1 | 100.03 USDC | $101.6 | 0 |
|
|
Dream Machine Token | DMT/ETH | 0.0005 ETH | 73.82 DMT | $101.56 | 0 |
|
|
Meta Pool DAO | MPDAO/WETH | 0.000002 WETH | 13.89K MPDAO | $101.54 | 0 |
|
|
Uranus | URANUS/WETH | 0.00000009 WETH | 440.75K URANUS | $101.52 | 0 |
|
|
S&P Global (Ondo Tokenized Stock) | SPGION/USDON | 429.74 USDON | 0.23 SPGION | $101.45 | 0 |
|
|
Peace 4 Children | P4C/SOL | 0.000003 SOL | 251.35K P4C | $101.39 | 0 |
|
|
Tesla (bStocks Tokenized Stock) | TSLAB/SPCXB | 2.34 SPCXB | 0.27 TSLAB | $101.29 | 0 |
|
|
Doge Caucus | DOGECAUC.../WETH | 0.00001 WETH | 3.81K DOGECAUC... | $101.29 | 0 |
|
|
CoW Protocol | COW/INR | 15.30 INR | 640 COW | $101.26 | 0 |
|
|
KnightSwap | KNIGHT/WBNB | 0.0000002 WBNB | 513.14K KNIGHT | $101.25 | 0 |
|
|
Permission Coin | ASK/USDC | 0.00009 USDC | 1.1M ASK | $101.24 | 0 |
|
|
Bondex | BDXN/USD | 0.0002 USD | 389.11K BDXN | $101.22 | 0 |
|
|
Verizon (Ondo Tokenized) | VZON/USDON | 43.77 USDON | 2.31 VZON | $101.19 | 0 |
|
|
Obi PNut Kenobi | OPK/SOL | 0.0000004 SOL | 2.05M OPK | $101.16 | 0 |
|
|
Mythos | MYTH/USDT | 0.001 USDT | 56.18K MYTH | $101.16 | 0 |
|
|
1INCH | 1INCH/WETH | 0.00003 WETH | 1.03K 1INCH | $101.11 | 0 |
|
|
Ethereum | ETH/TRX | 7,559.77 TRX | 0.04 ETH | $101.06 | 0 |
|
|
BOOP | BOOP/BSC-USD | 0.004 BSC-USD | 22.83K BOOP | $101 | 0 |
|
|
Nest BlackOpal LiquidStone II Vault | NOPAL/USDC | 0.8 USDC | 113.91 NOPAL | $100.99 | 0 |
|
|
PINO | PINO/SOL | 0.000004 SOL | 198.55K PINO | $100.99 | 0 |
|
|
Trump Was Right About Everything | TWRAE/SOL | 0.00000005 SOL | 15.3M TWRAE | $100.97 | 0 |
|
|
Rigetti Computing (Ondo Tokenized) | RGTION/USDON | 14.03 USDON | 7.19 RGTION | $100.96 | 0 |
|
|
earl | EARL/SOL | 0.0000002 SOL | 4.36M EARL | $100.9 | 0 |
|
|
BitMinerX | BMX/WBNB | 0.0000006 WBNB | 196.47K BMX | $100.88 | 0 |
|
|
USDC | USDC/WBTC | 0.00001 WBTC | 100.87 USDC | $100.83 | 0 |
|
|
Don't Buy Inu | DBI/WETH | 0.00000002 WETH | 2M DBI | $100.81 | 0 |
|
|
Good Boy | BOY/SOL | 0.0000001 SOL | 5.87M BOY | $100.77 | 0 |
|
|
Shack Token | SHACK/JUP | 0.001 JUP | 137.88K SHACK | $100.76 | 0 |
|
|
NikolAI | NIKO/GRAM | 0.0003 GRAM | 188.96K NIKO | $100.74 | 0 |
|
|
Clippy | CLIPPY/SOL | 0.0000003 SOL | 2.31M CLIPPY | $100.74 | 0 |
|
|
Quickswap [OLD] | QUICK/WETH | 0.004 WETH | 8.37 QUICK | $100.72 | 0 |
|
|
iShares Silver Trust xStock | SLVX/USDC | 54.06 USDC | 1.86 SLVX | $100.7 | 0 |
|
|
Eli5a | ELI5A/WETH | 0.000001 WETH | 22.63K ELI5A | $100.67 | 0 |
|
|
AppLovin (Ondo Tokenized Stock) | APPON/USDON | 276.17 USDON | 0.36 APPON | $100.66 | 0 |
|
|
SokuSwap | SOKU/WBNB | 0.00000001 WBNB | 11.08M SOKU | $100.59 | 0 |
|
|
GTETH | GTETH/ETH | 1.00 ETH | 0.04 GTETH | $100.58 | 0 |
|
|
ZARP Stablecoin | ZARP/ETH | 0.00002 ETH | 1.64K ZARP | $100.57 | 0 |
|
|
The XRP Bull | IQ/SOL | 0.00000006 SOL | 14.27M IQ | $100.56 | 0 |
|
|
okbet | OK/SOL | 0.0000004 SOL | 2.07M OK | $100.53 | 0 |
|
|
ON Semiconductor (Ondo Tokenized) | ONON/USDON | 77.53 USDON | 1.3 ONON | $100.52 | 0 |
|
|
Sora Labs | SORA/SOL | 0.0000002 SOL | 4.05M SORA | $100.49 | 0 |
|
|
LEEROY JENKINS | LEEROY/WETH | 0.0000000004 WETH | 78.35M LEEROY | $100.39 | 0 |
|
|
Arbitrove Governance Token | TROVE/WETH | 0.0000007 WETH | 55.48K TROVE | $100.31 | 0 |
|
|
BALD | BALD/WETH | 0.00000000003 WETH | 1.2B BALD | $100.3 | 0 |
|
|
Undead Blocks | UNDEAD/WETH | 0.0000001 WETH | 264.91K UNDEAD | $100.25 | 0 |
|
|
Solomon | SOL777/SOL | 0.000002 SOL | 430.1K SOL777 | $100.23 | 0 |
|
|
opTrade AI | OPTR/WETH | 0.00003 WETH | 1.08K OPTR | $100.23 | 0 |
|
|
Xitcoin | XTC/WBTC | 0.000000002 WBTC | 495.23K XTC | $100.2 | 0 |
|
|
BIG Indie Games | BIG/WETH | 0.000001 WETH | 33.05K BIG | $100.17 | 0 |
|
|
Fudarake | FUDA/ETH | 0.0000001 ETH | 333.27K FUDA | $100.17 | 0 |
|
|
United States Oil Fund (Ondo Tokenized) | USOON/USDC | 148.25 USDC | 0.67 USOON | $100.14 | 0 |
|
|
HOPPY | HOPPY/WETH | 0.000000008 WETH | 4.94M HOPPY | $100.1 | 0 |
|
|
Gourmet Galaxy | GUM/WBNB | 0.000008 WBNB | 15.32K GUM | $100.09 | 0 |
|
|
PayPal Tokenized Stock (Reality) | RPYPL/USDT | 55.50 USDT | 1.8 RPYPL | $100.08 | 0 |
|
|
BabyPepe | BABYPEPE/WETH | 0.000000000000006 WETH | 5.97T BABYPEPE | $100.07 | 0 |
|
|
Forward Industries Tokenized Stock (Reality) | RFWDI/USDT | 7.40 USDT | 13.49 RFWDI | $100.06 | 0 |
|
|
this coin is so good | GLAZE/SOL | 0.00000003 SOL | 22.53M GLAZE | $100.06 | 0 |
|
|
PirateCash | PIRATE/BTCB | 0.0000002 BTCB | 4.58K PIRATE | $100.05 | 0 |
|
|
Wrapped MicroStrategy xStock | WMSTRX/USDG | 156.01 USDG | 0.64 WMSTRX | $100.04 | 0 |
|
|
Chuck | CHUCK/WETH | 0.00000008 WETH | 488.88K CHUCK | $100 | 0 |
|
|
BLUE CHIP | BLUECHIP/0XC6405D... | 13.27 0XC6405D... | 5.48K BLUECHIP | $99.96 | 0 |
|
|
Visa (Dinari Tokenized Stock) | V/USD | 385.41 USD | 0.26 V | $99.95 | 0 |
|
|
ApeCoin | APE/ODIN | 67.38 ODIN | 657.36 APE | $99.93 | 0 |
|
|
Frax USD | FRXUSD/USP | 0.8 USP | 99.92 FRXUSD | $99.87 | 0 |
|
|
Injective | INJ/AUD | 10.19 AUD | 14 INJ | $99.87 | 0 |
|
|
Stacks | STX/STSTX | 0.8 STSTX | 250.31 STX | $99.84 | 0 |
|
|
Raini Studios Token | RST/WETH | 0.00000006 WETH | 635.22K RST | $99.8 | 0 |
|
|
Figma Tokenized Stock (Reality) | RFIG/USDT | 22.46 USDT | 4.45 RFIG | $99.79 | 0 |
|
|
NetMind Token | NMT/USDT | 0.04 USDT | 2.2K NMT | $99.79 | 0 |
|
|
Metronome | MET/USDC | 0.5 USDC | 193.18 MET | $99.74 | 0 |
|
|
zkVerify | VFY/EUR | 0.005 EUR | 15.57K VFY | $99.73 | 0 |
|
|
Axelar Bridged USDC | AXLUSDC/WFTM | 22.36 WFTM | 101.5 AXLUSDC | $99.73 | 0 |
|
|
Cameco Tokenized Stock (Reality) | RCCJ/USDT | 88.20 USDT | 1.13 RCCJ | $99.72 | 0 |
|
|
Orange | ORA/ALGO | 0.2 ALGO | 3.89K ORA | $99.7 | 0 |
|
|
Croak | $CROAK/WETH | 0.00000002 WETH | 1.56M $CROAK | $99.66 | 0 |
|
|
LIMBO | LIMBO/SOL | 0.0000007 SOL | 1.26M LIMBO | $99.59 | 0 |
|
|
PHAME | PHAME/PHIAT | 2.58 PHIAT | 6.59K PHAME | $99.57 | 0 |
|
|
Hashport Bridged USDC (Hedera) | USDC[HTS.../WHBAR | 9.28 WHBAR | 116.08 USDC[HTS... | $99.55 | 0 |
|
|
Sanctum | SANC/USDC | 0.06 USDC | 1.53K SANC | $99.53 | 0 |
|
|
Jupiter | JUP/WEN | 56,770.23 WEN | 280.94 JUP | $99.53 | 0 |
|
|
REAL WORLD APPAREL | JACKET/NVDAB | 0.000002 NVDAB | 162.05K JACKET | $99.51 | 0 |
|
|
Tether | USDT/PHB | 175.34 PHB | 43.7 USDT | $99.5 | 0 |
|
|
ClaimSwap | CLA/OUSDT | 0.001 OUSDT | 647.68K CLA | $99.46 | 0 |
|
|
TINY | TINY/GOBTC | 0.00000001 GOBTC | 107.48K TINY | $99.42 | 0 |
|
|
Dark MAGA | DMAGA/SOL | 0.0000006 SOL | 1.3M DMAGA | $99.41 | 0 |
|
|
AgentHub | DIRA/SOL | 0.0000002 SOL | 3.59M DIRA | $99.4 | 0 |
|
|
a slow runner | SNAIL/SOL | 0.00000008 SOL | 10.5M SNAIL | $99.34 | 0 |


