Liste de toutes les paires de trading
Toutes les paires de trading triées par volume d'échange et les plateformes qui proposent leur échange
| Cryptomonnaie | Paire | Cours | Volume en circulation | Volume sur 24h | Volume sur 24h en BTC | |
|---|---|---|---|---|---|---|
|
|
DESU | DESU/WETH | 0.00000002 WETH | 6.61M DESU | $415.88 | 0.01 |
|
|
fly.ai | 0X0088CE.../USDG | 0.00008 USDG | 4.73M 0X0088CE... | $415.86 | 0.01 |
|
|
ansom | ANSOM/SOL | 0.00000003 SOL | 106.69M ANSOM | $415.61 | 0.01 |
|
|
LOOK | LOOK/SOL | 0.000002 SOL | 1.76M LOOK | $415.6 | 0.01 |
|
|
Fireverse | FIR/USDT | 0.0004 USDT | 888.94K FIR | $415.37 | 0.01 |
|
|
Epoch | EPT/SUI | 0.00007 SUI | 5.01M EPT | $415.28 | 0.01 |
|
|
Cash Cat | CASHCAT/0X378A50... | 1.34 0X378A50... | 3.24K CASHCAT | $415.08 | 0.01 |
|
|
Super Champs | CHAMP/WETH | 0.0000002 WETH | 826.23K CHAMP | $414.68 | 0.01 |
|
|
Rings scETH | SCETH/WETH | 0.9 WETH | 0.17 SCETH | $414.16 | 0.01 |
|
|
MAX | MAX/SOL | 0.0000008 SOL | 4.44M MAX | $414.15 | 0.01 |
|
|
BIG | BIG/USD1 | 0.00001 USD1 | 28.55M BIG | $414.14 | 0.01 |
|
|
SOLCAT | SOLCAT/SOL | 0.00000006 SOL | 58.11M SOLCAT | $414.11 | 0.01 |
|
|
Cricket The Dog | CRICKET/SOL | 0.00000008 SOL | 44.89M CRICKET | $413.65 | 0.01 |
|
|
crow with knife | CAW/WETH | 0.000000000002 WETH | 57.43B CAW | $413.38 | 0.01 |
|
|
Nitro | NITRO/WETH | 0.0000000002 WETH | 618.48M NITRO | $412.46 | 0.01 |
|
|
Donut | DONUT/WETH | 0.000001 WETH | 107.29K DONUT | $412.07 | 0 |
|
|
Animecoin | ANIME/ETH | 0.000001 ETH | 128.75K ANIME | $412.06 | 0 |
|
|
Wrapped Bitcoin | WBTC/WSTETH | 26.71 WSTETH | 0 WBTC | $411.33 | 0 |
|
|
HarryPotterObamaPacMan8Inu | XRP/WETH | 0.0000009 WETH | 173.31K XRP | $411.13 | 0 |
|
|
DexKit | KIT/ETH | 0.0001 ETH | 1.65K KIT | $410.9 | 0 |
|
|
Cheems Token | CHEEMS/IDR | 0.008 IDR | 846.24M CHEEMS | $410.8 | 0 |
|
|
Global X Copper Miners xStock | COPXX/USD | 85.90 USD | 4.78 COPXX | $410.64 | 0 |
|
|
Oasis Token | OASIS/BTCB | 0.000003 BTCB | 1.54K OASIS | $410.35 | 0 |
|
|
USDC | USDC/X33 | 0.3 X33 | 410.29 USDC | $410.24 | 0 |
|
|
USDC | USDC/NPRO | 2.85 NPRO | 384.76 USDC | $410.13 | 0 |
|
|
limUSD | LIMUSD/USDC | 1.03 USDC | 399.95 LIMUSD | $409.94 | 0 |
|
|
Wrapped MicroStrategy xStock | WMSTRX/USDG | 154.67 USDG | 2.65 WMSTRX | $409.79 | 0 |
|
|
Camelot Token | GRAIL/ARB | 176.93 ARB | 12.57 GRAIL | $409.76 | 0 |
|
|
Commodity Market Exchange | CME/ETH | 0.00000001 ETH | 13.75M CME | $409.72 | 0 |
|
|
Evan | EVAN/SOL | 0.0000002 SOL | 18.04M EVAN | $409.72 | 0 |
|
|
Shape | SHAPE/USD | 0.0002 USD | 1.51M SHAPE | $409.71 | 0 |
|
|
Weedcoin | WEEDCOIN/SOL | 0.000001 SOL | 2.53M WEEDCOIN | $409.43 | 0 |
|
|
STEPN Green Satoshi Token on BSC | GST-BSC/USDC | 0.001 USDC | 368.62K GST-BSC | $409.17 | 0 |
|
|
Linea Bridged USDC (Linea) | USDC/REX33 | 105.24 REX33 | 409.35 USDC | $408.66 | 0 |
|
|
SkyAI | SKYAI/PIRATE | 1.55 PIRATE | 12.01K SKYAI | $408.57 | 0 |
|
|
Official Trump | TRUMP/IDLE | 1,034.64 IDLE | 215.01 TRUMP | $408.38 | 0 |
|
|
Meelo The Pup | MEELO/SOL | 0.00000004 SOL | 89.89M MEELO | $408.29 | 0 |
|
|
Let's Get HAI | HAI/ALUSD | 1.30 ALUSD | 327.29 HAI | $408.09 | 0 |
|
|
OMEN | OMEN/SOL | 0.000001 SOL | 2.46M OMEN | $407.94 | 0 |
|
|
DUCKY | DUCKY/WETH | 0.000000002 WETH | 54.7M DUCKY | $407.77 | 0 |
|
|
Dogenarii coin | DOGENARI.../WETH | 0.000000002 WETH | 63.44M DOGENARI... | $407.48 | 0 |
|
|
DeHive | DHV/WETH | 0.00001 WETH | 14.98K DHV | $407.47 | 0 |
|
|
KIRA Network | KEX/WETH | 0.000001 WETH | 134.12K KEX | $407.38 | 0 |
|
|
Boba Network | BOBA/ETH | 0.000008 ETH | 20.26K BOBA | $407.34 | 0 |
|
|
iCoin | ICOIN/SPACEHOO... | 0.3 SPACEHOO... | 756.52K ICOIN | $407.14 | 0 |
|
|
Osmosis allSOL | SOL/USDC | 110.03 USDC | 3.71 SOL | $407.12 | 0 |
|
|
Bureau of Internet Culture | BIC/WETH | 0.00000001 WETH | 9.02M BIC | $406.95 | 0 |
|
|
OneFootball Credits | OFC/EUR | 0.006 EUR | 58K OFC | $406.64 | 0 |
|
|
Kyber Network Crystal | KNC/THB | 4.60 THB | 2.97K KNC | $406.58 | 0 |
|
|
Liquid Loans | LOAN/WPLS | 0.04 WPLS | 908.7M LOAN | $406.49 | 0 |
|
|
Vesper Finance | VSP/WETH | 0.00004 WETH | 3.91K VSP | $406.23 | 0 |
|
|
Tezos | XTZ/JPY | 47.00 JPY | 1.37K XTZ | $406 | 0 |
|
|
LayerX | LX/WETH | 0.00000001 WETH | 10.06M LX | $405.86 | 0 |
|
|
PancakeSwap | CAKE/ZIK | 16,998.22 ZIK | 185.41 CAKE | $405.84 | 0 |
|
|
Wrapped stETH | WSTETH/WETH | 1.23 WETH | 0.13 WSTETH | $405.82 | 0 |
|
|
Fulcrom | FUL/USDC | 0.0009 USDC | 424.27K FUL | $405.61 | 0 |
|
|
Across Protocol | ACX/EUR | 0.03 EUR | 9.28K ACX | $405.6 | 0 |
|
|
Osmosis allLINK | LINK/ETH | 0.005 ETH | 32.51 LINK | $405.31 | 0 |
|
|
Big Cheungus | $CHEUNGU.../SOL | 0.00000007 SOL | 46.71M $CHEUNGU... | $405.25 | 0 |
|
|
Investor | INVESTOR/USDG | 0.00001 USDG | 26.42M INVESTOR | $405.2 | 0 |
|
|
Binancians | BINANCIA.../WBNB | 0.00000007 WBNB | 6.86M BINANCIA... | $404.94 | 0 |
|
|
Unit0 | UNIT0/USDT | 0.002 USDT | 184.46K UNIT0 | $404.22 | 0 |
|
|
Universal BTC | UNIBTC/XBTC | 0.9 XBTC | 0 UNIBTC | $404.17 | 0 |
|
|
Dolan Duck | DOLAN/SOL | 0.00003 SOL | 111.67K DOLAN | $403.75 | 0 |
|
|
0x Protocol | ZRX/THB | 4.27 THB | 3.17K ZRX | $403.51 | 0 |
|
|
Kurumi | KURUMI/WBNB | 0.00000003 WBNB | 14.34M KURUMI | $403.31 | 0 |
|
|
RecapThisBot | $RECAP/SOL | 0.000002 SOL | 1.49M $RECAP | $403.26 | 0 |
|
|
AISI SPACE | AISI/SOL | 0.0000001 SOL | 29.4M AISI | $403.2 | 0 |
|
|
dogwifhat | WIF/GBP | 0.1 GBP | 1.84K WIF | $403.15 | 0 |
|
|
First Digital USD | FDUSD/DFIUSD | 0.9 DFIUSD | 404.99 FDUSD | $403.12 | 0 |
|
|
Attention Token | ATTN/USDC | 0.0006 USDC | 600.6K ATTN | $402.89 | 0 |
|
|
Zailgo | ZAILGO/SOL | 0.0000004 SOL | 7.86M ZAILGO | $402.82 | 0 |
|
|
up | UP/USDG | 0.2 USDG | 1.95K UP | $402.73 | 0 |
|
|
BloxAPI | BLOXX/SOL | 0.0000001 SOL | 23.22M BLOXX | $402.68 | 0 |
|
|
PARK | PARK/BSC-USD | 0.003 BSC-USD | 125.4K PARK | $402.66 | 0 |
|
|
Trip | TRIP/WBNB | 0.02 WBNB | 22.71 TRIP | $402.6 | 0 |
|
|
Civic | CVC/ZIK | 199.25 ZIK | 15.69K CVC | $402.56 | 0 |
|
|
Jeff | JEFF/WHYPE | 0.03 WHYPE | 132.46 JEFF | $402.5 | 0 |
|
|
Trip | TRIP/MGC | 6.53 MGC | 22.69 TRIP | $402.31 | 0 |
|
|
Chinese Andy | ANDWU/WETH | 0.0000000000001 WETH | 1.05T ANDWU | $401.89 | 0 |
|
|
Wrapped Aave Ethereum Lido wstETH | WAETHLID.../WAETHLID... | 1.20 WAETHLID... | 0.13 WAETHLID... | $401.7 | 0 |
|
|
Unibot | UNIBOT/WETH | 0.0003 WETH | 538.1 UNIBOT | $401.55 | 0 |
|
|
BullDogito | BDOGITO/WBNB | 0.000002 WBNB | 217.88K BDOGITO | $401.48 | 0 |
|
|
Ontology | ONT/USD | 0.06 USD | 6.58K ONT | $401.41 | 0 |
|
|
Crowny | CRWNY/RAY | 0.0001 RAY | 1.37M CRWNY | $401.35 | 0 |
|
|
Web3 TON Token | WEB3/GRAM | 0.002 GRAM | 105.19K WEB3 | $401.06 | 0 |
|
|
Binance-Peg Filecoin | FIL/BUSD | 1.13 BUSD | 354.9 FIL | $401.02 | 0 |
|
|
AxonDAO Governance Token | AXGT/USDT | 0.007 USDT | 51.51K AXGT | $400.91 | 0 |
|
|
Shell Tokenized Stock (Reality) | RSHEL/USDT | 100.33 USDT | 4.01 RSHEL | $400.45 | 0 |
|
|
WeSendit | WSI/WBNB | 0.0000005 WBNB | 922.48K WSI | $400.42 | 0 |
|
|
RavenQuest | QUEST/USDC | 0.001 USDC | 371K QUEST | $400.04 | 0 |
|
|
meow | MEOW/WETH | 0.00000001 WETH | 9.05M MEOW | $400.01 | 0 |
|
|
Morpho | MORPHO/BRL | 12.38 BRL | 161.17 MORPHO | $399.81 | 0 |
|
|
AgentFun.AI | AGENTFUN/WCRO | 8.36 WCRO | 781.62 AGENTFUN | $399.66 | 0 |
|
|
Pepe on Base | PEPE/WETH | 0.00000002 WETH | 6.47M PEPE | $399.54 | 0 |
|
|
Shack Token | SHACK/USDC | 0.0007 USDC | 537.58K SHACK | $399.44 | 0 |
|
|
MP Materials (Dinari Tokenized Stock) | MP/USD | 46.18 USD | 8.65 MP | $399.42 | 0 |
|
|
WINkLink | WIN/WTRX | 0.0001 WTRX | 7.57M WIN | $399.39 | 0 |
|
|
Switchboard | SWTCH/SOL | 0.0000005 SOL | 5.86M SWTCH | $399.14 | 0 |


