Liste de toutes les paires de trading
Toutes les paires de trading triées par volume d'échange et les plateformes qui proposent leur échange
| Cryptomonnaie | Paire | Cours | Volume en circulation | Volume sur 24h | Volume sur 24h en BTC | |
|---|---|---|---|---|---|---|
|
|
Play | PLAY/USDT0 | 1.17 USDT0 | 11.27K PLAY | $13.25K | 0.14 |
|
|
BNB Card | BNBCARD/USDT | 0.001 USDT | 11.22M BNBCARD | $13.25K | 0.14 |
|
|
Empire | EMPIRE/USDT | 0.00009 USDT | 138.15M EMPIRE | $13.24K | 0.14 |
|
|
TurtSat | TURT/USDT | 0.0001 USDT | 93.65M TURT | $13.24K | 0.14 |
|
|
GALA | GALA/TWD | 0.2 TWD | 1.69M GALA | $13.23K | 0.14 |
|
|
Kiirocoin | KIIRO/USDT | 0.0008 USDT | 14.86M KIIRO | $13.23K | 0.14 |
|
|
Cronos Bridged USDT (Cronos) | USDT/VVS | 515,883.19 VVS | 13.39K USDT | $13.22K | 0.14 |
|
|
Nyan Heroes | NYAN/USDT | 0.0005 USDT | 22.11M NYAN | $13.22K | 0.14 |
|
|
Weave6 | WX/USDT | 0.00008 USDT | 149.82M WX | $13.21K | 0.14 |
|
|
Gamestarter | GAME/BSC-USD | 0.001 BSC-USD | 11.15M GAME | $13.2K | 0.14 |
|
|
VNX Swiss Franc | VCHF/SOL | 0.009 SOL | 10.76K VCHF | $13.2K | 0.14 |
|
|
Burt | BURT/USDT | 0.00005 USDT | 235.23M BURT | $13.19K | 0.14 |
|
|
Saga Dollar | D/SAGA | 15.86 SAGA | 13.21K D | $13.19K | 0.14 |
|
|
Rage.Fan | RAGE/USDT | 0.0002 USDT | 59.7M RAGE | $13.18K | 0.14 |
|
|
GALA | GALA/BTR | 0.2 BTR | 1.94M GALA | $13.17K | 0.14 |
|
|
DeLorean | DMC/USDC | 0.001 USDC | 12.2M DMC | $13.17K | 0.14 |
|
|
Lista DAO | LISTA/KRW | 226.87 KRW | 85.42K LISTA | $13.17K | 0.14 |
|
|
Lido DAO | LDO/WETH | 0.0001 WETH | 23.63K LDO | $13.16K | 0.14 |
|
|
Ethereum | ETH/INJ | 680.42 INJ | 4.19 ETH | $13.16K | 0.14 |
|
|
Ink | INK/USDT | 0.0007 USDT | 18.93M INK | $13.16K | 0.14 |
|
|
CROW | CROW/WEMIX$ | 0.7 WEMIX$ | 17.67K CROW | $13.16K | 0.14 |
|
|
Talos | T/WETH | 0.000001 WETH | 3.02M T | $13.15K | 0.14 |
|
|
Planet Token | PLANET/USDT | 0.0000003 USDT | 33.05B PLANET | $13.13K | 0.14 |
|
|
Infinity Rising | RISE/ADA | 0.01 ADA | 2.38M RISE | $13.13K | 0.14 |
|
|
Metis Bridged WETH (Metis Andromeda) | WETH/METIS | 618.86 METIS | 4.23 WETH | $13.12K | 0.14 |
|
|
OVERTAKE | TAKE/USD | 0.04 USD | 273.82K TAKE | $13.12K | 0.14 |
|
|
Corn | CORN/WBTCN | 0.0000007 WBTCN | 28.15K CORN | $13.12K | 0.14 |
|
|
Vow | VOW/BSC-USD | 0.02 BSC-USD | 493.2K VOW | $13.12K | 0.14 |
|
|
401jK | 401JK/SOL | 0.00003 SOL | 2.49M 401JK | $13.11K | 0.14 |
|
|
xExchange | MEX/WEGLD | 0.0000001 WEGLD | 19.13B MEX | $13.11K | 0.14 |
|
|
Catheon Gaming | CATHEON/USDT | 0.00002 USDT | 458.29M CATHEON | $13.11K | 0.14 |
|
|
Broccoli | BROCCOLI/BSC-USD | 0.005 BSC-USD | 2.01M BROCCOLI | $13.11K | 0.14 |
|
|
Oasis Token | OASIS/WBNB | 0.0008 WBNB | 17.02K OASIS | $13.11K | 0.14 |
|
|
Vanguard xStock | VTIX/USDT | 336.85 USDT | 38.53 VTIX | $13.1K | 0.14 |
|
|
Busy | BUSY/USDT | 0.0001 USDT | 64.85M BUSY | $13.09K | 0.14 |
|
|
Stonks | STNK/SOL | 0.1 SOL | 850.86 STNK | $13.09K | 0.14 |
|
|
Gram | GRAM/TON | 0.001 TON | 4.62M GRAM | $13.09K | 0.14 |
|
|
Synthetix sUSD | SUSD/WETH | 0.0002 WETH | 16.59K SUSD | $13.08K | 0.14 |
|
|
Frax USD | FRXUSD/SCUSD | 1.00 SCUSD | 13.08K FRXUSD | $13.08K | 0.14 |
|
|
Kadena | KDA/BTC | 0.00000009 BTC | 1.47M KDA | $13.07K | 0.14 |
|
|
Dopamine | DOPE/USDT | 0.0009 USDT | 15.83M DOPE | $13.07K | 0.14 |
|
|
Hydro Protocol | HDRO/USDT | 0.002 USDT | 4.44M HDRO | $13.07K | 0.14 |
|
|
EigenCloud (prev. EigenLayer) | EIGEN/WETH | 0.0001 WETH | 35.23K EIGEN | $13.07K | 0.14 |
|
|
HNB Protocol | HNB/USDT | 0.00008 USDT | 147.37M HNB | $13.07K | 0.14 |
|
|
Mner Club | LTMNER/BTCB | 0.000009 BTCB | 14.61K LTMNER | $13.06K | 0.14 |
|
|
Reign of Terror | REIGN/USDT | 0.0003 USDT | 38.62M REIGN | $13.06K | 0.14 |
|
|
Ēnosys | HLN/USDT | 0.06 USDT | 195.01K HLN | $13.06K | 0.14 |
|
|
WeatherXM | WXM/USDT | 0.03 USDT | 360.46K WXM | $13.05K | 0.14 |
|
|
Edge Video AI | FAST/USDT | 0.003 USDT | 3.17M FAST | $13.04K | 0.14 |
|
|
Pundi X | PUNDIX/USD | 0.2 USD | 56.71K PUNDIX | $13.02K | 0.14 |
|
|
Wanchain Bridged USDC (Cardano) | USDC/DJED | 0.9 DJED | 12.89K USDC | $13.01K | 0.14 |
|
|
Spellfire | SPELLFIR.../USDT | 0.00004 USDT | 262.39M SPELLFIR... | $13.01K | 0.14 |
|
|
Trakx | TRKX/USDT | 0.0004 USDT | 27.51M TRKX | $13K | 0.14 |
|
|
Hedera | HBAR/AUD | 0.1 AUD | 119.45K HBAR | $13K | 0.14 |
|
|
Pando | PANDO/USDT | 0.00005 USDT | 271.73M PANDO | $13K | 0.14 |
|
|
Versus-X | VSX/USDT | 0.003 USDT | 4.37M VSX | $12.99K | 0.14 |
|
|
Mobius | MOBI/USDT | 0.001 USDT | 6.75M MOBI | $12.99K | 0.14 |
|
|
TROY | TROY/USDT | 0.00006 USDT | 184.94M TROY | $12.98K | 0.14 |
|
|
NFTrade | NFTD/USDT | 0.002 USDT | 6.41M NFTD | $12.98K | 0.14 |
|
|
WETH | WETH/TRX | 10,222.29 TRX | 3.95 WETH | $12.97K | 0.14 |
|
|
Plugin | PLI/WXDC | 0.1 WXDC | 1.28M PLI | $12.97K | 0.14 |
|
|
DOGGO | DOGGO/USDT | 0.0000000004 USDT | 25.88T DOGGO | $12.96K | 0.14 |
|
|
Full Moon | FM/WCRO | 0.06 WCRO | 2.04M FM | $12.96K | 0.14 |
|
|
Nomina | NOM/USD | 0.007 USD | 1.74M NOM | $12.96K | 0.14 |
|
|
Orbs | ORBS/INR | 0.8 INR | 1.32M ORBS | $12.96K | 0.14 |
|
|
Robinhood xStock | HOODX/IDLE | 33,740.42 IDLE | 118.4 HOODX | $12.95K | 0.14 |
|
|
district0x | DNT/USD | 0.01 USD | 1.03M DNT | $12.95K | 0.14 |
|
|
ChainGPU | CGPU/USDT | 0.02 USDT | 486.61K CGPU | $12.95K | 0.14 |
|
|
Bridged Wrapped Bitcoin (BOB Network) | WBTC/WETH | 28.48 WETH | 0.14 WBTC | $12.95K | 0.14 |
|
|
Nothing | VOID/USDT | 0.00007 USDT | 151.93M VOID | $12.95K | 0.14 |
|
|
Curve DAO | CRV/WETH | 0.0001 WETH | 33.73K CRV | $12.95K | 0.14 |
|
|
USDC | USDC/XAN | 68.00 XAN | 12.96K USDC | $12.94K | 0.14 |
|
|
SHILL Token | SHILL/USDT | 0.0001 USDT | 90.49M SHILL | $12.94K | 0.14 |
|
|
Nodewaves | NWS/USDT | 0.0005 USDT | 23.44M NWS | $12.94K | 0.14 |
|
|
glegle | GLEGLE/SOL | 0.0000001 SOL | 665.04M GLEGLE | $12.94K | 0.14 |
|
|
Supe Infinity | SUPE/USDT | 0.002 USDT | 5.87M SUPE | $12.94K | 0.14 |
|
|
SPICE | SPICE/USD | 0.000002 USD | 4.8B SPICE | $12.94K | 0.14 |
|
|
PixelVerse | PIXEL/USDT | 0.0001 USDT | 69.31M PIXEL | $12.93K | 0.14 |
|
|
NVIDIA xStock | NVDAX/IDLE | 57,446.08 IDLE | 68.8 NVDAX | $12.93K | 0.14 |
|
|
Degen | DEGEN/USDC | 0.001 USDC | 11.17M DEGEN | $12.93K | 0.14 |
|
|
GOATS | GOATS/USDT | 0.00004 USDT | 278.26M GOATS | $12.93K | 0.14 |
|
|
EarthMeta | EMT/USDT0 | 0.002 USDT0 | 4.46M EMT | $12.92K | 0.14 |
|
|
Humanity | H/MNT | 0.2 MNT | 70.63K H | $12.92K | 0.14 |
|
|
JOE | JOE/BTC | 0.0000006 BTC | 220.79K JOE | $12.9K | 0.14 |
|
|
Multichain | MULTI/USDT | 0.3 USDT | 40.19K MULTI | $12.9K | 0.14 |
|
|
ConstitutionDAO | PEOPLE/FDUSD | 0.009 FDUSD | 1.35M PEOPLE | $12.9K | 0.14 |
|
|
Orion Money | ORION/USDT | 0.0005 USDT | 21.42M ORION | $12.89K | 0.14 |
|
|
MoonDog AI | MDOGAI/WETH | 0.00000002 WETH | 145.21M MDOGAI | $12.89K | 0.14 |
|
|
Virtuals Protocol | VIRTUAL/INR | 82.73 INR | 1.08K VIRTUAL | $12.88K | 0.14 |
|
|
Dark Frontiers | DARK/USDT | 0.001 USDT | 9.77M DARK | $12.88K | 0.14 |
|
|
BANXCHANGE | BXE/XRP | 0.03 XRP | 188.32K BXE | $12.88K | 0.14 |
|
|
SoPay | SOP/USDT | 0.00001 USDT | 693.35M SOP | $12.87K | 0.14 |
|
|
USDKG | USDKG/USDT | 1.00 USDT | 12.87K USDKG | $12.87K | 0.14 |
|
|
Lybra | LBR/USDT | 0.005 USDT | 2.38M LBR | $12.87K | 0.14 |
|
|
Wrapped Aave Avalanche SAVAX | WAAVASAV.../WAAVAWAV... | 1.16 WAAVAWAV... | 812.15 WAAVASAV... | $12.87K | 0.14 |
|
|
Solrise Finance | SLRS/USDT | 0.0003 USDT | 43.52M SLRS | $12.86K | 0.14 |
|
|
Immutable | IMX/WETH | 0.00008 WETH | 48.63K IMX | $12.86K | 0.14 |
|
|
Charged Particles | IONX/USDT | 0.0009 USDT | 13.65M IONX | $12.85K | 0.14 |
|
|
Bitcat | BITCAT/USDT | 0.0001 USDT | 111.96M BITCAT | $12.85K | 0.14 |
|
|
Alphabet xStock | GOOGLX/IDLE | 103,922.84 IDLE | 39.57 GOOGLX | $12.84K | 0.14 |


