DigiFinex Cryptocurrency Exchange Trade Volume
24h trading volume
$2,815,125,957.59
# | Coin | Pair | Price | 24h volume | Volume % | |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $106,335.88 | $1.16B | 41.18% | |
2 | Ethereum | ETH/USDT | $3,396.35 | $391.68M | 13.89% | |
3 | Bitcoin | BTC/USDC | $106,415.17 | $216.06M | 7.66% | |
4 | Solana | SOL/USDT | $263.57 | $136.13M | 4.83% | |
5 | TRON | TRX/USDT | $0.2586 | $103.86M | 3.68% | |
6 | Ethereum | ETH/USDC | $3,398.41 | $92.83M | 3.29% | |
7 | USDC | USDC/USDT | $0.9983 | $82.94M | 2.94% | |
8 | Dogecoin | DOGE/USDT | $0.3597 | $65.11M | 2.31% | |
9 | XRP | XRP/USDT | $3.15 | $42.82M | 1.52% | |
10 | MAGA | TRUMP/USDT | $33.41 | $38.7M | 1.37% | |
11 | Sui | SUI/USDT | $4.43 | $37.7M | 1.34% | |
12 | Optimism | OP/USDT | $1.8 | $27.58M | 0.98% | |
13 | Cardano | ADA/USDT | $0.9941 | $20.82M | 0.74% | |
14 | Chainlink | LINK/USDT | $26.08 | $18.39M | 0.65% | |
15 | Litecoin | LTC/USDT | $120.61 | $17.3M | 0.61% | |
16 | BNB | BNB/USDT | $685.45 | $16.55M | 0.59% | |
17 | Hedera | HBAR/USDT | $0.3395 | $14.85M | 0.53% | |
18 | Brett | BRETT/USDT | $0.09435 | $12.96M | 0.46% | |
19 | Cosmos Hub | ATOM/USDT | $6.38 | $12.56M | 0.45% | |
20 | Aave | AAVE/USDT | $352.13 | $11.01M | 0.39% | |
21 | Render | RENDER/USDT | $7.12 | $9.65M | 0.34% | |
22 | Pepe | PEPE/USDT | $0.00001579 | $9.61M | 0.34% | |
23 | Uniswap | UNI/USDT | $12.86 | $9.55M | 0.34% | |
24 | Shiba Inu | SHIB/USDT | $0.00002034 | $9.36M | 0.33% | |
25 | Avalanche | AVAX/USDT | $36.43 | $9.33M | 0.33% | |
26 | XRP | XRP/BTC | $3.16 | $9.17M | 0.33% | |
27 | Polkadot | DOT/USDT | $6.48 | $8.06M | 0.29% | |
28 | Injective | INJ/USDT | $21.64 | $7.98M | 0.28% | |
29 | Arbitrum | ARB/USDT | $0.7226 | $7.69M | 0.27% | |
30 | Filecoin | FIL/USDT | $5.15 | $7.6M | 0.27% | |
31 | Ethereum | ETH/BTC | $3,398.48 | $7.31M | 0.26% | |
32 | Hive | HIVE/USDT | $0.4693 | $7.21M | 0.26% | |
33 | The Sandbox | SAND/USDT | $0.5704 | $6.92M | 0.25% | |
34 | NEAR Protocol | NEAR/USDT | $5.15 | $6.68M | 0.24% | |
35 | Peanut the Squirrel | PNUT/USDT | $0.3501 | $6.02M | 0.21% | |
36 | Bitgert | BRISE/USDT | $0.0000001074 | $5.61M | 0.2% | |
37 | MANTRA | OM/USDT | $3.6 | $4.8M | 0.17% | |
38 | Ethereum Name Service | ENS/USDT | $35.76 | $4.14M | 0.15% | |
39 | Algorand | ALGO/USDT | $0.4108 | $4M | 0.14% | |
40 | Jupiter | JUP/USDT | $0.8493 | $3.95M | 0.14% |
DigiFinex Review
DigiFinex has $2,815,125,957.59 trading volume in last 24 hours. DigiFinex was registered in Seychelles. There are 1298 trading pairs are traded on DigiFinex.
Q&A For DigiFinex Exchange
What is the trading volume on DigiFinex? | DigiFinex has $2,815,125,957.59 trading volume. |
In which country is DigiFinex registered? | DigiFinex registered in Seychelles. |
How many trading pairs are traded on DigiFinex? | 1298 trading pairs are traded on DigiFinex. |