$2.24T
Total marketcap
$87.43B
Total volume
BTC 55.97%     ETH 9.06%
Dominance
Bitexlive

Bitexlive Cryptocurrency Exchange Trade Volume

24h trading volume
$2,015,396.38
# Coin Pair Price 24h volume Volume %
1 Bitcoin Bitcoin BTC/USDT $62,643.7 $1.24M 63.28%
2 Ethereum Ethereum ETH/USDT $1,683.52 $500.97K 25.61%
3 USDF - Global Fund Dollar USDF - Global Fund Dollar USDF/USDT $1 $49.83K 2.55%
4 XRP XRP XRP/USDT $1.14 $22.8K 1.17%
5 TRON TRON TRX/USDT $0.3194 $22.69K 1.16%
6 Chainlink Chainlink LINK/USDT $7.85 $18.62K 0.95%
7 BNB BNB BNB/USDT $575.5 $18.16K 0.93%
8 Dogecoin Dogecoin DOGE/USDT $0.08268 $16.74K 0.86%
9 Litecoin Litecoin LTC/USDT $43.26 $15.85K 0.81%
10 Apertum Apertum APTM/USDT $0.1547 $15.11K 0.77%
11 PancakeSwap PancakeSwap CAKE/USDT $1.32 $10.97K 0.56%
12 NEXO NEXO NEXO/USDT $0.7986 $7.29K 0.37%
13 Holo Holo HOT/USDT $0.0003008 $7.15K 0.37%
14 Aave Aave AAVE/USDT $71.85 $5.61K 0.29%
15 Bitcoin Cash Bitcoin Cash BCH/USDT $197.39 $3.09K 0.16%
16 0x Protocol 0x Protocol ZRX/USDT $0.08518 $1.67K 0.09%
17 DigiByte DigiByte DGB/USDT $0.002548 $1.63K 0.08%
18 Verge Verge XVG/USDT $0.003388 $0 0%
19 G999 G999 G999/USDT $0.001004 $0 0%

Bitexlive Review

Bitexlive has $2,015,396.38 trading volume in last 24 hours. Bitexlive was registered in Germany. There are 89 trading pairs are traded on Bitexlive.

Q&A For Bitexlive Exchange

What is the trading volume on Bitexlive? Bitexlive has $2,015,396.38 trading volume.
In which country is Bitexlive registered? Bitexlive registered in Germany.
How many trading pairs are traded on Bitexlive? 89 trading pairs are traded on Bitexlive.
Select currency