所有交易对列表
所有交易对按交易量与交易所排序
| 硬币 | 交易对 | 价格 | 基准货币交易量 | 成交量24小时 | BTC的24小时量 | |
|---|---|---|---|---|---|---|
|
|
Creditlink Token | CDL/USD1 | 0.001 USD1 | 6.14M CDL | $10.66K | 0.14 |
|
|
xcDOT | DOT/USDT | 0.8 USDT | 12.39K DOT | $10.66K | 0.14 |
|
|
Pulsechain Bridged USDT (Pulsechain) | USDT/USDC | 1.00 USDC | 10.65K USDT | $10.65K | 0.14 |
|
|
HarryPotterObamaSonic10Inu (ETH) | BITCOIN/SPX | 0.03 SPX | 878.91K BITCOIN | $10.65K | 0.14 |
|
|
Rubic | RBC/ETH | 0.0000008 ETH | 6.23M RBC | $10.64K | 0.14 |
|
|
Fren Pet | FP/WETH | 0.001 WETH | 4.27K FP | $10.63K | 0.14 |
|
|
Bridged Wrapped Bitcoin (Worldchain) | WBTC/WETH | 35.99 WETH | 0.14 WBTC | $10.63K | 0.14 |
|
|
VulgarTycoon | VIN/WETH | 0.0005 WETH | 9.28K VIN | $10.63K | 0.14 |
|
|
Boomer | BOOMER/SPY | 0.000000007 SPY | 2B BOOMER | $10.62K | 0.14 |
|
|
NEAR Protocol | NEAR/WBNB | 0.005 WBNB | 2.83K NEAR | $10.62K | 0.14 |
|
|
dash_eats | DASHA/SOL | 0.0000009 SOL | 130.02M DASHA | $10.62K | 0.14 |
|
|
Kishu Inu | KISHU/WETH | 0.00000000000002 WETH | 195.7T KISHU | $10.62K | 0.14 |
|
|
Intel (Backpack Securities) | INTC/INTCX | 0.9 INTCX | 172.14 INTC | $10.6K | 0.14 |
|
|
Official Trump | TRUMP/FDUSD | 1.16 FDUSD | 9.21K TRUMP | $10.6K | 0.14 |
|
|
Frankencoin | ZCHF/EURE | 1.09 EURE | 8.78K ZCHF | $10.59K | 0.14 |
|
|
FORT Token | FRT/GRAM | 2.37 GRAM | 3.57K FRT | $10.58K | 0.14 |
|
|
Wrapped Bitcoin | WBTC/DAI | 73,555.60 DAI | 0.14 WBTC | $10.58K | 0.14 |
|
|
PONKE | PONKE/EUR | 0.01 EUR | 645.66K PONKE | $10.57K | 0.14 |
|
|
Western Digital Corporation • Robinhood Token | WDC/USDG | 313.81 USDG | 33.64 WDC | $10.56K | 0.14 |
|
|
Turtle | TURTLE/TRY | 1.73 TRY | 306.29K TURTLE | $10.56K | 0.14 |
|
|
Bridged USDT | USDT/WETH | 0.0004 WETH | 10.55K USDT | $10.55K | 0.14 |
|
|
Open Campus | EDU/EUR | 0.04 EUR | 234.11K EDU | $10.53K | 0.14 |
|
|
Codatta | XNY/EUR | 0.004 EUR | 2.11M XNY | $10.53K | 0.14 |
|
|
FC Barcelona Fan Token | BAR/WCHZ | 19.93 WCHZ | 48.61K BAR | $10.53K | 0.14 |
|
|
Matrixdock Silver | XAGM/USDC | 53.92 USDC | 195.61 XAGM | $10.53K | 0.14 |
|
|
Giga Tenev | GIGATENE.../USDG | 0.001 USDG | 9.45M GIGATENE... | $10.52K | 0.14 |
|
|
Flow Bridged PYUSD (Flow) | USDF/USDC.E | 0.9 USDC.E | 10.51K USDF | $10.51K | 0.14 |
|
|
MimboGameGroup | MGG/USDT | 0.00004 USDT | 216.02M MGG | $10.49K | 0.14 |
|
|
Aptos | APT/FDUSD | 0.5 FDUSD | 18.18K APT | $10.46K | 0.14 |
|
|
Arowana | ARW/USDT | 0.009 USDT | 1.16M ARW | $10.43K | 0.14 |
|
|
Hydrex | HYDX/USDC | 0.01 USDC | 533.94K HYDX | $10.42K | 0.14 |
|
|
Theoriq | THQ/USDC | 0.008 USDC | 1.21M THQ | $10.42K | 0.14 |
|
|
PulseX Incentive Token | INC/PLSX | 62,784.16 PLSX | 46.42K INC | $10.42K | 0.14 |
|
|
peaq | PEAQ/WETH | 0.00001 WETH | 407.93K PEAQ | $10.41K | 0.14 |
|
|
Goldstein | GLDSTN/USDG | 0.005 USDG | 1.81M GLDSTN | $10.41K | 0.14 |
|
|
Newton Protocol | NEWT/USDC | 0.03 USDC | 284.58K NEWT | $10.41K | 0.14 |
|
|
Tokenised GBP | TGBP/FRXUSD | 1.33 FRXUSD | 7.79K TGBP | $10.39K | 0.14 |
|
|
LAYOOO | LAYOOO/SOL | 0.000003 SOL | 38.24M LAYOOO | $10.38K | 0.14 |
|
|
Binance-Peg Avalanche | AVAX/BSC-USD | 8.59 BSC-USD | 1.21K AVAX | $10.38K | 0.14 |
|
|
Avalanche Bridged BTC (Avalanche) | BTC.B/AVAX | 8,793.07 AVAX | 0.14 BTC.B | $10.38K | 0.14 |
|
|
Abyss | ABYSS/USDG | 0.00001 USDG | 525.99M ABYSS | $10.37K | 0.14 |
|
|
Robin the Frog | ROBIN/USDG | 0.0003 USDG | 31.88M ROBIN | $10.37K | 0.14 |
|
|
Ramses | RAM/DARK | 43.68 DARK | 391.83K RAM | $10.37K | 0.14 |
|
|
Pepe | PEPE/CAD | 0.000007 CAD | 2.09B PEPE | $10.37K | 0.14 |
|
|
Marinade Staked SOL | MSOL/JITOSOL | 1.08 JITOSOL | 86.95 MSOL | $10.37K | 0.14 |
|
|
Velvet | VELVET/USD | 0.04 USD | 218.89K VELVET | $10.36K | 0.14 |
|
|
Hermez Network | HEZ/WETH | 0.001 WETH | 3.28K HEZ | $10.36K | 0.14 |
|
|
TRON | TRX/MXN | 5.89 MXN | 32.89K TRX | $10.35K | 0.14 |
|
|
AVA (Travala) Bridged AVA (BSC) | AVA/BSC-USD | 0.2 BSC-USD | 42.08K AVA | $10.35K | 0.14 |
|
|
just a memecoin | MEMECOIN/SOL | 0.000002 SOL | 46.61M MEMECOIN | $10.35K | 0.14 |
|
|
DAI on PulseChain | DAI/DAI | 0.001 DAI | 9.84M DAI | $10.34K | 0.14 |
|
|
Rainbow Bridged USDC (Near) | USDC.E/DAI | 1.00 DAI | 10.34K USDC.E | $10.34K | 0.14 |
|
|
Immutable zkEVM Bridged ETH | ETH/WIMX | 17,711.66 WIMX | 5.03 ETH | $10.34K | 0.14 |
|
|
GlobalFoundries Tokenized Stock (Reality) | RGFS/USDT | 42.88 USDT | 240.94 RGFS | $10.32K | 0.14 |
|
|
Realio Network Token | RIO/WETH | 0.00001 WETH | 320.74K RIO | $10.32K | 0.14 |
|
|
WOO | WOO/WETH | 0.000005 WETH | 963.04K WOO | $10.32K | 0.14 |
|
|
Space Exploration Technologies (Dinari Tokenized Stock) | SPCX/USD | 142.96 USD | 72.14 SPCX | $10.32K | 0.14 |
|
|
Helix AI | HLX/WETH | 0.00002 WETH | 192.55K HLX | $10.31K | 0.14 |
|
|
Bucket USD | USDB/BUCK | 0.9 BUCK | 10.36K USDB | $10.31K | 0.14 |
|
|
Invesco QQQ Trust, Series 1 Tokenized Stock (Reality) | RQQQI/USDT | 51.58 USDT | 200.02 RQQQI | $10.3K | 0.14 |
|
|
USDC | USDC/STRCX | 99.42 STRCX | 0.98 USDC | $10.3K | 0.14 |
|
|
Sushi | SUSHI/UAH | 8.17 UAH | 57.55K SUSHI | $10.29K | 0.14 |
|
|
Kyte | KYTE/ETH | 0.000000009 ETH | 550.81M KYTE | $10.29K | 0.14 |
|
|
USDT0 | USDT0/WBTC | 0.00001 WBTC | 10.27K USDT0 | $10.28K | 0.14 |
|
|
Fluent | BLEND/EUR | 0.04 EUR | 205.61K BLEND | $10.28K | 0.14 |
|
|
AirSwap | AST/USD | 0.004 USD | 2.22M AST | $10.28K | 0.14 |
|
|
Kodiak Finance | KDK/USDT0 | 0.07 USDT0 | 146.98K KDK | $10.27K | 0.14 |
|
|
McDonald's xStock | MCDX/USD | 277.80 USD | 36.9 MCDX | $10.26K | 0.14 |
|
|
dTRINITY Staked dUSD | SDUSD/FRXUSD | 1.03 FRXUSD | 10K SDUSD | $10.26K | 0.14 |
|
|
Tree | TREE/WETH | 0.00008 WETH | 61.79K TREE | $10.26K | 0.14 |
|
|
Frankencoin | ZCHF/WETH | 0.0005 WETH | 8.5K ZCHF | $10.26K | 0.14 |
|
|
Salvor | SALVOR/SOL | 0.000005 SOL | 21.11M SALVOR | $10.25K | 0.14 |
|
|
Spintria | SP/GRAM | 0.003 GRAM | 2.61M SP | $10.25K | 0.14 |
|
|
iCoin | ICOIN/AAPL | 0.0000007 AAPL | 37.19M ICOIN | $10.24K | 0.14 |
|
|
memeputer | 7MZTS4YG.../SOL | 0.000001 SOL | 74.16M 7MZTS4YG... | $10.24K | 0.14 |
|
|
Canary | CNR/USDT | 0.0001 USDT | 62.99M CNR | $10.24K | 0.14 |
|
|
Turbo | TURBO/KRW | 0.9 KRW | 14.84M TURBO | $10.24K | 0.14 |
|
|
Universal LayerBank Token | 0XE25842.../USDG | 0.08 USDG | 129.69K 0XE25842... | $10.22K | 0.14 |
|
|
CyberAxe | CYBERAXE/SOL | 0.0000003 SOL | 318.47M CYBERAXE | $10.2K | 0.14 |
|
|
BaseStonk | BSTONK/USDC | 0.0007 USDC | 13.16M BSTONK | $10.19K | 0.14 |
|
|
Polkadot | DOT/BRL | 4.78 BRL | 11.83K DOT | $10.18K | 0.14 |
|
|
Zypher Network | POP/USDT | 0.00007 USDT | 127.62M POP | $10.17K | 0.14 |
|
|
WISHBONE | WISHBONE/WETH | 0.0000001 WETH | 43.12M WISHBONE | $10.17K | 0.14 |
|
|
Curve DAO | CRV/CRVUSD | 0.2 CRVUSD | 41.79K CRV | $10.17K | 0.14 |
|
|
BountyMarketCap | BMC/ETH | 0.00002 ETH | 222.67K BMC | $10.17K | 0.14 |
|
|
Bittensor | TAO/U | 221.20 U | 45.96 TAO | $10.17K | 0.14 |
|
|
GALA | GALA/SOL | 0.00001 SOL | 6.77M GALA | $10.16K | 0.14 |
|
|
Blox MYRC | MYRC/USDC | 0.2 USDC | 41K MYRC | $10.16K | 0.14 |
|
|
Tether | USDT/C1USD | 0.9 C1USD | 10.19K USDT | $10.16K | 0.14 |
|
|
Grayscale Ethereum Staking ETF (Dinari Tokenized ETF) | ETHE/USD | 16.39 USD | 617.86 ETHE | $10.15K | 0.14 |
|
|
USDC | USDC/SPK | 62.37 SPK | 10.23K USDC | $10.14K | 0.14 |
|
|
OKX Wrapped BTC | XBTC/WBTC | 1.00 WBTC | 0.14 XBTC | $10.14K | 0.14 |
|
|
LayerZero Bridged PYUSD0 (Flow EVM) | PYUSD0/USDC.E | 0.9 USDC.E | 10.13K PYUSD0 | $10.13K | 0.14 |
|
|
Towns | TOWNS/USDC | 0.001 USDC | 9.13M TOWNS | $10.11K | 0.14 |
|
|
Zcash | ZEC/XMR | 1.70 XMR | 10.24 ZEC | $10.1K | 0.14 |
|
|
Fantom Bomb | FBOMB/USDC | 0.01 USDC | 807.31K FBOMB | $10.1K | 0.14 |
|
|
Sandisk (Backpack Securities) | SNDK/SNDKX | 1.00 SNDKX | 10.82 SNDK | $10.09K | 0.14 |
|
|
HashPack | PACK/WHBAR | 0.07 WHBAR | 2.14M PACK | $10.08K | 0.14 |
|
|
Hashflow | HFT/KRW | 6.07 KRW | 2.22M HFT | $10.08K | 0.14 |


