所有交易对列表
所有交易对按交易量与交易所排序
| 硬币 | 交易对 | 价格 | 基准货币交易量 | 成交量24小时 | BTC的24小时量 | |
|---|---|---|---|---|---|---|
|
|
Realio Network Token | RIO/WETH | 0.00001 WETH | 553.63K RIO | $17.34K | 0.28 |
|
|
coco | COCO/BSC-USD | 0.2 BSC-USD | 77.3K COCO | $17.33K | 0.28 |
|
|
Laugh | LAUGH/XRP | 0.0000000002 XRP | 73.55T LAUGH | $17.33K | 0.28 |
|
|
Dog (Bitcoin) | DOG/SOL | 0.000008 SOL | 29.96M DOG | $17.33K | 0.28 |
|
|
Galatasaray Fan Token | GAL/USDT | 0.8 USDT | 20.02K GAL | $17.3K | 0.28 |
|
|
Aster | ASTER/PHP | 37.74 PHP | 27.19K ASTER | $17.3K | 0.28 |
|
|
USDCx (Movement) | USDCX/USDT.E | 1.00 USDT.E | 17.27K USDCX | $17.27K | 0.28 |
|
|
Jupiter Perpetuals Liquidity Provider Token | JLP/SYRUPUSD... | 2.89 SYRUPUSD... | 4.98K JLP | $17.26K | 0.28 |
|
|
Haedal Protocol | HAEDAL/BSC-USD | 0.01 BSC-USD | 996.54K HAEDAL | $17.26K | 0.28 |
|
|
ScrollPay AI | SCROLL/SOL | 0.000009 SOL | 30.99M SCROLL | $17.25K | 0.28 |
|
|
Initia | INIT/USD | 0.05 USD | 304.59K INIT | $17.24K | 0.28 |
|
|
Biconomy | BICO/THB | 0.9 THB | 600.13K BICO | $17.24K | 0.28 |
|
|
AUSD | AUSD/XAUT0 | 0.0002 XAUT0 | 17.37K AUSD | $17.23K | 0.28 |
|
|
Boba Network | BOBA/USD | 0.02 USD | 780.58K BOBA | $17.21K | 0.28 |
|
|
Robot Money | ROBOTMON.../WETH | 0.000000003 WETH | 3.09B ROBOTMON... | $17.21K | 0.28 |
|
|
Bridged USD Coin (Wormhole Ethereum) | USDCET/USDC | 0.9 USDC | 17.15K USDCET | $17.16K | 0.27 |
|
|
Thena | THE/BSC-USD | 0.06 BSC-USD | 259.55K THE | $17.16K | 0.27 |
|
|
Pendle | PENDLE/COMP | 0.07 COMP | 12.91K PENDLE | $17.15K | 0.27 |
|
|
Milk Money | MM/USDC | 0.001 USDC | 15.2M MM | $17.14K | 0.27 |
|
|
Enjin Coin | ENJ/THB | 1.03 THB | 549.73K ENJ | $17.13K | 0.27 |
|
|
Nodepay | NC/SOL | 0.000004 SOL | 40.78M NC | $17.12K | 0.27 |
|
|
StakeStone | STO/WBNB | 0.00007 WBNB | 361.52K STO | $17.11K | 0.27 |
|
|
AUTONOMOPOLY | AUTONO/ETH | 0.000000005 ETH | 2.02B AUTONO | $17.08K | 0.27 |
|
|
CharacterX | CAI/BSC-USD | 0.02 BSC-USD | 802.04K CAI | $17.06K | 0.27 |
|
|
Aergo [OLD] | AERGO/EUR | 0.02 EUR | 604.83K AERGO | $17.06K | 0.27 |
|
|
Validity | VAL/BTC | 0.000007 BTC | 36.61K VAL | $17.04K | 0.27 |
|
|
USDFC | USDFC/WFIL | 1.33 WFIL | 17.96K USDFC | $17.04K | 0.27 |
|
|
LoveBit | LB/USDT | 0.0000001 USDT | 144.25B LB | $17.03K | 0.27 |
|
|
Piggycell | PIGGY/BSC-USD | 0.03 BSC-USD | 433.7K PIGGY | $17.02K | 0.27 |
|
|
Froge | FROGE/USDT | 0.000000001 USDT | 8.88T FROGE | $16.97K | 0.27 |
|
|
Anchored Coins AEUR | AEUR/USDT | 1.13 USDT | 15.02K AEUR | $16.96K | 0.27 |
|
|
Gold | GOLD/SOL | 0.000001 SOL | 139.74M GOLD | $16.96K | 0.27 |
|
|
Parcl | PRCL/USDC | 0.007 USDC | 2.37M PRCL | $16.95K | 0.27 |
|
|
Loopring | LRC/USDC | 0.01 USDC | 1.28M LRC | $16.95K | 0.27 |
|
|
Tokenlon | LON/WETH | 0.0001 WETH | 96.2K LON | $16.95K | 0.27 |
|
|
Story | IP/BTC | 0.000004 BTC | 55.12K IP | $16.93K | 0.27 |
|
|
Pulsechain Bridged USDT (Pulsechain) | USDT/DAI | 0.9 DAI | 16.9K USDT | $16.91K | 0.27 |
|
|
WATCoin | WAT/USDT | 0.000004 USDT | 3.89B WAT | $16.9K | 0.27 |
|
|
Hermez Network | HEZ/WETH | 0.001 WETH | 5.73K HEZ | $16.89K | 0.27 |
|
|
BEST | BEST/WETH | 0.0000003 WETH | 24.85M BEST | $16.88K | 0.27 |
|
|
Moongate | MGT/USDT | 0.0004 USDT | 36.6M MGT | $16.86K | 0.27 |
|
|
Clarity Protocol | FOLD/SOL | 0.000002 SOL | 100.42M FOLD | $16.84K | 0.27 |
|
|
TRON | TRX/MYR | 1.40 MYR | 49.88K TRX | $16.83K | 0.27 |
|
|
TrueUSD | TUSD/BSC-USD | 0.9 BSC-USD | 16.85K TUSD | $16.83K | 0.27 |
|
|
StakeVault.Network | SVN/USDT | 0.0001 USDT | 145.39M SVN | $16.81K | 0.27 |
|
|
BugsCoin | BGSC/WBNB | 0.000001 WBNB | 23.75M BGSC | $16.79K | 0.27 |
|
|
Popcat | POPCAT/INR | 5.25 INR | 2.06K POPCAT | $16.76K | 0.27 |
|
|
Aztec | AZTEC/EUR | 0.01 EUR | 1.17M AZTEC | $16.75K | 0.27 |
|
|
Legacy Frax Dollar | FRAX/WETH | 0.0006 WETH | 17.53K FRAX | $16.74K | 0.27 |
|
|
POL (ex-MATIC) | POL/JPY | 12.36 JPY | 217.23K POL | $16.74K | 0.27 |
|
|
Abelian | ABEL/USDT | 0.08 USDT | 186.85K ABEL | $16.7K | 0.27 |
|
|
Bucket USD | USDB/SUI | 1.46 SUI | 17.84K USDB | $16.7K | 0.27 |
|
|
光源 (Light Source) | 光源/WBNB | 0.00000007 WBNB | 343.32M 光源 | $16.7K | 0.27 |
|
|
Wrapped Solana (Universal) | USOL/CBBTC | 0.001 CBBTC | 236.72 USOL | $16.69K | 0.27 |
|
|
The Sandbox | SAND/WPOL | 0.6 WPOL | 313.19K SAND | $16.68K | 0.27 |
|
|
BSquared Network | B2/USD | 0.5 USD | 30.37K B2 | $16.66K | 0.27 |
|
|
Daddy Tate | DADDY/SOL | 0.0001 SOL | 1.58M DADDY | $16.66K | 0.27 |
|
|
Particle Network | PARTI/USD | 0.05 USD | 280.23K PARTI | $16.65K | 0.27 |
|
|
Highstreet | HIGH/EUR | 0.03 EUR | 457.92K HIGH | $16.65K | 0.27 |
|
|
Great Bounty Dealer | GBD/USDT | 0.0002 USDT | 81.96M GBD | $16.64K | 0.27 |
|
|
Fluent | BLEND/EUR | 0.05 EUR | 290.07K BLEND | $16.64K | 0.27 |
|
|
Gate Wrapped BTC | GTBTC/BTC | 1.00 BTC | 0.27 GTBTC | $16.63K | 0.27 |
|
|
Chain Games | CHAIN/ETH | 0.000001 ETH | 5.05M CHAIN | $16.62K | 0.27 |
|
|
TRON | TRX/PLN | 0 PLN | 0 TRX | $16.62K | 0.27 |
|
|
Mina Protocol | MINA/EUR | 0.03 EUR | 412.74K MINA | $16.61K | 0.27 |
|
|
Large Language Model | LLM/USDT | 0.0001 USDT | 129.06M LLM | $16.61K | 0.27 |
|
|
HypurrClaw | HYPURRCL.../SOL | 0.000001 SOL | 163.52M HYPURRCL... | $16.6K | 0.27 |
|
|
Contentos | COS/USD | 0.0002 USD | 59.21M COS | $16.6K | 0.27 |
|
|
Worldcoin | WLD/BRL | 2.98 BRL | 27.04K WLD | $16.6K | 0.27 |
|
|
AEROBUD | AEROBUD/USDT | 0.0007 USDT | 20.85M AEROBUD | $16.6K | 0.27 |
|
|
DCAI | DCAI/WETH | 0.0006 WETH | 15.27K DCAI | $16.57K | 0.27 |
|
|
pathUSD | PATHUSD/USDC.E | 1.00 USDC.E | 16.54K PATHUSD | $16.57K | 0.27 |
|
|
Pax Dollar | USDP/RUNE | 2.37 RUNE | 19.11K USDP | $16.57K | 0.27 |
|
|
GoEddy | EDDY/USDT | 0.08 USDT | 201.76K EDDY | $16.56K | 0.27 |
|
|
Caldera | ERA/USD | 0.08 USD | 192.98K ERA | $16.56K | 0.27 |
|
|
Metis Bridged WETH (Metis Andromeda) | WETH/WMETIS | 556.85 WMETIS | 9.96 WETH | $16.56K | 0.27 |
|
|
Wrapped AVAX | WAVAX/USDT | 6.14 USDT | 2.65K WAVAX | $16.55K | 0.27 |
|
|
Aave AAVE | AAAVE/BRL | 370.18 BRL | 226.18 AAAVE | $16.53K | 0.26 |
|
|
Nexpace | NXPC/TRY | 13.65 TRY | 56.15K NXPC | $16.51K | 0.26 |
|
|
TurboLoop Token | TURBO/BSC-USD | 0.2 BSC-USD | 79.49K TURBO | $16.51K | 0.26 |
|
|
Braintrust | BTRST/USD | 0.05 USD | 274.61K BTRST | $16.5K | 0.26 |
|
|
FAT CAT | FATCAT/BNB | 0.0000000006 BNB | 46.95B FATCAT | $16.49K | 0.26 |
|
|
PrompTale AI | TALE/BSC-USD | 0.001 BSC-USD | 11.73M TALE | $16.49K | 0.26 |
|
|
Savings xDAI | SDAI/USDC.E | 1.25 USDC.E | 13.17K SDAI | $16.48K | 0.26 |
|
|
Osmosis allUSDT | USDT/USDC | 0.9 USDC | 16.47K USDT | $16.46K | 0.26 |
|
|
Prospective | PROS/WTRX | 0.06 WTRX | 732.86K PROS | $16.46K | 0.26 |
|
|
Shih Tzu | SHIH/USDT | 0.0001 USDT | 133.66M SHIH | $16.44K | 0.26 |
|
|
Symbol | XYM/JPY | 0.4 JPY | 5.39M XYM | $16.44K | 0.26 |
|
|
SSV Network | SSV/EUR | 1.92 EUR | 7.49K SSV | $16.41K | 0.26 |
|
|
IoTeX | IOTX/WETH | 0.000004 WETH | 2.31M IOTX | $16.41K | 0.26 |
|
|
Pangolin | PNG/WAVAX | 0.003 WAVAX | 799.36K PNG | $16.37K | 0.26 |
|
|
Zilliqa | ZIL/THB | 0.1 THB | 5.4M ZIL | $16.35K | 0.26 |
|
|
stake.link | SDL/LINK | 0.02 LINK | 85.2K SDL | $16.35K | 0.26 |
|
|
monji | MONJI/SOL | 0.000007 SOL | 36.28M MONJI | $16.34K | 0.26 |
|
|
NVIDIA (Ondo Tokenized Stock) | NVDAON/BSC-USD | 202.43 BSC-USD | 78.53 NVDAON | $16.31K | 0.26 |
|
|
USD1 | USD1/STO | 21.54 STO | 17.22K USD1 | $16.31K | 0.26 |
|
|
Hachiko | HACHI/SOL | 0.00000000003 SOL | 7.9T HACHI | $16.3K | 0.26 |
|
|
VitaRNA | VITARNA/BIO | 37.52 BIO | 20.77K VITARNA | $16.29K | 0.26 |
|
|
Spinning Cat | OIIAOIIA/SOL | 0.000005 SOL | 46.66M OIIAOIIA | $16.29K | 0.26 |
|
|
bapcat | BAP/SOL | 0.0000007 SOL | 305.71M BAP | $16.27K | 0.26 |


