所有交易对列表
所有交易对按交易量与交易所排序
| 硬币 | 交易对 | 价格 | 基准货币交易量 | 成交量24小时 | BTC的24小时量 | |
|---|---|---|---|---|---|---|
|
|
Cosmos Hub | ATOM/JUNO | 61.34 JUNO | 475.22 ATOM | $792.68 | 0.01 |
|
|
wojak | WOJAK/ETH | 0.00000000005 ETH | 8.27B WOJAK | $791.72 | 0.01 |
|
|
HILO | HILO/WETH | 0.000002 WETH | 180.93K HILO | $791.71 | 0.01 |
|
|
Orderly | ORDER/USD | 0.03 USD | 22.48K ORDER | $791.47 | 0.01 |
|
|
Moonbeam | GLMR/THB | 0.2 THB | 92.98K GLMR | $791 | 0.01 |
|
|
PyroPlay | PYRO/SOL | 0.00000009 SOL | 103.29M PYRO | $790.56 | 0.01 |
|
|
Peapods Finance | PEAS/USDC | 0.5 USDC | 1.38K PEAS | $790.45 | 0.01 |
|
|
Rainbow Bridged USDC (Aurora) | USDC/WETH | 0.0006 WETH | 771.61 USDC | $789.94 | 0.01 |
|
|
COAL | COAL/SOL | 0.0002 SOL | 46.62K COAL | $789.71 | 0.01 |
|
|
Electronic USD | EUSD/FRXUSD | 0.9 FRXUSD | 792.02 EUSD | $789.52 | 0.01 |
|
|
EURC | EURC/JPYC | 183.57 JPYC | 694.83 EURC | $789.42 | 0.01 |
|
|
DigiByte | DGB/IDR | 45.00 IDR | 314.32K DGB | $789.21 | 0.01 |
|
|
psa10 coin | GRAIL/SOL | 0.0000002 SOL | 53.49M GRAIL | $789.04 | 0.01 |
|
|
Ethereum | ETH/XRP | 1,515.06 XRP | 0.48 ETH | $788.9 | 0.01 |
|
|
CryptoLoots | CLOOTS/SOL | 0.0000003 SOL | 33.9M CLOOTS | $788.79 | 0.01 |
|
|
Basic Attention | BAT/SOL | 0.001 SOL | 9.03K BAT | $788.65 | 0.01 |
|
|
BaaSid | BAAS/KRW | 0.09 KRW | 12.59M BAAS | $788.56 | 0.01 |
|
|
Self-Aware Meme | SAM/SOL | 0.0000001 SOL | 68.03M SAM | $788.28 | 0.01 |
|
|
Tron Bull | BULL/WTRX | 0.004 WTRX | 567.4K BULL | $788.27 | 0.01 |
|
|
JPY Coin | JPYC/USDC.E | 0.007 USDC.E | 100.01K JPYC | $788.26 | 0.01 |
|
|
Metahero | HERO/WBNB | 0.0000007 WBNB | 1.84M HERO | $788.25 | 0.01 |
|
|
Sui | SUI/AFSUI | 0.9 AFSUI | 995.9 SUI | $787.27 | 0.01 |
|
|
Pyth Network | PYTH/BRL | 0.1 BRL | 22.46K PYTH | $787.06 | 0.01 |
|
|
Wrapped SOL | SOL/VIRTUAL | 125.59 VIRTUAL | 11.48 SOL | $786.57 | 0.01 |
|
|
Aerodrome Finance | AERO/BTC | 0.000008 BTC | 1.5K AERO | $786.39 | 0.01 |
|
|
xHashtag | XTAG/USDT | 0.0002 USDT | 2.73M XTAG | $785.9 | 0.01 |
|
|
FIGHT | FIGHT/EUR | 0.003 EUR | 222.8K FIGHT | $785.85 | 0.01 |
|
|
Vemate | VMT/USDT | 0.001 USDT | 402.54K VMT | $785.79 | 0.01 |
|
|
SymVerse | SYMM/USDT | 0.04 USDT | 17.14K SYMM | $785.77 | 0.01 |
|
|
OneFootball Credits | OFC/EUR | 0.01 EUR | 43.17K OFC | $785.5 | 0.01 |
|
|
ZetaChain Bridged BNB.BSC (ZetaChain) | BNB.BSC/WZETA | 16,024.60 WZETA | 1.32 BNB.BSC | $785.26 | 0.01 |
|
|
VaultBridge Bridged USDC (Katana) | VBUSDC/KAT | 197.90 KAT | 797.53 VBUSDC | $785.02 | 0.01 |
|
|
Factor | FCTR/WETH | 0.000008 WETH | 52.8K FCTR | $784.46 | 0.01 |
|
|
Walken | WLKN/USDC | 0.0001 USDC | 4.93M WLKN | $784.33 | 0.01 |
|
|
BOTIFY | BOTIFY/SOL | 0.0000007 SOL | 15.86M BOTIFY | $782.68 | 0.01 |
|
|
Biaoqing | BIAO/WETH | 0.00000005 WETH | 8.36M BIAO | $782.61 | 0.01 |
|
|
KTON | KTON/GRAM | 1.03 GRAM | 487.32 KTON | $782.36 | 0.01 |
|
|
Bridged Wrapped stETH (Fuse) | WSTETH/WETH | 1.24 WETH | 0 WSTETH | $781.24 | 0.01 |
|
|
Dog shit going nowhere | DOGSHIT2/SOL | 0.0000009 SOL | 12.19M DOGSHIT2 | $781.23 | 0.01 |
|
|
AIOZ Network | AIOZ/INR | 6.58 INR | 1.33K AIOZ | $780.99 | 0.01 |
|
|
Quantum Biology DAO | QBIO/SOL | 0.00002 SOL | 378.59K QBIO | $780.97 | 0.01 |
|
|
michi [OLD] | $MICHI/USDT | 0.001 USDT | 433.57K $MICHI | $780.5 | 0.01 |
|
|
Zora | ZORA/EUR | 0.006 EUR | 109.61K ZORA | $780.44 | 0.01 |
|
|
Multichain | MULTI/USDT | 0.08 USDT | 8.85K MULTI | $780.17 | 0.01 |
|
|
Ankr Network | ANKR/WETH | 0.000002 WETH | 209.74K ANKR | $780.1 | 0.01 |
|
|
Own The Doge | DOG/WETH | 0.0000002 WETH | 2.21M DOG | $779.83 | 0.01 |
|
|
Weave6 | WX/USDT | 0.00001 USDT | 52.81M WX | $779.53 | 0.01 |
|
|
CASH | CASH/USD | 0.9 USD | 777.9 CASH | $778.8 | 0.01 |
|
|
Linea Bridged USDT (Linea) | USDT/MUSD | 0.9 MUSD | 775.71 USDT | $778.7 | 0.01 |
|
|
Swell | SWELL/THB | 0.02 THB | 989.89K SWELL | $778.12 | 0.01 |
|
|
The Big Five | BFT/WBNB | 0.00000001 WBNB | 120.29M BFT | $777.54 | 0.01 |
|
|
USDC | USDC/ZARP | 16.48 ZARP | 773.96 USDC | $777.05 | 0.01 |
|
|
xHYPE | XHYPE/KHYPE | 0.01 KHYPE | 723.09 XHYPE | $776.49 | 0.01 |
|
|
BaseUSDP | USDP/WETH | 0.0000000001 WETH | 2.95B USDP | $776.25 | 0.01 |
|
|
Rujira | RUJI/EUR | 0.2 EUR | 2.73K RUJI | $775.79 | 0.01 |
|
|
Scallop | SCA/THB | 0.3 THB | 70.08K SCA | $775.75 | 0.01 |
|
|
VIBE AI | VIBE/WETH | 0.00000004 WETH | 9.87M VIBE | $775.5 | 0.01 |
|
|
MotaCoin | MOTA/SOL | 0.00002 SOL | 505.51K MOTA | $775.37 | 0.01 |
|
|
Aethir | ATH/THB | 0.1 THB | 188.02K ATH | $775.07 | 0.01 |
|
|
Brazil Carbon Asset | BRCA/SOL | 0.01 SOL | 643.1 BRCA | $774.46 | 0.01 |
|
|
Minidoge | MINIDOGE/USDC | 0.000000001 USDC | 499.79B MINIDOGE | $773.24 | 0.01 |
|
|
Keeshond | KEE/WETH | 0.0000000009 WETH | 515.03M KEE | $773.16 | 0.01 |
|
|
SOON | SOON/BSC-USD | 0.1 BSC-USD | 4.79K SOON | $772.63 | 0.01 |
|
|
iiii lovvvv youuuu | ILY/SOL | 0.000001 SOL | 9.76M ILY | $772.42 | 0.01 |
|
|
Optimism | OP/ALUSD | 0.1 ALUSD | 7.66K OP | $772.31 | 0.01 |
|
|
TRON | TRX/GBP | 0.2 GBP | 2.35K TRX | $771.45 | 0.01 |
|
|
Cronos Army | CA/WCRO | 0.002 WCRO | 5.86M CA | $771.36 | 0.01 |
|
|
Ginnan The Cat | GINNAN/SOL | 0.0000000001 SOL | 67.63B GINNAN | $771.14 | 0.01 |
|
|
Shit Piss Skin Can | SPSC/1-COIN-C... | 0.3 1-COIN-C... | 2.78M SPSC | $770.91 | 0.01 |
|
|
America Party | AP/WETH | 0.0000001 WETH | 3.41M AP | $770.2 | 0.01 |
|
|
Origami hOHM | HOHM/USDC | 0.004 USDC | 163.73K HOHM | $769.87 | 0.01 |
|
|
Bachi on Base | BACHI/WETH | 0.00000002 WETH | 20.03M BACHI | $769.59 | 0.01 |
|
|
Factor | FCTR/USDC | 0.01 USDC | 52.8K FCTR | $769.54 | 0.01 |
|
|
Aurra by Virtuals | AURA/VIRTUAL | 0.0002 VIRTUAL | 6.45M AURA | $769.19 | 0.01 |
|
|
FluidTokens | FLDT/ADA | 0.2 ADA | 20.55K FLDT | $769.15 | 0.01 |
|
|
PUMPCADE | PUMPCADE/USDC | 0.03 USDC | 26.8K PUMPCADE | $769.13 | 0.01 |
|
|
fsjal | FSJAL/SOL | 0.0000003 SOL | 31.22M FSJAL | $768.73 | 0.01 |
|
|
Hey Anon | ANON/EUR | 0.3 EUR | 2.23K ANON | $768.18 | 0.01 |
|
|
Luka Modric | MODRIC/SOL | 0.000001 SOL | 7.17M MODRIC | $768.14 | 0.01 |
|
|
Hermes OS | HERMESOS/USDC | 0.000002 USDC | 300.23M HERMESOS | $768.09 | 0.01 |
|
|
good boy rocky | ROCKY/SOL | 0.0000001 SOL | 73.72M ROCKY | $767.96 | 0.01 |
|
|
aelf | ELF/WETH | 0.00003 WETH | 12.95K ELF | $767.4 | 0.01 |
|
|
RWA Inc. | RWA/WBNB | 0.000002 WBNB | 527.3K RWA | $767.09 | 0.01 |
|
|
Clearpool | CPOOL/SOL | 0.0003 SOL | 30.32K CPOOL | $766.68 | 0.01 |
|
|
Monke | MONKE/WETH | 0.00000000001 WETH | 28.27B MONKE | $765.03 | 0.01 |
|
|
Tritcoin | TRIT/SOL | 0.0000004 SOL | 23.35M TRIT | $764.92 | 0.01 |
|
|
DeDust | DUST/ECOR | 20.82 ECOR | 1.14K DUST | $764.89 | 0.01 |
|
|
Wayfinder | PROMPT/CBBTC | 0.0000003 CBBTC | 33.99K PROMPT | $764.69 | 0.01 |
|
|
Burning Jup | BURN/USDC | 0.0004 USDC | 1.81M BURN | $764 | 0.01 |
|
|
Water Rabbit | WAR/WBNB | 0.0000008 WBNB | 1.46M WAR | $763.99 | 0.01 |
|
|
Bagwork | BAGWORK/SOL | 0.000001 SOL | 7.28M BAGWORK | $763.81 | 0.01 |
|
|
jesse | JESSE/ZORA | 0.1 ZORA | 968.44K JESSE | $763.77 | 0.01 |
|
|
Ethereum Classic | ETC/JPY | 1,103.48 JPY | 112.23 ETC | $763.39 | 0.01 |
|
|
Inu Hariko | HARIKO/WETH | 0.000000005 WETH | 85.96M HARIKO | $762.84 | 0.01 |
|
|
WAGMI | WAGMI/SOL | 0.00001 SOL | 1.03M WAGMI | $762.66 | 0.01 |
|
|
Magic Internet Money (Fantom) | MIM/USDC | 9.39 USDC | 2.45K MIM | $762.36 | 0.01 |
|
|
TrueFi | TRU/ETH | 0.0000005 ETH | 822.16K TRU | $761.96 | 0.01 |
|
|
Reform DAO | RFRM/WETH | 0.0000007 WETH | 629.35K RFRM | $761.76 | 0.01 |
|
|
Mad Scientists | LAB/USDC | 3.59 USDC | 212.61 LAB | $761.38 | 0.01 |
|
|
Sophon | SOPH/USD | 0.005 USD | 148.05K SOPH | $761.32 | 0.01 |


