所有交易对列表
所有交易对按交易量与交易所排序
| 硬币 | 交易对 | 价格 | 基准货币交易量 | 成交量24小时 | BTC的24小时量 | |
|---|---|---|---|---|---|---|
|
|
X20 USD | USDX/BSC-USD | 0.0005 BSC-USD | 10.28K USDX | $5.43 | 0 |
|
|
AI INU | AIINU/USDC | 0.0002 USDC | 20.39K AIINU | $5.43 | 0 |
|
|
Grass | GRASS/BTC | 0.000003 BTC | 19.16 GRASS | $5.43 | 0 |
|
|
ScottyTheAi | SCOTTY/WETH | 0.00000001 WETH | 103.29K SCOTTY | $5.43 | 0 |
|
|
Solv Protocol SolvBTC Jupiter | SOLVBTC..../SOLVBTC | 1.04 SOLVBTC | 0 SOLVBTC.... | $5.42 | 0 |
|
|
Kek | KEK/ETH | 0.00000000000009 ETH | 20.32B KEK | $5.42 | 0 |
|
|
NEXION | NEON/HEX | 0.01 HEX | 112.81K NEON | $5.42 | 0 |
|
|
Hashport Bridged QNT | QNT[HTS]/BTC.ℏ | 189.15 BTC.ℏ | 0.07 QNT[HTS] | $5.42 | 0 |
|
|
HAMMY | HAMMY/WTRX | 0.00006 WTRX | 300K HAMMY | $5.42 | 0 |
|
|
Mad Pepe | MADPEPE/WBNB | 0.00000000000005 WBNB | 111.86B MADPEPE | $5.42 | 0 |
|
|
Shitcats | SHATS/WGSYS | 0.00000001 WGSYS | 21.5B SHATS | $5.41 | 0 |
|
|
ccFound | FOUND/WBNB | 0.00000002 WBNB | 304.3K FOUND | $5.41 | 0 |
|
|
Memecoin Supercycle | SUPR/SOL | 0.00000004 SOL | 1.01M SUPR | $5.41 | 0 |
|
|
Popu | POPU/SOL | 0.00000002 SOL | 1.42M POPU | $5.4 | 0 |
|
|
Topshelf Finance | LIQR/WAVAX | 0.000008 WAVAX | 54.71K LIQR | $5.4 | 0 |
|
|
turn your penny into a house | PENNY/SOL | 0.00000003 SOL | 1.09M PENNY | $5.4 | 0 |
|
|
Hosky | HOSKY/EUR | 0.00000001 EUR | 326.2M HOSKY | $5.4 | 0 |
|
|
Republic Credits | RPC/USDC | 0.000005 USDC | 990.51K RPC | $5.4 | 0 |
|
|
BUTTCOIN | BUTTCOIN/WETH | 0.000000004 WETH | 395.02K BUTTCOIN | $5.4 | 0 |
|
|
USD WINK | USDW/USDT0 | 0.9 USDT0 | 5.42 USDW | $5.39 | 0 |
|
|
Cartesi | CTSI/USDC | 0.02 USDC | 199.2 CTSI | $5.39 | 0 |
|
|
Lamden | TAU/WBNB | 0.000002 WBNB | 2.99K TAU | $5.39 | 0 |
|
|
High Yield USD (Base) | HYUSD/EUSD | 1.14 EUSD | 4.75 HYUSD | $5.38 | 0 |
|
|
Polygon Bridged WBTC (Polygon POS) | WBTC/MVI | 10,670.83 MVI | 0 WBTC | $5.38 | 0 |
|
|
Mint Club V1 | MINT/WBNB | 0.0000000002 WBNB | 25.29M MINT | $5.38 | 0 |
|
|
Kabosu Inu | KABOSU/WETH | 0.00000000004 WETH | 38.5M KABOSU | $5.37 | 0 |
|
|
Liminal Agent by Virtuals | LMNL/VIRTUAL | 0.00003 VIRTUAL | 166.9K LMNL | $5.37 | 0 |
|
|
Emotional Support Alligator | WALLY/WETH | 0.0000000008 WETH | 2.23M WALLY | $5.37 | 0 |
|
|
Dogechain | DC/WETH | 0.000000009 WETH | 194.91K DC | $5.37 | 0 |
|
|
Dino | DINO/USDC | 0.0002 USDC | 25.03K DINO | $5.36 | 0 |
|
|
Crypto Burger | BURGER/WETH | 0.00000000002 WETH | 79.61M BURGER | $5.36 | 0 |
|
|
AgeOfGods | AOG/BUSD | 0.0005 BUSD | 9.7K AOG | $5.36 | 0 |
|
|
$Doge on Sol | $DOGE/SOL | 0.0000001 SOL | 255.43K $DOGE | $5.36 | 0 |
|
|
Komodo | KMD/FIRO | 0.01 FIRO | 3.15K KMD | $5.36 | 0 |
|
|
Rizo | RIZO/WETH | 0.00000000005 WETH | 30.33M RIZO | $5.35 | 0 |
|
|
Chainlink | LINK/WFTM | 3.08 WFTM | 23.78 LINK | $5.35 | 0 |
|
|
Chainlink | LINK/WBNB | 0.03 WBNB | 21.93 LINK | $5.35 | 0 |
|
|
Swarm Network | SWM/WETH | 0.0000008 WETH | 2.14K SWM | $5.35 | 0 |
|
|
FEATHER | FEA/CROW | 0.01 CROW | 709 FEA | $5.34 | 0 |
|
|
Spooky The Phantom | SPOOKY/SOL | 0.00000001 SOL | 3.83M SPOOKY | $5.34 | 0 |
|
|
PLOI | PLOI/VIRTUAL | 0.0001 VIRTUAL | 46.68K PLOI | $5.34 | 0 |
|
|
Aave v3 WAVAX | AWAVAX/WAVAX | 0.9 WAVAX | 0.44 AWAVAX | $5.34 | 0 |
|
|
STASIS EURO | EURS/USDC.E | 1.17 USDC.E | 4.55 EURS | $5.34 | 0 |
|
|
Coinbase Wrapped BTC | CBBTC/UBTC | 1.00 UBTC | 0 CBBTC | $5.33 | 0 |
|
|
Stader ETHx | ETHX/WETH | 1.08 WETH | 0 ETHX | $5.33 | 0 |
|
|
NULL MATRIX | NULL/AERO | 69.59 AERO | 0.16 NULL | $5.33 | 0 |
|
|
Aave | AAVE/TEL | 41,222.23 TEL | 0.03 AAVE | $5.32 | 0 |
|
|
Links | LINKS/WETH | 0.00000002 WETH | 77.74K LINKS | $5.32 | 0 |
|
|
TryTON | TRT/TON | 0.00003 TON | 88.13K TRT | $5.32 | 0 |
|
|
Superseed | SUPR/WETH | 0.0000001 WETH | 13.02K SUPR | $5.32 | 0 |
|
|
BlockChainCoinX | XCCX/USDT0 | 0.02 USDT0 | 203.94 XCCX | $5.32 | 0 |
|
|
NetMind Token | NMT/WBNB | 0.0001 WBNB | 51.77 NMT | $5.32 | 0 |
|
|
Rich Whale Alliance | RWA/WETH | 0.000000007 WETH | 231.91K RWA | $5.32 | 0 |
|
|
aixbt | AIXBT/BTC | 0.0000003 BTC | 178.6 AIXBT | $5.31 | 0 |
|
|
Dorado Finance | $DORAB/USDT0 | 0.00003 USDT0 | 158.38K $DORAB | $5.31 | 0 |
|
|
Yikes Dog | YIKES/SOL | 0.00000006 SOL | 663.32K YIKES | $5.31 | 0 |
|
|
Memes Street AI | MST/SOL | 0.00000000005 SOL | 776.03M MST | $5.31 | 0 |
|
|
This Can Be Anything | IMAGINE/SOL | 0.00000003 SOL | 1.16M IMAGINE | $5.3 | 0 |
|
|
Microsoft Tokenized Stock Defichain | DMSFT/DUSD | 473.20 DUSD | 0.35 DMSFT | $5.3 | 0 |
|
|
GnomeLand | GNOME/WETH | 0.00000004 WETH | 44.25K GNOME | $5.3 | 0 |
|
|
Hedera | HBAR/WNRG | 5.46 WNRG | 49.02 HBAR | $5.3 | 0 |
|
|
TerraUSD (Wormhole) | UST/3CRV | 0.006 3CRV | 791 UST | $5.3 | 0 |
|
|
Solace AI | $SLCE/SOL | 0.00000008 SOL | 500K $SLCE | $5.3 | 0 |
|
|
trumpie | TRUMPIE/SOL | 0.0000001 SOL | 380.25K TRUMPIE | $5.3 | 0 |
|
|
Coder GF | CODERGF/SOL | 0.00000007 SOL | 534.56K CODERGF | $5.29 | 0 |
|
|
StaySAFU | SAFU/WBNB | 0.004 WBNB | 1.46 SAFU | $5.29 | 0 |
|
|
Nose Bud | NOSEBUD/SOL | 0.0000005 SOL | 76.57K NOSEBUD | $5.29 | 0 |
|
|
Market Making Pro | MMPRO/BUSD | 0.003 BUSD | 1.63K MMPRO | $5.29 | 0 |
|
|
Pandacoin | PND/USDT | 0.0001 USDT | 31.09K PND | $5.28 | 0 |
|
|
Etherfuse CETES | CETES/XLM | 0.3 XLM | 80.23 CETES | $5.28 | 0 |
|
|
Fabwelt | WELT/USDC | 0.0002 USDC | 22.32K WELT | $5.28 | 0 |
|
|
SOCOMFY | COMFY/SOL | 0.00000002 SOL | 1.48M COMFY | $5.28 | 0 |
|
|
Broccoli The Gangsta | BROC/SOL | 0.0000004 SOL | 100K BROC | $5.27 | 0 |
|
|
Department Of Government Efficiency | D.O.G.E/WETH | 0.0000000001 WETH | 9.26M D.O.G.E | $5.27 | 0 |
|
|
Mintra | MINT/WPLS | 3.46 WPLS | 104.56K MINT | $5.27 | 0 |
|
|
Staked Neptune OAS | STOAS/TCGC | 1.02 TCGC | 2.76K STOAS | $5.27 | 0 |
|
|
Kochi Inu | KOCHI/WETH | 0.000000000001 WETH | 1B KOCHI | $5.26 | 0 |
|
|
Penguin Finance | PEFI/WAVAX | 0.0002 WAVAX | 1.89K PEFI | $5.26 | 0 |
|
|
CIA | CIA/WETH | 0.0000000001 WETH | 9.77M CIA | $5.26 | 0 |
|
|
Orby Network USC Stablecoin | USC/USDT | 1.03 USDT | 5.1 USC | $5.26 | 0 |
|
|
BNS | BNS/INR | 0.002 INR | 178.13K BNS | $5.25 | 0 |
|
|
小白 | 小白/WETH | 0.000000002 WETH | 756.68K 小白 | $5.25 | 0 |
|
|
Wukong | WUKONG/SOL | 0.00000004 SOL | 1.01M WUKONG | $5.25 | 0 |
|
|
Probinex | PBX/USDC | 0.006 USDC | 840.74 PBX | $5.25 | 0 |
|
|
ZAPCAT | ZAPCAT/SOL | 0.0000008 SOL | 49.75K ZAPCAT | $5.25 | 0 |
|
|
Synnax Stablecoin | SYUSD/WSEI | 5.04 WSEI | 9.8 SYUSD | $5.25 | 0 |
|
|
Fisttrumppump | FTP/WETH | 0.000007 WETH | 222 FTP | $5.25 | 0 |
|
|
The Everlasting Parachain | ELP/DOT | 0.005 DOT | 464.04 ELP | $5.25 | 0 |
|
|
DinoSwap | DINO/WETH | 0.0000001 WETH | 10.42K DINO | $5.24 | 0 |
|
|
cheepepe | CHEEPEPE/SOL | 0.0000006 SOL | 63.89K CHEEPEPE | $5.24 | 0 |
|
|
Automatic Treasury Machine | ATM/SOL | 0.00000008 SOL | 443.42K ATM | $5.23 | 0 |
|
|
Efinity | EFI/WETH | 0.00001 WETH | 156.73 EFI | $5.23 | 0 |
|
|
Epic League | EPL/WBTC | 0.000000005 WBTC | 11.24K EPL | $5.22 | 0 |
|
|
Isaac X | ISAACX/SOL | 0.0000002 SOL | 147.68K ISAACX | $5.22 | 0 |
|
|
Litecoin Cash | LCC/SYS | 0.1 SYS | 1.04K LCC | $5.22 | 0 |
|
|
ZIK coin | ZIK/COW | 0.0006 COW | 35.22K ZIK | $5.22 | 0 |
|
|
Osaka Protocol | OSAK/WETH | 0.00000000001 WETH | 140.34M OSAK | $5.21 | 0 |
|
|
ACT B : The Bonk Prophecy | ACT B/SOL | 0.00000009 SOL | 441.61K ACT B | $5.21 | 0 |
|
|
Yellow Pepe | YEPE/BSC-USD | 0.0001 BSC-USD | 29.2K YEPE | $5.21 | 0 |
|
|
GIGAGIRL | GIGI/SOL | 0.0000002 SOL | 165.49K GIGI | $5.21 | 0 |


