所有交易对列表
所有交易对按交易量与交易所排序
| 硬币 | 交易对 | 价格 | 基准货币交易量 | 成交量24小时 | BTC的24小时量 | |
|---|---|---|---|---|---|---|
|
|
FLOCKY | FLOCKY/SOL | 0.0000001 SOL | 7.43M FLOCKY | $63.79 | 0 |
|
|
Litecoin | LTC/NIS | 133.00 NIS | 1.42 LTC | $63.78 | 0 |
|
|
Dai | DAI/DFIUSD | 0.9 DFIUSD | 63.39 DAI | $63.7 | 0 |
|
|
Memeerkat | MKAT/GRAM | 0.000001 GRAM | 25.68M MKAT | $63.69 | 0 |
|
|
Nengcoin | NENG/DOGE | 0.000003 DOGE | 211.63M NENG | $63.67 | 0 |
|
|
SwiftCash | SWIFT/BSC-USD | 0.0004 BSC-USD | 130.45K SWIFT | $63.66 | 0 |
|
|
XERO | XERO/SOL | 0.0000009 SOL | 835.82K XERO | $63.65 | 0 |
|
|
VitaStem | VITASTEM/USDC | 0.01 USDC | 3.47K VITASTEM | $63.64 | 0 |
|
|
Honeyland | HXD/SOL | 0.000002 SOL | 383.15K HXD | $63.62 | 0 |
|
|
EarthMeta | EMT/USDC | 0.002 USDC | 27.14K EMT | $63.58 | 0 |
|
|
LEEROY JENKINS | LEEROY/WETH | 0.0000000005 WETH | 68.3M LEEROY | $63.5 | 0 |
|
|
SOFTWARE.ai | SOFTWARE.../USDC | 0.2 USDC | 218.87 SOFTWARE... | $63.49 | 0 |
|
|
RivusDAO | RIVUS/WETH | 0.000000008 WETH | 4.29M RIVUS | $63.47 | 0 |
|
|
Baby Troll | BABYTROL.../WBNB | 0.00000000000000004 WBNB | 2.73Quad BABYTROL... | $63.46 | 0 |
|
|
Link on Sol | LINK/SOL | 0.0000001 SOL | 7.26M LINK | $63.44 | 0 |
|
|
AxonDAO Governance Token | AXGT/USDT | 0.003 USDT | 16.8K AXGT | $63.41 | 0 |
|
|
XChange | XCHANGE/SOL | 0.00000004 SOL | 19.24M XCHANGE | $63.36 | 0 |
|
|
Liquid Staked SOL | LSSOL/SOL | 1.03 SOL | 0.75 LSSOL | $63.35 | 0 |
|
|
Taylor Swift's Cat Benji | BENJI/SOL | 0.0000007 SOL | 1.09M BENJI | $63.3 | 0 |
|
|
ai16zeliza | ELIZA/SOL | 0.000001 SOL | 646.21K ELIZA | $63.29 | 0 |
|
|
Euro Tether | EURT/EURS | 0.04 EURS | 1.15K EURT | $63.28 | 0 |
|
|
Plutus | PLUTUS/WETH | 0.000002 WETH | 16.34K PLUTUS | $63.25 | 0 |
|
|
Mento Philippine Peso | PHPM/USDT | 0.01 USDT | 3.89K PHPM | $63.16 | 0 |
|
|
Mento Philippine Peso | PHPM/USDC | 0.01 USDC | 3.89K PHPM | $63.15 | 0 |
|
|
GAMER | GMR/WBNB | 0.00000001 WBNB | 9.08M GMR | $63.14 | 0 |
|
|
Just a LOTTO | $LOTTO/SOL | 0.000001 SOL | 471.39K $LOTTO | $63.12 | 0 |
|
|
EKKO-Platform | EKKO/SOL | 0.00000005 SOL | 13M EKKO | $63.11 | 0 |
|
|
Peezy | PEEZY/WETH | 0.00000000000003 WETH | 1T PEEZY | $63.07 | 0 |
|
|
Girl with a Pearl | PEARL/SOL | 0.0000001 SOL | 4.54M PEARL | $63.02 | 0 |
|
|
VitaFOXO | VITAFOXO/BIO | 0.4 BIO | 1.22K VITAFOXO | $62.99 | 0 |
|
|
aixrp | AIXRP/XRP | 0.00005 XRP | 983.69K AIXRP | $62.95 | 0 |
|
|
the 1 billion horse | UNICORN/SOL | 0.00000006 SOL | 12.39M UNICORN | $62.94 | 0 |
|
|
Monke Phone | MONKEPHO.../USDC | 0.00002 USDC | 3.09M MONKEPHO... | $62.92 | 0 |
|
|
FLOKI | FLOKI/BSC-USD | 0.00002 BSC-USD | 2.63M FLOKI | $62.92 | 0 |
|
|
Element | ELMT/WETH | 0.00000008 WETH | 416.86K ELMT | $62.91 | 0 |
|
|
BendDAO | BEND/WETH | 0.00000001 WETH | 2.34M BEND | $62.9 | 0 |
|
|
unstoppable coin | UC/SOL | 0.00000004 SOL | 16.96M UC | $62.85 | 0 |
|
|
Mommy Doge | MOMMYDOG.../WBNB | 0.000000000000001 WBNB | 81.11T MOMMYDOG... | $62.84 | 0 |
|
|
DearBook.AI | DEARBOOK/SOL | 0.00000004 SOL | 18.04M DEARBOOK | $62.81 | 0 |
|
|
Stellar | XLM/KAG | 0.003 KAG | 293.69 XLM | $62.79 | 0 |
|
|
Binance Yellow Robot | BINA/WBNB | 0.00000005 WBNB | 2.06M BINA | $62.79 | 0 |
|
|
Ethereum | ETH/KAG | 28.33 KAG | 0.04 ETH | $62.79 | 0 |
|
|
Turtle | TURTLE/WBTC | 0.000000001 WBTC | 524.4K TURTLE | $62.78 | 0 |
|
|
Aurora | AURORA/WETH | 0.00001 WETH | 2.31K AURORA | $62.78 | 0 |
|
|
RIPPLE WITH RIZZ | RIZZLE/XRP | 0.00001 XRP | 5.19M RIZZLE | $62.75 | 0 |
|
|
GoEddy | EDDY/WEDU | 2.94 WEDU | 676.43 EDDY | $62.75 | 0 |
|
|
Hyve | HYVE/USDT | 0.0002 USDT | 235.22K HYVE | $62.66 | 0 |
|
|
Kasta | KASTA/USDT | 0.0005 USDT | 123.33K KASTA | $62.65 | 0 |
|
|
HOLD | EARN/WMON | 0.1 WMON | 18.19K EARN | $62.64 | 0 |
|
|
MAGIC•INTERNET•MONEY (Bitcoin) | MIM/SOL | 0.000003 SOL | 252.96K MIM | $62.62 | 0 |
|
|
Wrapped Conflux | WCFX/WBNB | 0.00007 WBNB | 1.41K WCFX | $62.6 | 0 |
|
|
UNCX Network | UNCX/WETH | 0.01 WETH | 2.88 UNCX | $62.59 | 0 |
|
|
TrumpCoin | DJT/SOL | 0.0000006 SOL | 1.11M DJT | $62.56 | 0 |
|
|
ZKsync | ZK/THB | 0.3 THB | 5.94K ZK | $62.55 | 0 |
|
|
Bitcoin Maxi Tears | BMT/KAS | 0.0002 KAS | 7.56M BMT | $62.51 | 0 |
|
|
LEGIT | LEGIT/SOL | 0.0000001 SOL | 4.96M LEGIT | $62.48 | 0 |
|
|
Defi-Ira | IRA/CBBTC | 0.00000005 CBBTC | 19.47K IRA | $62.47 | 0 |
|
|
Hyperlane USD Coin | HUSDC/XUSDC | 0.9 XUSDC | 62.68 HUSDC | $62.47 | 0 |
|
|
Mars Ecosystem | XMS/WBNB | 0.0000003 WBNB | 277.08K XMS | $62.46 | 0 |
|
|
Multichain Bridged WETH (Energi) | WETH/USDC | 1,776.96 USDC | 0.04 WETH | $62.42 | 0 |
|
|
Wrapped Energi | WNRG/USDC | 0.009 USDC | 6.4K WNRG | $62.42 | 0 |
|
|
Obol | OBOL/EUR | 0.003 EUR | 16.79K OBOL | $62.39 | 0 |
|
|
BMA | BMA/WETH | 0.000006 WETH | 5.56K BMA | $62.33 | 0 |
|
|
Real Smurf Cat-шайлушай | SMURF/SOL | 0.0000001 SOL | 7.21M SMURF | $62.32 | 0 |
|
|
Cosmos Hub | ATOM/CHEQ | 629.36 CHEQ | 39.53 ATOM | $62.3 | 0 |
|
|
Shack Token | SHACK/USDC | 0.002 USDC | 28.2K SHACK | $62.29 | 0 |
|
|
Domi | DOMI/WBEAM | 0.2 WBEAM | 174.91K DOMI | $62.29 | 0 |
|
|
Flame | FLAME/SOL | 0.00000005 SOL | 13.35M FLAME | $62.28 | 0 |
|
|
Business Coin | BUSINESS/WETH | 0.0000001 WETH | 221.79K BUSINESS | $62.22 | 0 |
|
|
Geoff | GEOFF/WETH | 0.00000001 WETH | 1.84M GEOFF | $62.21 | 0 |
|
|
ELYFI | ELFI/WETH | 0.000002 WETH | 15.15K ELFI | $62.18 | 0 |
|
|
Capizen | CAPI/SOL | 0.00000006 SOL | 12.49M CAPI | $62.17 | 0 |
|
|
GM Everyday | GM/WETH | 0.000000007 WETH | 4.78M GM | $62.15 | 0 |
|
|
Flourishing AI | AI/WETH | 0.0000008 WETH | 43.06K AI | $62.14 | 0 |
|
|
ETHGas | GWEI/ETH | 0.00009 ETH | 298.86 GWEI | $62.11 | 0 |
|
|
Terra Luna Classic | LUNC/ATOM | 0.00004 ATOM | 966.46K LUNC | $62.1 | 0 |
|
|
Minidoge | MINIDOGE/SOL | 0.0000002 SOL | 3.38M MINIDOGE | $62.07 | 0 |
|
|
ReplyCorp | REPLY/WETH | 0.0000008 WETH | 40.37K REPLY | $62.06 | 0 |
|
|
Hund | HUND/SOL | 0.000003 SOL | 191.94K HUND | $62.02 | 0 |
|
|
JuliaOS | JOS/SOL | 0.0000005 SOL | 1.39M JOS | $62 | 0 |
|
|
Satoshi Nakamoto | SATOSHI/SOL | 0.003 SOL | 227.12 SATOSHI | $61.99 | 0 |
|
|
Skullcoin | SKULL/SOL | 0.00000003 SOL | 20.57M SKULL | $61.99 | 0 |
|
|
AlgoStable | STBL/USDC | 0.7 USDC | 78.43 STBL | $61.98 | 0 |
|
|
BaseCTO | CTO/WETH | 0.000000004 WETH | 7.45M CTO | $61.96 | 0 |
|
|
Sun Token | SUN/INR | 0 INR | 0 SUN | $61.89 | 0 |
|
|
Dogefather | DOGEFATH.../SOL | 0.0000007 SOL | 962.2K DOGEFATH... | $61.88 | 0 |
|
|
Rizzcoin | RIZZ/SOL | 0.00000005 SOL | 13.7M RIZZ | $61.86 | 0 |
|
|
Myra | MYRA/SOL | 0.0000005 SOL | 1.38M MYRA | $61.85 | 0 |
|
|
gooncoin | GOONCOIN/SOL | 0.00000005 SOL | 14.74M GOONCOIN | $61.8 | 0 |
|
|
cheepepe | CHEEPEPE/SOL | 0.0000002 SOL | 3.5M CHEEPEPE | $61.71 | 0 |
|
|
Changcoin | CTH/BSC-USD | 2.83 BSC-USD | 21.87 CTH | $61.7 | 0 |
|
|
gen z social team | GENZ/SOL | 0.00000004 SOL | 16.15M GENZ | $61.68 | 0 |
|
|
Onyxcoin | XCN/WBNB | 0.000006 WBNB | 15.51K XCN | $61.6 | 0 |
|
|
Starknet | STRK/SOL | 0.0003 SOL | 1.91K STRK | $61.59 | 0 |
|
|
ShibaCorgi | SHICO/WBNB | 0.00000000000000000005 WBNB | 2.1Quint SHICO | $61.57 | 0 |
|
|
Wrapped Pulse | WPLS/BEAR | 1,711.61 BEAR | 8.69M WPLS | $61.54 | 0 |
|
|
ELYFI | ELFI/DAI | 0.004 DAI | 15.15K ELFI | $61.53 | 0 |
|
|
Pharaoh [OLD] | PHAR/WAVAX | 7.50 WAVAX | 1.22 PHAR | $61.45 | 0 |
|
|
USDC | USDC/PENDLE | 0.6 PENDLE | 61.17 USDC | $61.42 | 0 |
|
|
Hyperlane Bridged USDT (Radix) | HUSDT/XRD | 1,136.37 XRD | 60.81 HUSDT | $61.4 | 0 |


