所有交易对列表
所有交易对按交易量与交易所排序
| 硬币 | 交易对 | 价格 | 基准货币交易量 | 成交量24小时 | BTC的24小时量 | |
|---|---|---|---|---|---|---|
|
|
Forty Two DAO Token | FTD/BSC-USD | 0.005 BSC-USD | 16.45K FTD | $97.35 | 0 |
|
|
Elisym | LSM/USDC | 0.0002 USDC | 322.92K LSM | $97.34 | 0 |
|
|
Rivalz Network | RIZ/USDC | 0.00007 USDC | 1.28M RIZ | $97.33 | 0 |
|
|
Tether | USDT/ALGO | 10.47 ALGO | 101.47 USDT | $97.23 | 0 |
|
|
$GOLD | $GOLD/SOL | 0.000000000000001 SOL | 723.65T $GOLD | $97.17 | 0 |
|
|
Engines of Fury | FURY/BSC-USD | 0.0002 BSC-USD | 436.18K FURY | $97.15 | 0 |
|
|
Fold | FLD/WAVAX | 0.00004 WAVAX | 288.05K FLD | $97.08 | 0 |
|
|
Valentine Grok Companion | VALENTIN.../SOL | 0.0000001 SOL | 10.86M VALENTIN... | $97.05 | 0 |
|
|
Patience Token | PATIENCE/WETH | 0.001 WETH | 53.61 PATIENCE | $97.05 | 0 |
|
|
McFlamingo Token | MCFL/SOL | 0.00000008 SOL | 13.38M MCFL | $96.96 | 0 |
|
|
Celer Bridged BUSD (zkSync) | BUSD/USDC | 1.00 USDC | 96.85 BUSD | $96.94 | 0 |
|
|
Hush | HUSH/BTC | 0.0000004 BTC | 3.13K HUSH | $96.93 | 0 |
|
|
Milestone Millions | MSMIL/WBNB | 0.0000003 WBNB | 440.63K MSMIL | $96.88 | 0 |
|
|
Bonk | BONK/ZIK | 0.05 ZIK | 19.63M BONK | $96.88 | 0 |
|
|
Rubic | RBC/USD | 0.003 USD | 27.14K RBC | $96.87 | 0 |
|
|
Bridged USD Coin (Manta Pacific) | USDC/STONE | 0.0005 STONE | 96.33 USDC | $96.85 | 0 |
|
|
Shiba Inu | SHIB/BUSD | 0.000004 BUSD | 21.76M SHIB | $96.77 | 0 |
|
|
Milady.AI | MILADY.A.../SOL | 0.0000001 SOL | 6M MILADY.A... | $96.76 | 0 |
|
|
World Rebuilding Trust | WRT/USDC | 0.000009 USDC | 10.01M WRT | $96.69 | 0 |
|
|
DexKit | KIT/WETH | 0.0001 WETH | 534.88 KIT | $96.68 | 0 |
|
|
GLP1 | GLP1/SOL | 0.0000001 SOL | 9.03M GLP1 | $96.68 | 0 |
|
|
Jellyverse | JLY/WSEI | 0.002 WSEI | 979.82K JLY | $96.66 | 0 |
|
|
dYdX | DYDX/STDYDX | 0.8 STDYDX | 752.47 DYDX | $96.52 | 0 |
|
|
Jeetjail | JEET/SOL | 0.000000001 SOL | 1.07B JEET | $96.43 | 0 |
|
|
Cheese | CHEESE/SOL | 0.000002 SOL | 548.87K CHEESE | $96.39 | 0 |
|
|
Mackerel | MACKE/WETH | 0.000008 WETH | 6.61K MACKE | $96.37 | 0 |
|
|
Spice | SPICE/AKT | 0.0007 AKT | 201.28K SPICE | $96.35 | 0 |
|
|
Wecan | WECAN/EUR | 0.001 EUR | 59.31K WECAN | $96.35 | 0 |
|
|
Inu. | INU/WETH | 0.00000000000009 WETH | 546.19B INU | $96.24 | 0 |
|
|
Marinade | MNDE/MSOL | 0.0001 MSOL | 5.12K MNDE | $96.21 | 0 |
|
|
Hyperwave | HWAVE/USDT0 | 0.0005 USDT0 | 175K HWAVE | $96.2 | 0 |
|
|
io.net | IO/THB | 5.77 THB | 556.12 IO | $96.11 | 0 |
|
|
FARM | FARM/SOL | 0.0000001 SOL | 8.61M FARM | $96.07 | 0 |
|
|
milkers | MILKERS/SOL | 0.0000002 SOL | 5.45M MILKERS | $95.93 | 0 |
|
|
opensouls | OPENSOUL.../SOL | 0.00000003 SOL | 30.82M OPENSOUL... | $95.84 | 0 |
|
|
Pre | PRE/SOL | 0.00000008 SOL | 15.1M PRE | $95.8 | 0 |
|
|
BASE BOOK | $BBOOK/WETH | 0.0000000002 WETH | 198.37M $BBOOK | $95.8 | 0 |
|
|
Solana Street Bets | SSB/SOL | 0.00000005 SOL | 20.57M SSB | $95.74 | 0 |
|
|
ZARO Coin | ZARO/WETH | 0.0000002 WETH | 242.86K ZARO | $95.67 | 0 |
|
|
Coinbase Wrapped BTC | CBBTC/ZENBTC | 1.02 ZENBTC | 0 CBBTC | $95.64 | 0 |
|
|
Hemi Bridged WBTC (Hemi) | WBTC/HEMI | 13,057,608.59 HEMI | 0 WBTC | $95.64 | 0 |
|
|
GALA | GALA/AUD | 0.003 AUD | 40K GALA | $95.62 | 0 |
|
|
interBTC | IBTC/WGLMR | 6,416,951.22 WGLMR | 0 IBTC | $95.62 | 0 |
|
|
Pulsechain Bridged USDT (Pulsechain) | USDT/PXDC | 0.9 PXDC | 96.52 USDT | $95.62 | 0 |
|
|
Areal Finance | ARL/USDC | 0.001 USDC | 59.51K ARL | $95.55 | 0 |
|
|
Gains Network | GAINS/WETH | 0.0003 WETH | 170.67 GAINS | $95.55 | 0 |
|
|
Robotics Intelligence | RI/SOL | 0.0000001 SOL | 6.86M RI | $95.47 | 0 |
|
|
Feed The World | FW/SOL | 0.000001 SOL | 839.52K FW | $95.46 | 0 |
|
|
Business Coin | BUSINESS/SOL | 0.000003 SOL | 336.65K BUSINESS | $95.45 | 0 |
|
|
Bridged Tether (Wormhole) | USDTSO/USDT0 | 0.9 USDT0 | 95.43 USDTSO | $95.44 | 0 |
|
|
LA | LA/USDT | 0.004 USDT | 19.38K LA | $95.42 | 0 |
|
|
AINFT | NFT/EUR | 0.0000002 EUR | 363.64M NFT | $95.42 | 0 |
|
|
Chevron (Ondo Tokenized Stock) | CVXON/USDON | 172.55 USDON | 0.55 CVXON | $95.4 | 0 |
|
|
saffron.finance | SFI/BTSE | 109.89 BTSE | 0.88 SFI | $95.23 | 0 |
|
|
MAGIKAL.ai | MGKL/WBNB | 0.0000000002 WBNB | 809.35M MGKL | $95.16 | 0 |
|
|
SOON | SOON/BTC | 0.000002 BTC | 550 SOON | $95.13 | 0 |
|
|
urmom | URMOM/HEX | 0.05 HEX | 1.53M URMOM | $95.08 | 0 |
|
|
Morpheus | MORPH/DRAGONX | 0.2 DRAGONX | 1.16B MORPH | $94.94 | 0 |
|
|
LP 3pool Curve | 3CRV/TUSD | 1.04 TUSD | 91.35 3CRV | $94.81 | 0 |
|
|
BOB | BOB/ALICE | 11.86 ALICE | 1.2K BOB | $94.8 | 0 |
|
|
GODL | GODL/USDC | 2.29 USDC | 40.63 GODL | $94.78 | 0 |
|
|
Bridged USD Coin (Scroll) | USDC/SCR | 33.80 SCR | 92.43 USDC | $94.74 | 0 |
|
|
KAIO | KAIO/WBTC | 0.0000003 WBTC | 3.85K KAIO | $94.71 | 0 |
|
|
Nucleon xCFX | XCFX/WCFX | 1.38 WCFX | 1.53K XCFX | $94.69 | 0 |
|
|
AstraDex AI | ADEX/WETH | 0.000005 WETH | 9.41K ADEX | $94.59 | 0 |
|
|
OVERTAKE | TAKE/BSC-USD | 0.02 BSC-USD | 4.27K TAKE | $94.58 | 0 |
|
|
RSS3 | RSS3/IDR | 101.00 IDR | 16.88K RSS3 | $94.58 | 0 |
|
|
Morpheus Network | MNW/USDT | 0.01 USDT | 8.32K MNW | $94.55 | 0 |
|
|
Metal DAO | MTL/BNT | 0.8 BNT | 409.73 MTL | $94.55 | 0 |
|
|
Manchester City Fan Token | CITY/BTC | 0.000007 BTC | 199.09 CITY | $94.55 | 0 |
|
|
MINDLESS COIN | MINDLESS/SOL | 0.00000004 SOL | 26.64M MINDLESS | $94.52 | 0 |
|
|
PEPE’s Son By Matt Furie | BEPE/SOL | 0.00000007 SOL | 15.16M BEPE | $94.5 | 0 |
|
|
Bridged TrueUSD | TUSD/DAI | 1.00 DAI | 93.33 TUSD | $94.5 | 0 |
|
|
Official Wild 'N Out | WILDNOUT/SOL | 0.0000001 SOL | 5.89M WILDNOUT | $94.23 | 0 |
|
|
Tether Gold Tokens | XAUT0/WBNB | 7.00 WBNB | 0.02 XAUT0 | $94.21 | 0 |
|
|
USDC | USDC/SHITZU | 1,122.39 SHITZU | 94.69 USDC | $94.08 | 0 |
|
|
Wrapped LUNC | LUNC/WETH | 0.000000005 WETH | 9.41M LUNC | $94.08 | 0 |
|
|
Resolv USR | USR/USDC | 0.1 USDC | 608.76 USR | $94.02 | 0 |
|
|
Pixels | PIXEL/INR | 0.5 INR | 1.74K PIXEL | $93.99 | 0 |
|
|
Crowny | CRWNY/RAY | 0.0006 RAY | 186.82K CRWNY | $93.98 | 0 |
|
|
Binance-Peg Polkadot | DOT/BSC-USD | 0.8 BSC-USD | 106.64 DOT | $93.96 | 0 |
|
|
Fartcoin | FARTCOIN/PWEASE | 170.09 PWEASE | 583.85 FARTCOIN | $93.93 | 0 |
|
|
Media Licensing Token | MLT/USDT | 0.001 USDT | 87.4K MLT | $93.91 | 0 |
|
|
Universal BTC | UNIBTC/XSOLVBTC | 0.9 XSOLVBTC | 0 UNIBTC | $93.88 | 0 |
|
|
Pudgy Penguins | PENGU/BRL | 0.03 BRL | 14.12K PENGU | $93.84 | 0 |
|
|
Byte | BYTE/WBNB | 0.000000002 WBNB | 62.48M BYTE | $93.68 | 0 |
|
|
Golden Kappa | GKAPPA/SOL | 0.0000000006 SOL | 1.88B GKAPPA | $93.67 | 0 |
|
|
Lido Staked SOL | STSOL/USDH | 100.14 USDH | 0.93 STSOL | $93.67 | 0 |
|
|
Stray Dog | STRAYDOG/WETH | 0.00000004 WETH | 1.19M STRAYDOG | $93.66 | 0 |
|
|
AhaToken | AHT/BTC | 0.00000001 BTC | 132.27K AHT | $93.57 | 0 |
|
|
Noti | NOTI/WETH | 0.0000003 WETH | 137.27K NOTI | $93.52 | 0 |
|
|
Vestige | VEST/ALGO | 0.01 ALGO | 92.34K VEST | $93.46 | 0 |
|
|
Emulites | EMULITES/SOL | 0.0000001 SOL | 8.07M EMULITES | $93.45 | 0 |
|
|
XYRO | XYRO/WETH | 0.0000002 WETH | 178.28K XYRO | $93.42 | 0 |
|
|
Wrapped stETH | WSTETH/SFRXETH | 1.06 SFRXETH | 0.04 WSTETH | $93.32 | 0 |
|
|
Ethix | ETHIX/USDM | 0.03 USDM | 3.15K ETHIX | $93.32 | 0 |
|
|
Multichain Bridged WBNB (Avalanche C-Chain) | WBNB/WAVAX | 1.17 WAVAX | 11.07 WBNB | $93.3 | 0 |
|
|
Helium IOT | IOT/SOL | 0.0000009 SOL | 1.42M IOT | $93.29 | 0 |
|
|
Gata | GATA/USDT | 0.0002 USDT | 346.13K GATA | $93.27 | 0 |
|
|
OPENLOOT | OL/EUR | 0.004 EUR | 17.2K OL | $93.27 | 0 |


