Celularity CELUW Stock
Celularity Price Chart
Celularity CELUW Financial and Trading Overview
| Celularity stock price | 0.0060 USD |
| Previous Close | 0.006 USD |
| Open | 0.03 USD |
| Bid | 0 USD x 0 |
| Ask | 0 USD x 0 |
| Day's Range | 0.004 - 0.006 USD |
| 52 Week Range | 0.004 - 0.006 USD |
| Volume | 26.5K USD |
| Avg. Volume | N/A |
| Market Cap | N/A |
| Beta (5Y Monthly) | 0.445 |
| PE Ratio (TTM) | N/A |
| EPS (TTM) | -0.87 USD |
| Forward Dividend & Yield | N/A (N/A) |
| Ex-Dividend Date | N/A |
| 1y Target Est | N/A |
CELUW Valuation Measures
| Enterprise Value | N/A |
| Trailing P/E | N/A |
| Forward P/E | N/A |
| PEG Ratio (5 yr expected) | N/A |
| Price/Sales (ttm) | N/A |
| Price/Book (mrq) | N/A |
| Enterprise Value/Revenue | N/A |
| Enterprise Value/EBITDA | N/A |
Trading Information
Celularity Stock Price History
| Beta (5Y Monthly) | 0.445 |
| 52-Week Change | N/A |
| S&P500 52-Week Change | 27.18% |
| 52 Week High | 0.006 USD |
| 52 Week Low | 0.004 USD |
| 50-Day Moving Average | N/A |
| 200-Day Moving Average | N/A |
CELUW Share Statistics
| Avg. Volume (3 month) | N/A |
| Avg. Daily Volume (10-Days) | N/A |
| Shares Outstanding | N/A |
| Float | 18.87M |
| Short Ratio | N/A |
| % Held by Insiders | N/A |
| % Held by Institutions | N/A |
| Shares Short | N/A |
| Short % of Float | N/A |
| Short % of Shares Outstanding | N/A |
Dividends & Splits
| Trailing Annual Dividend Rate | 0 |
| Trailing Annual Dividend Yield | 0% |
| 5 Year Average Dividend Yield | N/A |
| Payout Ratio | N/A |
| Last Split Factor |
Financial Highlights
Fiscal Year
| Fiscal Year Ends | N/A |
| Most Recent Quarter (mrq) | N/A |
| Next Fiscal Year End | N/A |
Profitability
| Profit Margin | 0% |
| Operating Margin (ttm) | -492.15% |
| Gross Margin | 24.39% |
| EBITDA Margin | -203.43% |
Management Effectiveness
| Return on Assets (ttm) | -30.93% |
| Return on Equity (ttm) | N/A |
Income Statement
| Revenue (ttm) | 26.55M USD |
| Revenue Per Share (ttm) | 1.04 USD |
| Quarterly Revenue Growth (yoy) | -77.40% |
| Gross Profit (ttm) | 6.48M USD |
| EBITDA | -54013000 USD |
| Net Income Avi to Common (ttm) | -91800000 USD |
| Diluted EPS (ttm) | -0.87 |
| Quarterly Earnings Growth (yoy) | N/A |
Balance Sheet
| Total Cash (mrq) | 6.18M USD |
| Total Cash Per Share (mrq) | 0.21 USD |
| Total Debt (mrq) | 74.71M USD |
| Total Debt/Equity (mrq) | N/A |
| Current Ratio (mrq) | 0.153 |
| Book Value Per Share (mrq) | -1.32 |
Cash Flow Statement
| Operating Cash Flow (ttm) | -13254000 USD |
| Levered Free Cash Flow (ttm) | 5.38M USD |
Profile of Celularity
| Country | United States |
| State | NJ |
| City | Florham Park |
| Address | 170 Park Avenue |
| ZIP | 07932 |
| Phone | 908 768 2170 |
| Website | https://www.celularity.com |
| Industry | |
| Sector(s) | |
| Full Time Employees | 115 |
Celularity Inc., a cellular and regenerative medicine company, focuses on addressing aging-related disease using novel therapies. The company operates through three segments: Cell Therapy, Degenerative Disease, and BioBanking. It develops off-the-shelf placental-derived allogeneic cell therapy product candidates, including mesenchymal-like adherent stromal cells for diabetic foot ulcer and Crohn's disease. Its therapeutic programs include PDA-001 for the treatment of autoimmune (Crohn's) and degenerative disease; and PDA-002 for treating multiple sclerosis, rheumatoid arthritis, stroke, and diabetic peripheral neuropathy. The company also produces, sells, and licenses products used in surgical and wound care markets, such as Biovance, Biovance 3L, Rebound, Interfyl, and Centaflex; and collects, processes, and stores umbilical cord and placental blood and tissue after full-term pregnancies under the LifebankUSA brand. Celularity Inc. has licensing agreement with Sorrento Therapeutics, Inc. for the development and commercialization of licensed CD19 CAR-T products; and research collaboration services agreement with Regeneron Pharmaceuticals, Inc. to support the research of allogeneic cell therapy candidates. Celularity Inc. was founded in 1998 and is headquartered in Florham Park, New Jersey.
Q&A For Celularity Stock
What is a current CELUW stock price?
Celularity CELUW stock price today per share is 0.0060 USD.
How to purchase Celularity stock?
You can buy CELUW shares on the Tech Market Small exchange. Contact your financial advisor to select a broker.
What is the ticker symbol for Celularity?
The stock symbol or ticker of Celularity is CELUW.
How many shares does Celularity have in circulation?
The max supply of Celularity shares is 0.
What is Celularity Price to Earnings Ratio (PE Ratio)?
Celularity PE Ratio is now.
What was Celularity earnings per share over the trailing 12 months (TTM)?
Celularity EPS is -0.87 USD over the trailing 12 months.


