WBTC en USDC Taux de change - 1 Wrapped Bitcoin en USD Coin
- ETH 29.3
- BTC 1.
Convertisseur de wbtc en usdc
GRAPHIQUE WBTC VERS USDC
| Échanger | Paire | Cours | Volume sur 24h |
|---|---|---|---|
| Hyperion | WBTC/USDC | $90,341.64 | $176.58K |
| Dexalot | WBTC/USDC | $90,258.91 | $156.59K |
| Uniswap V3 (Ethereum) | WBTC/USDC | $90,668.73 | $120.69K |
| MEXC | WBTC/USDC | $90,162 | $75.08K |
| Bluefin | WBTC/USDC | $90,188.48 | $37.61K |
| Raydium (CLMM) | WBTC/USDC | $90,637.97 | $22.34K |
| Uniswap V4 (Unichain) | WBTC/USDC | $90,486.29 | $20.36K |
| Cetus | WBTC/USDC | $90,484.93 | $11.77K |
| DragonSwap V2 | WBTC/USDC | $90,287.63 | $9.68K |
| ThalaSwap V2 | WBTC/USDC | $90,247.85 | $4.7K |
Aperçu du taux de change de WBTC/USDC
Table des matières
En vendant 1 WBTC, vous obtenez 91,274.04 USDC usdc.
Le 6 oct. 2025, Wrapped Bitcoin s'échangeait à son cours le plus élevé, lorsque la valeur a atteint son plus haut historique de $125,932.
96 jours se sont écoulés depuis, et maintenant le cours est à -28.37% par rapport à son maximum.
D'après les données du tableau, le volume d'échange de WBTC vs USDC est de $1,322,995.56.
En utilisant la calculatrice ou le convertisseur sur cette page, vous pouvez effectuer les calculs nécessaires pour la paire Wrapped Bitcoin/USDC.
Q/R
Quel est le taux de change actuel de WBTC/USDC ?
Actuellement, le taux de change de WBTC/USDC est de 91,274.04.
Quel a été le volume de trading de Wrapped Bitcoin/USDC au cours des dernières 24 heures ?
D'après les données du tableau, le volume d'échange de Wrapped Bitcoin/USDC est de $1,322,995.56.
Comment calculer le montant de USDC ? / Comment puis-je convertir mes Wrapped Bitcoin en USDC ?
Vous pouvez calculer ou convertir USDC avec le convertisseur Wrapped Bitcoin vers USDC. Vous pouvez également sélectionner d'autres devises dans la liste déroulante.
WBTC to USDC Conversation Table
| WBTC | USDC | |
|---|---|---|
| 0.000005 WBTC | = | 0.4 USDC |
| 0.00001 WBTC | = | 0.9 USDC |
| 0.00002 WBTC | = | 1.8 USDC |
| 0.00003 WBTC | = | 2.7 USDC |
| 0.00005 WBTC | = | 4.5 USDC |
| 0.0001 WBTC | = | 9.1 USDC |
| 0.0001 WBTC | = | 9.1 USDC |
| 0.0005 WBTC | = | 45.6 USDC |
| 0.001 WBTC | = | 91.2 USDC |
| 0.01 WBTC | = | 912.7 USDC |
| 0.1 WBTC | = | 9,127.4 USDC |
| 1 WBTC | = | 91,274.04 USDC |
| 20 WBTC | = | 1,825,480.8 USDC |
Arbitrum Bridged WBTC (Arbitrum One)
| Échanger | Paire | Cours | Volume sur 24h |
|---|---|---|---|
| PancakeSwap V3 (Arbitrum) | WBTC/USDC | $90,275.43 | $116.38K |
| Curve (Arbitrum) | WBTC/USDC | $90,277.43 | $2.6K |
| Uniswap V4 (Arbitrum) | WBTC/USDC | $91,498.72 | $902.11 |
| Sushiswap V3 (Arbitrum) | WBTC/USDC | $90,329.82 | $455.68 |
| Clipper (Arbitrum) | WBTC/USDC | $90,947.23 | $245.45 |
| Uniswap V3 (Arbitrum One) | WBTC/USDC | $90,298.28 | $242.49 |
| Balancer V3 (Arbitrum) | WBTC/USDC | $88,570.66 | $0 |
| DeltaSwap (Arbitrum) | WBTC/USDC | $90,347.4 | $0 |
| Matcha (Arbitrum One) | WBTC/USDC | $110,776.42 | $0 |
Polygon Bridged WBTC (Polygon POS)
| Échanger | Paire | Cours | Volume sur 24h |
|---|---|---|---|
| Uniswap V3 (Polygon) | WBTC/USDC | $90,388.86 | $44.6K |
| Matcha (Polygon) | WBTC/USDC | $109,726.09 | $0 |
Sui Bridged WBTC (Sui)
Wrapped BTC (Wormhole)
| Échanger | Paire | Cours | Volume sur 24h |
|---|---|---|---|
| Meteora | WBTC/USDC | $90,330.67 | $1.46K |
| Raydium (CLMM) | WBTC/USDC | $90,205.26 | $442.13 |
| Bluefin | WBTC/USDC | $90,112.37 | $8.77 |
| Meteora DAMM V2 | WBTC/USDC | $90,262.98 | $3.07 |
| Orca | WBTC/USDC | $90,119.32 | $1.17 |
| Manifest | WBTC/USDC | $87,178.56 | $0 |
| Magma Finance | WBTC/USDC | $884,201.51 | $0 |
Bridged Wrapped Bitcoin (StarkGate)
Cronos Bridged WBTC (Cronos)
| Échanger | Paire | Cours | Volume sur 24h |
|---|---|---|---|
| VVS Finance | WBTC/USDC | $90,579.27 | $1.31K |
| VVS V3 (Cronos) | WBTC/USDC | $90,397.18 | $124.38 |
| Cronaswap | WBTC/USDC | $90,266.13 | $5 |
| DuckyDeFi | WBTC/USDC | $90,813.63 | $4.07 |
| MMFinance (Cronos) | WBTC/USDC | $90,280.21 | $3.8 |
Wrapped Bitcoin
zkSync Bridged WBTC (zkSync)
| Échanger | Paire | Cours | Volume sur 24h |
|---|---|---|---|
| SyncSwap (zkSync) | WBTC/USDC | $90,598.9 | $12.52 |
| SyncSwap | WBTC/USDC | $90,719.56 | $6.27 |
| SyncSwap V3 (zkSync) | WBTC/USDC | $90,159.08 | $0 |
Mode Bridged WBTC (Mode)
Wrapped Bitcoin
| Échanger | Paire | Cours | Volume sur 24h |
|---|---|---|---|
| Uniswap V4 (BSC) | WBTC/USDC | $90,482.03 | $1.73 |
| Uniswap V3 (BSC) | WBTC/USDC | $90,310.64 | $0 |
Bridged Wrapped Bitcoin (Scroll)
| Échanger | Paire | Cours | Volume sur 24h |
|---|---|---|---|
| SyncSwap (Scroll) | WBTC/USDC | $90,743.62 | $0 |
| Vessel Finance | WBTC/USDC | $89,141.56 | $0 |


