Liste aller Handelspaare
Alle Handelspaare nach Handelsvolumen mit Börsen sortiert
| Kryptowährung | Paar | Kurs | Volumen in Basiswährung | 24Std volumen | 24Std volumen in BTC | |
|---|---|---|---|---|---|---|
|
|
CoinbarPay | CBPAY/USDT0 | 0.00005 USDT0 | 2.57M CBPAY | $150.04 | 0 |
|
|
WOOF | WOOF/SOL | 0.0000001 SOL | 20.73M WOOF | $150 | 0 |
|
|
Engines of Fury | FURY/BSC-USD | 0.0002 BSC-USD | 612.71K FURY | $149.93 | 0 |
|
|
Essentia | ESS/WETH | 0.000000006 WETH | 13.45M ESS | $149.87 | 0 |
|
|
Wrapped XPL | WXPL/WETH | 0.00005 WETH | 1.68K WXPL | $149.76 | 0 |
|
|
Trisolaris | TRI/USDT.E | 0.00005 USDT.E | 2.61M TRI | $149.68 | 0 |
|
|
Wrapped CORE | WCORE/SHDW | 43.45 SHDW | 5.83K WCORE | $149.68 | 0 |
|
|
HYDT | HYDT/BSC-USD | 0.8 BSC-USD | 172.72 HYDT | $149.43 | 0 |
|
|
Game 5 BALL | BALL/WETH | 0.0000002 WETH | 417.54K BALL | $149.34 | 0 |
|
|
Lynex | LYNX/WETH | 0.0000003 WETH | 311.17K LYNX | $149.33 | 0 |
|
|
What if | IF/SOL | 0.0000001 SOL | 20.39M IF | $149.18 | 0 |
|
|
SYNAPZ | SYNAPZ/SOL | 0.000004 SOL | 498.83K SYNAPZ | $149.1 | 0 |
|
|
Polygon PoS Bridged WETH (Polygon POS) | WETH/USDC.E | 1,563.44 USDC.E | 0.09 WETH | $149.08 | 0 |
|
|
BEPE | BEPE/XCH | 0.00004 XCH | 1.67M BEPE | $149.04 | 0 |
|
|
APEX | AP3X/WETH | 0.000009 WETH | 10.05K AP3X | $149.04 | 0 |
|
|
O'Malley | OMALLEY/WETH | 0.0000000009 WETH | 98.13M OMALLEY | $149.01 | 0 |
|
|
Taboshi | TABOSHI/WETH | 0.004 WETH | 23.32 TABOSHI | $148.98 | 0 |
|
|
VIVI COIN | VIVI/SOL | 0.000009 SOL | 230.26K VIVI | $148.95 | 0 |
|
|
NotaStrategy | NASTY/STX | 0.00007 STX | 12.25M NASTY | $148.85 | 0 |
|
|
Childhoods End | O/WETH | 0.0000000006 WETH | 139.68M O | $148.83 | 0 |
|
|
Fefe | FEFE/WETH | 0.00000000001 WETH | 7.08B FEFE | $148.77 | 0 |
|
|
Wrapped Elastos | WELA/ETHUSDC | 0.3 ETHUSDC | 433.35 WELA | $148.75 | 0 |
|
|
naiive | NAIIVE/WBNB | 0.00000007 WBNB | 3.36M NAIIVE | $148.74 | 0 |
|
|
Circle Internet Group (bStocks Tokenized Stock) | CRCLB/BSC-USD | 80.16 BSC-USD | 1.95 CRCLB | $148.72 | 0 |
|
|
Coinini | COININI/SOL | 0.0000001 SOL | 20.94M COININI | $148.71 | 0 |
|
|
NextEra Energy (Ondo Tokenized) | NEEON/USDON | 88.51 USDON | 1.69 NEEON | $148.55 | 0 |
|
|
Loud | LOUD/SOL | 0.000002 SOL | 921.83K LOUD | $148.54 | 0 |
|
|
Aave | AAVE/ZIK | 936,579.23 ZIK | 1.84 AAVE | $148.5 | 0 |
|
|
Baby BNB | BABYBNB/WBNB | 0.00000006 WBNB | 3.96M BABYBNB | $148.48 | 0 |
|
|
JasmyCoin | JASMY/JPY | 0.7 JPY | 31.94K JASMY | $148.47 | 0 |
|
|
Mika Grok Companion | MIKA/WBNB | 0.00000002 WBNB | 11.71M MIKA | $148.4 | 0 |
|
|
EYWA | EYWA/USDT0 | 0.0006 USDT0 | 242.19K EYWA | $148.17 | 0 |
|
|
Glitch Protocol | GLCH/WETH | 0.0000008 WETH | 105.55K GLCH | $148.1 | 0 |
|
|
Mitosis EOL BNB | MIBNB/BSC-USD | 1,648.71 BSC-USD | 0.62 MIBNB | $148.07 | 0 |
|
|
POWERCITY Earn Protocol | EARN/PLSX | 189.37 PLSX | 167.28K EARN | $148.04 | 0 |
|
|
The Everlasting Parachain | ELP/BSC-USD | 0.008 BSC-USD | 17.04K ELP | $148.03 | 0 |
|
|
tobi | TOBI/SOL | 0.0000007 SOL | 3.02M TOBI | $147.92 | 0 |
|
|
JVault Token | JVT/GRAM | 0.01 GRAM | 5.2K JVT | $147.92 | 0 |
|
|
Maximus LUCKY | LUCKY/TRIO | 1.17 TRIO | 5.59K LUCKY | $147.89 | 0 |
|
|
EverRise | RISE/WAVAX | 0.000001 WAVAX | 13.39M RISE | $147.83 | 0 |
|
|
Turtle | TURTLE/BSC-USD | 0.03 BSC-USD | 4.45K TURTLE | $147.61 | 0 |
|
|
Injective Quants | QUNT/SOL | 0.000006 SOL | 329.03K QUNT | $147.24 | 0 |
|
|
Mist | MIST/WBNB | 0.000001 WBNB | 196.79K MIST | $147.24 | 0 |
|
|
BlazeStake Staked SOL | BSOL/BORG | 565.48 BORG | 1.7 BSOL | $147.18 | 0 |
|
|
Sommelier | SOMM/OSMO | 0.01 OSMO | 305.28K SOMM | $147.18 | 0 |
|
|
LORDS | LORDS/ETH | 0.000002 ETH | 45.34K LORDS | $147.18 | 0 |
|
|
HOLD | EARN/LOKI | 3.23 LOKI | 41.78K EARN | $147.14 | 0 |
|
|
Karma | KARMA/SO.../MET | 0.002 MET | 407.15K KARMA/SO... | $147.1 | 0 |
|
|
GOUT | GOUT/BSC-USD | 0.000005 BSC-USD | 26.6M GOUT | $147.07 | 0 |
|
|
GOD Coin | GOD/WETH | 0.00000000001 WETH | 4.61B GOD | $146.95 | 0 |
|
|
Vanguard Energy ETF (Ondo Tokenized) | VDEON/USDON | 150.81 USDON | 1 VDEON | $146.66 | 0 |
|
|
CrowdSwap | CROWD/USDT0 | 0.0004 USDT0 | 357.76K CROWD | $146.58 | 0 |
|
|
Indexy | I/WETH | 0.0000000004 WETH | 196.71M I | $146.44 | 0 |
|
|
Sleepless AI | AI/WBNB | 0.00003 WBNB | 7.65K AI | $146.41 | 0 |
|
|
Robonomics Network | XRT/WETH | 0.0001 WETH | 573.94 XRT | $146.36 | 0 |
|
|
VOPO | VOPO/WBNB | 0.000000000001 WBNB | 212.27B VOPO | $146.35 | 0 |
|
|
GogolCoin | GOL/USDT | 0.0008 USDT | 183.78K GOL | $146.19 | 0 |
|
|
Gods Unchained | GODS/WETH | 0.00001 WETH | 5.81K GODS | $146.15 | 0 |
|
|
Circuits of Value | COVAL/WETH | 0.00000002 WETH | 4.4M COVAL | $146.05 | 0 |
|
|
Minidoge | MINIDOGE/SOL | 0.0000002 SOL | 9.97M MINIDOGE | $145.95 | 0 |
|
|
HELLO | HELLO/WETH | 0.0000008 WETH | 110.93K HELLO | $145.95 | 0 |
|
|
Believe In Something | SOMETHIN.../SOL | 0.00000007 SOL | 29.59M SOMETHIN... | $145.94 | 0 |
|
|
FrontFanz | FANX/USDC | 0.00001 USDC | 7.89M FANX | $145.85 | 0 |
|
|
MAI (Base) | MIMATIC/EUSD | 0.9 EUSD | 146.21 MIMATIC | $145.73 | 0 |
|
|
D1ckGPT | DICK/WETH | 0.000003 WETH | 26.99K DICK | $145.7 | 0 |
|
|
Shibaken Finance | SHIBAKEN/WETH | 0.0000000000000007 WETH | 115.06T SHIBAKEN | $145.69 | 0 |
|
|
OneRing | RING/USDC | 0.07 USDC | 57.15K RING | $145.67 | 0 |
|
|
Arbitrum Bridged wstETH (Arbitrum) | WSTETH/USDC.E | 1,947.27 USDC.E | 0.07 WSTETH | $145.56 | 0 |
|
|
DNA | DNA/SOL | 0.00000000000007 SOL | 30.78T DNA | $145.42 | 0 |
|
|
Guild of Guardians | GOG/WIMX | 0.01 WIMX | 66.47K GOG | $145.42 | 0 |
|
|
urmom | URMOM/WPLS | 8.52 WPLS | 2.66M URMOM | $145.4 | 0 |
|
|
Z | Z/USD1 | 0.00004 USD1 | 3.28M Z | $145.31 | 0 |
|
|
Pandora | PANDORA/PROS | 5,181.10 PROS | 1.34 PANDORA | $145.26 | 0 |
|
|
HTX DAO | HTX/TRX | 0.000005 TRX | 84.49M HTX | $145.23 | 0 |
|
|
Arbitrum Bridged wstETH (Arbitrum) | WSTETH/CBPAY | 33,116,104.72 CBPAY | 0.07 WSTETH | $145.15 | 0 |
|
|
Tether | USDT/KULA | 15.94 KULA | 149.78 USDT | $145.06 | 0 |
|
|
Optim OADA | OADA/FLDT | 3.97 FLDT | 1000 OADA | $145.01 | 0 |
|
|
Community of BNB | CBNB/WBNB | 0.00000001 WBNB | 17.52M CBNB | $144.99 | 0 |
|
|
Nomu | NOMU/SOL | 0.00002 SOL | 87.16K NOMU | $144.97 | 0 |
|
|
Binemon | BIN/WBNB | 0.0000001 WBNB | 1.7M BIN | $144.93 | 0 |
|
|
League of Kingdoms | LOKA/USDT | 0.0009 USDT | 207K LOKA | $144.9 | 0 |
|
|
Alloy Tether | AUSDT/USD | 1.00 USD | 145.48 AUSDT | $144.89 | 0 |
|
|
SolMail | MAIL/SOL | 0.000001 SOL | 1.26M MAIL | $144.84 | 0 |
|
|
9inch | 9INCH/PLSX | 0.04 PLSX | 687.37M 9INCH | $144.82 | 0 |
|
|
Liquity | LQTY/KRW | 277.50 KRW | 827.1 LQTY | $144.81 | 0 |
|
|
Uniswap | UNI/WETH | 0.001 WETH | 51.11 UNI | $144.59 | 0 |
|
|
Alcor IBC Bridged USDT (WAX) | USDT/WAXP | 254.18 WAXP | 146.78 USDT | $144.56 | 0 |
|
|
SaucerSwap | SAUCE/BTC.ℏ | 0.06 BTC.ℏ | 9.75K SAUCE | $144.55 | 0 |
|
|
SP500 xStock | SPYX/SYRUPUSD... | 630.50 SYRUPUSD... | 0.2 SPYX | $144.5 | 0 |
|
|
Sway Social | SWAY/USDC.E | 0.002 USDC.E | 68.97K SWAY | $144.48 | 0 |
|
|
Morph L2 Bridged USDC (Morph L2) | USDC/WETH | 0.0006 WETH | 146.54 USDC | $144.47 | 0 |
|
|
PAX Gold | PAXG/SLVON | 76.71 SLVON | 0.04 PAXG | $144.33 | 0 |
|
|
USDH | USDH/XAUT0 | 0.0002 XAUT0 | 144.34 USDH | $144.28 | 0 |
|
|
Mexican Peso | WMXN/USDC | 0.05 USDC | 2.48K WMXN | $144.24 | 0 |
|
|
TAO INU | TAONU/WETH | 0.0000001 WETH | 776.47K TAONU | $144.23 | 0 |
|
|
Omnipair | OMFG/SOL | 0.003 SOL | 731.88 OMFG | $144.19 | 0 |
|
|
mStable USD | MUSD/3CRV | 0.9 3CRV | 144.93 MUSD | $144.12 | 0 |
|
|
Bridged USD Coin (Scroll) | USDC/SCR | 34.57 SCR | 151.74 USDC | $144.08 | 0 |
|
|
Stargate Bridged USDC | USDC.E/WTLOS | 89.82 WTLOS | 145.09 USDC.E | $144.08 | 0 |


