Liste aller Handelspaare
Alle Handelspaare nach Handelsvolumen mit Börsen sortiert
| Kryptowährung | Paar | Kurs | Volumen in Basiswährung | 24Std volumen | 24Std volumen in BTC | |
|---|---|---|---|---|---|---|
|
|
Wrapped BNB | WBNB/HTX | 413,528,276.02 HTX | 0.21 WBNB | $143.97 | 0 |
|
|
9inch | 9INCH/BBC | 0.0002 BBC | 922.41M 9INCH | $143.96 | 0 |
|
|
Ridotto | RDT/WETH | 0.0000001 WETH | 463.14K RDT | $143.75 | 0 |
|
|
Stargate Finance | STG/USDC.E | 0.1 USDC.E | 927.03 STG | $143.7 | 0 |
|
|
Czlu | CZLU/WBNB | 0.00000002 WBNB | 9.81M CZLU | $143.63 | 0 |
|
|
道德經 (Tao Te Ching) | 道德經/GRAM | 0.0002 GRAM | 522.14K 道德經 | $143.6 | 0 |
|
|
CryptoGPT | CRGPT/WETH | 0.000005 WETH | 9.98K CRGPT | $143.53 | 0 |
|
|
100¥ | 100¥/WBNB | 0.00001 WBNB | 15.81K 100¥ | $143.46 | 0 |
|
|
Viction | VIC/THB | 0.09 THB | 50K VIC | $143.41 | 0 |
|
|
Nuero | NUERO/SOL | 0.0000002 SOL | 7.36M NUERO | $143.23 | 0 |
|
|
Paris Saint-Germain Fan Token | PSG/BTC | 0.000004 BTC | 382.37 PSG | $143.04 | 0 |
|
|
Injective | INJ/GBP | 5.16 GBP | 20 INJ | $142.95 | 0 |
|
|
Satoshi Nakamoto | SATOSHI/SOL | 0.003 SOL | 448.74 SATOSHI | $142.93 | 0 |
|
|
Open Campus | EDU/USDT0 | 0.05 USDT0 | 2.77K EDU | $142.9 | 0 |
|
|
BPC-157 & TB-500 | WOLVERIN.../SOL | 0.00000004 SOL | 32.35M WOLVERIN... | $142.85 | 0 |
|
|
DeathSTR | DEATHSTR/ETH | 0.00000002 ETH | 2.3M DEATHSTR | $142.82 | 0 |
|
|
Staked KCS | SKCS/USDT | 8.22 USDT | 17.38 SKCS | $142.72 | 0 |
|
|
VanEck Oil Services ETF (Ondo Tokenized) | OIHON/USDON | 364.83 USDON | 0.39 OIHON | $142.69 | 0 |
|
|
Vale S.A. (Coinbase Tokenized Stock) | VALEC/USDC | 11.59 USDC | 12.38 VALEC | $142.6 | 0 |
|
|
sa1t | SA1T/ETH | 0.000000002 ETH | 25.45M SA1T | $142.54 | 0 |
|
|
Golden Goose | GG/WETH | 0.0000001 WETH | 582.36K GG | $142.53 | 0 |
|
|
Conceal | CCX/USDT | 0.004 USDT | 30.61K CCX | $142.52 | 0 |
|
|
Ruri - Truth Terminal's Crush | RURI/SOL | 0.0000001 SOL | 10.92M RURI | $142.52 | 0 |
|
|
POPDOG | POPDOG/SOL | 0.0000001 SOL | 13.73M POPDOG | $142.51 | 0 |
|
|
Sanctum Infinity | INF/HSOL | 1.22 HSOL | 1.02 INF | $142.49 | 0 |
|
|
Zoomer | ZOOMER/SOL | 0.0000005 SOL | 2.49M ZOOMER | $142.46 | 0 |
|
|
Shadows Of Hope | SOH/SOL | 0.0000003 SOL | 4.9M SOH | $142.41 | 0 |
|
|
momo the cat | MOMO/SOL | 0.0000009 SOL | 1.52M MOMO | $142.36 | 0 |
|
|
Wrapped ASTR | WASTR/USDT | 0.005 USDT | 25.37K WASTR | $142.32 | 0 |
|
|
Sundae_Bar | SN121/SN0 | 0.003 SN0 | 176.52 SN121 | $142.3 | 0 |
|
|
ChainOpera AI | COAI/USD | 0.2 USD | 599.33 COAI | $142.27 | 0 |
|
|
Kizuna | KIZUNA/WETH | 0.0000000000002 WETH | 257.93B KIZUNA | $142.24 | 0 |
|
|
PalmPay | PALM/BSC-USD | 0.05 BSC-USD | 2.68K PALM | $142.14 | 0 |
|
|
Spawn | SPAWN/ETH | 0.00000002 ETH | 2.39M SPAWN | $142.13 | 0 |
|
|
Grumpy Cat Coin | GRUMPY/SOL | 0.0000001 SOL | 7.86M GRUMPY | $142.12 | 0 |
|
|
MangaNow | MGN/USDC | 0.04 USDC | 3K MGN | $142.09 | 0 |
|
|
RENA Finance | RENA/WETH | 0.00001 WETH | 5.06K RENA | $142.06 | 0 |
|
|
PsyDAO | PSY/WETH | 0.000001 WETH | 53.11K PSY | $141.94 | 0 |
|
|
level941 | PIGEON/SOL | 0.0000003 SOL | 3.74M PIGEON | $141.89 | 0 |
|
|
Purple Toshi | POSHI/SOL | 0.00000000009 SOL | 15.8B POSHI | $141.85 | 0 |
|
|
Matrixdock Gold | XAUM/EURC | 3,563.66 EURC | 0.04 XAUM | $141.79 | 0 |
|
|
MegaETH | MEGA/FLUFFEY | 1,019.52 FLUFFEY | 3.64K MEGA | $141.79 | 0 |
|
|
Doggo | DOGGO/WETH | 0.00000000008 WETH | 673.57M DOGGO | $141.79 | 0 |
|
|
The Everlasting Parachain | ELP/DOT | 0.009 DOT | 15.51K ELP | $141.78 | 0 |
|
|
BlockChainCoinX | XCCX/CBBTC | 0.0000003 CBBTC | 5.68K XCCX | $141.73 | 0 |
|
|
just a shitcoin | SHITCOIN/SOL | 0.0000006 SOL | 2.4M SHITCOIN | $141.62 | 0 |
|
|
Elk Finance | ELK/WAVAX | 0.0009 WAVAX | 17.21K ELK | $141.61 | 0 |
|
|
syrupUSDC | SYRUPUSD.../MDT | 242.74 MDT | 117.28 SYRUPUSD... | $141.6 | 0 |
|
|
Quantum Computing Inc. (Coinbase Tokenized Stock) | 0XB20000.../USDC | 8.16 USDC | 18.05 0XB20000... | $141.59 | 0 |
|
|
HASHCATS | HASH/ETH | 0.00001 ETH | 3.94K HASH | $141.5 | 0 |
|
|
RockyCat | RKC/WBNB | 0.0000002 WBNB | 941.8K RKC | $141.49 | 0 |
|
|
Mahina Token | MHNA/WBNB | 0.0000006 WBNB | 325.01K MHNA | $141.25 | 0 |
|
|
ND4.eth | ND4/ETH | 0.00000002 ETH | 2.91M ND4 | $141.17 | 0 |
|
|
Joeing737 | JEOING73.../SOL | 0.0000001 SOL | 8.91M JEOING73... | $141.12 | 0 |
|
|
sBTC | SBTC/DOG | 94,819,796.46 DOG | 0 SBTC | $141.02 | 0 |
|
|
CHICKEN | CHKN/WETH | 0.00000001 WETH | 5.12M CHKN | $141.01 | 0 |
|
|
zkSync Bridged WBTC (zkSync) | WBTC/USDC | 79,738.77 USDC | 0 WBTC | $140.97 | 0 |
|
|
Tiny Fren | SMOL/WETH | 0.0000000002 WETH | 265.81M SMOL | $140.93 | 0 |
|
|
Artificial Liquid Intelligence | ALI/WETH | 0.0000004 WETH | 134.29K ALI | $140.73 | 0 |
|
|
TrueUSD | TUSD/IDR | 18,565.00 IDR | 137.72 TUSD | $140.67 | 0 |
|
|
Bron | BRON/BRON | 1.00 BRON | 1.96K BRON | $140.65 | 0 |
|
|
Bitcoin 2.0 | BTC2/USD1 | 0.0004 USD1 | 308.67K BTC2 | $140.64 | 0 |
|
|
ALKIMI | ALKIMI/SUI | 0.0006 SUI | 241.66K ALKIMI | $140.57 | 0 |
|
|
PUMPSTOP | XCAT/SOL | 0.1 SOL | 7.59 XCAT | $140.49 | 0 |
|
|
rudi | RUDI/SOL | 0.0000002 SOL | 6.33M RUDI | $140.45 | 0 |
|
|
Free Speech | X/WETH | 0.0000001 WETH | 516.34K X | $140.42 | 0 |
|
|
Guzzler | GZLR/WETH | 0.000000001 WETH | 36.18M GZLR | $140.42 | 0 |
|
|
TON Bridged USDT (TON) | JUSDT/GRAM | 0.7 GRAM | 153.56 JUSDT | $140.37 | 0 |
|
|
SPDR Gold Shares • Robinhood Token | GLD/SLV | 7.88 SLV | 0.38 GLD | $140.37 | 0 |
|
|
Vertiv Holdings Co • Robinhood Token | VRT/USDG | 222.13 USDG | 0.62 VRT | $140.35 | 0 |
|
|
Martians | MARTIANS/USDG | 0.00005 USDG | 2.56M MARTIANS | $140.33 | 0 |
|
|
Bucket Shop | BUCKET/USDC | 0.001 USDC | 122.09K BUCKET | $140.19 | 0 |
|
|
9inch | 9INCH/PLSX | 0.03 PLSX | 910.2M 9INCH | $140.19 | 0 |
|
|
Chinchilla Haton | HATON/ORCA | 0.00001 ORCA | 5.65M HATON | $140.18 | 0 |
|
|
c0mpute | ZERO/SOL | 0.000002 SOL | 719.25K ZERO | $140.12 | 0 |
|
|
IoTAI | IOTAI/WETH | 0.00000005 WETH | 1.04M IOTAI | $140.1 | 0 |
|
|
Wrapped Bitcoin | WBTC/PNG | 3,413,034.59 PNG | 0 WBTC | $140.01 | 0 |
|
|
Frax USD | FRXUSD/USG | 1.00 USG | 138.87 FRXUSD | $139.94 | 0 |
|
|
Keel Infrastructure (Ondo Tokenized) | KEELON/USDON | 2.11 USDON | 66.73 KEELON | $139.93 | 0 |
|
|
Glimmerguard | GLIM/ETH | 0.000000004 ETH | 11.61M GLIM | $139.87 | 0 |
|
|
Robotaxi | TAXI/WETH | 0.000001 WETH | 34.52K TAXI | $139.84 | 0 |
|
|
PsyDAO | PSY/BIO | 0.1 BIO | 53.11K PSY | $139.79 | 0 |
|
|
Muse DAO | MUSE/WETH | 0.00008 WETH | 659.05 MUSE | $139.73 | 0 |
|
|
Axelar | AXL/BSC-USD | 0.04 BSC-USD | 3.16K AXL | $139.57 | 0 |
|
|
Autumn | AUTUMN/WPOL | 0.01 WPOL | 76.03K AUTUMN | $139.56 | 0 |
|
|
Addicted Cat | MCAT/USDC | 0.0003 USDC | 381.72K MCAT | $139.43 | 0 |
|
|
Fronk | FRONK/USDC | 0.000000001 USDC | 76.62B FRONK | $139.36 | 0 |
|
|
ASH | ASH/WETH | 0.00007 WETH | 750.86 ASH | $139.21 | 0 |
|
|
AgentLayer | AGENT/USDC | 0.00005 USDC | 2.4M AGENT | $139.15 | 0 |
|
|
USDC | USDC/PRPS | 22.92 PRPS | 139.06 USDC | $139.07 | 0 |
|
|
IoTeX Bridged BUSD (IoTeX) | BUSD/IOUSDT | 2.01 IOUSDT | 69.73 BUSD | $139.03 | 0 |
|
|
Nikepig | NIKEPIG/ADA | 0.001 ADA | 390.31K NIKEPIG | $138.94 | 0 |
|
|
naiive | NAIIVE/WBNB | 0.00000006 WBNB | 2.88M NAIIVE | $138.88 | 0 |
|
|
Sora Validator | VAL/WETH | 0.000001 WETH | 28.64K VAL | $138.81 | 0 |
|
|
Cat | CAT/WBNB | 0.0000000000002 WBNB | 667.4B CAT | $138.74 | 0 |
|
|
LayerZero Bridged USDC (Fantom) | LZUSDC/WETH | 0.0004 WETH | 137.57 LZUSDC | $138.63 | 0 |
|
|
Indexy | I/USDC | 0.0000005 USDC | 241.54M I | $138.43 | 0 |
|
|
Robinfun | ROBINFUN/WETH | 0.00000001 WETH | 5.65M ROBINFUN | $138.42 | 0 |
|
|
USDC | USDC/WEGLD | 0.2 WEGLD | 138.18 USDC | $138.17 | 0 |
|
|
USD Mars | USDM/USDT | 1.01 USDT | 138.02 USDM | $138.13 | 0 |


