Liste aller Handelspaare
Alle Handelspaare nach Handelsvolumen mit Börsen sortiert
| Kryptowährung | Paar | Kurs | Volumen in Basiswährung | 24Std volumen | 24Std volumen in BTC | |
|---|---|---|---|---|---|---|
|
|
Same Coin | SAME/SOL | 0.00000007 SOL | 27.88M SAME | $210.63 | 0 |
|
|
The cage is all I know | CAGE/SOL | 0.0000001 SOL | 12.87M CAGE | $210.53 | 0 |
|
|
Skol | $SKOL/WETH | 0.00001 WETH | 4.56K $SKOL | $210.44 | 0 |
|
|
BitTorrent [OLD] | BTTOLD/BUSD | 0.0003 BUSD | 664.38K BTTOLD | $210.43 | 0 |
|
|
Inverse Finance | INV/WETH | 0.003 WETH | 22.06 INV | $210.37 | 0 |
|
|
MUNCAT | MUNCAT/WTRX | 0.00005 WTRX | 10.36M MUNCAT | $210.31 | 0 |
|
|
Kiyomasa | 清正/SOL | 0.0000003 SOL | 6.08M 清正 | $210.31 | 0 |
|
|
Bubble Protocol | BPL/WSHIDO | 212.69 WSHIDO | 7.83K BPL | $210.1 | 0 |
|
|
Catecoin | CATE/MM | 57.90 MM | 2.69K CATE | $209.77 | 0 |
|
|
BlackBerry Limited • Robinhood Token | BB/USDG | 7.64 USDG | 27.48 BB | $209.72 | 0 |
|
|
Quick Sync | QS/WETH | 0.0000004 WETH | 190.45K QS | $209.71 | 0 |
|
|
Ribbita by Virtuals | TIBBIR/USDC | 0.2 USDC | 858.68 TIBBIR | $209.67 | 0 |
|
|
Phi Protocol | PHI/SOL | 0.0000002 SOL | 9.39M PHI | $209.58 | 0 |
|
|
Bitcoin on Katana | BTCK/LBTC | 0.9 LBTC | 0 BTCK | $209.5 | 0 |
|
|
Animecoin | ANIME/ETH | 0.000001 ETH | 74.16K ANIME | $209.42 | 0 |
|
|
BabyMooDeng | BABYDENG/SOL | 0.0000001 SOL | 15.83M BABYDENG | $209.39 | 0 |
|
|
GoreCats | GCATS/SOL | 0.0000002 SOL | 7.08M GCATS | $209.35 | 0 |
|
|
PulseX Incentive Token | INC/URMOM | 4,928.65 URMOM | 295.26 INC | $209.27 | 0 |
|
|
Premia | PREMIA/WETH | 0.000005 WETH | 16.04K PREMIA | $209.19 | 0 |
|
|
Izumi-chan | IZUMI/WETH | 0.000000000008 WETH | 9.4B IZUMI | $209.13 | 0 |
|
|
4TB Coin | 4TB/USDT | 0.0002 USDT | 901.05K 4TB | $209.08 | 0 |
|
|
IslandDAO | ISLAND/USDC | 0.0004 USDC | 476.19K ISLAND | $209.06 | 0 |
|
|
Minted | MTD/USD | 0.001 USD | 115.38K MTD | $209 | 0 |
|
|
HEX (PulseChain) | HEX/9INCH | 13,119.76 9INCH | 50.3K HEX | $208.36 | 0 |
|
|
BaoBao | BAOBAO/USD1 | 0.0002 USD1 | 848.17K BAOBAO | $208.23 | 0 |
|
|
Bloodboy | BLOOD/WETH | 0.000000007 WETH | 11.76M BLOOD | $208.22 | 0 |
|
|
Peeps | PEEPS/WETH | 0.0000001 WETH | 744.76K PEEPS | $208.04 | 0 |
|
|
Ycash | YEC/BTC | 0.000003 BTC | 772.98 YEC | $208.04 | 0 |
|
|
Glo Dollar | USDGLO/USDM | 0.9 USDM | 205.64 USDGLO | $207.98 | 0 |
|
|
Helium Mobile | MOBILE/USDC | 0.00006 USDC | 3.15M MOBILE | $207.94 | 0 |
|
|
Tether | USDT/BRLM | 5.15 BRLM | 205.7 USDT | $207.79 | 0 |
|
|
you can now buy | HAPPINES.../SOL | 0.0000001 SOL | 12.34M HAPPINES... | $207.76 | 0 |
|
|
DeepBook | DEEP/DMC | 53.90 DMC | 14.02K DEEP | $207.69 | 0 |
|
|
Rocky | ROCKY/SOL | 0.0000009 SOL | 2.11M ROCKY | $207.66 | 0 |
|
|
crvUSD | CRVUSD/FRXETH | 0.0004 FRXETH | 204.85 CRVUSD | $207.52 | 0 |
|
|
Exactly Protocol | EXA/WETH | 0.00005 WETH | 1.39K EXA | $207.45 | 0 |
|
|
Mento Euro | EURM/BRLM | 6.00 BRLM | 175.86 EURM | $207.14 | 0 |
|
|
Rubic | RBC/USD | 0.004 USD | 47.49K RBC | $206.94 | 0 |
|
|
EURA | EURA/USDC.E | 1.16 USDC.E | 171.34 EURA | $206.86 | 0 |
|
|
Frodo the Virtual Samurai | FROG/WBNB | 0.0000001 WBNB | 2.04M FROG | $206.81 | 0 |
|
|
Axie Infinity | AXS/WETH | 0.0003 WETH | 209.03 AXS | $206.74 | 0 |
|
|
OKZOO | AIOT/WBNB | 0.00005 WBNB | 5.35K AIOT | $206.64 | 0 |
|
|
Fodl Finance | FODL/USDC | 0.0003 USDC | 630.78K FODL | $206.6 | 0 |
|
|
Venus | XVS/UNI | 0.7 UNI | 65.09 XVS | $206.52 | 0 |
|
|
AgentTank | TANK/SOL | 0.0000004 SOL | 4.89M TANK | $206.39 | 0 |
|
|
LUMEN | LUMEN/SOL | 0.00000006 SOL | 31.2M LUMEN | $206.39 | 0 |
|
|
BULLS'S EYE | EYE/USDC | 0.004 USDC | 38.06K EYE | $206.39 | 0 |
|
|
ZARP Stablecoin | ZARP/ETH | 0.00002 ETH | 3.35K ZARP | $206.38 | 0 |
|
|
SPDR Gold Shares • Robinhood Token | GLD/WETH | 0.1 WETH | 0.47 GLD | $206.14 | 0 |
|
|
Lido DAO | LDO/KP3R | 0.3 KP3R | 542.4 LDO | $206.13 | 0 |
|
|
AUGUR | 0XCF6A0A.../USDC | 0.8 USDC | 196.53 0XCF6A0A... | $206.08 | 0 |
|
|
REAL | ASSET/USD | 0.2 USD | 816.14 ASSET | $206.02 | 0 |
|
|
USDC | USDC/GRASS | 2.75 GRASS | 205.17 USDC | $205.92 | 0 |
|
|
BABA | BABA/SOL | 0.0000001 SOL | 12.18M BABA | $205.91 | 0 |
|
|
Pomcoin | POM/USDC | 0.00001 USDC | 11.12M POM | $205.76 | 0 |
|
|
Bloom Terminal | BLOOM/ETH | 0.0000006 ETH | 118.35K BLOOM | $205.64 | 0 |
|
|
NinjaChat AI | NINJA/SOL | 0.0000001 SOL | 20.33M NINJA | $205.61 | 0 |
|
|
USDC | USDC/9MM | 695.91 9MM | 203.38 USDC | $205.47 | 0 |
|
|
Data Lake | LAKE/WETH | 0.00000003 WETH | 2.15M LAKE | $205.44 | 0 |
|
|
Circle USYC | USYC/USDC | 1.13 USDC | 179 USYC | $205.37 | 0 |
|
|
GROK | GROK/SOL | 0.0003 SOL | 6.02K GROK | $205.32 | 0 |
|
|
Shiba Inu (Wormhole) | SHIB/USDC | 0.000005 USDC | 38.72M SHIB | $205.3 | 0 |
|
|
Alpaca City | ALPA/USDT | 0.009 USDT | 21.64K ALPA | $205.3 | 0 |
|
|
Kava | KAVA/INR | 4.59 INR | 4.23K KAVA | $205.1 | 0 |
|
|
Boba Oppa | BOBAOPPA/SOL | 0.0000005 SOL | 4.01M BOBAOPPA | $205.06 | 0 |
|
|
CANA Holdings California Carbon Credits | CANA/ETH | 0.01 ETH | 6.5 CANA | $204.88 | 0 |
|
|
Generac Holdings (Ondo Tokenized) | GNRCON/USDON | 201.78 USDON | 1 GNRCON | $204.72 | 0 |
|
|
gooncoin | GOONC/SOL | 0.0000003 SOL | 6.04M GOONC | $204.66 | 0 |
|
|
CreatorGen | CREATOR/SOL | 0.0000001 SOL | 12.05M CREATOR | $204.59 | 0 |
|
|
Pomcoin | POM/SOL | 0.0000001 SOL | 11.04M POM | $204.59 | 0 |
|
|
TeraWulf Inc. • Robinhood Token | WULF/WETH | 0.006 WETH | 12.38 WULF | $204.39 | 0 |
|
|
Ant Investors | ANTS/SOL | 0.00000003 SOL | 54.06M ANTS | $204.33 | 0 |
|
|
Landshare | LAND/WBNB | 0.000001 WBNB | 159.47K LAND | $204.32 | 0 |
|
|
STIX | STIX/USDT | 0.000003 USDT | 50.85M STIX | $204.28 | 0 |
|
|
MATRIX | MATRIX/WETH | 0.0000000001 WETH | 611.53M MATRIX | $204.21 | 0 |
|
|
Dephaser JPY | JPYT/USDT | 0.006 USDT | 31.74K JPYT | $204.19 | 0 |
|
|
Illuvium | ILV/WETH | 0.001 WETH | 60.78 ILV | $204.05 | 0 |
|
|
Vodra | VDR/USDT | 0.002 USDT | 97.91K VDR | $204.02 | 0 |
|
|
eVa-ai | $EVA/WETH | 0.0000001 WETH | 601.6K $EVA | $203.96 | 0 |
|
|
Oklo Inc. • Robinhood Token | OKLO/USDG | 41.16 USDG | 4.84 OKLO | $203.88 | 0 |
|
|
Taiwan Semiconductor Manufacturing (Dinari Tokenized Stock) | TSM/USD | 410.23 USD | 0.49 TSM | $203.87 | 0 |
|
|
MemeFi | MEMEFI/USDT | 0.00002 USDT | 7.96M MEMEFI | $203.75 | 0 |
|
|
Jimothy The Raccoon | JIMOTHY/CYBERLEE... | 1.84 CYBERLEE... | 5.61K JIMOTHY | $203.7 | 0 |
|
|
PulseMarkets | PULSE/USDT | 0.005 USDT | 33.76K PULSE | $203.63 | 0 |
|
|
Donald Toad Coin | DTC/WETH | 0.000001 WETH | 58.67K DTC | $203.6 | 0 |
|
|
Galactica.com | GNET/SOL | 0.00002 SOL | 80.28K GNET | $203.56 | 0 |
|
|
Wrapped CORE | WCORE/SHDW | 48.12 SHDW | 7.97K WCORE | $203.51 | 0 |
|
|
KOMPETE | KOMPETE/WETH | 0.0000004 WETH | 164.02K KOMPETE | $203.48 | 0 |
|
|
Bio Protocol | BIO/HEMPY | 253.91 HEMPY | 6.91K BIO | $203.46 | 0 |
|
|
Applied Materials (bStocks Tokenized Stock) | AMATB/BSC-USD | 558.46 BSC-USD | 0.29 AMATB | $203.27 | 0 |
|
|
iZUMi Finance | IZI/USDT | 0.0007 USDT | 277.08K IZI | $203.21 | 0 |
|
|
Axelar Bridged USDT | AXLUSDT/USDC.ETH... | 0.9 USDC.ETH... | 202.53 AXLUSDT | $203.2 | 0 |
|
|
Lair Staked KAIA | STKAIA/LAIR | 51.58 LAIR | 5.64K STKAIA | $203.11 | 0 |
|
|
Camelcorn | CANELCOR.../SOL | 0.0000003 SOL | 5.76M CANELCOR... | $203 | 0 |
|
|
L2 Standard Bridged WETH (Base) | WETH/RIPS | 1,720,150,894.65 RIPS | 0.08 WETH | $202.96 | 0 |
|
|
Freedom of Money | FREEDOM.../USDC | 0.003 USDC | 50.31K FREEDOM... | $202.95 | 0 |
|
|
Dogenarii coin | DOGENARI.../WETH | 0.000000005 WETH | 14.34M DOGENARI... | $202.91 | 0 |
|
|
Dogenarii | DOGENARI.../WETH | 0.000000003 WETH | 21.49M DOGENARI... | $202.91 | 0 |
|
|
Adshares | ADS/USDC.E | 0.4 USDC.E | 432.71 ADS | $202.86 | 0 |
|
|
Dollar | DOLLAR/SOL | 0.0000004 SOL | 4M DOLLAR | $202.78 | 0 |


