Liste aller Handelspaare
Alle Handelspaare nach Handelsvolumen mit Börsen sortiert
| Kryptowährung | Paar | Kurs | Volumen in Basiswährung | 24Std volumen | 24Std volumen in BTC | |
|---|---|---|---|---|---|---|
|
|
Wrapped Beacon ETH | WBETH/USDT | 3,154.36 USDT | 2.15K WBETH | $6.73M | 75.6 |
|
|
NEAR Intents Bridged BTC | BTC/USDT | 89,258.37 USDT | 73.36 BTC | $6.73M | 75.52 |
|
|
Hooked Protocol | HOOK/USDT | 0.004 USDT | 1.51B HOOK | $6.72M | 75.46 |
|
|
Bitcoin Cash | BCH/BTC | 0.005 BTC | 13.88K BCH | $6.72M | 75.43 |
|
|
SPX6900 | SPX/USD | 0.4 USD | 13.67M SPX | $6.71M | 75.29 |
|
|
Ravencoin | RVN/USDT | 0.008 USDT | 761.16M RVN | $6.68M | 75 |
|
|
SynFutures | F/USDT | 0.009 USDT | 675.07M F | $6.68M | 74.99 |
|
|
BSquared Network | B2/WBNB | 0.0008 WBNB | 8.95M B2 | $6.67M | 74.86 |
|
|
Ethereum Day | ETHDAY/WETH | 0.00001 WETH | 1.17B ETHDAY | $6.67M | 74.84 |
|
|
Wrapped Bitcoin | WBTC/ETH | 30.59 ETH | 76.87 WBTC | $6.66M | 74.73 |
|
|
USX | USX/USDC | 1.00 USDC | 6.65M USX | $6.61M | 74.26 |
|
|
Chromia | CHR/USDT | 0.05 USDT | 107.58M CHR | $6.61M | 74.18 |
|
|
Bitcoin | BTC/ZAR | 1,546,322.02 ZAR | 73.34 BTC | $6.61M | 74.16 |
|
|
Baby Doge Coin | BABYDOGE/USDT | 0.0000000007 USDT | 8.94Quad BABYDOGE | $6.6M | 74.13 |
|
|
Zentry | ZENT/USDT | 0.005 USDT | 1.12B ZENT | $6.6M | 74.1 |
|
|
Orbs | ORBS/USDT | 0.01 USDT | 594.91M ORBS | $6.6M | 74.05 |
|
|
CoW Protocol | COW/USDT | 0.1 USDT | 34.63M COW | $6.59M | 73.96 |
|
|
Forest Protocol | FOREST/USDT | 0.05 USDT | 107.49M FOREST | $6.56M | 73.65 |
|
|
Gaia | GAIA/USDT | 0.06 USDT | 35.34M GAIA | $6.56M | 73.6 |
|
|
Pixels | PIXEL/USDT | 0.01 USDT | 533.6M PIXEL | $6.54M | 73.47 |
|
|
Thena | THE/USDT | 0.1 USDT | 43.63M THE | $6.54M | 73.38 |
|
|
ZKsync | ZK/KRW | 72.33 KRW | 132.98M ZK | $6.53M | 73.32 |
|
|
币安人生 (BinanceLife) | 币安人生/USDT | 0.1 USDT | 47.67M 币安人生 | $6.52M | 73.21 |
|
|
Loopring | LRC/USDT | 0.05 USDT | 112.75M LRC | $6.52M | 73.21 |
|
|
Nakamoto Games | NAKA/USDT | 0.1 USDT | 43.27M NAKA | $6.52M | 73.16 |
|
|
Pump.fun | PUMP/USD | 0.002 USD | 2.23B PUMP | $6.51M | 73.08 |
|
|
pippin | PIPPIN/USDT | 0.02 USDT | 253.24M PIPPIN | $6.48M | 72.75 |
|
|
iExec RLC | RLC/USDT | 0.7 USDT | 8.59M RLC | $6.48M | 72.71 |
|
|
Metronome Synth USD | MSUSD/CRVFRAX | 0.9 CRVFRAX | 6.54M MSUSD | $6.47M | 72.68 |
|
|
WEMIX | WEMIX/USDT | 0.4 USDT | 13.71M WEMIX | $6.46M | 72.47 |
|
|
Metronome Synth ETH | MSETH/WETH | 0.9 WETH | 2.24K MSETH | $6.45M | 72.46 |
|
|
BNB Attestation Service | BAS/USDT | 0.004 USDT | 724.63M BAS | $6.43M | 72.19 |
|
|
BNB | BNB/TRY | 37,296.19 TRY | 7.07K BNB | $6.43M | 72.16 |
|
|
TRON | TRX/KRW | 425.00 KRW | 22.28M TRX | $6.43M | 72.15 |
|
|
Alchemix | ALCX/USDT | 10.08 USDT | 610.65K ALCX | $6.41M | 71.98 |
|
|
BNB | BNB/EUR | 760.78 EUR | 7.3K BNB | $6.41M | 71.93 |
|
|
Akash Network | AKT/USDT | 0.5 USDT | 10.65M AKT | $6.4M | 71.89 |
|
|
Dogecoin | DOGE/TRY | 6.27 TRY | 41.85M DOGE | $6.4M | 71.85 |
|
|
Bitcoin | BTC/AUD | 137,977.34 AUD | 71.9 BTC | $6.4M | 71.85 |
|
|
Monstock | MON/USDT | 0.3 USDT | 19.65M MON | $6.4M | 71.82 |
|
|
NEAR Intents Bridged USDT | USDT/ZEC | 0.001 ZEC | 6.31M USDT | $6.39M | 71.76 |
|
|
Dash | DASH/BTC | 0.0008 BTC | 83.33K DASH | $6.39M | 71.72 |
|
|
IoTeX | IOTX/USDT | 0.009 USDT | 620.36M IOTX | $6.37M | 71.49 |
|
|
Hamster Kombat | HMSTR/USDT | 0.0002 USDT | 23.5B HMSTR | $6.37M | 71.47 |
|
|
Bitcoin Pepe | BITPEPE/WETH | 0.000007 WETH | 278.81M BITPEPE | $6.36M | 71.42 |
|
|
L2 Standard Bridged USDT (Base) | USDT/USDC | 0.9 USDC | 6.39M USDT | $6.36M | 71.38 |
|
|
Rain | RAIN/USDT | 0.003 USDT | 1.86B RAIN | $6.35M | 71.3 |
|
|
PONKE | PONKE/USDT | 0.04 USDT | 148.03M PONKE | $6.31M | 70.88 |
|
|
Aerodrome Finance | AERO/WETH | 0.0002 WETH | 8.17M AERO | $6.3M | 70.74 |
|
|
Bluefin | BLUE/USDT | 0.04 USDT | 123.67M BLUE | $6.25M | 70.2 |
|
|
SPACE ID | ID/USDT | 0.08 USDT | 73.32M ID | $6.25M | 70.13 |
|
|
DeXe | DEXE/USDT | 5.07 USDT | 1.19M DEXE | $6.23M | 69.93 |
|
|
Convex Finance | CVX/USDT | 1.78 USDT | 3.37M CVX | $6.23M | 69.92 |
|
|
Audiera | BEAT/BSC-USD | 0.4 BSC-USD | 15.89M BEAT | $6.22M | 69.86 |
|
|
Goatseus Maximus | GOAT/USDT | 0.03 USDT | 155.3M GOAT | $6.21M | 69.72 |
|
|
Janction | JCT/BSC-USD | 0.004 BSC-USD | 1.59B JCT | $6.18M | 69.34 |
|
|
Request | REQ/USDT | 0.1 USDT | 51.84M REQ | $6.16M | 69.2 |
|
|
USD1 | USD1/SOL | 0.007 SOL | 6.47M USD1 | $6.14M | 68.9 |
|
|
JOE | JOE/KRW | 124.00 KRW | 72.73M JOE | $6.13M | 68.87 |
|
|
Ripple USD | RLUSD/USDT | 1.00 USDT | 6.16M RLUSD | $6.13M | 68.81 |
|
|
Union | U/USDT | 0.003 USDT | 797.51M U | $6.12M | 68.72 |
|
|
Cross | CROSS/USDT | 0.1 USDT | 46.71M CROSS | $6.12M | 68.7 |
|
|
Sei | SEI/USDC | 0.1 USDC | 42.57M SEI | $6.11M | 68.6 |
|
|
FTX | FTT/USDT | 0.6 USDT | 8.91M FTT | $6.11M | 68.59 |
|
|
PINGPONG | PINGPONG/USDT | 0.04 USDT | 41.79M PINGPONG | $6.1M | 68.44 |
|
|
Chia | XCH/USDT | 6.72 USDT | 862.16K XCH | $6.09M | 68.34 |
|
|
TRON | TRX/BTC | 0.000003 BTC | 21.45M TRX | $6.08M | 68.31 |
|
|
MetYa | MET/WBNB | 0.0001 WBNB | 45.9M MET | $6.08M | 68.23 |
|
|
Blum | BLUM/USDT | 0.01 USDT | 295.91M BLUM | $6.07M | 68.13 |
|
|
ChainGPT | CGPT/USDT | 0.03 USDT | 147.17M CGPT | $6.07M | 68.11 |
|
|
Flamingo Finance | FLM/USDT | 0.01 USDT | 458.73M FLM | $6.07M | 68.11 |
|
|
Polkadot | DOT/USD | 2.58 USD | 2.42M DOT | $6.07M | 68.1 |
|
|
Amazon xStock | AMZNX/USDT | 220.72 USDT | 27.25K AMZNX | $6.03M | 67.7 |
|
|
Momentum | MMT/KRW | 407.00 KRW | 21.62M MMT | $6.01M | 67.45 |
|
|
Supra | SUPRA/USDT | 0.001 USDT | 2.2B SUPRA | $6M | 67.41 |
|
|
Official Trump | TRUMP/TRY | 281.20 TRY | 873.53K TRUMP | $5.99M | 67.3 |
|
|
Tether | USDT/HKD | 7.79 HKD | 6.01M USDT | $5.98M | 67.16 |
|
|
ARPA | ARPA/USDT | 0.01 USDT | 388.84M ARPA | $5.98M | 67.13 |
|
|
SWE - Rizzo | SN45/SN0 | 0.009 SN0 | 2.1M SN45 | $5.97M | 67 |
|
|
Uniswap | UNI/KRW | 10,348.16 KRW | 846.79K UNI | $5.94M | 66.71 |
|
|
Plasma | XPL/USDC | 0.2 USDC | 25.85M XPL | $5.94M | 66.69 |
|
|
Walrus | WAL/USDT | 0.1 USDT | 33.45M WAL | $5.93M | 66.56 |
|
|
Tether | USDT/AUD | 1.54 AUD | 5.96M USDT | $5.92M | 66.49 |
|
|
Taiko | TAIKO/USDT | 0.2 USDT | 27.74M TAIKO | $5.91M | 66.31 |
|
|
Kyber Network Crystal | KNC/USDT | 0.2 USDT | 20.64M KNC | $5.89M | 66.11 |
|
|
USD CoinVertible | USDCV/USDC | 1.00 USDC | 5.91M USDCV | $5.89M | 66.08 |
|
|
Renzo | REZ/USDT | 0.006 USDT | 857.34M REZ | $5.88M | 66.07 |
|
|
Binance Bridged USDT (BNB Smart Chain) | BSC-USD/USDC | 0.9 USDC | 6.21M BSC-USD | $5.88M | 66.02 |
|
|
OKX BETH | BETH/ETH | 0.9 ETH | 2.04K BETH | $5.87M | 65.91 |
|
|
Bitcoin | BTC/IDR | 1,501,393,824.58 IDR | 65.18 BTC | $5.86M | 65.84 |
|
|
UXLINK | UXLINK/USDT | 0.02 USDT | 195.7M UXLINK | $5.84M | 65.57 |
|
|
USD Mapped Token | USDM/USDT | 1.00 USDT | 5.86M USDM | $5.83M | 65.4 |
|
|
Syndicate | SYND/USDT | 0.1 USDT | 46.61M SYND | $5.83M | 65.4 |
|
|
Layer3 | L3/USDT | 0.01 USDT | 464.68M L3 | $5.82M | 65.36 |
|
|
Injective | INJ/USDC | 6.16 USDC | 914.03K INJ | $5.81M | 65.24 |
|
|
Wrapped BNB | WBNB/USDT | 881.96 USDT | 6.32K WBNB | $5.8M | 65.15 |
|
|
AVA (Travala) | AVA/USDT | 0.3 USDT | 18.29M AVA | $5.79M | 65.02 |
|
|
Curve DAO | CRV/USD | 0.4 USD | 14.49M CRV | $5.78M | 64.93 |
|
|
Ethereum | ETH/RLUSD | 2,886.14 RLUSD | 1.91K ETH | $5.77M | 64.83 |
|
|
Stafi | FIS/USDT | 0.05 USDT | 105.59M FIS | $5.77M | 64.78 |


