Liste aller Handelspaare
Alle Handelspaare nach Handelsvolumen mit Börsen sortiert
| Kryptowährung | Paar | Kurs | Volumen in Basiswährung | 24Std volumen | 24Std volumen in BTC | |
|---|---|---|---|---|---|---|
|
|
Arweave | AR/ETH | 0.001 ETH | 39.45K AR | $161.4K | 1.67 |
|
|
SWFTCOIN | SWFTC/USD | 0.005 USD | 30.1M SWFTC | $161.34K | 1.67 |
|
|
doginme | DOGINME/USD | 0.0001 USD | 804.13M DOGINME | $161.13K | 1.66 |
|
|
Stargate Bridged USDC | USDC.E/WFLOW | 10.00 WFLOW | 157.43K USDC.E | $161.08K | 1.66 |
|
|
SuperVerse | SUPER/USDC | 0.2 USDC | 733.22K SUPER | $161.07K | 1.66 |
|
|
OFFICIAL K-POP | KPOP/USDT | 0.0001 USDT | 1.04B KPOP | $161.06K | 1.66 |
|
|
Initia | INIT/EUR | 0.08 EUR | 1.63M INIT | $161.04K | 1.66 |
|
|
DCT | DCT/USDT | 0.006 USDT | 26.35M DCT | $160.95K | 1.66 |
|
|
Ethereum (Wormhole) | ETH/ZBTC | 0.03 ZBTC | 48 ETH | $160.74K | 1.66 |
|
|
Ava AI | AVA/EUR | 0.009 EUR | 14.32M AVA | $160.72K | 1.66 |
|
|
Vaulta | A/BTC | 0.000001 BTC | 894.01K A | $160.38K | 1.66 |
|
|
Coinweb | CWEB/USDT | 0.002 USDT | 44.05M CWEB | $160.33K | 1.65 |
|
|
Flare | FLR/EUR | 0.009 EUR | 14.11M FLR | $160.3K | 1.65 |
|
|
DUKO | DUKO/USDT | 0.00009 USDT | 1.77B DUKO | $160.24K | 1.65 |
|
|
Monero | XMR/ZAR | 11,600.01 ZAR | 225.34 XMR | $160.22K | 1.65 |
|
|
Solana | SOL/MXN | 2,576.83 MXN | 1.11K SOL | $160.2K | 1.65 |
|
|
Tether | USDT/HTX | 580,979.70 HTX | 160.02K USDT | $160.11K | 1.65 |
|
|
RING | $RING/USDT | 0.2 USDT | 756.93K $RING | $159.98K | 1.65 |
|
|
Litecoin | LTC/AUD | 112.74 AUD | 2.12K LTC | $159.97K | 1.65 |
|
|
Dippy Speech | SN58/SN0 | 0.003 SN0 | 163.7K SN58 | $159.93K | 1.65 |
|
|
Useless Coin | USELESS/EUR | 0.09 EUR | 1.48M USELESS | $159.92K | 1.65 |
|
|
Omax | OMAX/USDT | 0.00004 USDT | 3.78B OMAX | $159.84K | 1.65 |
|
|
Goldfinch | GFI/USDT | 0.2 USDT | 719.49K GFI | $159.79K | 1.65 |
|
|
oooo | OOOO/BSC-USD | 0.003 BSC-USD | 37.19M OOOO | $159.75K | 1.65 |
|
|
MVL | MVL/KRW | 2.61 KRW | 89.75M MVL | $159.74K | 1.65 |
|
|
MultiversX | EGLD/TRY | 267.88 TRY | 25.68K EGLD | $159.64K | 1.65 |
|
|
Saros | SAROS/USDC | 0.002 USDC | 65M SAROS | $159.56K | 1.65 |
|
|
Polygon PoS Bridged WETH (Polygon POS) | WETH/USDT0 | 3,343.91 USDT0 | 47.6 WETH | $159.56K | 1.65 |
|
|
Kraken Wrapped BTC | KBTC/WETH | 28.90 WETH | 1.64 KBTC | $159.49K | 1.65 |
|
|
Clippy PFP Cult | CLIPPY/USDT | 0.0004 USDT | 356.71M CLIPPY | $159.43K | 1.65 |
|
|
Shieldeum | SDM/BSC-USD | 0.0005 BSC-USD | 256.11M SDM | $159.31K | 1.64 |
|
|
Humanode | HMND/USDT | 0.005 USDT | 16.13M HMND | $159.31K | 1.64 |
|
|
JUST | JST/USDC | 0.04 USDC | 3.88M JST | $158.96K | 1.64 |
|
|
B3 (Base) | B3/USD | 0.0009 USD | 159.93M B3 | $158.94K | 1.64 |
|
|
shiny rock | ROCK/USDT | 0.0003 USDT | 668.09M ROCK | $158.87K | 1.64 |
|
|
Jito Staked SOL | JITOSOL/USD | 181.15 USD | 874.43 JITOSOL | $158.77K | 1.64 |
|
|
Lympid | LYP/USDT | 0.006 USDT | 24.28M LYP | $158.58K | 1.64 |
|
|
Digital Oil Memecoin | OIL/SOL | 0.000001 SOL | 532.71M OIL | $158.49K | 1.64 |
|
|
MEMETOON | MEME/USDT | 0.001 USDT | 133.99M MEME | $158.47K | 1.64 |
|
|
VaultBridge Bridged WBTC (Katana) | VBWBTC/VBETH | 28.80 VBETH | 1.63 VBWBTC | $158.3K | 1.63 |
|
|
CEEK Smart VR | CEEK/USDT | 0.005 USDT | 29.2M CEEK | $158.03K | 1.63 |
|
|
V2EX | V2EX/USDT | 0.003 USDT | 41.41M V2EX | $157.92K | 1.63 |
|
|
EQTY | EQTY/USDT | 0.004 USDT | 37.91M EQTY | $157.86K | 1.63 |
|
|
GT Protocol | GTAI/USDT | 0.04 USDT | 3.28M GTAI | $157.7K | 1.63 |
|
|
Omnipair | OMFG/USDC | 0.6 USDC | 232.42K OMFG | $157.61K | 1.63 |
|
|
Cosmos Hub | ATOM/STATOM | 0.5 STATOM | 27.02K ATOM | $157.51K | 1.63 |
|
|
xcDOT | DOT/INR | 205.27 INR | 69.2K DOT | $157.5K | 1.63 |
|
|
Bad Idea AI | BAD/USDT | 0.000000001 USDT | 108.83T BAD | $157.44K | 1.62 |
|
|
LayerZero | ZRO/WETH | 0.0004 WETH | 94.32K ZRO | $157.42K | 1.62 |
|
|
FLOKI | FLOKI/KRW | 0.07 KRW | 3.02B FLOKI | $157.33K | 1.62 |
|
|
Anoma | XAN/USD | 0.01 USD | 9.23M XAN | $157.29K | 1.62 |
|
|
Apu Apustaja | APU/WETH | 0.00000001 WETH | 2.21B APU | $157.12K | 1.62 |
|
|
Pundi AI | PUNDIAI/USDT | 1.16 USDT | 135.19K PUNDIAI | $156.94K | 1.62 |
|
|
Walrus | WAL/EUR | 0.1 EUR | 1.02M WAL | $156.91K | 1.62 |
|
|
USDC | USDC/BRLA | 5.40 BRLA | 157.08K USDC | $156.73K | 1.62 |
|
|
AIOZ Network | AIOZ/EUR | 0.09 EUR | 1.38M AIOZ | $156.5K | 1.62 |
|
|
StablR Euro | EURR/EUR | 0.9 EUR | 135.3K EURR | $156.45K | 1.61 |
|
|
Lagrange | LA/USD | 0.3 USD | 476.16K LA | $156.38K | 1.61 |
|
|
UDOG | UDOG/U | 0.0002 U | 675.37M UDOG | $156.27K | 1.61 |
|
|
Swarms | SWARMS/SOL | 0.0001 SOL | 10.71M SWARMS | $156.18K | 1.61 |
|
|
xSUI | XSUI/SUI | 1.01 SUI | 85.08K XSUI | $156.12K | 1.61 |
|
|
Numbers Protocol | NUM/USDT | 0.007 USDT | 20.51M NUM | $156.09K | 1.61 |
|
|
Massa | MAS/USDT | 0.004 USDT | 31.71M MAS | $155.87K | 1.61 |
|
|
Zentry | ZENT/BSC-USD | 0.004 BSC-USD | 34.48M ZENT | $155.79K | 1.61 |
|
|
NKYC Token | NKYC/USDT | 13.03 USDT | 12.01K NKYC | $155.78K | 1.61 |
|
|
Cookie DAO | COOKIE/WETH | 0.00001 WETH | 3.4M COOKIE | $155.7K | 1.61 |
|
|
Doric Network | DRC/USDT | 0.2 USDT | 534.75K DRC | $155.65K | 1.61 |
|
|
Wrapped Solana (Universal) | USOL/CBBTC | 0.001 CBBTC | 1.07K USOL | $155.48K | 1.6 |
|
|
Karrat | KARRAT/USD | 0.007 USD | 21.52M KARRAT | $155.31K | 1.6 |
|
|
Gochujangcoin | GOCHU/USDT | 0.0000002 USDT | 582.02B GOCHU | $155.23K | 1.6 |
|
|
OPEN GPU | OGPU/USDT | 0.1 USDT | 1.01M OGPU | $155.12K | 1.6 |
|
|
Worldcoin | WLD/THB | 18.52 THB | 262.05K WLD | $155.12K | 1.6 |
|
|
Unichain Bridged WBTC (Unichain) | WBTC/ETH | 28.67 ETH | 1.6 WBTC | $155.09K | 1.6 |
|
|
AIPad | AIPAD/USDT | 0.003 USDT | 40.7M AIPAD | $155.05K | 1.6 |
|
|
ao Computer | AO/USDT | 5.33 USDT | 29.19K AO | $154.96K | 1.6 |
|
|
MultiversX | EGLD/USD | 6.19 USD | 24.96K EGLD | $154.9K | 1.6 |
|
|
Solama | SOLAMA/USDT | 0.001 USDT | 113.79M SOLAMA | $154.89K | 1.6 |
|
|
Aethir | ATH/TRY | 0.4 TRY | 14.84M ATH | $154.88K | 1.6 |
|
|
Assemble AI | ASM/USD | 0.01 USD | 14.85M ASM | $154.85K | 1.6 |
|
|
MultiversX | EGLD/BTC | 0.00006 BTC | 24.41K EGLD | $154.85K | 1.6 |
|
|
雪球 (Snowball) | 雪球/BSC-USD | 0.03 BSC-USD | 4.15M 雪球 | $154.84K | 1.6 |
|
|
CONX | CONX/KRW | 28.79 KRW | 7.87M CONX | $154.62K | 1.6 |
|
|
Hedera | HBAR/FDUSD | 0.1 FDUSD | 1.27M HBAR | $154.53K | 1.59 |
|
|
Momofun | MM/BSC-USD | 0.00003 BSC-USD | 4.2B MM | $154.48K | 1.59 |
|
|
MultiversX | EGLD/EUR | 5.31 EUR | 24.9K EGLD | $154.44K | 1.59 |
|
|
Sidus | SIDUS/USDT | 0.0002 USDT | 369.93M SIDUS | $154.36K | 1.59 |
|
|
Arbitrum Bridged WBTC (Arbitrum One) | WBTC/USDT0 | 96,705.94 USDT0 | 1.6 WBTC | $154.22K | 1.59 |
|
|
Alphabet xStock | GOOGLX/USDC | 337.17 USDC | 456.05 GOOGLX | $154.16K | 1.59 |
|
|
Vestra DAO | VSTR/WETH | 0.000002 WETH | 15.53M VSTR | $154.04K | 1.59 |
|
|
All Roads Lead To Rome | ROME/USDT | 0.0002 USDT | 620.1M ROME | $154.02K | 1.59 |
|
|
Xcellar | XCL/ETH | 0.0000009 ETH | 48.78M XCL | $153.98K | 1.59 |
|
|
Origin Token | OGN/KRW | 49.10 KRW | 4.59M OGN | $153.73K | 1.59 |
|
|
Mindfak By Matt Furie | MINDFAK/USD | 0.0004 USD | 357.75M MINDFAK | $153.66K | 1.59 |
|
|
Synthetix | SNX/USDC | 0.4 USDC | 312.67K SNX | $153.57K | 1.58 |
|
|
GamerCoin | GHX/KRW | 18.84 KRW | 11.94M GHX | $153.57K | 1.58 |
|
|
Pixels | PIXEL/USDC | 0.009 USDC | 15.95M PIXEL | $153.47K | 1.58 |
|
|
Quantoz EURQ | EURQ/EUR | 0.9 EUR | 132.19K EURQ | $153.43K | 1.58 |
|
|
Pumpkin | PKIN/USDT | 0.0001 USDT | 1.02B PKIN | $153.34K | 1.58 |
|
|
THORChain | RUNE/KRW | 995.05 KRW | 226.05K RUNE | $153.3K | 1.58 |
|
|
YURU COIN | YURU/USDT | 0.1 USDT | 781.92K YURU | $153.26K | 1.58 |


