Liste aller Handelspaare
Alle Handelspaare nach Handelsvolumen mit Börsen sortiert
| Kryptowährung | Paar | Kurs | Volumen in Basiswährung | 24Std volumen | 24Std volumen in BTC | |
|---|---|---|---|---|---|---|
|
|
Wrapped XRP (Universal) | UXRP/WETH | 0.0005 WETH | 304.16 UXRP | $383.56 | 0 |
|
|
Bridged Wrapped Bitcoin (StarkGate) | WBTC/EKUBO | 67,954.96 EKUBO | 0 WBTC | $383.5 | 0 |
|
|
Celer Network | CELR/THB | 0.08 THB | 153.87K CELR | $383.48 | 0 |
|
|
Monerium EUR emoney [OLD] | EURE/USDC.E | 1.12 USDC.E | 340.25 EURE | $383.24 | 0 |
|
|
Hoppr | HOPPR/ETH | 0.00000003 ETH | 4.85M HOPPR | $383.17 | 0 |
|
|
Sui | SUI/NS | 89.44 NS | 408.4 SUI | $383.09 | 0 |
|
|
MX | MX/WETH | 0.0006 WETH | 234.7 MX | $383 | 0 |
|
|
Orbs | ORBS/ETH | 0.000002 ETH | 56.82K ORBS | $382.92 | 0 |
|
|
Bella Bumper Play 2 Earn | PISTA/SOL | 0.000001 SOL | 2.67M PISTA | $382.33 | 0 |
|
|
Kai Ken | KAI/WETH | 0.00000000000009 WETH | 1.71T KAI | $382.18 | 0 |
|
|
Estee | ESTEE/WETH | 0.0000000001 WETH | 1.46B ESTEE | $381.82 | 0 |
|
|
Jimothy The Raccoon | JIMOTHY/JEANPHIL | 0.2 JEANPHIL | 239.26K JIMOTHY | $381.8 | 0 |
|
|
BitTorrent [OLD] | BTTOLD/BUSD | 0.0003 BUSD | 1.04M BTTOLD | $381.57 | 0 |
|
|
Coinzix Token | ZIX/BSC-USD | 0.000003 BSC-USD | 102.19M ZIX | $381.46 | 0 |
|
|
Parallel | PAR/USDC | 1.22 USDC | 313.39 PAR | $381.21 | 0 |
|
|
Do Your Own Research | DYOR/USDT | 0.00001 USDT | 22.28M DYOR | $381.19 | 0 |
|
|
Verona | VERONA/EUR | 0.1 EUR | 3.38K VERONA | $381.16 | 0 |
|
|
Galactica.com | GNET/BORG | 0.01 BORG | 136.63K GNET | $381.12 | 0 |
|
|
DESU | DESU/WETH | 0.00000002 WETH | 5.62M DESU | $380.93 | 0 |
|
|
Australian Digital Dollar | AUDD/WETH | 0.0002 WETH | 541.19 AUDD | $380.54 | 0 |
|
|
Primate | PRIMATE/WETH | 0.0000002 WETH | 686.82K PRIMATE | $380.49 | 0 |
|
|
Morpheus Network | MNW/USDT | 0.01 USDT | 35.5K MNW | $380.21 | 0 |
|
|
Snibbu | SNIBBU/WETH | 0.0000001 WETH | 1.49M SNIBBU | $380.11 | 0 |
|
|
Lido DAO | LDO/WSTETH | 0.0001 WSTETH | 1.09K LDO | $379.93 | 0 |
|
|
iShares Global Clean Energy ETF Tokenized Stock (Reality) | RICLN/USDT | 16.67 USDT | 22.84 RICLN | $379.77 | 0 |
|
|
Injective Quants | QUNT/INJ | 0.00006 INJ | 737.6K QUNT | $379.57 | 0 |
|
|
AIRian | AIR/USDT | 0.003 USDT | 108.55K AIR | $379.56 | 0 |
|
|
XRP Classic | XRPC/USDT | 0.0002 USDT | 1.86M XRPC | $379.53 | 0 |
|
|
Arc Inu | AI/USDC | 0.00004 USDC | 8.05M AI | $379.31 | 0 |
|
|
Pudgy Penguins | PENGU/IDLE | 4.43 IDLE | 52.01K PENGU | $379.27 | 0 |
|
|
Weft Finance | WEFT/SOL | 0.0000001 SOL | 39.47M WEFT | $379.17 | 0 |
|
|
STAKR | STAKR/WETH | 0.0000000001 WETH | 1.15B STAKR | $379.09 | 0 |
|
|
USDC | USDC/CHIP | 0.04 CHIP | 201.48K USDC | $379.04 | 0 |
|
|
APEX | AP3X/WETH | 0.00001 WETH | 10.31K AP3X | $378.27 | 0 |
|
|
FireBot | FBX/WETH | 0.0001 WETH | 1.49K FBX | $378.08 | 0 |
|
|
Dingocoin | DINGO/SOL | 0.0000001 SOL | 33.05M DINGO | $377.89 | 0 |
|
|
KONDUX | KNDX/WETH | 0.0000002 WETH | 677.59K KNDX | $377.71 | 0 |
|
|
Superbridge Bridged wstETH (Optimism) | WSTETH/OP | 27,081.63 OP | 0.12 WSTETH | $377.69 | 0 |
|
|
CAPACITR | CAPACITR/WETH | 0.0000000005 WETH | 303.73M CAPACITR | $377.31 | 0 |
|
|
QuiverX | QRX/WETH | 0.000001 WETH | 96.8K QRX | $377.06 | 0 |
|
|
STABLE | STABLE/SOL | 0.0000009 SOL | 3.92M STABLE | $376.55 | 0 |
|
|
Dither | DITH/HYPE | 0.0001 HYPE | 25.56K DITH | $376.5 | 0 |
|
|
TOP HAT | TOPHAT/WPLS | 79.64 WPLS | 824.4K TOPHAT | $376.42 | 0 |
|
|
Yachts Coin | YTC/SOL | 0.00000006 SOL | 59.57M YTC | $376.37 | 0 |
|
|
Kounotori | KTO/WETH | 0.00000000000006 WETH | 2.46T KTO | $376.31 | 0 |
|
|
NotaStrategy | NASTY/STX | 0.0001 STX | 9.33M NASTY | $376.13 | 0 |
|
|
FATGF | FATGF/SPX | 0.0001 SPX | 5.42M FATGF | $376.06 | 0 |
|
|
EPEP | EPEP/WETH | 0.00000006 WETH | 2.46M EPEP | $376.06 | 0 |
|
|
MP Materials (Ondo Tokenized) | MPON/USDON | 36.48 USDON | 10.29 MPON | $376.01 | 0 |
|
|
Little Rabbit Staking Token | LRST/WBNB | 0.0000002 WBNB | 1.99M LRST | $375.96 | 0 |
|
|
Exxon Mobil (Dinari Tokenized Stock) | XOM/USD | 168.05 USD | 2.24 XOM | $375.65 | 0 |
|
|
The Earn Bull | TEB/ETH | 0.0000005 ETH | 295.69K TEB | $375.52 | 0 |
|
|
Binamon | BMON/WBNB | 0.000002 WBNB | 234.45K BMON | $375.37 | 0 |
|
|
Pepe the King Prawn | PRAWN/SOL | 0.0000003 SOL | 11.37M PRAWN | $375.33 | 0 |
|
|
Kairence | KAI/USDC | 0.0003 USDC | 1M KAI | $375.27 | 0 |
|
|
CATERPILLAR | CPL/WBNB | 0.000000000002 WBNB | 257.45B CPL | $375.19 | 0 |
|
|
Modulr | EMDR/WETH | 0.00007 WETH | 2.04K EMDR | $375.05 | 0 |
|
|
Katana | KAT/VBETH | 0.000001 VBETH | 99.09K KAT | $375.04 | 0 |
|
|
Volt Inu | VOLT/BSC-USD | 0.00000002 BSC-USD | 16.19B VOLT | $374.93 | 0 |
|
|
Asymmetry USDaf | USDAF/BOLD | 0.9 BOLD | 377.89 USDAF | $374.93 | 0 |
|
|
VitaDAO | VITA/BIO | 8.38 BIO | 2.06K VITA | $374.81 | 0 |
|
|
Dark Eclipse | DARK/SOL | 0.0000007 SOL | 5.21M DARK | $374.74 | 0 |
|
|
ZedDex | ZED/USDT | 0.00002 USDT | 18.54M ZED | $374.73 | 0 |
|
|
Zypto Token | ZYPTO/WETH | 0.0000007 WETH | 214.4K ZYPTO | $374.55 | 0 |
|
|
Coop Coin | COOP/GOBTC | 0.00000008 GOBTC | 56.39K COOP | $374.46 | 0 |
|
|
Creditcoin | CTC/WCTC | 1.42 WCTC | 4.14K CTC | $374.42 | 0 |
|
|
Chubb Ltd Tokenized Stock (Reality) | RCB/USDT | 371.84 USDT | 1.01 RCB | $374.3 | 0 |
|
|
Sperax | SPA/BSC-USD | 0.002 BSC-USD | 151.19K SPA | $374.29 | 0 |
|
|
NockAI | NOCKAI/ETH | 0.000000006 ETH | 22.07M NOCKAI | $374.23 | 0 |
|
|
Market Making Pro | MMPRO/WBNB | 0.0000008 WBNB | 636.59K MMPRO | $373.97 | 0 |
|
|
Wizz by Virtuals | WIZZ/VIRTUAL | 0.0002 VIRTUAL | 2.96M WIZZ | $373.88 | 0 |
|
|
Plasma | XPL/U | 0.06 U | 5.74K XPL | $373.81 | 0 |
|
|
Send | SEND/USDC | 0.0008 USDC | 430.85K SEND | $373.73 | 0 |
|
|
PENGY | PENGY/SOL | 0.0000004 SOL | 7.84M PENGY | $373.62 | 0 |
|
|
Rosie | ROSIE/SOL | 0.0000003 SOL | 12.33M ROSIE | $373.57 | 0 |
|
|
GEKKO | GEKKO/USD | 0.0000006 USD | 552.4M GEKKO | $373.45 | 0 |
|
|
elchef | ELCHEF/SOL | 0.0000003 SOL | 10.73M ELCHEF | $373.25 | 0 |
|
|
Cosmos Hub | ATOM/C1USD | 1.41 C1USD | 250 ATOM | $373.16 | 0 |
|
|
Shelling | SHL/WBNB | 0.0000000001 WBNB | 3.35B SHL | $373 | 0 |
|
|
Chirpley | CHRP/WBNB | 0.0000001 WBNB | 5.06M CHRP | $372.93 | 0 |
|
|
QuiverX | QRX/TUSD | 0.003 TUSD | 96.82K QRX | $372.68 | 0 |
|
|
Quantum Computing • Robinhood Token | QUBT/WETH | 0.002 WETH | 57.18 QUBT | $372.52 | 0 |
|
|
The Martian Dog | MARVIN/WETH | 0.0000000002 WETH | 761.07M MARVIN | $372.37 | 0 |
|
|
MAP Technical Forecasting | MAPTF/CKUSDC | 0.00009 CKUSDC | 3.84M MAPTF | $372.31 | 0 |
|
|
Ethervista | VISTA/WETH | 0.0001 WETH | 1.13K VISTA | $372.2 | 0 |
|
|
DEUS Finance | DEUS/CBBTC | 0.00003 CBBTC | 117.11 DEUS | $372.12 | 0 |
|
|
MMFinance (Cronos) | MMF/USDC | 0.00007 USDC | 4.95M MMF | $372.09 | 0 |
|
|
Amp | AMP/DAI | 0.0006 DAI | 559.7K AMP | $372.01 | 0 |
|
|
Cross The Ages | CTA/BORG | 0.002 BORG | 1.14M CTA | $371.92 | 0 |
|
|
kairo | KAIRO/USDC | 0.00001 USDC | 20.55M KAIRO | $371.64 | 0 |
|
|
Wrapped Bitcoin (PulseChain) | WBTC/PLSX | 32,346,337.21 PLSX | 2.81 WBTC | $371.28 | 0 |
|
|
BUY THE HAT | BTH/SOL | 0.0000007 SOL | 5.51M BTH | $371.23 | 0 |
|
|
H1DR4 by Virtuals | H1DR4/VIRTUAL | 0.00009 VIRTUAL | 6.24M H1DR4 | $371.21 | 0 |
|
|
IBM (bStocks Tokenized Stock) | IBMB/BSC-USD | 259.37 BSC-USD | 1.43 IBMB | $371.06 | 0 |
|
|
Shack Token | SHACK/SOL | 0.000006 SOL | 565.46K SHACK | $371.05 | 0 |
|
|
Mixin | XIN/BTC | 0.0006 BTC | 7.36 XIN | $370.87 | 0 |
|
|
Minted | MTD/USDC | 0.001 USDC | 218.34K MTD | $370.77 | 0 |
|
|
Yield Yak | YAK/WAVAX | 4.17 WAVAX | 9.98 YAK | $370.66 | 0 |
|
|
aUSD SEED (Karura) | ASEED/BNC | 4.89 BNC | 7.92K ASEED | $370.6 | 0 |
|
|
Spain National Football Team | SNFT/USDT | 0.001 USDT | 238.16K SNFT | $370.36 | 0 |


