Liste aller Handelspaare
Alle Handelspaare nach Handelsvolumen mit Börsen sortiert
| Kryptowährung | Paar | Kurs | Volumen in Basiswährung | 24Std volumen | 24Std volumen in BTC | |
|---|---|---|---|---|---|---|
|
|
Luna by Virtuals | LUNA/SOL | 0.00006 SOL | 220.98K LUNA | $1.07K | 0.02 |
|
|
Andrea Von Speed | ANDREA/SOL | 0.0000004 SOL | 36.65M ANDREA | $1.07K | 0.02 |
|
|
Manadia | UMXM/USD | 1.94 USD | 548 UMXM | $1.07K | 0.02 |
|
|
HoDooi.com | HOD/USDT | 0.0002 USDT | 4.11M HOD | $1.07K | 0.02 |
|
|
Stargate Bridged USDC | USDC.E/WGBTC | 0.00001 WGBTC | 1.07K USDC.E | $1.07K | 0.02 |
|
|
Gold | XAU/SOL | 0.0000008 SOL | 17.55M XAU | $1.07K | 0.02 |
|
|
VaultBridge Bridged WBTC (Katana) | VBWBTC/VBETH | 37.17 VBETH | 0.02 VBWBTC | $1.07K | 0.02 |
|
|
MultiversX | EGLD/INR | 285.39 INR | 6.9 EGLD | $1.07K | 0.02 |
|
|
Base | BASE/WETH | 0.0000000004 WETH | 1.26B BASE | $1.06K | 0.02 |
|
|
CryptoAutos | AUTOS/WETH | 0.0000002 WETH | 2.32M AUTOS | $1.06K | 0.02 |
|
|
Build4 | B4/WBNB | 0.0000003 WBNB | 4.58M B4 | $1.06K | 0.02 |
|
|
Solcasino Token | SCS/SOL | 0.00001 SOL | 1.01M SCS | $1.06K | 0.02 |
|
|
trollina | TROLLINA/SOL | 0.0000002 SOL | 72.89M TROLLINA | $1.06K | 0.02 |
|
|
zkSwap Finance | ZF/WETH | 0.0000002 WETH | 2.61M ZF | $1.06K | 0.02 |
|
|
WEMIX | WEMIX/BRL | 1.13 BRL | 4.83K WEMIX | $1.06K | 0.02 |
|
|
Stargate Bridged USDC | USDC.E/WBERA | 4.62 WBERA | 1.06K USDC.E | $1.06K | 0.02 |
|
|
OLBOS | OLBOS/SOL | 0.00000006 SOL | 205.42M OLBOS | $1.06K | 0.02 |
|
|
ZEN | ZEN/SOL | 0.0000003 SOL | 39.66M ZEN | $1.06K | 0.02 |
|
|
UFO Token | UFO/HEX | 0.006 HEX | 301.14M UFO | $1.06K | 0.02 |
|
|
NEAR Intents Bridged SOL | SOL/USDT | 69.22 USDT | 15.2 SOL | $1.06K | 0.02 |
|
|
Wen | WEN/EUR | 0.000004 EUR | 217.09M WEN | $1.06K | 0.02 |
|
|
Definitive | EDGE/USDC | 0.05 USDC | 17.76K EDGE | $1.06K | 0.02 |
|
|
Wrapped NEAR (Universal) | UNEAR/WETH | 0.001 WETH | 527.93 UNEAR | $1.06K | 0.02 |
|
|
Paradex | DIME/USD | 0.01 USD | 90.06K DIME | $1.06K | 0.02 |
|
|
Gecky | GECKY/WETH | 0.00000008 WETH | 5.94M GECKY | $1.06K | 0.02 |
|
|
Player 2 | DEO/USDC | 0.08 USDC | 11.82K DEO | $1.06K | 0.02 |
|
|
Exxon Mobil xStock | XOMX/USD | 138.39 USD | 7.63 XOMX | $1.06K | 0.02 |
|
|
AI Fruits | AIFRUITS/SOL | 0.0000004 SOL | 34.52M AIFRUITS | $1.06K | 0.02 |
|
|
Quantum Biology DAO | QBIO/SOL | 0.00003 SOL | 506.96K QBIO | $1.06K | 0.02 |
|
|
VOLT | XVM/SOL | 0.000003 SOL | 3.8M XVM | $1.05K | 0.02 |
|
|
Chinese Doge Wow | CHIDO/WETH | 0.00000006 WETH | 9.98M CHIDO | $1.05K | 0.02 |
|
|
Dogelon Mars | ELON/SOL | 0.0000000004 SOL | 34.14B ELON | $1.05K | 0.02 |
|
|
ECOMI | OMI/ETH | 0.0000001 ETH | 4.95M OMI | $1.05K | 0.02 |
|
|
Riot Platforms (Ondo Tokenized Stock) | RIOTON/USDON | 28.92 USDON | 36.2 RIOTON | $1.05K | 0.02 |
|
|
Magic Eden | ME/THB | 2.16 THB | 15.99K ME | $1.05K | 0.02 |
|
|
AVC | AVC/WETH | 0.0000001 WETH | 5.7M AVC | $1.05K | 0.02 |
|
|
Rigby The Cat | RIGBY/SOL | 0.0000001 SOL | 125.92M RIGBY | $1.05K | 0.02 |
|
|
Xterio | XTER/EUR | 0.01 EUR | 87.75K XTER | $1.05K | 0.02 |
|
|
Primer | PR/ETH | 0.0000003 ETH | 1.81M PR | $1.05K | 0.02 |
|
|
Smoking Chicken Fish | SCF/SOL | 0.000004 SOL | 3.27M SCF | $1.05K | 0.02 |
|
|
Navitas Semiconductor (Ondo Tokenized) | NVTSON/USDON | 21.63 USDON | 48.26 NVTSON | $1.05K | 0.02 |
|
|
The Sandbox | SAND/TWD | 1.66 TWD | 19.98K SAND | $1.05K | 0.02 |
|
|
Baby Doge Coin | BABYDOGE/SOL | 0.000000000004 SOL | 3.31T BABYDOGE | $1.05K | 0.02 |
|
|
Realio Network Token | RIO/XLM | 0.2 XLM | 15.09K RIO | $1.05K | 0.02 |
|
|
zkRace | ZERC/USDC | 0.004 USDC | 225.58K ZERC | $1.05K | 0.02 |
|
|
Cronos Bridged USDT (Cronos) | USDT/VVS | 1,015,396.82 VVS | 1.05K USDT | $1.05K | 0.02 |
|
|
Big Pump | PUMP/USDT | 0.0000001 USDT | 5.23B PUMP | $1.05K | 0.02 |
|
|
Stryke | SYK/WETH | 0.000004 WETH | 133.31K SYK | $1.05K | 0.02 |
|
|
Ethereum | ETH/CC | 10,869.08 CC | 0.64 ETH | $1.04K | 0.02 |
|
|
Magic Internet Money (Moonriver) | MIM/MOVR | 0.5 MOVR | 1.41K MIM | $1.04K | 0.02 |
|
|
Flow | FLOW/THB | 0.9 THB | 36.96K FLOW | $1.04K | 0.02 |
|
|
RefundYourSOL | RYS/SOL | 0.000001 SOL | 13.33M RYS | $1.04K | 0.02 |
|
|
attn markets | ATTN/SOL | 0.000002 SOL | 6.84M ATTN | $1.04K | 0.02 |
|
|
Codatta | XNY/EUR | 0.004 EUR | 194.74K XNY | $1.04K | 0.02 |
|
|
NEUY | NEUY/WSOL | 0.0002 WSOL | 59.18K NEUY | $1.04K | 0.02 |
|
|
MetFi | METFI/WBNB | 0.00002 WBNB | 63.73K METFI | $1.04K | 0.02 |
|
|
Moonarch | MOONARCH/USDT | 0.004 USDT | 225.58K MOONARCH | $1.04K | 0.02 |
|
|
SpaceX (ST0x Tokenized Stock) | WTSPCX/USDC | 155.89 USDC | 6.64 WTSPCX | $1.04K | 0.02 |
|
|
Jatevo | JTVO/USDC | 0.002 USDC | 371.45K JTVO | $1.04K | 0.02 |
|
|
Wayfinder | PROMPT/THB | 0.7 THB | 45.02K PROMPT | $1.04K | 0.02 |
|
|
BiFi | BIFI/WETH | 0.0000007 WETH | 795.47K BIFI | $1.04K | 0.02 |
|
|
Alchemix ETH | ALETH/WETH | 0.9 WETH | 0.64 ALETH | $1.04K | 0.02 |
|
|
FLOKI | FLOKI/BRL | 0.0001 BRL | 43.16M FLOKI | $1.04K | 0.02 |
|
|
Mask Network | MASK/INR | 42.31 INR | 14.67 MASK | $1.04K | 0.02 |
|
|
Beam | BEAM/WAVAX | 0.0002 WAVAX | 744.23K BEAM | $1.04K | 0.02 |
|
|
tBTC | TBTC/WETH | 37.64 WETH | 0.02 TBTC | $1.04K | 0.02 |
|
|
Bonfida | FIDA/INR | 2.26 INR | 2.85K FIDA | $1.04K | 0.02 |
|
|
Acet | ACT/BUSD | 0.0008 BUSD | 1.26M ACT | $1.04K | 0.02 |
|
|
Stargate Finance | STG/WBNB | 0.0003 WBNB | 5.86K STG | $1.04K | 0.02 |
|
|
Upsmarty | UPY/USDC | 0.08 USDC | 12.77K UPY | $1.04K | 0.02 |
|
|
Ultiverse | ULTI/USDT | 0.00004 USDT | 25.46M ULTI | $1.04K | 0.02 |
|
|
PulseBitcoin | PLSB/USDC | 0.009 USDC | 113.62K PLSB | $1.04K | 0.02 |
|
|
MOEW | MOEW/WETH | 0.0000001 WETH | 4.88M MOEW | $1.04K | 0.02 |
|
|
Snake wif Hat | SSSSS/SOL | 0.0000002 SOL | 68.6M SSSSS | $1.04K | 0.02 |
|
|
The Sandbox | SAND/THB | 1.72 THB | 19.93K SAND | $1.04K | 0.02 |
|
|
Tung Tung Tung Sahur | TRIPLET/SOLANGEL... | 1.70 SOLANGEL... | 137.65K TRIPLET | $1.04K | 0.02 |
|
|
Mantle | MNT/WETH | 0.0003 WETH | 2K MNT | $1.03K | 0.02 |
|
|
2026 | 2026/SOL | 0.0000007 SOL | 19.41M 2026 | $1.03K | 0.02 |
|
|
Avalanche Bridged USDC (Avalanche) | USDC.E/USDTE | 1.00 USDTE | 1.03K USDC.E | $1.03K | 0.02 |
|
|
Web3 TON Token | WEB3/GRAM | 0.004 GRAM | 127.9K WEB3 | $1.03K | 0.02 |
|
|
xmas cult | XMAS/SOL | 0.0000003 SOL | 47.32M XMAS | $1.03K | 0.02 |
|
|
AI Meta Club | AMC/USDT | 0.05 USDT | 18.63K AMC | $1.03K | 0.02 |
|
|
Aerodrome Finance | AERO/THB | 16.70 THB | 2.04K AERO | $1.03K | 0.02 |
|
|
赵长娥 | 赵长娥/WBNB | 0.00000004 WBNB | 42.09M 赵长娥 | $1.03K | 0.02 |
|
|
Felicette the Space Cat | FELICETT.../SOL | 0.0000001 SOL | 85.69M FELICETT... | $1.03K | 0.02 |
|
|
Wen | WEN/USD | 0.000005 USD | 204M WEN | $1.03K | 0.02 |
|
|
Agoric | BLD/XBLD | 1.00 XBLD | 2.13 BLD | $1.03K | 0.02 |
|
|
ALTHEA | ALTHEA/USD | 0.03 USD | 27.41K ALTHEA | $1.03K | 0.02 |
|
|
x402 Singularity Layer | SGL/SQUIRE | 0.04 SQUIRE | 4.27M SGL | $1.03K | 0.02 |
|
|
VulgarTycoon | VIN/UNI | 0.1 UNI | 2.65K VIN | $1.03K | 0.02 |
|
|
Crown Token | CROWN/USDT | 0.8 USDT | 1.24K CROWN | $1.03K | 0.02 |
|
|
Flying Tulip USD | FTUSD/USDC | 0.9 USDC | 1.02K FTUSD | $1.03K | 0.02 |
|
|
Gremly | $GREMLY/SOL | 0.000000000003 SOL | 4.12T $GREMLY | $1.03K | 0.02 |
|
|
Rings scUSD | SCUSD/STS | 40.61 STS | 998.34 SCUSD | $1.03K | 0.02 |
|
|
blinkdotfun | BLINK/SOL | 0.0000006 SOL | 20.38M BLINK | $1.03K | 0.02 |
|
|
WHY | WHY/WBNB | 0.000000000003 WBNB | 566.56B WHY | $1.03K | 0.02 |
|
|
Space Token | SPACE/WETH | 0.0000007 WETH | 764.31K SPACE | $1.02K | 0.02 |
|
|
Stargate Bridged USDT | USDT/WPEAQ | 47.30 WPEAQ | 1.02K USDT | $1.02K | 0.02 |
|
|
Dank Memes | DANK/SOL | 0.000002 SOL | 5.41M DANK | $1.02K | 0.02 |


