Liste aller Handelspaare
Alle Handelspaare nach Handelsvolumen mit Börsen sortiert
| Kryptowährung | Paar | Kurs | Volumen in Basiswährung | 24Std volumen | 24Std volumen in BTC | |
|---|---|---|---|---|---|---|
|
|
Curve DAO | CRV/CRVUSD | 0.2 CRVUSD | 19.22K CRV | $3.99K | 0.06 |
|
|
SaucerSwap | SAUCE/USDT | 0.01 USDT | 252.44K SAUCE | $3.99K | 0.06 |
|
|
Invesco NASDAQ 100 (ST0x Tokenized ETF) | WTQQQM/USDC | 296.20 USDC | 13.2 WTQQQM | $3.99K | 0.06 |
|
|
HUNDRED | HUNDRED/USDC | 0.0002 USDC | 17.67M HUNDRED | $3.99K | 0.06 |
|
|
Catcoin | CAT/WBNB | 0.00000000000005 WBNB | 130.29T CAT | $3.98K | 0.06 |
|
|
Multicycle Cockroach | COCKROAC.../SOL | 0.000001 SOL | 57.11M COCKROAC... | $3.98K | 0.06 |
|
|
ThetaDrop | TDROP/USDT | 0.0004 USDT | 9.07M TDROP | $3.98K | 0.06 |
|
|
FELIX | FELIX/WETH | 0.0000000009 WETH | 2.51B FELIX | $3.98K | 0.06 |
|
|
Kodiak Finance | KDK/USDT0 | 0.1 USDT0 | 25.13K KDK | $3.98K | 0.06 |
|
|
TINY | TINY/ALGO | 0.007 ALGO | 5.92M TINY | $3.97K | 0.06 |
|
|
Katana | KAT/U | 0.005 U | 736.63K KAT | $3.97K | 0.06 |
|
|
Doppel | DOPPEL/WETH | 0.0000000008 WETH | 2.71B DOPPEL | $3.97K | 0.06 |
|
|
BitTorrent | BTT/TUSD | 0.0000002 TUSD | 14.55B BTT | $3.97K | 0.06 |
|
|
Allora | ALLO/EUR | 0.3 EUR | 10.04K ALLO | $3.96K | 0.06 |
|
|
375ai | EAT/USD | 0.01 USD | 314.45K EAT | $3.96K | 0.06 |
|
|
Rainbow Bridged Near (Ethereum) | NEAR/WETH | 0.001 WETH | 2K NEAR | $3.96K | 0.06 |
|
|
ChainGPT | CGPT/BUSD | 0.01 BUSD | 199.77K CGPT | $3.96K | 0.06 |
|
|
SuperWalk GRND | GRND/WALK | 1.68 WALK | 257.01K GRND | $3.96K | 0.06 |
|
|
Gakster | GAK/SOL | 0.000001 SOL | 44.18M GAK | $3.96K | 0.06 |
|
|
Immutable | IMX/THB | 4.51 THB | 28.99K IMX | $3.96K | 0.06 |
|
|
Katana | KAT/EUR | 0.004 EUR | 732.38K KAT | $3.95K | 0.06 |
|
|
Wrapped NXM | WNXM/USDT | 36.00 USDT | 85.81 WNXM | $3.95K | 0.06 |
|
|
INSURANCE | INSURANC.../MGC | 36.24 MGC | 40.41 INSURANC... | $3.95K | 0.06 |
|
|
Mento South African Rand | ZARM/USDT | 0.06 USDT | 64.55K ZARM | $3.95K | 0.06 |
|
|
Fabric Protocol | ROBO/BSC-USD | 0.01 BSC-USD | 200.04K ROBO | $3.95K | 0.06 |
|
|
WOLF | WOLF/USDT | 0.006 USDT | 604.9K WOLF | $3.94K | 0.06 |
|
|
Tevaera | TEVA/USDT | 0.0005 USDT | 6.59M TEVA | $3.94K | 0.06 |
|
|
WAGMI | WAGMI/SOL | 0.00001 SOL | 5.43M WAGMI | $3.94K | 0.06 |
|
|
Nectar | NECT/UNIBTC | 0.00001 UNIBTC | 5.65K NECT | $3.94K | 0.06 |
|
|
io.net | IO/INR | 20.14 INR | 10.43 IO | $3.93K | 0.06 |
|
|
JRNY | JRNY/ETH | 0.0000005 ETH | 3.99M JRNY | $3.93K | 0.06 |
|
|
Filecoin | FIL/INR | 77.03 INR | 3.35K FIL | $3.93K | 0.06 |
|
|
Clover Finance | CLV/USD | 0.002 USD | 1.68M CLV | $3.93K | 0.06 |
|
|
Accenture (Ondo Tokenized Stock) | ACNON/USDON | 127.87 USDON | 30.54 ACNON | $3.93K | 0.06 |
|
|
Quant | QNT/WETH | 0.04 WETH | 56.6 QNT | $3.93K | 0.06 |
|
|
Polygon PoS Bridged DAI (Polygon POS) | DAI/USDC | 0.9 USDC | 3.9K DAI | $3.93K | 0.06 |
|
|
Gains Network | GAINS/WPOL | 7.66 WPOL | 6.97K GAINS | $3.92K | 0.06 |
|
|
RZcoin | RZ/BSC-USD | 61.76 BSC-USD | 62.53 RZ | $3.91K | 0.06 |
|
|
Tether | USDT/BRLM | 5.18 BRLM | 3.92K USDT | $3.91K | 0.06 |
|
|
aixbt | AIXBT/WETH | 0.00001 WETH | 181.28K AIXBT | $3.91K | 0.06 |
|
|
Liquid Staking Token | LST/SOL | 1.52 SOL | 37.29 LST | $3.91K | 0.06 |
|
|
OpenOcean | OOE/USDT | 0.0003 USDT | 11.48M OOE | $3.91K | 0.06 |
|
|
Ferro | FER/VVS | 117.79 VVS | 33.7M FER | $3.91K | 0.06 |
|
|
Gnosis xDai Bridged WETH (Gnosis Chain) | WETH/XDAI | 1,660.18 XDAI | 2.32 WETH | $3.91K | 0.06 |
|
|
Ring USD | USDR/USDT | 0.9 USDT | 3.91K USDR | $3.91K | 0.06 |
|
|
SLOP | SLOP/ETH | 0.0001 ETH | 14.22K SLOP | $3.9K | 0.06 |
|
|
Defactor | REAL/CBBTC | 0.00000008 CBBTC | 741.93K REAL | $3.9K | 0.06 |
|
|
USDD | USDD/EUR | 0.8 EUR | 3.92K USDD | $3.9K | 0.06 |
|
|
GEMSTON | GEMSTON/USDT | 0.09 USDT | 42.3K GEMSTON | $3.9K | 0.06 |
|
|
Mobster | MOB/USDT | 0.0000000001 USDT | 28.14T MOB | $3.9K | 0.06 |
|
|
Request | REQ/WETH | 0.00003 WETH | 72.77K REQ | $3.9K | 0.06 |
|
|
The Official 67 Coin | 67/MAXXING | 1.66 MAXXING | 1.62M 67 | $3.9K | 0.06 |
|
|
Blackhole | BLACK/USDC | 0.003 USDC | 1.08M BLACK | $3.89K | 0.06 |
|
|
Shape | SHAPE/USD | 0.0005 USD | 6.71M SHAPE | $3.89K | 0.06 |
|
|
WPAY | WPAY/WETH | 0.0002 WETH | 9.48K WPAY | $3.89K | 0.06 |
|
|
Qawalla | QWLA/WETH | 0.00003 WETH | 59.04K QWLA | $3.88K | 0.06 |
|
|
CJournal | CJL/IDR | 224.00 IDR | 308.07K CJL | $3.88K | 0.06 |
|
|
STUFF.io | STUFF/ADA | 0.002 ADA | 9.79M STUFF | $3.88K | 0.06 |
|
|
Badger | BADGER/WBTC | 0.000005 WBTC | 11.14K BADGER | $3.87K | 0.06 |
|
|
Noble USDC | USDC.N/EURE | 0.8 EURE | 3.86K USDC.N | $3.87K | 0.06 |
|
|
World Liberty Financial | WLFI/USDC | 0.05 USDC | 67.2K WLFI | $3.87K | 0.06 |
|
|
L2 Standard Bridged DAI (Base) | DAI/USDT | 1.00 USDT | 3.85K DAI | $3.87K | 0.06 |
|
|
PirateCash | PIRATE/USDT | 0.01 USDT | 199.47K PIRATE | $3.87K | 0.06 |
|
|
Star Atlas | ATLAS/USDC | 0.0001 USDC | 32.69M ATLAS | $3.87K | 0.06 |
|
|
Zora | ZORA/EUR | 0.006 EUR | 532.77K ZORA | $3.87K | 0.06 |
|
|
The Great White | GREATWHI.../SOL | 0.000002 SOL | 21.26M GREATWHI... | $3.87K | 0.06 |
|
|
USDC | USDC/WETH | 0.0006 WETH | 3.95K USDC | $3.87K | 0.06 |
|
|
AUSD | AUSD/THB | 32.61 THB | 3.91K AUSD | $3.87K | 0.06 |
|
|
Dream Machine Token | DMT/USDT | 1.56 USDT | 2.46K DMT | $3.87K | 0.06 |
|
|
0x0 | 0X0/WETH | 0.000002 WETH | 1.08M 0X0 | $3.86K | 0.06 |
|
|
Ucan fix life in1day | 1/BSC-USD | 0.0003 BSC-USD | 10.84M 1 | $3.86K | 0.06 |
|
|
Lucrar | LCR/WBNB | 0.0001 WBNB | 34.61K LCR | $3.86K | 0.06 |
|
|
aura | AURA/IDR | 225.00 IDR | 305.63K AURA | $3.86K | 0.06 |
|
|
DOLA | DOLA/CRVFRAX | 0.9 CRVFRAX | 3.84K DOLA | $3.86K | 0.06 |
|
|
DIA | DIA/KRW | 170.50 KRW | 34.44K DIA | $3.86K | 0.06 |
|
|
TrustSwap | SWAP/WETH | 0.00002 WETH | 83.35K SWAP | $3.86K | 0.06 |
|
|
DEXAI | DEXAI/SOL | 0.00000006 SOL | 505.77M DEXAI | $3.86K | 0.06 |
|
|
Stella | ALPHA/IBETH | 0.0000002 IBETH | 51.7K ALPHA | $3.85K | 0.06 |
|
|
Immutable | IMX/AUD | 0.1 AUD | 28.97K IMX | $3.85K | 0.06 |
|
|
Polkadot | DOT/BRL | 4.72 BRL | 4.21K DOT | $3.85K | 0.06 |
|
|
Compound | COMP/WETH | 0.01 WETH | 224.19 COMP | $3.85K | 0.06 |
|
|
AINFT | NFT/KRW | 0.0004 KRW | 14.7B NFT | $3.85K | 0.06 |
|
|
Bitcointry Token | BTTY/USDT | 0.0002 USDT | 14.15M BTTY | $3.84K | 0.06 |
|
|
Auto Finance [OLD] | TOKE/USD | 0.03 USD | 125.47K TOKE | $3.84K | 0.06 |
|
|
OVERTAKE | TAKE/SUI | 0.02 SUI | 236.1K TAKE | $3.84K | 0.06 |
|
|
SuperVerse | SUPER/BLACK | 24.59 BLACK | 41.79K SUPER | $3.84K | 0.06 |
|
|
Fractal Bitcoin | FB/BTC | 0.000006 BTC | 9.88K FB | $3.84K | 0.06 |
|
|
Vertcoin | VTC/USDT | 0.04 USDT | 90.34K VTC | $3.83K | 0.06 |
|
|
SoSoValue | SOSO/EUR | 0.2 EUR | 13.11K SOSO | $3.83K | 0.06 |
|
|
Chiliz | CHZ/INR | 1.96 INR | 23.55K CHZ | $3.83K | 0.06 |
|
|
Chevron (Ondo Tokenized Stock) | CVXON/USDON | 179.72 USDON | 21.15 CVXON | $3.82K | 0.06 |
|
|
Aavegotchi | GHST/WETH | 0.00003 WETH | 66.14K GHST | $3.82K | 0.06 |
|
|
Aster Staked BNB | ASBNB/WBNB | 1.06 WBNB | 6.23 ASBNB | $3.82K | 0.06 |
|
|
Zilliqa | ZIL/WBNB | 0.000005 WBNB | 1.28M ZIL | $3.82K | 0.06 |
|
|
Celestia | TIA/BRL | 1.97 BRL | 10.07K TIA | $3.82K | 0.06 |
|
|
Elsa | ELSA/USDT0 | 0.03 USDT0 | 93.67K ELSA | $3.82K | 0.06 |
|
|
WAR | WAR/SOL | 0.000007 SOL | 7.11M WAR | $3.81K | 0.06 |
|
|
Sperax | SPA/USDS | 0.002 USDS | 698.89K SPA | $3.8K | 0.06 |
|
|
USDC | USDC/DUST | 2.74 DUST | 3.78K USDC | $3.8K | 0.06 |
|
|
Marinade Staked SOL | MSOL/USDC | 94.91 USDC | 38.68 MSOL | $3.8K | 0.06 |


