Convertitore da wbtc a weth
GRAFICO WBTC SU WETH
| Borsa | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| Camelot V3 | WBTC/WETH | $88,823.82 | $410.87K |
| Curve (Arbitrum) | WBTC/WETH | $88,586.91 | $12.44K |
| PancakeSwap V3 (Arbitrum) | WBTC/WETH | $88,757.88 | $10.95K |
| Ramses V2 | WBTC/WETH | $88,819.27 | $2.89K |
| DeltaSwap (Arbitrum) | WBTC/WETH | $88,554.06 | $1.35K |
| Uniswap V3 (Arbitrum One) | WBTC/WETH | $87,525.86 | $423.61 |
| Sushiswap (Arbitrum One) | WBTC/WETH | $88,582.68 | $154.09 |
| Swapr (Arbitrum) | WBTC/WETH | $88,709.49 | $11.32 |
| Chronos | WBTC/WETH | $88,885.15 | $6.6 |
| Clipper (Arbitrum) | WBTC/WETH | $87,811.57 | $6.16 |
Panoramica sul tasso di cambio WBTC/WETH
Vendendo 1 WBTC ricevi 29.38 Arbitrum Bridged WETH (Arbitrum One) weth.
Arbitrum Bridged WBTC (Arbitrum One) ha raggiunto il prezzo più alto il 6 ott 2025, quando veniva scambiato al massimo storico di $126,226.
Da allora sono trascorsi 88 giorni e oggi il prezzo è il -29.64% del massimo.
In base ai dati della tabella, il volume degli scambi tra WBTC e WETH è $4,384,984.34.
Con il calcolatore/convertitore di questa pagina, puoi effettuare i calcoli necessari per la coppia Arbitrum Bridged WBTC (Arbitrum One)/Arbitrum Bridged WETH (Arbitrum One).
D&R
Qual è il tasso di cambio attuale da WBTC a WETH?
Al momento, il tasso di cambio WBTC/WETH è 29.38.
Qual è stato il volume degli scambi da Arbitrum Bridged WBTC (Arbitrum One) a Arbitrum Bridged WETH (Arbitrum One) nelle ultime 24 ore?
In base ai dati della tabella, il volume degli scambi da Arbitrum Bridged WBTC (Arbitrum One) a Arbitrum Bridged WETH (Arbitrum One) è $4,384,984.34.
Come si calcola l'importo in WETH? / Come si convertono Arbitrum Bridged WBTC (Arbitrum One) in Arbitrum Bridged WETH (Arbitrum One)?
Puoi calcolare/convertire WETH con il convertitore da Arbitrum Bridged WBTC (Arbitrum One) a Arbitrum Bridged WETH (Arbitrum One). Puoi anche selezionare altre valute dall'elenco a comparsa.
Tabella di conversione da WBTC a WETH
| WBTC | WETH | |
|---|---|---|
| 0.01 WBTC | = | 0.2 WETH |
| 0.1 WBTC | = | 2.9 WETH |
| 1 WBTC | = | 29.3 WETH |
| 2 WBTC | = | 58.7 WETH |
| 3 WBTC | = | 88.1 WETH |
| 5 WBTC | = | 146.9 WETH |
| 10 WBTC | = | 293.8 WETH |
| 20 WBTC | = | 587.6 WETH |
| 50 WBTC | = | 1,469.1 WETH |
| 100 WBTC | = | 2,938.2 WETH |
| 1000 WBTC | = | 29,382.6 WETH |
Polygon Bridged WBTC (Polygon POS)
| Borsa | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| Quickswap (v3) | WBTC/WETH | $88,744.57 | $95.96K |
| Uniswap V4 (Polygon) | WBTC/WETH | $88,792.74 | $46.39K |
| Sushiswap (Polygon POS) | WBTC/WETH | $88,183.42 | $990.22 |
| Quickswap | WBTC/WETH | $88,252.42 | $807.77 |
| Balancer V2 (Polygon) | WBTC/WETH | $88,975.58 | $695.64 |
| Retro | WBTC/WETH | $88,708.71 | $381.99 |
| Dfyn | WBTC/WETH | $88,134.72 | $97.91 |
| Dystopia | WBTC/WETH | $88,748.63 | $86.1 |
| Uniswap V3 (Polygon) | WBTC/WETH | $87,376.61 | $72.51 |
| Honeyswap (Polygon) | WBTC/WETH | $88,461.9 | $27.11 |
Wrapped Bitcoin
| Borsa | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| Curve (Ethereum) | WBTC/WETH | $88,840.75 | $561.05K |
| Uniswap V3 (Ethereum) | WBTC/WETH | $88,412.03 | $56.01K |
| Sushiswap | WBTC/WETH | $88,493.34 | $46.62K |
| Uniswap V2 (Ethereum) | WBTC/WETH | $88,432.07 | $25.24K |
| OpenOcean | WBTC/WETH | $89,421.34 | $4.05K |
| PancakeSwap (Ethereum) | WBTC/WETH | $88,602.38 | $1.15K |
| KyberSwap Classic (Ethereum) | WBTC/WETH | $88,368.87 | $255.16 |
| Verse | WBTC/WETH | $88,589.23 | $115.94 |
| Shibaswap (Ethereum) | WBTC/WETH | $88,601.81 | $40.23 |
| Sushiswap V3 (Ethereum) | WBTC/WETH | $88,900.63 | $14.78 |
Linea Bridged WBTC (Linea)
| Borsa | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| Etherex | WBTC/WETH | $88,845.03 | $61.05K |
| Lynex | WBTC/WETH | $88,826.08 | $19.4K |
| Oku Trade (Linea) | WBTC/WETH | $88,846.58 | $1.34K |
| SyncSwap V2.1 (Linea) | WBTC/WETH | $88,727.81 | $68.36 |
| SyncSwap (Linea) | WBTC/WETH | $88,824.46 | $40.26 |
| NILE | WBTC/WETH | $88,847.49 | $12.2 |
| PancakeSwap V3 (Linea) | WBTC/WETH | $88,868.51 | $9.35 |
| Lynex V2 (Linea) | WBTC/WETH | $88,773.55 | $9.33 |
| Kyberswap Elastic (Linea) | WBTC/WETH | $89,014.51 | $6.22 |
| iZiSwap (Linea) | WBTC/WETH | $89,088.29 | $5.87 |
Wrapped Bitcoin
| Borsa | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| Velodrome Finance Slipstream (Soneium) | WBTC/WETH | $88,870.15 | $42.85K |
| Quickswap V4 (Soneium) | WBTC/WETH | $88,728.27 | $17.27K |
| Kyo Finance V3 | WBTC/WETH | $89,061.86 | $3.63K |
| Sonex | WBTC/WETH | $88,592.49 | $0 |
Wrapped Bitcoin
Bridged Wrapped Bitcoin (Worldchain)
| Borsa | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| Uniswap V3 (World Chain) | WBTC/WETH | $88,290.85 | $31.76K |
| Uniswap V2 (World Chain) | WBTC/WETH | $86,360.26 | $879.24 |
Wrapped Bitcoin
| Borsa | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| Shadow Exchange | WBTC/WETH | $88,943.72 | $27.79K |
| Metropolis DLMM (Sonic) | WBTC/WETH | $88,645.74 | $1.32K |
| SwapX Algebra | WBTC/WETH | $87,969.41 | $597.11 |
| Beets (Sonic) | WBTC/WETH | $89,040.32 | $196.92 |
| Solidly V3 (Sonic) | WBTC/WETH | $49,770.08 | $0 |
zkSync Bridged WBTC (zkSync)
| Borsa | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| SyncSwap | WBTC/WETH | $88,460.77 | $13.08K |
| Uniswap V3 (zkSync) | WBTC/WETH | $88,645.74 | $9.34K |
| SyncSwap V3 (zkSync) | WBTC/WETH | $88,638.12 | $1.34K |
| zkSwap Finance V3 | WBTC/WETH | $88,656.21 | $1.15K |
| PancakeSwap V3 (zkSync) | WBTC/WETH | $88,722.55 | $667.43 |
| SpaceFi (ZkSync) | WBTC/WETH | $88,590.08 | $366.97 |
| zkSwap Finance | WBTC/WETH | $89,270.93 | $138.83 |
| SyncSwap V2.1 (zkSync) | WBTC/WETH | $88,963.96 | $23.55 |
| Koi Finance | WBTC/WETH | $89,032.22 | $18.12 |
| SyncSwap (zkSync) | WBTC/WETH | $89,045.93 | $2.47 |
Wrapped Bitcoin
| Borsa | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| Uniswap V3 (Optimism) | WBTC/WETH | $88,732 | $15.39K |
| Clipper (Optimism) | WBTC/WETH | $88,205.53 | $337.64 |
| Curve (Optimism) | WBTC/WETH | $88,922.23 | $209.52 |
Wrapped Bitcoin
| Borsa | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| Velodrome Finance Slipstream (Unichain) | WBTC/WETH | $88,830.36 | $13.19K |
| Uniswap V2 (Unichain) | WBTC/WETH | $89,161.45 | $0 |
Lisk Bridged Wrapped Bitcoin (Lisk)
| Borsa | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| Velodrome Finance Slipstream (Lisk) | WBTC/WETH | $89,130.3 | $10.32K |
Bridged Wrapped Bitcoin (Scroll)
| Borsa | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| Oku Trade (Scroll) | WBTC/WETH | $88,705.75 | $7.57K |
| SyncSwap V2.1 (Scroll) | WBTC/WETH | $88,798.35 | $739.12 |
| SyncSwap (Scroll) | WBTC/WETH | $89,089.81 | $567.54 |
| iZiSwap (Scroll) | WBTC/WETH | $88,960.22 | $34.23 |
| SushiSwap V3 (Scroll) | WBTC/WETH | $88,601.47 | $21.56 |
| Tokan Exchange | WBTC/WETH | $88,583.17 | $0 |
Cronos Bridged WBTC (Cronos)
| Borsa | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| MMFinance (Cronos) | WBTC/WETH | $88,831.76 | $5.82K |
| VVS Finance | WBTC/WETH | $89,389.48 | $935.46 |
| Cronaswap | WBTC/WETH | $88,464.46 | $174.73 |
| VVS V3 (Cronos) | WBTC/WETH | $88,733.24 | $2.98 |
Bridged Wrapped Bitcoin (BOB Network)
Unichain Bridged WBTC (Unichain)
| Borsa | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| Uniswap V3 (Unichain) | WBTC/WETH | $88,006.57 | $458.41 |
| Uniswap V3 (Unichain) | WBTC/WETH | $88,783.16 | $0 |
| Velodrome Finance Slipstream (Unichain) | WBTC/WETH | $88,878.93 | $0 |
Polygon zkEVM Bridged WBTC (Polygon zkEVM)
| Borsa | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| Quickswap (Polygon zkEVM) | WBTC/WETH | $89,057.59 | $319.08 |
| PancakeSwap V3 (Polygon zkEVM) | WBTC/WETH | $93,438.34 | $0 |
Wrapped Bitcoin
Wrapped Bitcoin
Bridged BTC (Superposition)
Mode Bridged WBTC (Mode)
Fuse Bridged WBTC (Fuse)
WBTC
| Borsa | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| Aerodrome (Base) | WBTC/WETH | $89,099.95 | $0 |
| Aerodrome SlipStream | WBTC/WETH | $89,991.22 | $0 |
| Uniswap V3 (Base) | WBTC/WETH | $88,497.32 | $0 |
Wrapped Bitcoin
WBTC
| Borsa | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| Muesliswap (Milkada) | WBTC/WETH | $4,910.07 | $0 |
| OccamX | WBTC/WETH | $4,878.26 | $0 |
Telos Bridged WBTC (Telos)
OTHER_PAIRS_H2__NOTHING
WBTC
| Borsa | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| Clipper (Optimism) | WBTC/WETH | $89,845.34 | $0 |
| Curve (Optimism) | WBTC/WETH | $88,528.55 | $0 |
| Uniswap V3 (Optimism) | WBTC/WETH | $88,900.92 | $0 |
Lisk Bridged Wrapped Bitcoin (Lisk)
WBTC
| Borsa | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| Velodrome Finance Slipstream (Unichain) | WBTC/WETH | $89,038.45 | $0 |
| Uniswap V3 (Unichain) | WBTC/WETH | $88,899.95 | $0 |
| Uniswap V3 (Unichain) | WBTC/WETH | $88,886.27 | $0 |
| Velodrome Finance Slipstream (Unichain) | WBTC/WETH | $88,956.92 | $0 |
| Uniswap V3 (Unichain) | WBTC/WETH | $88,836.51 | $0 |
Fuse Bridged WBTC (Fuse)
Hemi Bridged WBTC (Hemi)
WBTC
| Borsa | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| Gull Network | WBTC/WETH | $86,848.71 | $0 |
| Quickswap V3 (Manta Pacific) | WBTC/WETH | $74,810.73 | $0 |
Fantom Bridged WBTC (Fantom)
WBTC
| Borsa | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| Quickswap V4 (Soneium) | WBTC/WETH | $89,028.75 | $0 |
| Kyo Finance V3 | WBTC/WETH | $89,037.12 | $0 |
| Velodrome Finance Slipstream (Soneium) | WBTC/WETH | $89,106.36 | $0 |
Wrapped Bitcoin
| Borsa | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| Uniswap V3 (Base) | WBTC/WETH | $87,988.98 | $0 |
| Aerodrome SlipStream | WBTC/WETH | $88,587.35 | $0 |
| Aerodrome (Base) | WBTC/WETH | $88,876.78 | $0 |
WBTC
WBTC
| Borsa | Coppia | Prezzo | Volume 24h |
|---|---|---|---|
| Beets (Sonic) | WBTC/WETH | $88,735.16 | $0 |
| SpookySwap V3 (Sonic) | WBTC/WETH | $91,071.96 | $0 |
| Solidly V3 (Sonic) | WBTC/WETH | $89,077.79 | $0 |
| Metropolis DLMM (Sonic) | WBTC/WETH | $89,076.64 | $0 |
| SwapX Algebra | WBTC/WETH | $88,275.58 | $0 |
| Shadow Exchange | WBTC/WETH | $89,072.27 | $0 |


