Elenco di tutte le coppie di scambio
Tutte le coppie di scambio ordinate per volume degli scambi, con piattaforme
| Valuta | Coppia | Prezzo | Volume in valuta base | Volume 24h | Volume 24h in BTC | |
|---|---|---|---|---|---|---|
|
|
Liquid Staking Token | LST/SOL | 1.49 SOL | 138.69 LST | $29.42K | 0.31 |
|
|
The Whale Queen | WHALEQUE.../SOL | 0.0000003 SOL | 565.27M WHALEQUE... | $29.41K | 0.31 |
|
|
GameFi.org | GAFI/IDR | 6,598.30 IDR | 75.26K GAFI | $29.41K | 0.31 |
|
|
Ubeswap | UBE/CELO | 0.006 CELO | 29.85M UBE | $29.4K | 0.31 |
|
|
Defactor | REAL/USDT | 0.01 USDT | 2.72M REAL | $29.4K | 0.31 |
|
|
NYC | NYC/SOL | 0.003 SOL | 57.84K NYC | $29.39K | 0.31 |
|
|
Chainlink | LINK/USDC.E | 13.73 USDC.E | 2.14K LINK | $29.39K | 0.31 |
|
|
Wormhole Bridged Wrapped SOL (Base) | WSOL/WETH | 0.04 WETH | 217.89 WSOL | $29.37K | 0.31 |
|
|
Strata Senior USDe | SRUSDE/USDE | 0.9 USDE | 29.4K SRUSDE | $29.35K | 0.31 |
|
|
LeisureMeta | LM/USDT | 0.001 USDT | 28.4M LM | $29.34K | 0.31 |
|
|
OzoneX | OZONE/USDT | 9.77 USDT | 3K OZONE | $29.33K | 0.31 |
|
|
Broadcom xStock | AVGOX/USDT | 352.91 USDT | 83.1 AVGOX | $29.33K | 0.31 |
|
|
Multibit | MUBI/IDR | 15.35 IDR | 32.35M MUBI | $29.33K | 0.31 |
|
|
Ethena USDe | USDE/HONEY | 1.00 HONEY | 29.27K USDE | $29.3K | 0.31 |
|
|
Defi Warrior | FIWA/USDT | 0.00002 USDT | 1.04B FIWA | $29.28K | 0.31 |
|
|
Gold xStock | GLDX/USDT | 420.91 USDT | 69.41 GLDX | $29.27K | 0.31 |
|
|
Ethereum | ETH/AED | 12,170.00 AED | 8.82 ETH | $29.27K | 0.31 |
|
|
Daddy Tate | DADDY/SOL | 0.00008 SOL | 2.58M DADDY | $29.25K | 0.31 |
|
|
Dione | DIONE/USDT | 0.0002 USDT | 117.3M DIONE | $29.24K | 0.31 |
|
|
MANTRA | OM/EUR | 0.06 EUR | 386.04K OM | $29.22K | 0.31 |
|
|
Orchid Protocol | OXT/ETH | 0.000007 ETH | 1.15M OXT | $29.21K | 0.31 |
|
|
NYC | NYC/USDC | 0.1 USDC | 80.32K NYC | $29.21K | 0.31 |
|
|
Celer Network | CELR/IDR | 72.00 IDR | 6.71M CELR | $29.2K | 0.31 |
|
|
INSURANCE | INSURANC.../BSC-USD | 285.77 BSC-USD | 103.5 INSURANC... | $29.15K | 0.31 |
|
|
Great Bounty Dealer | GBD/USDT | 0.0002 USDT | 130.64M GBD | $29.15K | 0.31 |
|
|
jam cat | JAM/SOL | 0.000001 SOL | 164.82M JAM | $29.15K | 0.31 |
|
|
ICON | ICX/EUR | 0.05 EUR | 489.63K ICX | $29.15K | 0.31 |
|
|
Rootstock Bitcoin | RBTC/WBTC | 1.00 WBTC | 0.31 RBTC | $29.11K | 0.31 |
|
|
SIX Network | SIX/THB | 0.3 THB | 2.41M SIX | $29.09K | 0.31 |
|
|
VaultBridge Bridged WBTC (Katana) | VBWBTC/VBETH | 28.63 VBETH | 0.3 VBWBTC | $29.08K | 0.31 |
|
|
EigenCloud (prev. EigenLayer) | EIGEN/FDUSD | 0.3 FDUSD | 73.18K EIGEN | $29.07K | 0.31 |
|
|
Atto | ATTO/EUR | 0.00005 EUR | 431.78M ATTO | $29.06K | 0.31 |
|
|
Ethereum | ETH/AUSD | 3,317.55 AUSD | 8.74 ETH | $29.01K | 0.3 |
|
|
Minutes Network Token | MNTX/WETH | 0.00003 WETH | 258.04K MNTX | $28.99K | 0.3 |
|
|
Arweave | AR/KRW | 5,970.07 KRW | 7.14K AR | $28.98K | 0.3 |
|
|
Kava Lend | HARD/USDT | 0.003 USDT | 4.32M HARD | $28.92K | 0.3 |
|
|
Ping | PING/WETH | 0.000001 WETH | 7.24M PING | $28.92K | 0.3 |
|
|
Alien Worlds | TLM/INR | 0.2 INR | 10.22M TLM | $28.91K | 0.3 |
|
|
Hachiko | HACHI/USDC | 0.000000008 USDC | 3.97T HACHI | $28.9K | 0.3 |
|
|
Blocery | BLY/USDT | 0.002 USDT | 14.24M BLY | $28.88K | 0.3 |
|
|
Civic | CVC/IDR | 800.93 IDR | 604.24K CVC | $28.86K | 0.3 |
|
|
TENGE TENGE | TENGE/WBNB | 0.00000009 WBNB | 324.48M TENGE | $28.85K | 0.3 |
|
|
Storj | STORJ/EUR | 0.1 EUR | 210.46K STORJ | $28.84K | 0.3 |
|
|
Deri Protocol | DERI/USDT | 0.002 USDT | 14.63M DERI | $28.8K | 0.3 |
|
|
Stargate Bridged USDT | USDT/RIF | 26.95 RIF | 29.29K USDT | $28.8K | 0.3 |
|
|
Pendle | PENDLE/MPENDLE | 1.72 MPENDLE | 13.56K PENDLE | $28.79K | 0.3 |
|
|
crvUSD | CRVUSD/OP | 2.94 OP | 29.45K CRVUSD | $28.76K | 0.3 |
|
|
XTTA | XTTA/USDC | 0.1 USDC | 172.64K XTTA | $28.76K | 0.3 |
|
|
Loopring | LRC/KRW | 79.19 KRW | 534.04K LRC | $28.73K | 0.3 |
|
|
Cartesi | CTSI/EUR | 0.03 EUR | 767.18K CTSI | $28.73K | 0.3 |
|
|
Indexy | I/WETH | 0.000000007 WETH | 1.16B I | $28.73K | 0.3 |
|
|
Bio Protocol | BIO/EUR | 0.03 EUR | 639.43K BIO | $28.69K | 0.3 |
|
|
Solana | SOL/PLN | 520.10 PLN | 39.88 SOL | $28.66K | 0.3 |
|
|
META FINANCIAL AI | MEFAI/WBNB | 0.000002 WBNB | 15.66M MEFAI | $28.66K | 0.3 |
|
|
Resupply | RSUP/WETH | 0.00008 WETH | 98.45K RSUP | $28.64K | 0.3 |
|
|
Verge | XVG/BTC | 0.00000007 BTC | 3.97M XVG | $28.62K | 0.3 |
|
|
Fluid | FLUID/WETH | 0.0009 WETH | 8.54K FLUID | $28.61K | 0.3 |
|
|
HEX (PulseChain) | HEX/DAI | 0.002 DAI | 10.4M HEX | $28.6K | 0.3 |
|
|
The Innovation Game | TIG/USDC | 0.6 USDC | 41.49K TIG | $28.6K | 0.3 |
|
|
Pump.fun | PUMP/USELESS | 0.03 USELESS | 10.67M PUMP | $28.6K | 0.3 |
|
|
Cope | COPE/SOL | 0.000001 SOL | 129.45M COPE | $28.59K | 0.3 |
|
|
Contentos | COS/KRW | 2.03 KRW | 20.69M COS | $28.59K | 0.3 |
|
|
Unichain Bridged WBTC (Unichain) | WBTC/ETH | 28.64 ETH | 0.3 WBTC | $28.58K | 0.3 |
|
|
Wrapped FC Barcelona (Kayen) | WBAR/WCHZ | 9.63 WCHZ | 46.92K WBAR | $28.58K | 0.3 |
|
|
Swell | SWELL/USD | 0.001 USD | 16.01M SWELL | $28.57K | 0.3 |
|
|
Compound | COMP/BTC | 0.0002 BTC | 1.08K COMP | $28.57K | 0.3 |
|
|
EGL1 | EGL1/IDR | 498.00 IDR | 1.02M EGL1 | $28.56K | 0.3 |
|
|
Baby Doge Coin | BABYDOGE/IDR | 0.00001 IDR | 41.95T BABYDOGE | $28.56K | 0.3 |
|
|
Kaia | KAIA/IDR | 995.29 IDR | 479.54K KAIA | $28.56K | 0.3 |
|
|
Stellar | XLM/UAH | 9.81 UAH | 126.11K XLM | $28.54K | 0.3 |
|
|
Boba Network | BOBA/JPY | 6.75 JPY | 667.82K BOBA | $28.53K | 0.3 |
|
|
Peanut the Squirrel | PNUT/XRP | 0.04 XRP | 344.95K PNUT | $28.53K | 0.3 |
|
|
BNB | BNB/ZAR | 15,676.11 ZAR | 29.96 BNB | $28.52K | 0.3 |
|
|
titcoin | TITCOIN/USD | 0.001 USD | 26.59M TITCOIN | $28.52K | 0.3 |
|
|
mStable USD | MUSD/3CRV | 0.8 3CRV | 31.47K MUSD | $28.52K | 0.3 |
|
|
Jito Staked SOL | JITOSOL/USD | 179.08 USD | 159 JITOSOL | $28.51K | 0.3 |
|
|
Choctopus | CHOCTOPU.../USDT | 0.0001 USDT | 164.9M CHOCTOPU... | $28.5K | 0.3 |
|
|
catwifbag | BAG/SOL | 0.000001 SOL | 127.96M BAG | $28.48K | 0.3 |
|
|
Kaspa | KAS/IDR | 747.00 IDR | 634.98K KAS | $28.47K | 0.3 |
|
|
1INCH | 1INCH/IDR | 2,672.65 IDR | 177.08K 1INCH | $28.47K | 0.3 |
|
|
NeurochainAI | NCN/USDT | 0.00008 USDT | 354.85M NCN | $28.47K | 0.3 |
|
|
Business Coin | BUSINESS/USDT | 0.0006 USDT | 44.33M BUSINESS | $28.46K | 0.3 |
|
|
Sceptre Staked FLR | SFLR/FLRETH | 0.000005 FLRETH | 1.95M SFLR | $28.46K | 0.3 |
|
|
Circle xStock | CRCLX/USDC | 78.80 USDC | 361.24 CRCLX | $28.45K | 0.3 |
|
|
白马 (White Horse) | 白马/WBNB | 0.00000003 WBNB | 843.38M 白马 | $28.43K | 0.3 |
|
|
Gold xStock | GLDX/USD | 418.30 USD | 67.8 GLDX | $28.39K | 0.3 |
|
|
AUSD | AUSD/VBUSDC | 1.00 VBUSDC | 28.32K AUSD | $28.37K | 0.3 |
|
|
Ethy AI | ETHY/VIRTUAL | 0.003 VIRTUAL | 9.65M ETHY | $28.37K | 0.3 |
|
|
Yield BTC.B | YBTC.B/WBTC | 1.00 WBTC | 0.3 YBTC.B | $28.37K | 0.3 |
|
|
Aster | ASTER/CTCP | 628.14 CTCP | 30.75K ASTER | $28.37K | 0.3 |
|
|
Mythos | MYTH/USDT | 0.01 USDT | 2.05M MYTH | $28.35K | 0.3 |
|
|
Crust Network | CRU/USDT | 0.02 USDT | 1.01M CRU | $28.35K | 0.3 |
|
|
1000CAT | 1000CAT/USDC | 0.003 USDC | 9.25M 1000CAT | $28.32K | 0.3 |
|
|
Electronic USD | EUSD/RSR | 362.77 RSR | 28.92K EUSD | $28.32K | 0.3 |
|
|
Pwease | PWEASE/SOL | 0.00001 SOL | 18.9M PWEASE | $28.31K | 0.3 |
|
|
KAPPY | KAPPY/USDT | 0.0000001 USDT | 175.62B KAPPY | $28.31K | 0.3 |
|
|
VOXTO | VXT/USDT | 0.03 USDT | 914.41K VXT | $28.29K | 0.3 |
|
|
GemHUB | GHUB/KRW | 14.51 KRW | 2.87M GHUB | $28.29K | 0.3 |
|
|
Prospective | PROS/WBNB | 0.00003 WBNB | 854.87K PROS | $28.28K | 0.3 |
|
|
MANTRA USD | MANTRAUS.../USDC | 1.00 USDC | 28.25K MANTRAUS... | $28.27K | 0.3 |


