Elenco di tutte le coppie di scambio
Tutte le coppie di scambio ordinate per volume degli scambi, con piattaforme
| Valuta | Coppia | Prezzo | Volume in valuta base | Volume 24h | Volume 24h in BTC | |
|---|---|---|---|---|---|---|
|
|
Arbitrum Bridged wstETH (Arbitrum) | WSTETH/ETH | 1.24 ETH | 576.12 WSTETH | $1.13M | 18.36 |
|
|
Vertiv (Ondo Tokenized) | VRTON/USDT | 293.89 USDT | 3.78K VRTON | $1.12M | 18.25 |
|
|
RSS3 | RSS3/USDT | 0.006 USDT | 168.99M RSS3 | $1.12M | 18.23 |
|
|
Cardano | ADA/THB | 5.19 THB | 7.06M ADA | $1.12M | 18.2 |
|
|
ZetaChain | ZETA/KRW | 54.16 KRW | 31.83M ZETA | $1.11M | 18.14 |
|
|
Bridged USDC (Base) | USDBC/USDC | 0.9 USDC | 1.1M USDBC | $1.11M | 18.1 |
|
|
Moonbirds | BIRB/USDC | 0.07 USDC | 14.33M BIRB | $1.11M | 18.1 |
|
|
Pudgy Penguins | PENGU/EUR | 0.005 EUR | 173.55M PENGU | $1.11M | 18.08 |
|
|
Collector Crypt | CARDS/USDT | 0.1 USDT | 6.81M CARDS | $1.11M | 18.06 |
|
|
Enjin Coin | ENJ/TRY | 1.37 TRY | 36.68M ENJ | $1.11M | 18.06 |
|
|
Creditcoin | CTC/KRW | 136.75 KRW | 12.58M CTC | $1.11M | 18.05 |
|
|
Uniswap | UNI/KRW | 3,701.65 KRW | 462.96K UNI | $1.11M | 18.04 |
|
|
USDC | USDC/IDR | 18,280.52 IDR | 1.09M USDC | $1.11M | 18.03 |
|
|
Highstreet | HIGH/TRY | 3.61 TRY | 14.06M HIGH | $1.1M | 18.02 |
|
|
Ark of Panda | AOP/BSC-USD | 0.03 BSC-USD | 32.59M AOP | $1.1M | 18 |
|
|
Shentu | CTK/USDT | 0.1 USDT | 8.67M CTK | $1.1M | 18 |
|
|
Cisco Systems (Ondo Tokenized Stock) | CSCOON/USDT | 123.15 USDT | 8.73K CSCOON | $1.1M | 17.95 |
|
|
Pepe | PEPE/XRP | 0.000002 XRP | 408.05B PEPE | $1.1M | 17.91 |
|
|
Solana | SOL/IDR | 1,156,372.92 IDR | 17.18K SOL | $1.1M | 17.88 |
|
|
Bittensor | TAO/TRY | 9,041.92 TRY | 5.59K TAO | $1.1M | 17.87 |
|
|
Hyperliquid | HYPE/TRY | 2,777.18 TRY | 18.1K HYPE | $1.1M | 17.86 |
|
|
SanDisk (Ondo Tokenized) | SNDKON/USDT | 1,534.23 USDT | 711.45 SNDKON | $1.1M | 17.86 |
|
|
Enosys Loans CDP | CDP/USDT0 | 0.9 USDT0 | 1.1M CDP | $1.09M | 17.83 |
|
|
Gensyn | AI/TRY | 1.05 TRY | 47.64M AI | $1.09M | 17.81 |
|
|
ResearchCoin | RSC/USDT | 0.1 USDT | 10.55M RSC | $1.09M | 17.81 |
|
|
ShareX | SHARE/USDT | 0.2 USDT | 4.73M SHARE | $1.09M | 17.8 |
|
|
Intuition | TRUST/USDT | 0.04 USDT | 21.41M TRUST | $1.09M | 17.8 |
|
|
Keeta | KTA/WETH | 0.00008 WETH | 8.22M KTA | $1.09M | 17.77 |
|
|
Avalanche | AVAX/USD1 | 6.69 USD1 | 162.38K AVAX | $1.09M | 17.77 |
|
|
BankrCoin | BNKR/WETH | 0.0000003 WETH | 2.08B BNKR | $1.09M | 17.74 |
|
|
Eclipse | ES/KRW | 123.00 KRW | 13.72M ES | $1.09M | 17.71 |
|
|
Rayls | RLS/USDT | 0.002 USDT | 373.4M RLS | $1.08M | 17.68 |
|
|
Official Trump | TRUMP/USD1 | 1.57 USD1 | 398.33K TRUMP | $1.08M | 17.67 |
|
|
Backpack | BP/USDT | 0.2 USDT | 5.11M BP | $1.08M | 17.64 |
|
|
ZenChain | ZTC/USDT | 0.0005 USDT | 2.03B ZTC | $1.08M | 17.6 |
|
|
Ethereum | ETH/MYR | 6,442.00 MYR | 670.65 ETH | $1.08M | 17.55 |
|
|
MicroStrategy xStock | MSTRX/USDC | 118.46 USDC | 8.93K MSTRX | $1.07M | 17.53 |
|
|
Optimism | OP/WETH | 0.00006 WETH | 11.03M OP | $1.07M | 17.52 |
|
|
Clearpool | CPOOL/KRW | 33.36 KRW | 50.06M CPOOL | $1.07M | 17.51 |
|
|
Mantle Restaked ETH | CMETH/METH | 1.00 METH | 620.77 CMETH | $1.07M | 17.51 |
|
|
GoPlus Security | GPS/TRY | 0.3 TRY | 152.61M GPS | $1.07M | 17.51 |
|
|
Maple Finance | SYRUP/USD | 0.1 USD | 8.41M SYRUP | $1.07M | 17.51 |
|
|
Moltbook | MOLT/USDT | 0.00001 USDT | 104.36B MOLT | $1.07M | 17.48 |
|
|
Quantix Finance | QFI/USDT | 57.08 USDT | 18.69K QFI | $1.07M | 17.45 |
|
|
KuCoin | KCS/BTC | 0 BTC | 0 KCS | $1.07M | 17.44 |
|
|
Bridged Ether (StarkGate) | ETH/USDC | 1,575.06 USDC | 673.15 ETH | $1.07M | 17.44 |
|
|
Cheelee | CHEEL/USDT | 0.3 USDT | 2.85M CHEEL | $1.07M | 17.42 |
|
|
Audius | AUDIO/TRY | 0.6 TRY | 70.33M AUDIO | $1.07M | 17.41 |
|
|
Bonfida | FIDA/TRY | 0.8 TRY | 58.3M FIDA | $1.07M | 17.41 |
|
|
Metronome Synth USD | MSUSD/FXUSD | 0.9 FXUSD | 1.07M MSUSD | $1.07M | 17.4 |
|
|
Jupiter | JUP/KRW | 237.08 KRW | 7M JUP | $1.07M | 17.39 |
|
|
Keeta | KTA/USDT | 0.1 USDT | 7.92M KTA | $1.07M | 17.39 |
|
|
Cosmos Hub | ATOM/EUR | 1.42 EUR | 668.38K ATOM | $1.06M | 17.37 |
|
|
USDC | USDC/WLD | 2.33 WLD | 1.27M USDC | $1.06M | 17.37 |
|
|
LayerZero | ZRO/KRW | 1,411.87 KRW | 1.17M ZRO | $1.06M | 17.35 |
|
|
edgeX | EDGE/USD | 0.5 USD | 2.11M EDGE | $1.06M | 17.34 |
|
|
USDC | USDC/AUD | 1.42 AUD | 1.05M USDC | $1.06M | 17.31 |
|
|
Sonic SVM | SONIC/KRW | 40.27 KRW | 41.13M SONIC | $1.06M | 17.31 |
|
|
TROLL | TROLL/USD | 0.06 USD | 15.57M TROLL | $1.06M | 17.27 |
|
|
Worldcoin | WLD/IDR | 7,919.65 IDR | 2.39M WLD | $1.06M | 17.25 |
|
|
CLAWNCH | CLAWNCH/USDT | 0.000009 USDT | 104.86B CLAWNCH | $1.06M | 17.24 |
|
|
Storj | STORJ/TRY | 3.46 TRY | 13.77M STORJ | $1.06M | 17.23 |
|
|
Wrapped SOL | SOL/USD1 | 63.60 USD1 | 16.52K SOL | $1.06M | 17.23 |
|
|
FLOKI | FLOKI/USDC | 0.00002 USDC | 44.23B FLOKI | $1.05M | 17.21 |
|
|
JUST | JST/KRW | 126.00 KRW | 13.03M JST | $1.05M | 17.2 |
|
|
Avalanche | AVAX/XRP | 6.09 XRP | 157.92K AVAX | $1.05M | 17.18 |
|
|
Ethereum | ETH/ZAR | 26,307.10 ZAR | 655.72 ETH | $1.05M | 17.17 |
|
|
SPDR Gold Shares (Ondo Tokenized) | GLDON/USDT | 398.87 USDT | 2.64K GLDON | $1.05M | 17.12 |
|
|
τaos | SN79/SN0 | 0.01 SN0 | 436.97K SN79 | $1.05M | 17.06 |
|
|
Ethereum Classic | ETC/WBT | 0.1 WBT | 153.82K ETC | $1.05M | 17.05 |
|
|
ARK | ARK/USDT | 0.1 USDT | 8.71M ARK | $1.04M | 17.04 |
|
|
io.net | IO/KRW | 206.31 KRW | 7.85M IO | $1.04M | 16.99 |
|
|
memes will continue | MEMES/USDT | 0.0007 USDT | 1.35B MEMES | $1.04M | 16.99 |
|
|
USDC | USDC/USDC | 1.00 USDC | 1.03M USDC | $1.04M | 16.96 |
|
|
Cudis | CUDIS/KRW | 9.08 KRW | 177.81M CUDIS | $1.04M | 16.93 |
|
|
USDT0 | USDT0/ETH | 0.0006 ETH | 1.04M USDT0 | $1.04M | 16.9 |
|
|
KAITO | KAITO/KRW | 678.68 KRW | 2.37M KAITO | $1.03M | 16.87 |
|
|
Polkadot | DOT/BTC | 0.00001 BTC | 1.07M DOT | $1.03M | 16.86 |
|
|
Starknet | STRK/USD | 0.03 USD | 32.35M STRK | $1.03M | 16.85 |
|
|
Tesla (Ondo Tokenized Stock) | TSLAON/USDON | 391.38 USDON | 2.62K TSLAON | $1.03M | 16.85 |
|
|
Optimism | OP/EUR | 0.08 EUR | 11.08M OP | $1.03M | 16.82 |
|
|
Horizen | ZEN/USDC | 4.18 USDC | 243.83K ZEN | $1.03M | 16.8 |
|
|
Donkey | DONKEY/USDT | 0.0002 USDT | 3.7B DONKEY | $1.03M | 16.8 |
|
|
Heroes of Mavia | MAVIA/USDT | 0.02 USDT | 37.64M MAVIA | $1.03M | 16.79 |
|
|
Celestia | TIA/BTC | 0.000004 BTC | 3.44M TIA | $1.03M | 16.79 |
|
|
JGGL | JGGL/USDT | 1.90 USDT | 533.8K JGGL | $1.03M | 16.78 |
|
|
Animecoin | ANIME/KRW | 4.54 KRW | 352.19M ANIME | $1.03M | 16.78 |
|
|
XDOG | XDOG/USDT | 0.003 USDT | 305.1M XDOG | $1.03M | 16.78 |
|
|
Keeta | KTA/USD | 0.1 USD | 7.63M KTA | $1.03M | 16.76 |
|
|
Vaulta | A/USDC | 0.06 USDC | 16.68M A | $1.03M | 16.75 |
|
|
SentismAI | SENTIS/BSC-USD | 0.09 BSC-USD | 10.81M SENTIS | $1.03M | 16.74 |
|
|
Contentos | COS/KRW | 1.06 KRW | 1.51B COS | $1.03M | 16.73 |
|
|
Meteora | MET/USDC | 0.09 USDC | 9.98M MET | $1.03M | 16.72 |
|
|
Dogecoin | DOGE/INR | 8.21 INR | 10.81M DOGE | $1.02M | 16.72 |
|
|
Enso | ENSO/KRW | 853.43 KRW | 1.87M ENSO | $1.02M | 16.7 |
|
|
Curve DAO | CRV/EUR | 0.1 EUR | 5.82M CRV | $1.02M | 16.7 |
|
|
Irys | IRYS/BSC-USD | 0.01 BSC-USD | 55.56M IRYS | $1.02M | 16.69 |
|
|
Sport.fun | FUN/USDC | 0.04 USDC | 23.69M FUN | $1.02M | 16.67 |
|
|
Sophon | SOPH/KRW | 8.18 KRW | 194.88M SOPH | $1.02M | 16.67 |
|
|
GHO | GHO/USDT | 0.9 USDT | 1.02M GHO | $1.02M | 16.62 |


