Elenco di tutte le coppie di scambio
Tutte le coppie di scambio ordinate per volume degli scambi, con piattaforme
| Valuta | Coppia | Prezzo | Volume in valuta base | Volume 24h | Volume 24h in BTC | |
|---|---|---|---|---|---|---|
|
|
Flying Avocado Cat | FAC/WETH | 0.000006 WETH | 10.67K FAC | $164.09 | 0 |
|
|
Stargate Bridged Shell (Avalanche) | SHELL/WETH | 0.0000001 WETH | 581.7K SHELL | $164.04 | 0 |
|
|
Frogs | $FROGS/UPEG | 0.000000000001 UPEG | 1.17T $FROGS | $163.82 | 0 |
|
|
Songbird | SGB/EUR | 0.0006 EUR | 208.25K SGB | $163.8 | 0 |
|
|
LATAM Airlines Group S.A. Tokenized Stock (Reality) | RLTM/USDT | 44.29 USDT | 3.65 RLTM | $163.79 | 0 |
|
|
Centrifuge | CFG/THB | 3.19 THB | 1.71K CFG | $163.7 | 0 |
|
|
Guacamole | GUAC/SOL | 0.00000000004 SOL | 37.11B GUAC | $163.6 | 0 |
|
|
Kepithor | KEPI/BSC-USD | 0.002 BSC-USD | 67.51K KEPI | $163.57 | 0 |
|
|
Canary | CNR/WAVAX | 0.00001 WAVAX | 1M CNR | $163.5 | 0 |
|
|
ryoshi with knife | RYOSHI/WCRO | 0.000000001 WCRO | 2.3T RYOSHI | $163.47 | 0 |
|
|
JUNO | JUNO/OSMO | 0.1 OSMO | 25.68K JUNO | $163.42 | 0 |
|
|
Bull Market | $BULL/WETH | 0.00000003 WETH | 2.31M $BULL | $163.38 | 0 |
|
|
Marinade Staked SOL | MSOL/FARTCOIN | 1,095.26 FARTCOIN | 1.23 MSOL | $163.35 | 0 |
|
|
Minted | MTD/VVS | 2,046.55 VVS | 98.51K MTD | $163.29 | 0 |
|
|
Origin Token | OGN/WETH | 0.00001 WETH | 6.62K OGN | $163.26 | 0 |
|
|
Bloom Terminal | BLOOM/ETH | 0.00000005 ETH | 1.19M BLOOM | $163.23 | 0 |
|
|
PumpLiquid | PUMPLIQU.../SOL | 0.00000004 SOL | 37.47M PUMPLIQU... | $163.17 | 0 |
|
|
Atlantis Coin | ATC/WBNB | 4.98 WBNB | 0.05 ATC | $163.09 | 0 |
|
|
Spaceswap MILK2 | MILK2/WBNB | 0.0000008 WBNB | 257.5K MILK2 | $162.6 | 0 |
|
|
Aerodrome Finance | AERO/THB | 21.84 THB | 248.21 AERO | $162.58 | 0 |
|
|
GMONAD | GMONAD/MON | 0.000003 MON | 2.5B GMONAD | $162.11 | 0 |
|
|
Mt Pelerin Shares | MPS/XDAI | 5.20 XDAI | 30 MPS | $162.07 | 0 |
|
|
Synthetix | SNX/USDC.E | 0.1 USDC.E | 904.2 SNX | $162.06 | 0 |
|
|
IQ | IQ/FRAX | 0.0007 FRAX | 224.68K IQ | $162 | 0 |
|
|
Kyber Network Crystal | KNC/BTC | 0.000001 BTC | 1.43K KNC | $161.96 | 0 |
|
|
Nosana | NOS/RENDER | 0.2 RENDER | 383.73 NOS | $161.94 | 0 |
|
|
Stargate Bridged USDC | USDC.E/WETH | 0.0004 WETH | 161.24 USDC.E | $161.93 | 0 |
|
|
Linea Bridged USDC (Linea) | USDC/REX33 | 104.26 REX33 | 162.29 USDC | $161.9 | 0 |
|
|
ISLAND Token | ISLAND/ETH | 0.0000003 ETH | 201.24K ISLAND | $161.87 | 0 |
|
|
Saito | SAITO/WETH | 0.0000001 WETH | 522.66K SAITO | $161.85 | 0 |
|
|
EvidenZ | BCDT/WETH | 0.000004 WETH | 14.66K BCDT | $161.8 | 0 |
|
|
Lido Staked SOL | STSOL/USDH | 103.07 USDH | 1.57 STSOL | $161.63 | 0 |
|
|
Bankless Coin | BANKLESS/ETH | 0.000000003 ETH | 19.47M BANKLESS | $161.63 | 0 |
|
|
The Reserve | RSRV/GLD | 0.00000005 GLD | 8.05M RSRV | $161.58 | 0 |
|
|
Coop Coin | COOP/ALGO | 0.06 ALGO | 24.3K COOP | $161.51 | 0 |
|
|
Flockerz | FLOCK/WETH | 0.000000007 WETH | 9.02M FLOCK | $161.47 | 0 |
|
|
SynFutures | F/THB | 0.09 THB | 59.13K F | $161.47 | 0 |
|
|
Vanguard FTSE Emerging Markets ETF (Dinari Tokenized ETF) | VWO/USD | 56.14 USD | 2.84 VWO | $161.33 | 0 |
|
|
Autumn | AUTUMN/WETH | 0.0000007 WETH | 90.66K AUTUMN | $161.31 | 0 |
|
|
Fractal Bitcoin | FB/EUR | 1.46 EUR | 95.88 FB | $161.27 | 0 |
|
|
Cosmos Hub | ATOM/MED | 1,055.73 MED | 113.87 ATOM | $161.13 | 0 |
|
|
Credible Finance | CRED/SOL | 0.007 SOL | 223.98 CRED | $161.05 | 0 |
|
|
Pendulum | PEN/USDT | 0.02 USDT | 7.02K PEN | $160.69 | 0 |
|
|
Spiral Stake | SPRL/ETH | 0.00000002 ETH | 3M SPRL | $160.63 | 0 |
|
|
Silentis | SILENTIS/WBNB | 0.000000009 WBNB | 22.96M SILENTIS | $160.62 | 0 |
|
|
Toki | TOKI/WETH | 0.00000000000004 WETH | 1.55T TOKI | $160.61 | 0 |
|
|
crypto guy | CRYPTO G.../WBNB | 0.00000002 WBNB | 7.85M CRYPTO G... | $160.58 | 0 |
|
|
A51 Finance | A51/WPOL | 0.09 WPOL | 19K A51 | $160.54 | 0 |
|
|
Zscaler • Robinhood Token | ZS/USDG | 222.46 USDG | 0.7 ZS | $160.51 | 0 |
|
|
tBTC | TBTC/T | 17,515,027.66 T | 0 TBTC | $160.4 | 0 |
|
|
Tranche Finance | SLICE/WETH | 0.000003 WETH | 18.16K SLICE | $160.4 | 0 |
|
|
Tranche Finance | SLICE/DAI | 0.008 DAI | 18.16K SLICE | $160.4 | 0 |
|
|
Kyber Network Crystal | KNC/WETH | 0.00004 WETH | 1.43K KNC | $160.31 | 0 |
|
|
Darwinia Commitment | KTON/USDT | 0.2 USDT | 663.77 KTON | $160.24 | 0 |
|
|
Cameco Tokenized Stock (Reality) | RCCJ/USDT | 72.61 USDT | 2.2 RCCJ | $159.87 | 0 |
|
|
Rainbow | RNBW/OWB | 2.43 OWB | 8.32K RNBW | $159.62 | 0 |
|
|
Livepeer | LPT/IDR | 26,473.00 IDR | 108.53 LPT | $159.52 | 0 |
|
|
Tether | USDT/ALGO | 9.87 ALGO | 164.13 USDT | $159.52 | 0 |
|
|
ROCKET | ROCKET/SOL | 0.0000001 SOL | 10.17M ROCKET | $159.27 | 0 |
|
|
Bitcoin BR | BTCBR/WBNB | 0.000000000000000006 WBNB | 34.08Quad BTCBR | $159.21 | 0 |
|
|
RobinFun Genesis | GENESIS/WETH | 0.00000001 WETH | 5.78M GENESIS | $159.09 | 0 |
|
|
WHY | WHY/WBNB | 0.000000000002 WBNB | 81.12B WHY | $159.09 | 0 |
|
|
Pangolin | PNG/USDTE | 0.02 USDTE | 6.69K PNG | $158.96 | 0 |
|
|
Treehouse ETH | TETH/WSTETH | 1.01 WSTETH | 0.05 TETH | $158.94 | 0 |
|
|
Dogeshit | SHIT/ETH | 0.00000000007 ETH | 862.06M SHIT | $158.93 | 0 |
|
|
POKEAHOE | POKEAHOE/SOL | 0.000001 SOL | 943.6K POKEAHOE | $158.77 | 0 |
|
|
FAIRLAUNCH | FLX/WETH | 0.00000006 WETH | 1.06M FLX | $158.62 | 0 |
|
|
Degen | DEGEN/ETH | 0.0000003 ETH | 181.62K DEGEN | $158.61 | 0 |
|
|
ShadowTokens Bridged WBNB (Elastos Smart Chain) | WBNB/WELA | 1,427.20 WELA | 0.24 WBNB | $158.59 | 0 |
|
|
Cryptocurrency Coin | CRYPTO/MD | 2.28 MD | 68.47K CRYPTO | $158.51 | 0 |
|
|
SAIRI | SAIRI/WETH | 0.0000000005 WETH | 127.54M SAIRI | $158.45 | 0 |
|
|
Chickencoin | CHKN/WETH | 0.000000000006 WETH | 9.94B CHKN | $158.38 | 0 |
|
|
ARPA | ARPA/WBNB | 0.00001 WBNB | 15.82K ARPA | $158.31 | 0 |
|
|
Z Generation Coin | ZGC/WBNB | 0.00009 WBNB | 2.28K ZGC | $158.22 | 0 |
|
|
Meowpin | MEOWPIN/SOL | 0.00000009 SOL | 18.57M MEOWPIN | $158.22 | 0 |
|
|
WallStreetBets DApp | WSB/BUSD | 0.0001 BUSD | 898.43K WSB | $158.14 | 0 |
|
|
Qualcomm (Ondo Tokenized Stock) | QCOMON/USDON | 170.50 USDON | 0.92 QCOMON | $158.07 | 0 |
|
|
Z Generation Coin | ZGC/BTCB | 0.0000008 BTCB | 2.28K ZGC | $158.04 | 0 |
|
|
Talent Protocol | TALENT/USDT | 0.0001 USDT | 1.05M TALENT | $157.95 | 0 |
|
|
Waddles | WADDLES/AMZN | 0.0000001 AMZN | 4.1M WADDLES | $157.83 | 0 |
|
|
CRONUS | CRONUS/ULTON | 21.21 ULTON | 30.71K CRONUS | $157.66 | 0 |
|
|
Neon | NEON/USDC | 0.002 USDC | 54.89K NEON | $157.6 | 0 |
|
|
GAME by Virtuals | GAME/WETH | 0.000001 WETH | 42.89K GAME | $157.6 | 0 |
|
|
Cronos | CRO/TRY | 2.49 TRY | 3.13K CRO | $157.59 | 0 |
|
|
Xpad.pro | XPP/BSC-USD | 0.00004 BSC-USD | 3.44M XPP | $157.53 | 0 |
|
|
Johnson & Johnson Tokenized Stock (Reality) | RJNJ/USDT | 271.57 USDT | 0.58 RJNJ | $157.51 | 0 |
|
|
Baby World Liberty Financial | BABYWLFI/WETH | 0.0000000002 WETH | 267.26M BABYWLFI | $157.39 | 0 |
|
|
Pangea | PANGEA/HARMONIC | 0.5 HARMONIC | 97.86K PANGEA | $157.38 | 0 |
|
|
Gram Morning | GM/GRAM | 0.00001 GRAM | 10.2M GM | $157.37 | 0 |
|
|
Shen | SHEN/ADA | 0.5 ADA | 1.48K SHEN | $157.36 | 0 |
|
|
GIWA CAT | GIWACAT/ETH | 0.000000004 ETH | 15.5M GIWACAT | $157.31 | 0 |
|
|
Balancer | BAL/USDC.E | 0.1 USDC.E | 1.28K BAL | $157.14 | 0 |
|
|
Catcoin (ETH) | CAT/WETH | 0.000000000000007 WETH | 8.86T CAT | $157.13 | 0 |
|
|
Sanctum Infinity | INF/ISC | 63.71 ISC | 1.14 INF | $157.09 | 0 |
|
|
AbbVie (Ondo Tokenized Stock) | ABBVON/USDON | 297.35 USDON | 0.52 ABBVON | $157.04 | 0 |
|
|
XAU9999 | XAU/WETH | 0.000000000000004 WETH | 15.84T XAU | $157.04 | 0 |
|
|
AB | AB/USD | 0.0005 USD | 297.52K AB | $156.99 | 0 |
|
|
Bank of America (Ondo Tokenized Stock) | BACON/USDON | 51.58 USDON | 3.02 BACON | $156.98 | 0 |
|
|
Tarot | TAROT/WETH | 0.000008 WETH | 7.88K TAROT | $156.94 | 0 |


