Elenco di tutte le coppie di scambio
Tutte le coppie di scambio ordinate per volume degli scambi, con piattaforme
| Valuta | Coppia | Prezzo | Volume in valuta base | Volume 24h | Volume 24h in BTC | |
|---|---|---|---|---|---|---|
|
|
Momentum | MMT/SUI | 0.2 SUI | 69.78K MMT | $11.08K | 0.14 |
|
|
Bonk | BONK/IDR | 0.05 IDR | 3.41B BONK | $11.06K | 0.14 |
|
|
Staked USD Coin | SUSD/USDC | 0.9 USDC | 11.18K SUSD | $11.06K | 0.14 |
|
|
Amazon • Robinhood Token | AMZN/WETH | 0.1 WETH | 42.63 AMZN | $11.06K | 0.14 |
|
|
Gitcoin | GTC/USD | 0.08 USD | 135.73K GTC | $11.04K | 0.14 |
|
|
SPDR S&P 500 ETF Trust • Robinhood Token | SPY/PONS | 1,610.83 PONS | 14.48 SPY | $11.04K | 0.14 |
|
|
Hivemapper | HONEY/NATIX | 15.95 NATIX | 7.63M HONEY | $11.04K | 0.14 |
|
|
Coin98 | C98/WBNB | 0.00002 WBNB | 755.53K C98 | $11.04K | 0.14 |
|
|
LimeWire | LMWR/USD | 0.01 USD | 827.72K LMWR | $11.03K | 0.14 |
|
|
monke | MONKE/SOL | 0.000002 SOL | 43.21M MONKE | $11.02K | 0.14 |
|
|
Precious Metals USD | PMUSD/CRVUSD | 0.5 CRVUSD | 21.63K PMUSD | $11.01K | 0.14 |
|
|
Deutsche Mark | DDM/USDC | 1.18 USDC | 9.32K DDM | $11K | 0.14 |
|
|
Citrea | CTR/CTUSD | 0.009 CTUSD | 1.14M CTR | $11K | 0.14 |
|
|
Mancer | 0XC72F23.../USDG | 0.003 USDG | 2.39M 0XC72F23... | $10.97K | 0.14 |
|
|
Aster | ASTER/CAKE | 0.3 CAKE | 15.76K ASTER | $10.97K | 0.14 |
|
|
GRID by Virtuals | GRID/NVDA | 0.000005 NVDA | 9.74M GRID | $10.96K | 0.14 |
|
|
Sono Pazzi Questi Romani | SPQR/SOL | 0.0000001 SOL | 945.59M SPQR | $10.96K | 0.14 |
|
|
Marinade Staked SOL | MSOL/USD | 145.25 USD | 75.57 MSOL | $10.96K | 0.14 |
|
|
Ascensum Token | ASM/BSC-USD | 6.66 BSC-USD | 1.64K ASM | $10.95K | 0.14 |
|
|
Brainedge | LEARN/USDT | 0.01 USDT | 1.09M LEARN | $10.94K | 0.14 |
|
|
Real World Services | RWS/BSC-USD | 0.01 BSC-USD | 1.01M RWS | $10.93K | 0.14 |
|
|
GalaConnect Bridged WXRP (GalaChain) | GWXRP/GWBTC | 0.00001 GWBTC | 7.88K GWXRP | $10.93K | 0.14 |
|
|
Quantum Computing • Robinhood Token | QUBT/WETH | 0.003 WETH | 1.33K QUBT | $10.92K | 0.14 |
|
|
JUST | JST/BTC | 0.000001 BTC | 109.11K JST | $10.92K | 0.14 |
|
|
Djed | DJED/ADA | 4.96 ADA | 11.01K DJED | $10.92K | 0.14 |
|
|
Employees | YES/USDT | 0.8 USDT | 12.89K YES | $10.92K | 0.14 |
|
|
Constellation | DAG/USD | 0.006 USD | 1.56M DAG | $10.92K | 0.14 |
|
|
Binance-Peg Avalanche | AVAX/BSC-USD | 7.28 BSC-USD | 1.5K AVAX | $10.91K | 0.14 |
|
|
Frax (prev. FXS) | FRAX/KRW | 404.00 KRW | 37.04K FRAX | $10.91K | 0.14 |
|
|
Bitcoin 2 | BTC2/USDT | 0.05 USDT | 186.04K BTC2 | $10.91K | 0.14 |
|
|
JOE | JOE/WAVAX | 0.004 WAVAX | 348.65K JOE | $10.9K | 0.14 |
|
|
KAIRUNE by Virtuals | KAIRUNE/VIRTUAL | 0.00005 VIRTUAL | 291.54M KAIRUNE | $10.89K | 0.14 |
|
|
P2P Protocol | P2P/USDC | 0.4 USDC | 24.94K P2P | $10.88K | 0.14 |
|
|
Nuero | NUERO/SOL | 0.0000006 SOL | 172.86M NUERO | $10.86K | 0.14 |
|
|
Precious Metals USD | PMUSD/FRXUSD | 0.5 FRXUSD | 21.35K PMUSD | $10.86K | 0.14 |
|
|
Stargate Bridged WETH | WETH/FLRETH | 0.9 FLRETH | 4.38 WETH | $10.85K | 0.14 |
|
|
Main Street USD | MSUSD/USDC | 0.3 USDC | 29.77K MSUSD | $10.83K | 0.14 |
|
|
Cloudflare (Ondo Tokenized) | NETON/USDON | 304.73 USDON | 35.68 NETON | $10.82K | 0.14 |
|
|
XEN Crypto | XEN/WETH | 0.000000000001 WETH | 2.25T XEN | $10.82K | 0.14 |
|
|
Jellybean | JELLYBEA.../SOL | 0.0000004 SOL | 230.89M JELLYBEA... | $10.82K | 0.14 |
|
|
My Lovely Coin | MLC/USDT | 0.01 USDT | 628.12K MLC | $10.81K | 0.14 |
|
|
Circle Internet Group (bStocks Tokenized Stock) | CRCLB/BTCB | 0.001 BTCB | 120.92 CRCLB | $10.81K | 0.14 |
|
|
Liquity | LQTY/INR | 21.84 INR | 47K LQTY | $10.8K | 0.14 |
|
|
Lagrange | LA/THB | 2.04 THB | 175.94K LA | $10.8K | 0.14 |
|
|
Enjin Coin | ENJ/USD | 0.02 USD | 435.33K ENJ | $10.8K | 0.14 |
|
|
QuStream | QST/SOL | 0.00001 SOL | 6.61M QST | $10.79K | 0.14 |
|
|
Pups (Bitcoin) | PUPS/SOL | 0.00003 SOL | 2.67M PUPS | $10.79K | 0.14 |
|
|
Netswap | NETT/METIS | 0.003 METIS | 1.27M NETT | $10.79K | 0.14 |
|
|
Rainbow Bridged USDC (Near) | USDC.E/WNEAR | 0.5 WNEAR | 10.82K USDC.E | $10.78K | 0.14 |
|
|
Povel Durev | DUREV/GRAM | 0.006 GRAM | 1.13M DUREV | $10.78K | 0.14 |
|
|
Dumb Money | DUMBMONE.../WETH | 0.00000003 WETH | 136.47M DUMBMONE... | $10.77K | 0.14 |
|
|
Base DOG | DOG/WETH | 0.03 WETH | 110 DOG | $10.77K | 0.14 |
|
|
Klaytn Dai | KDAI/KLAY | 3.23 KLAY | 114.28K KDAI | $10.76K | 0.14 |
|
|
Lisk | LSK/WETH | 0.00003 WETH | 112.16K LSK | $10.76K | 0.14 |
|
|
Swasticoin | YZY/SOL | 0.000003 SOL | 26.25M YZY | $10.76K | 0.14 |
|
|
ShapeShift FOX | FOX/USD | 0.005 USD | 2.07M FOX | $10.76K | 0.14 |
|
|
Wrapped CRO | WCRO/WETH | 0.00002 WETH | 190.33K WCRO | $10.75K | 0.14 |
|
|
Loaded Lions | LION/WCRO | 0.02 WCRO | 7.22M LION | $10.75K | 0.14 |
|
|
Bridged USD Coin (Wormhole Ethereum) | USDCET/USDC | 0.9 USDC | 10.82K USDCET | $10.74K | 0.14 |
|
|
E Money Network | EMYC/USDT | 0.0003 USDT | 35.82M EMYC | $10.74K | 0.14 |
|
|
PHALA | PHA/KRW | 34.49 KRW | 426.92K PHA | $10.73K | 0.14 |
|
|
Lattice | LTX/WETH | 0.000002 WETH | 1.65M LTX | $10.72K | 0.14 |
|
|
Thena | THE/WETH | 0.00002 WETH | 150.35K THE | $10.72K | 0.14 |
|
|
EURØP | EUROP/USDC | 1.16 USDC | 9.27K EUROP | $10.72K | 0.14 |
|
|
Koji | KOJI/USDT | 0.0000005 USDT | 20.5B KOJI | $10.72K | 0.14 |
|
|
Dollar On Chain | DOC/RBTC | 0.00001 RBTC | 10.75K DOC | $10.71K | 0.14 |
|
|
ALT | ALT/USDC | 0.001 USDC | 7.64M ALT | $10.71K | 0.14 |
|
|
iShares Semiconductor ETF (Ondo Tokenized) | SOXXON/USDON | 513.10 USDON | 20.98 SOXXON | $10.71K | 0.14 |
|
|
Polymesh | POLYX/TRY | 1.64 TRY | 315.67K POLYX | $10.71K | 0.14 |
|
|
Rainmaker | RAIN/SOL | 0.00002 SOL | 3.57M RAIN | $10.71K | 0.14 |
|
|
Zama | ZAMA/TRY | 2.41 TRY | 214.7K ZAMA | $10.71K | 0.14 |
|
|
USDC | USDC/VCNT | 0.05 VCNT | 10.66K USDC | $10.7K | 0.14 |
|
|
Fame Reward Plus | FRP/USDT | 0.002 USDT | 5.18M FRP | $10.69K | 0.14 |
|
|
Avail | AVAIL/USDC | 0.002 USDC | 4.86M AVAIL | $10.68K | 0.14 |
|
|
A Hunters Dream | CAW/WETH | 0.00000000001 WETH | 385.53B CAW | $10.67K | 0.14 |
|
|
SpaceX (bStocks Tokenized Stock) | SPCXB/USDC | 136.72 USDC | 76.25 SPCXB | $10.67K | 0.14 |
|
|
Games for a Living | GFAL/BSC-USD | 0.0006 BSC-USD | 16.86M GFAL | $10.67K | 0.14 |
|
|
Numeraire | NMR/KRW | 12,390.00 KRW | 1.18K NMR | $10.67K | 0.14 |
|
|
Shopify • Robinhood Token | SHOP/WETH | 0.06 WETH | 66.94 SHOP | $10.66K | 0.14 |
|
|
Chump Coin | 0X0E0D2C.../WETH | 0.000004 WETH | 971.49K 0X0E0D2C... | $10.66K | 0.14 |
|
|
WOO | WOO/WETH | 0.000004 WETH | 953.59K WOO | $10.65K | 0.14 |
|
|
GHO | GHO/WETH | 0.0004 WETH | 10.7K GHO | $10.65K | 0.14 |
|
|
Terra Classic (Wormhole) | LUNC/BSC-USD | 0.00005 BSC-USD | 209.06M LUNC | $10.65K | 0.14 |
|
|
Bitcoin | BTC/EURQ | 67,907.70 EURQ | 0.14 BTC | $10.64K | 0.14 |
|
|
Lido Staked SOL | STSOL/USDC | 115.29 USDC | 92.64 STSOL | $10.63K | 0.14 |
|
|
MYX Finance | MYX/BSC-USD | 0.07 BSC-USD | 152.09K MYX | $10.63K | 0.14 |
|
|
Threshold Network | T/USD | 0.003 USD | 2.93M T | $10.63K | 0.14 |
|
|
PrompTale AI | TALE/BSC-USD | 0.0008 BSC-USD | 12.32M TALE | $10.6K | 0.13 |
|
|
USDM | USDM/NIGHT | 52.87 NIGHT | 10.63K USDM | $10.6K | 0.13 |
|
|
Sophon | SOPH/EUR | 0.003 EUR | 2.57M SOPH | $10.59K | 0.13 |
|
|
Costco • Robinhood Token | COST/WETH | 0.3 WETH | 11.21 COST | $10.59K | 0.13 |
|
|
Gigachad | GIGA/USDC | 0.002 USDC | 4.01M GIGA | $10.58K | 0.13 |
|
|
Vanar | VANRY/WETH | 0.0000002 WETH | 17.52M VANRY | $10.58K | 0.13 |
|
|
NEO | NEO/UAH | 89.51 UAH | 5.26K NEO | $10.57K | 0.13 |
|
|
Coinbase Wrapped Staked ETH | CBETH/ETH | 1.14 ETH | 3.76 CBETH | $10.56K | 0.13 |
|
|
Uniswap | UNI/DAI | 5.73 DAI | 1.85K UNI | $10.56K | 0.13 |
|
|
Crypto.com Staked ETH | CDCETH/WETH | 1.06 WETH | 4.06 CDCETH | $10.56K | 0.13 |
|
|
Loopring | LRC/EUR | 0.006 EUR | 1.33M LRC | $10.56K | 0.13 |


