Elenco di tutte le coppie di scambio
Tutte le coppie di scambio ordinate per volume degli scambi, con piattaforme
| Valuta | Coppia | Prezzo | Volume in valuta base | Volume 24h | Volume 24h in BTC | |
|---|---|---|---|---|---|---|
|
|
SuiNS Token | NS/SUI | 0.01 SUI | 2.26M NS | $21.53K | 0.35 |
|
|
Cellframe | CELL/ETH | 0.00002 ETH | 488.69K CELL | $21.53K | 0.35 |
|
|
Frax (prev. FXS) | FRAX/FRXETH | 0.0001 FRXETH | 80.86K FRAX | $21.53K | 0.35 |
|
|
Irys | IRYS/EUR | 0.01 EUR | 1.4M IRYS | $21.52K | 0.35 |
|
|
Wrapped IMX | WIMX/USDC | 0.1 USDC | 172.31K WIMX | $21.51K | 0.35 |
|
|
Large Language Model | LLM/USDT | 0.0001 USDT | 137.97M LLM | $21.48K | 0.35 |
|
|
Capybara | CAPY/SOL | 0.000000004 SOL | 50.49B CAPY | $21.47K | 0.35 |
|
|
Ethena | ENA/BRL | 0.4 BRL | 266.86K ENA | $21.44K | 0.34 |
|
|
Divo | DVO/USDT | 0.001 USDT | 19.37M DVO | $21.43K | 0.34 |
|
|
SPACEX4200 | SPCX/WETH | 0.0000001 WETH | 85.6M SPCX | $21.42K | 0.34 |
|
|
Metafluence | METO/USDT | 0.00003 USDT | 653.15M METO | $21.39K | 0.34 |
|
|
SafeBlast | BLAST/USDT | 0.000000002 USDT | 7.98T BLAST | $21.38K | 0.34 |
|
|
Balancer | BAL/USD | 0.09 USD | 231.37K BAL | $21.38K | 0.34 |
|
|
Scallop | SCA/USDC | 0.009 USDC | 2.22M SCA | $21.37K | 0.34 |
|
|
Wrapped TAO | WTAO/ETH | 0.1 ETH | 98.38 WTAO | $21.34K | 0.34 |
|
|
Taiko | TAIKO/IDR | 2,668.73 IDR | 142.97K TAIKO | $21.34K | 0.34 |
|
|
Arena Two | ATWO/USDT | 0.001 USDT | 5.6M ATWO | $21.31K | 0.34 |
|
|
Spain | SPAIN/SOL | 0.007 SOL | 32.65K SPAIN | $21.3K | 0.34 |
|
|
Unit Pump | UPUMP/USDC | 0.001 USDC | 13.46M UPUMP | $21.29K | 0.34 |
|
|
Ethena USDe | USDE/GHO | 1.00 GHO | 21.32K USDE | $21.29K | 0.34 |
|
|
Sharp Token | SHARP/USDT | 0.0007 USDT | 30.22M SHARP | $21.28K | 0.34 |
|
|
Searxly | SEARXLY/WETH | 0.000000001 WETH | 9.01B SEARXLY | $21.27K | 0.34 |
|
|
Render | RENDER/PLN | 0 PLN | 0 RENDER | $21.27K | 0.34 |
|
|
BitTorrent | BTT/XRP | 0.0000002 XRP | 79.21B BTT | $21.26K | 0.34 |
|
|
Ankr Staked ETH | ANKRETH/WETH | 1.22 WETH | 10.22 ANKRETH | $21.25K | 0.34 |
|
|
USD1 | USD1/ZKP | 16.64 ZKP | 20.15K USD1 | $21.22K | 0.34 |
|
|
Injective | INJ/WETH | 0.002 WETH | 4.39K INJ | $21.21K | 0.34 |
|
|
1INCH | 1INCH/USD | 0.07 USD | 320.13K 1INCH | $21.21K | 0.34 |
|
|
Pod the Squire | SQUIRE/CLAW | 1.20 CLAW | 3.91M SQUIRE | $21.2K | 0.34 |
|
|
GeorgePlaysClashRoyale | CLASH/SOL | 0.0001 SOL | 1.91M CLASH | $21.18K | 0.34 |
|
|
Wolfies | PACK/WCRO | 0.001 WCRO | 194.53M PACK | $21.18K | 0.34 |
|
|
Metis | METIS/EUR | 2.50 EUR | 7.4K METIS | $21.15K | 0.34 |
|
|
BUSD | BUSD/CRVFRAX | 0.9 CRVFRAX | 20.53K BUSD | $21.15K | 0.34 |
|
|
tx | TX/EUR | 0.004 EUR | 4.31M TX | $21.14K | 0.34 |
|
|
Harmony Horizon Bridged USDC (Harmony) | 1USDC/WONE | 4.79 WONE | 21.19K 1USDC | $21.14K | 0.34 |
|
|
AFK Heroes Idle RPG | AFKHERO/SOL | 0.0000009 SOL | 297.26M AFKHERO | $21.13K | 0.34 |
|
|
Lumia | LUMIA/EUR | 0.1 EUR | 163.42K LUMIA | $21.09K | 0.34 |
|
|
LeisureMeta | LM/KRW | 0.9 KRW | 35.39M LM | $21.08K | 0.34 |
|
|
Bitcoin | BTC/RUNE | 154,619.00 RUNE | 0.33 BTC | $21.08K | 0.34 |
|
|
NEO | NEO/BTC | 0.00003 BTC | 9.68K NEO | $21.06K | 0.34 |
|
|
hit meeee upp | HMU/SOL | 0.0000001 SOL | 1.86B HMU | $21.06K | 0.34 |
|
|
Unibase | UB/WBNB | 0.0001 WBNB | 222.62K UB | $21.04K | 0.34 |
|
|
Abey | ABEY/USDT | 0.01 USDT | 1.34M ABEY | $21.01K | 0.34 |
|
|
Pendle | PENDLE/COMP | 0.08 COMP | 13.64K PENDLE | $20.99K | 0.34 |
|
|
FAHHHH | FAHHHH/SOL | 0.000002 SOL | 116.53M FAHHHH | $20.99K | 0.34 |
|
|
XPR Network | XPR/ETH | 0.000001 ETH | 9.29M XPR | $20.98K | 0.34 |
|
|
R2 Protocol | R2/BSC-USD | 0.001 BSC-USD | 12.84M R2 | $20.98K | 0.34 |
|
|
Metal Blockchain | METAL/USDT | 0.1 USDT | 186.83K METAL | $20.95K | 0.34 |
|
|
Peponk | PEPONK/USDT | 0.0002 USDT | 72.4M PEPONK | $20.94K | 0.34 |
|
|
Hot Cherry | CHERRY/GRAM | 0.000005 GRAM | 2.16B CHERRY | $20.94K | 0.34 |
|
|
EURC | EURC/XLM | 5.62 XLM | 12.77K EURC | $20.92K | 0.34 |
|
|
Ethereum | ETH/ARS | 2,721,885.87 ARS | 11.43 ETH | $20.9K | 0.34 |
|
|
SIX Network | SIX/THB | 0.1 THB | 3.99M SIX | $20.89K | 0.34 |
|
|
SP500 xStock | SPYX/USD | 747.16 USD | 27.93 SPYX | $20.86K | 0.34 |
|
|
xMoney | XMN/EUR | 0.001 EUR | 12.97M XMN | $20.85K | 0.34 |
|
|
Sky | SKY/MYR | 0.2 MYR | 357.99K SKY | $20.84K | 0.34 |
|
|
Claude Crab | CRABAI/BSC-USD | 0.004 BSC-USD | 5.15M CRABAI | $20.83K | 0.34 |
|
|
Devomon | EVO/USDT | 0.00001 USDT | 1.28B EVO | $20.83K | 0.34 |
|
|
A Hunters Dream | CAW/WETH | 0.00000000001 WETH | 635.17B CAW | $20.82K | 0.33 |
|
|
BNB | BNB/USDC | 570.34 USDC | 37.05 BNB | $20.82K | 0.33 |
|
|
Falcon USD | USDF/BSC-USD | 0.9 BSC-USD | 20.87K USDF | $20.78K | 0.33 |
|
|
DOWGE | DJI6930/SOL | 0.00002 SOL | 8.2M DJI6930 | $20.78K | 0.33 |
|
|
Ethena | ENA/INR | 7.96 INR | 224.43K ENA | $20.77K | 0.33 |
|
|
ZINC | ZINC/USDC | 7.25 USDC | 2.55K ZINC | $20.76K | 0.33 |
|
|
Stable | STABLE/USD | 0.03 USD | 588.04K STABLE | $20.76K | 0.33 |
|
|
Secret | SCRT/ATOM | 0.03 ATOM | 396.45K SCRT | $20.75K | 0.33 |
|
|
Sun Token | SUN/TRY | 0.7 TRY | 1.25M SUN | $20.74K | 0.33 |
|
|
LeisureMeta | LM/EUR | 0.0005 EUR | 34.3M LM | $20.72K | 0.33 |
|
|
michi | MICHI/SOL | 0.00003 SOL | 7.72M MICHI | $20.71K | 0.33 |
|
|
Liquity | LQTY/USD | 0.1 USD | 108.51K LQTY | $20.7K | 0.33 |
|
|
Hamster Kombat | HMSTR/INR | 0.02 INR | 534.46K HMSTR | $20.69K | 0.33 |
|
|
Polymarket USD | PUSD/USDC.E | 0.9 USDC.E | 20.67K PUSD | $20.67K | 0.33 |
|
|
SL Benfica Fan Token | BENFICA/TRY | 4.83 TRY | 201.54K BENFICA | $20.62K | 0.33 |
|
|
RedStone | RED/ETH | 0.00005 ETH | 203.24K RED | $20.61K | 0.33 |
|
|
Cardstack | CARD/ETH | 0.0000001 ETH | 85.73M CARD | $20.61K | 0.33 |
|
|
Buttcoin | BUTTCOIN/USDT | 0.0001 USDT | 113.93M BUTTCOIN | $20.61K | 0.33 |
|
|
Endur.Fi Staked WBTC | XWBTC/WBTC | 1.02 WBTC | 0.32 XWBTC | $20.59K | 0.33 |
|
|
Grumpy Cat Coin | GRUMPY/SOL | 0.0000002 SOL | 887.37M GRUMPY | $20.57K | 0.33 |
|
|
Thermo Fisher Scientific (Ondo Tokenized Stock) | TMOON/USDON | 527.77 USDON | 38.85 TMOON | $20.56K | 0.33 |
|
|
Fluid | FLUID/ETH | 0.0005 ETH | 20.45K FLUID | $20.55K | 0.33 |
|
|
Pendle | PENDLE/WBNB | 0.002 WBNB | 13.51K PENDLE | $20.53K | 0.33 |
|
|
IOTA | IOTA/USD | 0.03 USD | 523.22K IOTA | $20.53K | 0.33 |
|
|
Axie Infinity | AXS/ETH | 0.0003 ETH | 36.03K AXS | $20.51K | 0.33 |
|
|
NEAR Protocol | NEAR/ETH | 0.001 ETH | 10.19K NEAR | $20.49K | 0.33 |
|
|
Joe Coin | JOE/WETH | 0.000003 WETH | 3.08M JOE | $20.49K | 0.33 |
|
|
Crypto SDG | SDG/USDT | 0.0007 USDT | 28.1M SDG | $20.48K | 0.33 |
|
|
Lista DAO | LISTA/WETH | 0.00002 WETH | 398.22K LISTA | $20.47K | 0.33 |
|
|
XDC Network | XDC/XRP | 0.02 XRP | 720.24K XDC | $20.47K | 0.33 |
|
|
My Neighbor Alice | ALICE/INR | 13.02 INR | 143.48K ALICE | $20.47K | 0.33 |
|
|
ZEROBASE | ZBT/BSC-USD | 0.1 BSC-USD | 148.23K ZBT | $20.45K | 0.33 |
|
|
PsyopAnime | PSYOPANI.../USDT | 0.001 USDT | 18.08M PSYOPANI... | $20.42K | 0.33 |
|
|
The Invincible Game Token | IGGT/USDT | 0.02 USDT | 932.69K IGGT | $20.39K | 0.33 |
|
|
XDOG | XDOG/WOKB | 0.00004 WOKB | 5.27M XDOG | $20.37K | 0.33 |
|
|
GraphLinq Chain | GLQ/ETH | 0.000001 ETH | 9.48M GLQ | $20.36K | 0.33 |
|
|
ChainOpera AI | COAI/BSC-USD | 0.3 BSC-USD | 67.57K COAI | $20.35K | 0.33 |
|
|
DOYR | DOYR/WBNB | 0.0000004 WBNB | 81.53M DOYR | $20.33K | 0.33 |
|
|
Sentient | SENT/EUR | 0.01 EUR | 1.42M SENT | $20.31K | 0.33 |
|
|
Binance-Peg SHIB | SHIB/BSC-USD | 0.000004 BSC-USD | 4.53B SHIB | $20.3K | 0.33 |
|
|
Litecoin | LTC/TWD | 1,418.99 TWD | 456.8 LTC | $20.29K | 0.33 |
|
|
Zeus Network | ZEUS/EUR | 0.001 EUR | 10.75M ZEUS | $20.29K | 0.33 |


