Elenco di tutte le coppie di scambio
Tutte le coppie di scambio ordinate per volume degli scambi, con piattaforme
| Valuta | Coppia | Prezzo | Volume in valuta base | Volume 24h | Volume 24h in BTC | |
|---|---|---|---|---|---|---|
|
|
sushicat | SUSHICAT/WETH | 0.00000009 WETH | 260.97M SUSHICAT | $63.11K | 0.81 |
|
|
RARI | RARI/USDT | 0.08 USDT | 708.91K RARI | $63.06K | 0.81 |
|
|
Marlin | POND/USD | 0.0007 USD | 82.92M POND | $63.04K | 0.81 |
|
|
AME Chain | AME/USDT | 0.0002 USDT | 246.5M AME | $63.02K | 0.81 |
|
|
MinoTari (Tari) | XTM/USDT | 0.0004 USDT | 133.66M XTM | $63K | 0.81 |
|
|
Sei | SEI/BTC | 0.0000005 BTC | 1.39M SEI | $62.97K | 0.81 |
|
|
Liquity | LQTY/WETH | 0.00009 WETH | 276.14K LQTY | $62.95K | 0.81 |
|
|
Cets On Gold | CETS/BSC-USD | 0.02 BSC-USD | 3.05M CETS | $62.95K | 0.81 |
|
|
Golem | GLM/TRY | 5.40 TRY | 561.18K GLM | $62.92K | 0.81 |
|
|
TRON | TRX/IDR | 6,023.11 IDR | 185.21K TRX | $62.92K | 0.81 |
|
|
Bellscoin | BELLS/USDT | 0.05 USDT | 1.16M BELLS | $62.87K | 0.81 |
|
|
Umbra | UMBRA/USDC | 0.2 USDC | 271.81K UMBRA | $62.84K | 0.81 |
|
|
Aevo | AEVO/USDC | 0.02 USDC | 2.81M AEVO | $62.83K | 0.81 |
|
|
Froggie | FROGGIE/USDT | 0.006 USDT | 9.34M FROGGIE | $62.83K | 0.81 |
|
|
GGEZ1 | GGEZ1/USDT | 0.08 USDT | 714.99K GGEZ1 | $62.81K | 0.81 |
|
|
Catizen | CATI/TRY | 2.58 TRY | 1.17M CATI | $62.79K | 0.81 |
|
|
Melania Meme | MELANIA/EUR | 0.09 EUR | 565.53K MELANIA | $62.68K | 0.8 |
|
|
Chainlink | LINK/WETH | 0.004 WETH | 5.52K LINK | $62.67K | 0.8 |
|
|
TermMax | TMX/U | 0.1 U | 520.79K TMX | $62.61K | 0.8 |
|
|
LayerZero Bridged PYUSD0 (Flow EVM) | PYUSD0/USDC.E | 1.00 USDC.E | 62.67K PYUSD0 | $62.6K | 0.8 |
|
|
PAX Gold | PAXG/EUR | 3,855.91 EUR | 14 PAXG | $62.58K | 0.8 |
|
|
QuarkChain | QKC/KRW | 2.95 KRW | 29.18M QKC | $62.56K | 0.8 |
|
|
Pulsechain Bridged HEX (Pulsechain) | HEX/WPLS | 107.20 WPLS | 46.7M HEX | $62.56K | 0.8 |
|
|
Litecoin | LTC/IDR | 872,123.28 IDR | 1.27K LTC | $62.54K | 0.8 |
|
|
Useless Coin | USELESS/USDC | 0.06 USDC | 980.69K USELESS | $62.53K | 0.8 |
|
|
Berachain | BERA/USD | 0.1 USD | 364.49K BERA | $62.52K | 0.8 |
|
|
Bluwhale | BLUAI/USD | 0.01 USD | 4.76M BLUAI | $62.48K | 0.8 |
|
|
Loosh | SN78/SN0 | 0.004 SN0 | 52.83K SN78 | $62.48K | 0.8 |
|
|
DEAPCOIN | DEP/USDT | 0.0009 USDT | 63.42M DEP | $62.43K | 0.8 |
|
|
Ancient8 | A8/USD | 0.004 USD | 12.72M A8 | $62.43K | 0.8 |
|
|
Aztec | AZTEC/USDC | 0.01 USDC | 4.71M AZTEC | $62.43K | 0.8 |
|
|
Bitcoin | BTC/USDF | 78,303.11 USDF | 0.8 BTC | $62.42K | 0.8 |
|
|
Songbird | SGB/USD | 0.001 USD | 45.97M SGB | $62.41K | 0.8 |
|
|
Ethena | ENA/THB | 5.19 THB | 397.97K ENA | $62.39K | 0.8 |
|
|
Redbelly Network | RBNT/USDT | 0.002 USDT | 23.46M RBNT | $62.38K | 0.8 |
|
|
Binance-Peg DAI | DAI/BSC-USD | 0.9 BSC-USD | 62.73K DAI | $62.37K | 0.8 |
|
|
BCGame Coin | BC/SOL | 0.0003 SOL | 1.84M BC | $62.35K | 0.8 |
|
|
Comedian | BAN/SOL | 0.0006 SOL | 878.52K BAN | $62.34K | 0.8 |
|
|
Aztec | AZTEC/KRW | 18.35 KRW | 4.67M AZTEC | $62.31K | 0.8 |
|
|
ForU AI | FORU/USDT | 0.009 USDT | 6.38M FORU | $62.29K | 0.8 |
|
|
Theoriq | THQ/USD | 0.01 USD | 5.39M THQ | $62.15K | 0.8 |
|
|
DogeKing | DOGEKING/USDT | 0.000000003 USDT | 18.36T DOGEKING | $62.14K | 0.8 |
|
|
SuperVerse | SUPER/WETH | 0.00004 WETH | 576.56K SUPER | $62.13K | 0.8 |
|
|
peaq | PEAQ/EUR | 0.02 EUR | 2.58M PEAQ | $62.06K | 0.8 |
|
|
Moonriver | MOVR/USD | 0.8 USD | 72.28K MOVR | $62.05K | 0.8 |
|
|
Concordium | CCD/USD | 0.004 USD | 15.49M CCD | $62K | 0.8 |
|
|
MicroStrategy xStock | MSTRX/SOL | 1.24 SOL | 480.4 MSTRX | $61.98K | 0.8 |
|
|
Oasis | ROSE/USD | 0.006 USD | 10.18M ROSE | $61.94K | 0.79 |
|
|
Toshi | TOSHI/USDC | 0.0001 USDC | 507.22M TOSHI | $61.94K | 0.79 |
|
|
Numeraire | NMR/USD | 9.03 USD | 6.85K NMR | $61.87K | 0.79 |
|
|
Orca | ORCA/TRY | 62.52 TRY | 47.63K ORCA | $61.78K | 0.79 |
|
|
Rubic | RBC/USDT | 0.003 USDT | 20.26M RBC | $61.77K | 0.79 |
|
|
Hedera | HBAR/USD1 | 0.07 USD1 | 822.72K HBAR | $61.74K | 0.79 |
|
|
DIA | DIA/USD | 0.1 USD | 435.62K DIA | $61.71K | 0.79 |
|
|
wiwiwi | WIWIWI/SOL | 0.000003 SOL | 167.24M WIWIWI | $61.68K | 0.79 |
|
|
TokenFi | TOKEN/WETH | 0.0000009 WETH | 26.55M TOKEN | $61.66K | 0.79 |
|
|
yearn.finance | YFI/USD | 2,256.45 USD | 27.27 YFI | $61.61K | 0.79 |
|
|
Lorenzo Protocol | BANK/WBNB | 0.00005 WBNB | 1.71M BANK | $61.54K | 0.79 |
|
|
KLIP AI | KLIP/USDT | 0.002 USDT | 27.07M KLIP | $61.54K | 0.79 |
|
|
USDC | USDC/DAI | 1.00 DAI | 61.6K USDC | $61.52K | 0.79 |
|
|
ECOMI | OMI/USDC | 0.0002 USDC | 224.04M OMI | $61.46K | 0.79 |
|
|
Automata | ATA/USDT | 0.0006 USDT | 97.05M ATA | $61.43K | 0.79 |
|
|
Stargate Bridged USDC | USDC.E/PENGU | 110.84 PENGU | 61.36K USDC.E | $61.42K | 0.79 |
|
|
Measurable Data | MDT/USDT | 0.01 USDT | 5.9M MDT | $61.42K | 0.79 |
|
|
The Graph | GRT/EUR | 0.01 EUR | 3.7M GRT | $61.39K | 0.79 |
|
|
Layer3 | L3/USD | 0.004 USD | 15.07M L3 | $61.39K | 0.79 |
|
|
Hoodrat | HOODRAT/USD1 | 0.003 USD1 | 16.75M HOODRAT | $61.39K | 0.79 |
|
|
Canton | CC/EUR | 0.1 EUR | 518.25K CC | $61.39K | 0.79 |
|
|
Locus Chain | LOCUS/KRW | 10.20 KRW | 8.28M LOCUS | $61.37K | 0.79 |
|
|
Arcium | ARX/USDC | 0.1 USDC | 507.12K ARX | $61.34K | 0.79 |
|
|
USDC | USDC/INR | 100.32 INR | 58.26K USDC | $61.34K | 0.79 |
|
|
JetTon Games | JETTON/USDT | 0.02 USDT | 2.92M JETTON | $61.27K | 0.79 |
|
|
Ethereum Classic | ETC/WBT | 0.1 WBT | 8.29K ETC | $61.24K | 0.79 |
|
|
edgeX | EDGE/USDC | 0.3 USDC | 164.73K EDGE | $61.19K | 0.78 |
|
|
ArbDoge AI | AIDOGE/USDT | 0.00000000001 USDT | 5.98Quad AIDOGE | $61.17K | 0.78 |
|
|
Ethena USDe | USDE/USD | 0.9 USD | 61.07K USDE | $61.16K | 0.78 |
|
|
LAMBO | $LAMBO/GRAM | 0.0002 GRAM | 223.11M $LAMBO | $61.15K | 0.78 |
|
|
Unifrog | UNIFROG/WETH | 0.00000003 WETH | 631.62M UNIFROG | $61.12K | 0.78 |
|
|
XST | XST/USDC | 0.003 USDC | 20.26M XST | $61.1K | 0.78 |
|
|
KernelDAO | KERNEL/TRY | 1.88 TRY | 1.57M KERNEL | $61.06K | 0.78 |
|
|
Moolah | MOOLAH/BSC-USD | 0.03 BSC-USD | 1.68M MOOLAH | $61.05K | 0.78 |
|
|
GALA | GALA/JPY | 0.2 JPY | 34.49M GALA | $61.03K | 0.78 |
|
|
QORPO WORLD | QORPO/USDT | 0.0007 USDT | 76.56M QORPO | $60.93K | 0.78 |
|
|
Portal to Bitcoin | PTB/USDC | 0.0007 USDC | 77.27M PTB | $60.93K | 0.78 |
|
|
Powerledger | POWR/USD | 0.04 USD | 1.29M POWR | $60.91K | 0.78 |
|
|
BNB | BNB/BRL | 3,604.54 BRL | 87.68 BNB | $60.91K | 0.78 |
|
|
VaultBridge Bridged USDC (Katana) | VBUSDC/VBETH | 0.0004 VBETH | 60.98K VBUSDC | $60.87K | 0.78 |
|
|
Nietzschean Penguin | PENGUIN/SOL | 0.00001 SOL | 45.55M PENGUIN | $60.82K | 0.78 |
|
|
The Juggernaut | JUGGERNA.../WETH | 0.000001 WETH | 12.04M JUGGERNA... | $60.75K | 0.78 |
|
|
LandWolf | WOLF/WETH | 0.000000003 WETH | 7.33B WOLF | $60.74K | 0.78 |
|
|
Memes Into Money | MIM/SOL | 0.0000004 SOL | 1.44B MIM | $60.71K | 0.78 |
|
|
BEAM | BEAM/USDT | 0.005 USDT | 10.49M BEAM | $60.7K | 0.78 |
|
|
catwifmask | MASK/USDT | 0.001 USDT | 49.06M MASK | $60.7K | 0.78 |
|
|
Super Micro Computer (bStocks Tokenized Stock) | SMCIB/USDT | 37.17 USDT | 1.63K SMCIB | $60.7K | 0.78 |
|
|
Ethena | ENA/PHP | 9.83 PHP | 384.02K ENA | $60.69K | 0.78 |
|
|
Peapods Finance | PEAS/DAI | 1.92 DAI | 31.61K PEAS | $60.58K | 0.78 |
|
|
Whalebit | CES/USDT | 0.3 USDT | 186.44K CES | $60.52K | 0.78 |
|
|
IREN Limited (bStocks Tokenized Stock) | IRENB/USDT | 35.99 USDT | 1.68K IRENB | $60.47K | 0.78 |
|
|
TPTU | TPTU/USDT | 0.05 USDT | 1.05M TPTU | $60.45K | 0.78 |
|
|
Beam | SN105/SN0 | 0.006 SN0 | 36.7K SN105 | $60.45K | 0.78 |


