Elenco di tutte le coppie di scambio
Tutte le coppie di scambio ordinate per volume degli scambi, con piattaforme
| Valuta | Coppia | Prezzo | Volume in valuta base | Volume 24h | Volume 24h in BTC | |
|---|---|---|---|---|---|---|
|
|
USDC | USDC/MIMATIC | 24.06 MIMATIC | 1.76 USDC | $1.76 | 0 |
|
|
Cryptiq browser | CRYPTIQ/WETH | 0.0000003 WETH | 1.38K CRYPTIQ | $1.76 | 0 |
|
|
Pawthereum | PAWTH/WETH | 0.0000001 WETH | 3.92K PAWTH | $1.76 | 0 |
|
|
DizzyHavoc | DZHV/WAVAX | 0.00001 WAVAX | 6.75K DZHV | $1.76 | 0 |
|
|
ZooKeeper | ZOO/WASP | 0.8 WASP | 6.62K ZOO | $1.76 | 0 |
|
|
Monad | MON/NADS | 741.41 NADS | 78.6 MON | $1.76 | 0 |
|
|
Gaia Everworld | GAIA/WBNB | 0.000001 WBNB | 1.78K GAIA | $1.75 | 0 |
|
|
Arbitrum Bridged Wrapped eETH (Arbitrum) | WEETH/WBTC | 0.03 WBTC | 0 WEETH | $1.75 | 0 |
|
|
MemeDAO | MEMD/WETH | 0.00000000000004 WETH | 11.11B MEMD | $1.75 | 0 |
|
|
Liquity USD | LUSD/WETH | 0.0003 WETH | 1.76 LUSD | $1.75 | 0 |
|
|
Marie Rose AI | MARIE/SOL | 0.0000001 SOL | 112.72K MARIE | $1.75 | 0 |
|
|
Elastic Finance Token | EEFI/WAMPL | 11.61 WAMPL | 0.1 EEFI | $1.75 | 0 |
|
|
pve | PVE/WBNB | 0.000000006 WBNB | 299.19K PVE | $1.75 | 0 |
|
|
Ring AI | RING/WETH | 0.0000004 WETH | 1.17K RING | $1.75 | 0 |
|
|
USDC | USDC/XUSD | 22.31 XUSD | 1.95 USDC | $1.75 | 0 |
|
|
Binance-Peg DAI | DAI/USDT | 0.9 USDT | 1.76 DAI | $1.75 | 0 |
|
|
Tanuki Coin | TANUKI/SOL | 0.0000000001 SOL | 98.92M TANUKI | $1.75 | 0 |
|
|
MeAI | MEAI/BSC-USD | 0.000007 BSC-USD | 224.94K MEAI | $1.75 | 0 |
|
|
TRUF.Network | TRUF/WETH | 0.000001 WETH | 289.28 TRUF | $1.75 | 0 |
|
|
BVM | BVM/WETH | 0.000003 WETH | 177.32 BVM | $1.75 | 0 |
|
|
Project Ascend | ASCEND/SOL | 0.00000002 SOL | 432.68K ASCEND | $1.75 | 0 |
|
|
Bit Hotel | BTH/USDC | 0.0001 USDC | 8.97K BTH | $1.75 | 0 |
|
|
Waves Enterprise | WEST/WAVES | 0.006 WAVES | 374.68 WEST | $1.75 | 0 |
|
|
Head of D.O.G.E | VIVEK/SOL | 0.00000005 SOL | 223.89K VIVEK | $1.75 | 0 |
|
|
Wrapped Fantom | WFTM/FUSDT | 11.86 FUSDT | 18.73 WFTM | $1.75 | 0 |
|
|
Ambra | AMBR/TON | 0.01 TON | 54.96 AMBR | $1.74 | 0 |
|
|
YZY | YZY/SOL | 0.002 SOL | 4.87 YZY | $1.74 | 0 |
|
|
CryptoZoo | ZOO/WBNB | 0.0000000004 WBNB | 3.82M ZOO | $1.74 | 0 |
|
|
the greatest investment | LAND/SOL | 0.00000006 SOL | 197.5K LAND | $1.74 | 0 |
|
|
Impermax | IBEX/WETH | 0.0000007 WETH | 743.33 IBEX | $1.74 | 0 |
|
|
Odos | ODOS/EUR | 0.001 EUR | 791.67 ODOS | $1.74 | 0 |
|
|
Safle | SAFLE/USDT0 | 0.0001 USDT0 | 10.19K SAFLE | $1.74 | 0 |
|
|
Orbital7 | ORBI/BSC-USD | 0.00001 BSC-USD | 88.29K ORBI | $1.73 | 0 |
|
|
MAGA VP | MVP/SOL | 0.000009 SOL | 1.29K MVP | $1.73 | 0 |
|
|
PancakeSwap | CAKE/WETH | 0.0005 WETH | 0.89 CAKE | $1.73 | 0 |
|
|
Yel.Finance | YEL/WS | 0.003 WS | 6.6K YEL | $1.73 | 0 |
|
|
Tonk Inu | TONK/TON | 0.00009 TON | 10.96K TONK | $1.73 | 0 |
|
|
PulseX Incentive Token | INC/IMPLS | 25.83 IMPLS | 2.75 INC | $1.73 | 0 |
|
|
Steakd | SDX/WBNB | 0.00000000001 WBNB | 118.11M SDX | $1.73 | 0 |
|
|
TOP PROTOCOL | TOP/BSC-USD | 0.01 BSC-USD | 159.01 TOP | $1.73 | 0 |
|
|
Chain Guardians | CGG/WETH | 0.0000001 WETH | 3.24K CGG | $1.73 | 0 |
|
|
FLEABONE | BONE/WETH | 0.00000000002 WETH | 26.13M BONE | $1.73 | 0 |
|
|
DOBI | DOBI/SOL | 0.0000001 SOL | 100.32K DOBI | $1.73 | 0 |
|
|
Fabric | FAB/USDC | 0.0000004 USDC | 3.5M FAB | $1.73 | 0 |
|
|
AI Crystal Node | AICRYNOD.../SOL | 0.0000001 SOL | 114.62K AICRYNOD... | $1.73 | 0 |
|
|
Wrapped FUSE | WFUSE/BUSD | 0.006 BUSD | 237.59 WFUSE | $1.72 | 0 |
|
|
Shield OS | SHIELD/SOL | 0.00000003 SOL | 344.19K SHIELD | $1.72 | 0 |
|
|
PinkMoon | PINKM/WBNB | 0.000000000001 WBNB | 1.02B PINKM | $1.72 | 0 |
|
|
Pear | PEAR/BUSD | 0.0004 BUSD | 3.77K PEAR | $1.72 | 0 |
|
|
Capybara | CAPY/SOL | 0.0000002 SOL | 60.46K CAPY | $1.72 | 0 |
|
|
ParaSwap | PSP/WPOL | 0.02 WPOL | 423.25 PSP | $1.72 | 0 |
|
|
Magic Crystal | MC/TON | 0.08 TON | 11.33 MC | $1.72 | 0 |
|
|
NOX | NOX/XRP | 0.02 XRP | 36.9 NOX | $1.72 | 0 |
|
|
DONK | DONK/SOL | 0.000000000001 SOL | 11B DONK | $1.71 | 0 |
|
|
unstoppable coin | UC/SOL | 0.00000004 SOL | 260.37K UC | $1.71 | 0 |
|
|
BabyMyro | BABYMYRO/SOL | 0.00000005 SOL | 213.16K BABYMYRO | $1.71 | 0 |
|
|
Midas XRP | MXRP/XRP | 1.01 XRP | 0.82 MXRP | $1.71 | 0 |
|
|
Mogul Productions [OLD] | STARS/WETH | 0.00000001 WETH | 36.18K STARS | $1.71 | 0 |
|
|
Hippo Wallet | HPO/BUSD | 0.0007 BUSD | 2.24K HPO | $1.71 | 0 |
|
|
Sol Bastard | SOBA/SOL | 0.0000001 SOL | 84.62K SOBA | $1.71 | 0 |
|
|
LIF3 (OLD) | LIF3/WFTM | 0.01 WFTM | 1.52K LIF3 | $1.71 | 0 |
|
|
Monke | MONKE/WETH | 0.00000000001 WETH | 28.66M MONKE | $1.71 | 0 |
|
|
Aave | AAVE/WBTC | 0.001 WBTC | 0.01 AAVE | $1.7 | 0 |
|
|
$1 | $1/SOL | 0.0000001 SOL | 113.99K $1 | $1.7 | 0 |
|
|
Thales | THALES/WETH | 0.00007 WETH | 6.57 THALES | $1.7 | 0 |
|
|
dogwifouthat | WIFOUT/SOL | 0.0000001 SOL | 117.5K WIFOUT | $1.7 | 0 |
|
|
USDC | USDC/PYTH | 15.06 PYTH | 1.67 USDC | $1.7 | 0 |
|
|
boner | BONER/SOL | 0.00000005 SOL | 223.86K BONER | $1.7 | 0 |
|
|
sociove | AICREATO.../SOL | 0.0000001 SOL | 67.27K AICREATO... | $1.7 | 0 |
|
|
AlitaAI | ALITA/WBNB | 0.0000000005 WBNB | 3.11M ALITA | $1.69 | 0 |
|
|
RocketFi | ROCKETFI/BTCB | 0.000000000006 BTCB | 2.74M ROCKETFI | $1.69 | 0 |
|
|
USDC | USDC/MLN | 0.1 MLN | 1.69 USDC | $1.69 | 0 |
|
|
Blue Signing Token | BST/SOL | 0.00000009 SOL | 123.23K BST | $1.69 | 0 |
|
|
e-Radix | EXRD/WETH | 0.0000003 WETH | 1.41K EXRD | $1.69 | 0 |
|
|
Bunkee | BUNK/SOL | 0.0000001 SOL | 89.73K BUNK | $1.69 | 0 |
|
|
New World Order | STATE/SOL | 0.000000000000007 SOL | 1.5T STATE | $1.69 | 0 |
|
|
Bridged USDC (Base) | USDBC/THALES | 3.89 THALES | 1.69 USDBC | $1.69 | 0 |
|
|
NFTREASURE | TRESR/WAVAX | 0.00003 WAVAX | 3.09K TRESR | $1.69 | 0 |
|
|
KlimaDAO [OLD] | KLIMA/USDC.E | 0.06 USDC.E | 26.65 KLIMA | $1.68 | 0 |
|
|
Bitcoin Bob | BOB/SOL | 0.0000003 SOL | 32.91K BOB | $1.68 | 0 |
|
|
DREAM by Virtuals | DREAM/VIRTUAL | 0.00003 VIRTUAL | 44.96K DREAM | $1.68 | 0 |
|
|
Crypto Global United | CGU/BSC-USD | 0.0005 BSC-USD | 3.12K CGU | $1.68 | 0 |
|
|
Peruvian Sol | WPEN/USDC | 0.2 USDC | 5.65 WPEN | $1.68 | 0 |
|
|
The Internet's AI Punching Bag | GARRY/SOL | 0.00000004 SOL | 247.03K GARRY | $1.68 | 0 |
|
|
HUMO | HUMO/FUEGO | 0.03 FUEGO | 9.25K HUMO | $1.68 | 0 |
|
|
Act II: The Peanut Prophecy | ACTP/SOL | 0.00000004 SOL | 250.68K ACTP | $1.68 | 0 |
|
|
TurtSat | TURT/WETH | 0.00000003 WETH | 12.89K TURT | $1.68 | 0 |
|
|
Magic Internet Money (Meme) | MIM/WS | 0.00001 WS | 1.2M MIM | $1.68 | 0 |
|
|
AUSD | AUSD/AFSUI | 0.5 AFSUI | 532.82K AUSD | $1.68 | 0 |
|
|
EDEN | EDEN/WETH | 0.000001 WETH | 482.14 EDEN | $1.68 | 0 |
|
|
CrazyPepe | CRAZYPEP.../SOL | 0.0000000000002 SOL | 49.21B CRAZYPEP... | $1.68 | 0 |
|
|
HODL | HODL/WBTC | 0.0000000004 WBTC | 41.1K HODL | $1.68 | 0 |
|
|
RocketFi | ROCKETFI/TST | 0.00003 TST | 2.7M ROCKETFI | $1.68 | 0 |
|
|
CAPY | CAPY/SOL | 0.00000006 SOL | 176.16K CAPY | $1.67 | 0 |
|
|
Shards Protocol | SHARDS/WETH | 0.0000001 WETH | 3.48K SHARDS | $1.67 | 0 |
|
|
Synthswap | SYNTH/WETH | 0.00002 WETH | 18.08 SYNTH | $1.67 | 0 |
|
|
firecoin | FIRECOIN/SOL | 0.00000003 SOL | 351.13K FIRECOIN | $1.67 | 0 |
|
|
Wrapped FUSE | WFUSE/WETH | 0.000003 WETH | 222.67 WFUSE | $1.67 | 0 |
|
|
A2DAO | ATD/WBNB | 0.00001 WBNB | 161.69 ATD | $1.67 | 0 |
|
|
Voyager AI | VOYAGE/SOL | 0.00000009 SOL | 125.23K VOYAGE | $1.66 | 0 |


