Elenco di tutte le coppie di scambio
Tutte le coppie di scambio ordinate per volume degli scambi, con piattaforme
| Valuta | Coppia | Prezzo | Volume in valuta base | Volume 24h | Volume 24h in BTC | |
|---|---|---|---|---|---|---|
|
|
Metronome Synth USD | MSUSD/FBOMB | 60.28 FBOMB | 2.31 MSUSD | $1.96 | 0 |
|
|
somaliscan | SS/SOL | 0.0000001 SOL | 148.75K SS | $1.96 | 0 |
|
|
Freeport-McMoRan (Ondo Tokenized) | FCXON/USDON | 61.89 USDON | 0.03 FCXON | $1.96 | 0 |
|
|
Solano | SOLANO/SOL | 0.0000004 SOL | 46.65K SOLANO | $1.96 | 0 |
|
|
APOLLO AI by Virtuals | APL/VIRTUAL | 0.00002 VIRTUAL | 119.42K APL | $1.96 | 0 |
|
|
Venice Deity | VVVEITY/WETH | 0.0000000002 WETH | 3.65M VVVEITY | $1.95 | 0 |
|
|
GoldPesa Option | GPO/USDC | 1.00 USDC | 1.94 GPO | $1.95 | 0 |
|
|
Tether | USDT/0X47ACCD... | 0.001 0X47ACCD... | 590.23K USDT | $1.95 | 0 |
|
|
The Green Bull | ANSOME/SOL | 0.00000003 SOL | 600.43K ANSOME | $1.95 | 0 |
|
|
Arbitrum | ARB/WETH | 0.00007 WETH | 12.43 ARB | $1.95 | 0 |
|
|
DackieSwap | DACKIE/WETH | 0.00000004 WETH | 17.32K DACKIE | $1.95 | 0 |
|
|
iFARM | IFARM/QUICK | 0.9 QUICK | 0.2 IFARM | $1.95 | 0 |
|
|
Husky Seal | $HUSKY/WBNB | 0.000000008 WBNB | 320.36K $HUSKY | $1.95 | 0 |
|
|
Worlds | WORLDS/SOL | 0.00000004 SOL | 500K WORLDS | $1.95 | 0 |
|
|
BOOPI | BOOPI/SOL | 0.0000001 SOL | 104.12K BOOPI | $1.95 | 0 |
|
|
Cube | CUBE/ETH | 0.000005 ETH | 150.64 CUBE | $1.95 | 0 |
|
|
Mast Bond | MAST/ETH | 0.000000001 ETH | 487.43K MAST | $1.95 | 0 |
|
|
WhiteFiber (Ondo Tokenized) | WYFION/USDON | 10.48 USDON | 0.18 WYFION | $1.95 | 0 |
|
|
StreamerCoin | STREAMER/SOL | 0.0000002 SOL | 94.99K STREAMER | $1.95 | 0 |
|
|
Dupe The Duck | DUPE/SOL | 0.0000001 SOL | 123.18K DUPE | $1.95 | 0 |
|
|
Holdium | HM/SOL | 0.0000003 SOL | 68.62K HM | $1.94 | 0 |
|
|
Genesis Shards | GS/WETH | 0.00000005 WETH | 14.95K GS | $1.94 | 0 |
|
|
Golazo.world | GOL/SOL | 0.0000002 SOL | 80.61K GOL | $1.94 | 0 |
|
|
Fuku-Kun | FUKU/WETH | 0.00000000005 WETH | 16.04M FUKU | $1.94 | 0 |
|
|
Cute Cat Candle | CCC/WETH | 0.00000000000001 WETH | 65.24B CCC | $1.94 | 0 |
|
|
Speedrun | SPEED/WBNB | 0.000000006 WBNB | 438.17K SPEED | $1.94 | 0 |
|
|
K21 | K21/WETH | 0.000005 WETH | 148.92 K21 | $1.94 | 0 |
|
|
Compound | COMP/WSTETH | 0.007 WSTETH | 0.1 COMP | $1.94 | 0 |
|
|
LOLA | LOLA/SOL | 0.00000007 SOL | 255.36K LOLA | $1.94 | 0 |
|
|
Capronius, the myth, the GOAT! | CAPRA/SOL | 0.00000001 SOL | 1.07M CAPRA | $1.94 | 0 |
|
|
Hiero Terminal | HTERM/SOL | 0.0000001 SOL | 111.95K HTERM | $1.93 | 0 |
|
|
Lava Network | LAVA/WETH | 0.000006 WETH | 133.82 LAVA | $1.93 | 0 |
|
|
CHAD | CHAD/SOL | 0.00000008 SOL | 257.03K CHAD | $1.93 | 0 |
|
|
Invesco QQQ Trust (bStocks Tokenized Stock) | QQQB/SOXLB | 9.18 SOXLB | 0 QQQB | $1.93 | 0 |
|
|
Snibbu | SNIBBU/WETH | 0.000000009 WETH | 92.25K SNIBBU | $1.93 | 0 |
|
|
Steel | STEEL/WBNB | 0.000001 WBNB | 2.6K STEEL | $1.93 | 0 |
|
|
Amazon (Coinbase Tokenized Stock) | AMZNC/ETH | 0.1 ETH | 0.01 AMZNC | $1.93 | 0 |
|
|
Altman | ALTMAN/SOL | 0.00000003 SOL | 649.71K ALTMAN | $1.93 | 0 |
|
|
Swell | SWELL/BTC | 0.00000001 BTC | 2.5K SWELL | $1.93 | 0 |
|
|
USD100 | USD100/USD1 | 0.000005 USD1 | 385.53K USD100 | $1.93 | 0 |
|
|
Spheron Network | SPON/WETH | 0.0000002 WETH | 3.61K SPON | $1.93 | 0 |
|
|
cat girl | CATGF/SOL | 0.0000002 SOL | 86.04K CATGF | $1.93 | 0 |
|
|
Victorai by Virtuals | VCTRAI/VIRTUAL | 0.00001 VIRTUAL | 214.61K VCTRAI | $1.93 | 0 |
|
|
BUILDOG | BUILDOG/USDC | 0.00001 USDC | 162.78K BUILDOG | $1.93 | 0 |
|
|
Rent Only Goes Up | RENT/SOL | 0.00000006 SOL | 320.64K RENT | $1.92 | 0 |
|
|
Baby Cali | BABYCALI/SOL | 0.00000002 SOL | 935.06K BABYCALI | $1.92 | 0 |
|
|
AIntivirus | AINTI/SOL | 0.00000009 SOL | 211.04K AINTI | $1.92 | 0 |
|
|
Aave [OLD] | LEND/WETH | 0.00002 WETH | 28.52 LEND | $1.92 | 0 |
|
|
Tea Meme Coin | TEA/SOL | 0.000000002 SOL | 9.04M TEA | $1.92 | 0 |
|
|
Okratech | ORT/BUSD | 0.00001 BUSD | 173.39K ORT | $1.92 | 0 |
|
|
Copper Penguin | COPPERPE.../SOL | 0.0000001 SOL | 156.91K COPPERPE... | $1.92 | 0 |
|
|
milleniumsweghunter69 | SWEG69/SOL | 0.00000005 SOL | 390.4K SWEG69 | $1.92 | 0 |
|
|
NIX | NIX/WBNB | 0.0000001 WBNB | 21.7K NIX | $1.92 | 0 |
|
|
PaperDAO | PULP/USDG | 0.0001 USDG | 17.02K PULP | $1.92 | 0 |
|
|
YFI | YFI/BSC-USD | 0.5 BSC-USD | 3.3 YFI | $1.91 | 0 |
|
|
Alien Base | ALB/DUB | 80.89 DUB | 476.88 ALB | $1.91 | 0 |
|
|
TAOCat by Virtuals | TAOCAT/VIRTUAL | 0.00006 VIRTUAL | 52.05K TAOCAT | $1.91 | 0 |
|
|
Aventus | AVT/USDT | 0.3 USDT | 5.6 AVT | $1.91 | 0 |
|
|
Sheesha Finance (BEP20) | SHEESHA/WBNB | 0.003 WBNB | 0.79 SHEESHA | $1.91 | 0 |
|
|
StockPackz | PACKZ/WETH | 0.000000002 WETH | 397.63K PACKZ | $1.91 | 0 |
|
|
42069COIN | 42069COI.../SOL | 0.00000007 SOL | 272.45K 42069COI... | $1.91 | 0 |
|
|
Mento Dollar | USDM/USDC.E | 0.9 USDC.E | 1.93 USDM | $1.91 | 0 |
|
|
Clip Coin | CLIP/SOL | 0.00000005 SOL | 393.79K CLIP | $1.91 | 0 |
|
|
xLLM2 | XLLM2/VIRTUAL | 0.00002 VIRTUAL | 118.1K XLLM2 | $1.91 | 0 |
|
|
RICE | RICE/RONKE | 0.4 RONKE | 5.04K RICE | $1.9 | 0 |
|
|
Bigfoot Vlogs | BIGFOOT/SOL | 0.00000005 SOL | 365.61K BIGFOOT | $1.9 | 0 |
|
|
BeethovenX sFTMX | SFTMX/WFTM | 0.9 WFTM | 46.7 SFTMX | $1.9 | 0 |
|
|
MOLANDAK | MOLANDAK/USDC | 0.000006 USDC | 308.89K MOLANDAK | $1.9 | 0 |
|
|
Wif - SecondChance | WIF/SOL | 0.0000004 SOL | 41.9K WIF | $1.9 | 0 |
|
|
Plink Cat | PLINK/SOL | 0.00000006 SOL | 307.75K PLINK | $1.9 | 0 |
|
|
DeHive | DHV/WETH | 0.000002 WETH | 324.89 DHV | $1.9 | 0 |
|
|
PulseX Incentive Token | INC/HEX | 195.06 HEX | 8.09 INC | $1.9 | 0 |
|
|
Realis Worlds | REALIS/SOL | 0.00000006 SOL | 311.36K REALIS | $1.9 | 0 |
|
|
AgentLayer | AGENT/USDC | 0.00005 USDC | 33.83K AGENT | $1.9 | 0 |
|
|
Light Speed Cat | LSCAT/WBNB | 0.0000003 WBNB | 7.21K LSCAT | $1.9 | 0 |
|
|
CheersLand | CHEERS/BSC-USD | 0.0007 BSC-USD | 2.62K CHEERS | $1.9 | 0 |
|
|
USDC | USDC/HAPI | 5.88 HAPI | 1.87 USDC | $1.9 | 0 |
|
|
Noodle | NOODLE/SOL | 0.0000002 SOL | 98.85K NOODLE | $1.9 | 0 |
|
|
Kick | KICK/BSC-USD | 0.0009 BSC-USD | 2.03K KICK | $1.9 | 0 |
|
|
GTF | GTF/BSC-USD | 0.0000002 BSC-USD | 9.07M GTF | $1.89 | 0 |
|
|
DEV TOMMY JINGL | TOMMYJIN.../SOL | 0.000008 SOL | 2.31K TOMMYJIN... | $1.89 | 0 |
|
|
DORK | DORK/WETH | 0.0000000005 WETH | 1.42M DORK | $1.89 | 0 |
|
|
Vatican Mascot | LUCE/WETH | 0.00000000001 WETH | 48.9M LUCE | $1.89 | 0 |
|
|
Qace Dynamics | QACE/WETH | 0.000000003 WETH | 215.77K QACE | $1.89 | 0 |
|
|
the face of sarcasm | KAPPA/SOL | 0.0000001 SOL | 113.34K KAPPA | $1.89 | 0 |
|
|
Clash of Perps | COP/WETH | 0.00000000009 WETH | 8.86M COP | $1.89 | 0 |
|
|
Julia Swarm Syndicate | JSS/SOL | 0.00000004 SOL | 478.25K JSS | $1.89 | 0 |
|
|
PawsFlow | PAWSFLOW/WCRO | 0.00009 WCRO | 381.1K PAWSFLOW | $1.89 | 0 |
|
|
KindnessCoin | KIND/SOL | 0.0000002 SOL | 88.3K KIND | $1.89 | 0 |
|
|
SNPIT TOKEN | SNPT/JPY | 0.1 JPY | 2.69K SNPT | $1.88 | 0 |
|
|
Druid AI | DRU/SOL | 0.0000001 SOL | 157.78K DRU | $1.88 | 0 |
|
|
AgentTank | TANK/SOL | 0.0000004 SOL | 49.72K TANK | $1.88 | 0 |
|
|
Kizuna | KIZUNA/WETH | 0.0000000000002 WETH | 3.59B KIZUNA | $1.88 | 0 |
|
|
Pepe (Solana) | PEPE/SOL | 0.0000000002 SOL | 86.47M PEPE | $1.88 | 0 |
|
|
IF Science | IFSCI/SOL | 0.0000001 SOL | 104.15K IFSCI | $1.88 | 0 |
|
|
ASS&P 500 | ASS&P 50.../SOL | 0.00000006 SOL | 298.49K ASS&P 50... | $1.88 | 0 |
|
|
Wrapped eETH | WEETH/WETH | 1.09 WETH | 0 WEETH | $1.88 | 0 |
|
|
Mad USD | MUSD/USDC | 0.002 USDC | 592.25 MUSD | $1.88 | 0 |


