Elenco di tutte le coppie di scambio
Tutte le coppie di scambio ordinate per volume degli scambi, con piattaforme
| Valuta | Coppia | Prezzo | Volume in valuta base | Volume 24h | Volume 24h in BTC | |
|---|---|---|---|---|---|---|
|
|
Injective | INJ/L1 | 26.81 L1 | 10.33 INJ | $78.32 | 0 |
|
|
SigmaGyattOhioFanumSkibidiGooner | RIZZ/WETH | 0.00000001 WETH | 1.77M RIZZ | $78.31 | 0 |
|
|
LimeWire | LMWR/USDC | 0.009 USDC | 8.65K LMWR | $78.3 | 0 |
|
|
The Graph | GRT/INR | 2.36 INR | 3.12K GRT | $78.25 | 0 |
|
|
Bretter Brett | BRETT/WETH | 0.00000000006 WETH | 504.64M BRETT | $78.11 | 0 |
|
|
MetaVPad | METAV/WBNB | 0.0000005 WBNB | 216.82K METAV | $78.06 | 0 |
|
|
Pear Protocol | PEAR/WHYPE | 0.0002 WHYPE | 3.44K PEAR | $78.03 | 0 |
|
|
Coinbase • Robinhood Token | COIN/PFE | 5.10 PFE | 0.49 COIN | $77.99 | 0 |
|
|
Wrapped Sonic | WS/THC | 15.33 THC | 1.98K WS | $77.93 | 0 |
|
|
Coinbase Wrapped Staked ETH | CBETH/WETH | 1.15 WETH | 0.03 CBETH | $77.88 | 0 |
|
|
Aurory | AURY/USDC | 0.02 USDC | 3.36K AURY | $77.83 | 0 |
|
|
Memecoin | MEME/THB | 0.01 THB | 180.13K MEME | $77.79 | 0 |
|
|
bDollar | BDO/BUSD | 0.001 BUSD | 72.75K BDO | $77.77 | 0 |
|
|
Wojak | WOJAK/USDG | 0.004 USDG | 18.75K WOJAK | $77.76 | 0 |
|
|
Kalu Putik | KALUPUTI.../SOL | 0.00000003 SOL | 21.74M KALUPUTI... | $77.7 | 0 |
|
|
Self Token | SELF/WBNB | 0.0001 WBNB | 651 SELF | $77.66 | 0 |
|
|
kzl | KZL/SOL | 0.0000002 SOL | 4.19M KZL | $77.65 | 0 |
|
|
PaLM AI | PALM/USDT | 0.05 USDT | 1.5K PALM | $77.63 | 0 |
|
|
o1.exchange | O/BTC | 0.000004 BTC | 209.53 O | $77.58 | 0 |
|
|
pTokens BTC [OLD] | PBTC/WBNB | 0.2 WBNB | 0.48 PBTC | $77.57 | 0 |
|
|
VERRA DNA | VDNA/SOL | 0.0000009 SOL | 896.39K VDNA | $77.56 | 0 |
|
|
DAI on PulseChain | DAI/HEX | 0.8 HEX | 70.96K DAI | $77.55 | 0 |
|
|
KIMCHI.finance | KIMCHI/WETH | 0.000000001 WETH | 30.9M KIMCHI | $77.55 | 0 |
|
|
Circle (Stove Tokenized Stock) | CRCLS/USDT0 | 81.57 USDT0 | 0.97 CRCLS | $77.53 | 0 |
|
|
KlimaDAO [OLD] | KLIMA/WETH | 0.0000005 WETH | 57.42K KLIMA | $77.45 | 0 |
|
|
xSUI | XSUI/SUI | 1.02 SUI | 84.06 XSUI | $77.43 | 0 |
|
|
Big Time | BIGTIME/WETH | 0.000002 WETH | 11.63K BIGTIME | $77.34 | 0 |
|
|
iShares Aaa - A Rated Corporate Bond ETF (Ondo Tokenized) | QLTAON/USDON | 47.53 USDON | 1.62 QLTAON | $77.33 | 0 |
|
|
Morph L2 Bridged USDC (Morph L2) | USDC/WETH | 0.0004 WETH | 77.87 USDC | $77.3 | 0 |
|
|
Vaporwave | VWAVE/WNEAR | 1.67 WNEAR | 11.76 VWAVE | $77.26 | 0 |
|
|
Turtle | TURTLE/WCRO | 0.002 WCRO | 675.41K TURTLE | $77.26 | 0 |
|
|
PKT | PKT/WETH | 0.00000003 WETH | 1.02M PKT | $77.23 | 0 |
|
|
Forgotten Playland | FP/WBEAM | 0.009 WBEAM | 1.7M FP | $77.23 | 0 |
|
|
Nifty League | NFTL/WETH | 0.00000003 WETH | 1.09M NFTL | $77.2 | 0 |
|
|
will go to $1 | DOLLARCO.../SOL | 0.0000001 SOL | 7.24M DOLLARCO... | $77.16 | 0 |
|
|
BlazeStake Staked SOL | BSOL/JITOSOL | 1.01 JITOSOL | 0.63 BSOL | $77.11 | 0 |
|
|
Squid | QUID/BTC | 0.0000007 BTC | 1.35K QUID | $77.07 | 0 |
|
|
Elk Finance | ELK/USDC.E | 0.009 USDC.E | 7.76K ELK | $77.05 | 0 |
|
|
ratomilton | MILTON/SOL | 0.0000001 SOL | 5.19M MILTON | $77.05 | 0 |
|
|
CC0 COMPANY | CC0COMPA.../ZORA | 0.004 ZORA | 2.84M CC0COMPA... | $76.95 | 0 |
|
|
Kaspa | KAS/INR | 3.22 INR | 2.25K KAS | $76.92 | 0 |
|
|
Solmon | SOLMON/SOL | 0.00000003 SOL | 25M SOLMON | $76.91 | 0 |
|
|
girl economy ai | GIRLE/SOL | 0.0000001 SOL | 4.66M GIRLE | $76.86 | 0 |
|
|
Lets Go Brandon | LETSGO/WETH | 0.0000000000005 WETH | 57.38B LETSGO | $76.85 | 0 |
|
|
HeeeHeee | HEEHEE/SOLNIC | 0.9 SOLNIC | 75.6K HEEHEE | $76.85 | 0 |
|
|
Summer | SUMMER/WETH | 0.0000008 WETH | 40.79K SUMMER | $76.81 | 0 |
|
|
Super Intelligent Cat | SICAT/NVDAX | 0.00000003 NVDAX | 10.67M SICAT | $76.73 | 0 |
|
|
Swarmed | SWARM/SOL | 0.00000004 SOL | 16.7M SWARM | $76.73 | 0 |
|
|
Hara | HART/IDR | 43.00 IDR | 32.35K HART | $76.7 | 0 |
|
|
TAU Lending Optimizer on Taler | TLO/QTC | 0.01 QTC | 78.95 TLO | $76.65 | 0 |
|
|
PMFI | PMFI/WETH | 0.0000000001 WETH | 312.18M PMFI | $76.65 | 0 |
|
|
Animecoin | ANIME/USDT0 | 0.002 USDT0 | 28K ANIME | $76.65 | 0 |
|
|
Intrepid Token | INT/WETH | 0.0004 WETH | 82.58 INT | $76.64 | 0 |
|
|
Wrapped POL | WPOL/WETH | 0.00004 WETH | 801.75 WPOL | $76.6 | 0 |
|
|
Gentle Warrior | GWAR/SOL | 0.00000008 SOL | 9.31M GWAR | $76.6 | 0 |
|
|
Strawberry AI | BERRY/WETH | 0.000003 WETH | 8.46K BERRY | $76.51 | 0 |
|
|
D1ckGPT | DICK/BIO | 0.1 BIO | 33.78K DICK | $76.49 | 0 |
|
|
Nest AI by Virtuals | NEST/VIRTUAL | 0.0002 VIRTUAL | 485.65K NEST | $76.49 | 0 |
|
|
Pomcoin | POM/USDC | 0.00001 USDC | 4.69M POM | $76.48 | 0 |
|
|
McDull (Meme) | MCDULL/SOL | 0.000000008 SOL | 101.38M MCDULL | $76.48 | 0 |
|
|
Core MSCI Emerging Markets xStock | IEMGX/USD | 75.09 USD | 1 IEMGX | $76.41 | 0 |
|
|
Meridian Capital | MCD/RKST | 40.06 RKST | 878.94 MCD | $76.33 | 0 |
|
|
Wrapped Bitcoin | WBTC/USDC | 68,267.09 USDC | 0 WBTC | $76.32 | 0 |
|
|
Crypto winter | CRYPTO W.../WBNB | 0.00000005 WBNB | 1.95M CRYPTO W... | $76.31 | 0 |
|
|
Loki | LOKI/SOL | 0.00000003 SOL | 22.5M LOKI | $76.31 | 0 |
|
|
Dealer | DEALER/SOL | 0.0000002 SOL | 3.43M DEALER | $76.24 | 0 |
|
|
Bl0ck | BL0CK/ETH | 0.000004 ETH | 8.06K BL0CK | $76.22 | 0 |
|
|
ArcRouter | ROUTER/USDC | 0.00001 USDC | 6.12M ROUTER | $76.2 | 0 |
|
|
IC Ghost | GHOST/ICS | 0.005 ICS | 4.75M GHOST | $76.18 | 0 |
|
|
The Fearless Guardian | GUARDIAN/SOL | 0.00000003 SOL | 25.11M GUARDIAN | $76.15 | 0 |
|
|
Smoking Chicken Fish | SCF/WETH | 0.00000001 WETH | 2.53M SCF | $76.14 | 0 |
|
|
PancakeSwap | CAKE/BDO | 1,795.49 BDO | 39.65 CAKE | $76.1 | 0 |
|
|
Unit Plasma | UXPL/USDT0 | 0.06 USDT0 | 1.2K UXPL | $76.06 | 0 |
|
|
Chainlink | LINK/ABYSS | 3,216.56 ABYSS | 7.12 LINK | $76.03 | 0 |
|
|
dKargo | DKA/BTC | 0.00000004 BTC | 24.3K DKA | $75.99 | 0 |
|
|
Pons | PONS/OLY | 11.54 OLY | 295.07 PONS | $75.98 | 0 |
|
|
The Sisyphean Labrador | MATYLDA/SOL | 0.00000002 SOL | 35.52M MATYLDA | $75.97 | 0 |
|
|
Perpolator | PERP/SOL | 0.00000006 SOL | 12.69M PERP | $75.96 | 0 |
|
|
Pigeon Doctor | PIGEON/SOL | 0.0000002 SOL | 3.76M PIGEON | $75.91 | 0 |
|
|
Binance-Peg Bitcoin Cash | BCH/BSC-USD | 277.78 BSC-USD | 0.27 BCH | $75.8 | 0 |
|
|
Global Commercial Business | GCB/BSC-USD | 0.01 BSC-USD | 7.41K GCB | $75.59 | 0 |
|
|
RFLIX | RFLX/ETH | 0.00000002 ETH | 1.37M RFLX | $75.53 | 0 |
|
|
REPPO | REPPO/EUR | 0.006 EUR | 9.96K REPPO | $75.52 | 0 |
|
|
Sovryn | SOV/WETH | 0.000007 WETH | 4.74K SOV | $75.43 | 0 |
|
|
Ocean Protocol | OCEAN/USDT | 0.1 USDT | 522.1 OCEAN | $75.43 | 0 |
|
|
Mubarakah | MUBARAKA.../BSC-USD | 0.0003 BSC-USD | 210.99K MUBARAKA... | $75.41 | 0 |
|
|
Mdex (BSC) | MDX/BUSD | 0.0004 BUSD | 153K MDX | $75.3 | 0 |
|
|
Parcl | PRCL/KRW | 7.30 KRW | 13.7K PRCL | $75.3 | 0 |
|
|
Ballies | BALL/USDC | 0.009 USDC | 8.57K BALL | $75.29 | 0 |
|
|
AlphaExchangeAI | AEA/WBNB | 0.00000002 WBNB | 4M AEA | $75.18 | 0 |
|
|
D1ckGPT | DICK/USDC | 0.002 USDC | 32.61K DICK | $75.18 | 0 |
|
|
WHISTLE - Privacy Focused Utility and Cult | WHISTLE/SOL | 0.00000004 SOL | 18.64M WHISTLE | $75.14 | 0 |
|
|
Metavault Trade | MVX/WETH | 0.00001 WETH | 3.17K MVX | $75.11 | 0 |
|
|
Invesco S&P 500 Momentum ETF • Robinhood Token | SPMO/USDG | 134.91 USDG | 0.55 SPMO | $75.09 | 0 |
|
|
TON Station | MRSOON/GRAM | 0.0000008 GRAM | 78.18M MRSOON | $75.06 | 0 |
|
|
BARKcoin | BARKCOIN/SOL | 0.0000002 SOL | 3.67M BARKCOIN | $75.01 | 0 |
|
|
Futu Holdings (Ondo Tokenized Stock) | FUTUON/WBNB | 0.1 WBNB | 0.72 FUTUON | $74.98 | 0 |
|
|
VIPER | VIPER/ADA | 0.000003 ADA | 118.73M VIPER | $74.97 | 0 |
|
|
Wolf Pack | PACK/NVDA | 0.0000003 NVDA | 923.64K PACK | $74.93 | 0 |


