Elenco di tutte le coppie di scambio
Tutte le coppie di scambio ordinate per volume degli scambi, con piattaforme
| Valuta | Coppia | Prezzo | Volume in valuta base | Volume 24h | Volume 24h in BTC | |
|---|---|---|---|---|---|---|
|
|
Burnie Senders | BURNIE/USDC | 0.003 USDC | 121.87K BURNIE | $434.27 | 0.01 |
|
|
sNUSD | SNUSD/USDC | 1.05 USDC | 419.66 SNUSD | $433.85 | 0.01 |
|
|
ANGL TOKEN | ANGL/WETH | 0.0000005 WETH | 505.67K ANGL | $433.6 | 0.01 |
|
|
Trend Bot | TREND/SOL | 0.00000005 SOL | 108.08M TREND | $433.14 | 0.01 |
|
|
Tarot | TAROT/BSC-USD | 0.02 BSC-USD | 14.88K TAROT | $432.99 | 0.01 |
|
|
0xBitcoin | 0XBTC/WETH | 0.00001 WETH | 14.46K 0XBTC | $432.89 | 0.01 |
|
|
Binance-Peg Avalanche | AVAX/UNX | 2,651.07 UNX | 64.11 AVAX | $432.72 | 0.01 |
|
|
Rivalz Network | RIZ/USDC | 0.0001 USDC | 3.03M RIZ | $432.65 | 0.01 |
|
|
光源 (Light Source) | 光源/BSC-USD | 0.0001 BSC-USD | 2.97M 光源 | $432.62 | 0.01 |
|
|
Compound | COMP/ETH | 0.01 ETH | 24.84 COMP | $432.38 | 0.01 |
|
|
FUUUUUUUUUUUUUU | FUUU/SOL | 0.0000001 SOL | 34.42M FUUU | $431.56 | 0.01 |
|
|
Alephium | ALPH/WETH | 0.00001 WETH | 14.09K ALPH | $431.1 | 0.01 |
|
|
XL1 | XL1/EUR | 0.0002 EUR | 1.61M XL1 | $430.63 | 0.01 |
|
|
Manta Network | MANTA/WETH | 0.00004 WETH | 5.58K MANTA | $430.59 | 0.01 |
|
|
alright buddy | BUDDY/USDC | 0.001 USDC | 409.56K BUDDY | $430.51 | 0.01 |
|
|
Cost Hot Dog | COST/SOL | 0.000002 SOL | 2.53M COST | $430.5 | 0.01 |
|
|
Kofi Aptos | KAPT/APT | 0.9 APT | 648.69 KAPT | $430.45 | 0.01 |
|
|
Mog Coin | MOG/INR | 0.00001 INR | 3.74B MOG | $430.32 | 0.01 |
|
|
Governance OHM | GOHM/USDC | 4,679.15 USDC | 0.09 GOHM | $430.26 | 0.01 |
|
|
Polkastarter | POLS/IDR | 1,281.00 IDR | 6.1K POLS | $429.94 | 0.01 |
|
|
Orbiter Finance | OBT/WBNB | 0.000003 WBNB | 224.47K OBT | $429.76 | 0.01 |
|
|
SCADA | SCADA/DAI | 0.002 DAI | 171.64K SCADA | $429.45 | 0.01 |
|
|
CANA Holdings California Carbon Credits | CANA/USDT | 28.75 USDT | 14.95 CANA | $429.34 | 0.01 |
|
|
Sushi | SUSHI/BRL | 0.9 BRL | 2.46K SUSHI | $428.29 | 0.01 |
|
|
AGENT Keef | KEEF/SOL | 0.0000001 SOL | 40.44M KEEF | $428.25 | 0.01 |
|
|
Pizza (BRC-20) | PIZZA/BRL | 0.1 BRL | 16.08K PIZZA | $428.19 | 0.01 |
|
|
Tokenize Xchange | TKX/USDC | 1.23 USDC | 346.81 TKX | $428.07 | 0.01 |
|
|
Morpheus Network | MNW/USDT | 0.01 USDT | 32.11K MNW | $427.94 | 0.01 |
|
|
Shaicoin | SHA/USDT | 0.01 USDT | 20.22K SHA | $427.71 | 0.01 |
|
|
Etarn | ETAN/BSC-USD | 0.0002 BSC-USD | 1.74M ETAN | $427.44 | 0.01 |
|
|
Stargaze | STARS/OSMO | 0.002 OSMO | 3.66M STARS | $427.24 | 0.01 |
|
|
Oraichain | ORAI/SOL | 0.004 SOL | 1.33K ORAI | $427.16 | 0.01 |
|
|
Toshi | TOSHI/EUR | 0.0001 EUR | 3.42M TOSHI | $426.63 | 0.01 |
|
|
Flying Cocaine Salmon | FCS/SOL | 0.00000004 SOL | 168.28M FCS | $426.49 | 0.01 |
|
|
Crust Network | CRU/USDC | 0.008 USDC | 52.19K CRU | $426.2 | 0.01 |
|
|
Inverse USD | INVUSD/USDC | 0.9 USDC | 418.48 INVUSD | $426.07 | 0.01 |
|
|
real fast | SPEED/HOBBES | 1.74 HOBBES | 484.75K SPEED | $425.66 | 0.01 |
|
|
Ovr | OVR/WPOL | 0.3 WPOL | 14.96K OVR | $425.62 | 0.01 |
|
|
NAV | NAV/WBERA | 0.002 WBERA | 700.27K NAV | $425.45 | 0.01 |
|
|
Alpha City | CITY/SUI | 0.00007 SUI | 7.72M CITY | $425.37 | 0.01 |
|
|
BakerySwap | BAKE/WBNB | 0.000001 WBNB | 573.64K BAKE | $425.35 | 0.01 |
|
|
ORDI | ORDI/INR | 314.42 INR | 10.06 ORDI | $424.84 | 0.01 |
|
|
PulseX Incentive Token | INC/SPARTA | 180.93 SPARTA | 1.94K INC | $424.69 | 0.01 |
|
|
Resistance Duck | REDU/TON | 0.00004 TON | 5.32M REDU | $423.95 | 0.01 |
|
|
Act I The AI Prophecy | ACT/INR | 1.04 INR | 476.68 ACT | $423.84 | 0.01 |
|
|
YFSX | YFSX/UNI | 251.92 UNI | 0.65 YFSX | $423.51 | 0.01 |
|
|
PRIMAL | PRIMAL/BSC-USD | 0.00002 BSC-USD | 18.89M PRIMAL | $423.31 | 0.01 |
|
|
USDH | USDH/XAUT0 | 0.0002 XAUT0 | 423.46 USDH | $423.27 | 0.01 |
|
|
MoltID | MOLTID/SOL | 0.000001 SOL | 6.01M MOLTID | $422.64 | 0.01 |
|
|
༼ つ ◕_◕ ༽つ | GIB/USD | 0.003 USD | 115.89K GIB | $422.54 | 0.01 |
|
|
The Man from the Future | HENRY/SOL | 0.0000002 SOL | 23.68M HENRY | $422.46 | 0.01 |
|
|
Vita.fun | VITA/ETH | 0.002 ETH | 87.72 VITA | $422.15 | 0.01 |
|
|
Lattice | LTX/WETH | 0.000006 WETH | 39.8K LTX | $421.36 | 0.01 |
|
|
Wrapped XPL | WXPL/WETH | 0.00004 WETH | 5.94K WXPL | $421.16 | 0.01 |
|
|
EvidenZ | BCDT/WETH | 0.000004 WETH | 53.1K BCDT | $421.15 | 0.01 |
|
|
Kekius Maximus | KM/SOL | 0.0000009 SOL | 6.5M KM | $421.11 | 0.01 |
|
|
DAI on PulseChain | DAI/HEX | 2.45 HEX | 253.48K DAI | $421.07 | 0.01 |
|
|
VIBECOIN | VIBECOIN/SOL | 0.00000006 SOL | 91.05M VIBECOIN | $420.64 | 0.01 |
|
|
Niuma | NIUMA/WOKB | 0.000009 WOKB | 585.84K NIUMA | $420.33 | 0.01 |
|
|
Money On Chain | MOC/RBTC | 0.0000007 RBTC | 8.54K MOC | $420.25 | 0.01 |
|
|
Mask Network | MASK/JPY | 58.22 JPY | 1.16K MASK | $420.14 | 0.01 |
|
|
RioDeFi | RFUEL/USDT | 0.0006 USDT | 647.02K RFUEL | $420.1 | 0.01 |
|
|
PlatON Network | LAT/BRL | 0.006 BRL | 337.64K LAT | $419.54 | 0.01 |
|
|
ResearchCoin | RSC/ETH | 0.00006 ETH | 3.8K RSC | $419.47 | 0.01 |
|
|
Polkastarter | POLS/BSC-USD | 0.02 BSC-USD | 18.45K POLS | $419.27 | 0.01 |
|
|
Persija Fan Token | PERSIJA/WCHZ | 8.21 WCHZ | 1.93K PERSIJA | $419.08 | 0.01 |
|
|
Kinetiq Earn Vault | VKHYPE/WHYPE | 1.03 WHYPE | 6.44 VKHYPE | $419.03 | 0.01 |
|
|
AuraFarming | AURAFARM/SOL | 0.000001 SOL | 3.44M AURAFARM | $418.9 | 0.01 |
|
|
Dmail Network | DMAIL/BRL | 0.0001 BRL | 23.75M DMAIL | $418.88 | 0.01 |
|
|
BLACKOUT | BLACKOUT/SOL | 0.00000002 SOL | 195.79M BLACKOUT | $418.69 | 0.01 |
|
|
Hive AI | BUZZ/SOL | 0.000005 SOL | 1.15M BUZZ | $418.63 | 0.01 |
|
|
Stride | STRD/OSMO | 0.6 OSMO | 14.7K STRD | $418.13 | 0.01 |
|
|
ZARP Stablecoin | ZARP/ETH | 0.00003 ETH | 6.81K ZARP | $418.05 | 0.01 |
|
|
Baby DOWGE | BABY DOW.../SOL | 0.0000008 SOL | 7.17M BABY DOW... | $417.85 | 0.01 |
|
|
Pendle | PENDLE/THB | 37.54 THB | 366.5 PENDLE | $417.63 | 0.01 |
|
|
HAHA | HAHA/USDT | 0.000001 USDT | 289.49M HAHA | $417.55 | 0.01 |
|
|
GIZMO | GIZMO/SOL | 0.000004 SOL | 1.43M GIZMO | $417.53 | 0.01 |
|
|
Inverse USD | INVUSD/SDOLA | 0.7 SDOLA | 418.48 INVUSD | $417.48 | 0.01 |
|
|
Tether Gold Tokens | XAUT0/CBBTC | 0.06 CBBTC | 0.1 XAUT0 | $417.37 | 0.01 |
|
|
Bitcointry Token | BTTY/WBNB | 0.0000003 WBNB | 1.48M BTTY | $417.09 | 0.01 |
|
|
Rekt | REKT/SOL | 0.000000001 SOL | 4.84B REKT | $417.06 | 0.01 |
|
|
Verse | VERSE/WETH | 0.00000001 WETH | 17.39M VERSE | $416.59 | 0.01 |
|
|
Coinbase xStock | COINX/USD | 158.73 USD | 2.63 COINX | $416.42 | 0.01 |
|
|
Scroll | SCR/IDR | 627.00 IDR | 12.07K SCR | $416.39 | 0.01 |
|
|
Pundi X | PUNDIX/BRL | 0.5 BRL | 4.22K PUNDIX | $416.19 | 0.01 |
|
|
edgeX | EDGE/ETH | 0.0004 ETH | 625.94 EDGE | $416.14 | 0.01 |
|
|
bapcat | BAP/SOL | 0.0000003 SOL | 17.48M BAP | $416.13 | 0.01 |
|
|
HEX | HEX/BTC | 0.000000006 BTC | 866.01K HEX | $416.07 | 0.01 |
|
|
USDC | USDC/BTC | 0.00001 BTC | 400 USDC | $416.07 | 0.01 |
|
|
Avantis | AVNT/U | 0.1 U | 3.89K AVNT | $415.9 | 0.01 |
|
|
Matchain | MAT/EUR | 0.06 EUR | 5.98K MAT | $415.87 | 0.01 |
|
|
TSLA6900 | TSLA/WETH | 0.00000000002 WETH | 11.5B TSLA | $415.14 | 0.01 |
|
|
Goatcoin | GOAT/APT | 0.00001 APT | 33.98M GOAT | $414.96 | 0.01 |
|
|
Areum | AREA/USDT | 0.01 USDT | 40.37K AREA | $414.91 | 0.01 |
|
|
Sovrun | SOVRN/WETH | 0.000001 WETH | 172.33K SOVRN | $414.74 | 0.01 |
|
|
Carlo Acutis | SAINT/SOL | 0.0000003 SOL | 19.39M SAINT | $414.64 | 0.01 |
|
|
ArchAI | ARCHAI/USDC | 0.0007 USDC | 583.74K ARCHAI | $414.57 | 0.01 |
|
|
Asmora | ASMORA/SOL | 0.0000002 SOL | 26.66M ASMORA | $414.5 | 0.01 |
|
|
Firmachain | FCT/BTC | 0.0000001 BTC | 47.08K FCT | $414.22 | 0.01 |
|
|
Uniswap | UNI/AUD | 3.63 AUD | 157.25 UNI | $413.83 | 0.01 |


