Elenco di tutte le coppie di scambio
Tutte le coppie di scambio ordinate per volume degli scambi, con piattaforme
| Valuta | Coppia | Prezzo | Volume in valuta base | Volume 24h | Volume 24h in BTC | |
|---|---|---|---|---|---|---|
|
|
Enjin Coin | ENJ/USDT | 0.02 USDT | 65.83M ENJ | $1.66M | 21.31 |
|
|
COINDEPO | COINDEPO/USDT | 0.1 USDT | 15.1M COINDEPO | $1.65M | 21.3 |
|
|
Binance-Peg SOL | SOL/WBNB | 0.1 WBNB | 16.45K SOL | $1.65M | 21.29 |
|
|
Cardano | ADA/ETH | 0.00008 ETH | 8.08M ADA | $1.65M | 21.29 |
|
|
The Sandbox | SAND/TRY | 1.90 TRY | 42.04M SAND | $1.65M | 21.25 |
|
|
Hims & Hers Health (Ondo Tokenized Stock) | HIMSON/USDT | 28.72 USDT | 57.67K HIMSON | $1.65M | 21.24 |
|
|
Lumentum Holdings (bStocks Tokenized Stock) | LITEB/USDT | 870.07 USDT | 1.9K LITEB | $1.65M | 21.23 |
|
|
Official Trump | TRUMP/USD1 | 2.23 USD1 | 741.36K TRUMP | $1.65M | 21.22 |
|
|
Trump Media & Technology Group Corp (bStocks Tokenized Stock) | DJTB/BSC-USD | 9.22 BSC-USD | 178.45K DJTB | $1.64M | 21.14 |
|
|
Nebius (bStocks Tokenized Stock) | NBISB/USDT | 203.91 USDT | 8.06K NBISB | $1.64M | 21.05 |
|
|
dogwifhat | WIF/USD | 0.2 USD | 8.14M WIF | $1.63M | 21.04 |
|
|
Bitcoin | BTC/CHF | 63,118.00 CHF | 20.98 BTC | $1.63M | 21.04 |
|
|
ALTSEASON | ALTSZN/USDT | 0.003 USDT | 440.62M ALTSZN | $1.63M | 21.01 |
|
|
Mancer | MANCER/WETH | 0.000002 WETH | 310.34M MANCER | $1.63M | 20.98 |
|
|
Tether Gold | XAUT/WBT | 61.97 WBT | 369.45 XAUT | $1.63M | 20.96 |
|
|
GASSPAS | GCR352OU.../SOL | 0.00001 SOL | 1.35B GCR352OU... | $1.63M | 20.95 |
|
|
LOXI | 0X834A24.../WETH | 0.000002 WETH | 261.37M 0X834A24... | $1.63M | 20.92 |
|
|
Falcon Finance | FF/USDC | 0.09 USDC | 17.21M FF | $1.62M | 20.88 |
|
|
Astro Markets | 2F2VJQZG.../SOL | 0.000005 SOL | 2.73B 2F2VJQZG... | $1.62M | 20.79 |
|
|
Cap | CAP/USD | 0.06 USD | 25.13M CAP | $1.62M | 20.79 |
|
|
Direxion MU Bull 2X ETF (bStocks Tokenized Stock) | MUUB/USDT | 30.44 USDT | 53.28K MUUB | $1.61M | 20.78 |
|
|
Ethereum Classic | ETC/KRW | 10,120.19 KRW | 216.44K ETC | $1.61M | 20.76 |
|
|
Beam | BEAM/TRY | 0.07 TRY | 1.06B BEAM | $1.61M | 20.74 |
|
|
Dolomite | DOLO/TRY | 1.23 TRY | 63.28M DOLO | $1.61M | 20.73 |
|
|
Jeff The Groundhog | 7JFPDCOM.../SOL | 0.000001 SOL | 16.83B 7JFPDCOM... | $1.61M | 20.72 |
|
|
Venice Token | VVV/WETH | 0.006 WETH | 97.99K VVV | $1.61M | 20.71 |
|
|
ETHGas | GWEI/BSC-USD | 0.02 BSC-USD | 68.16M GWEI | $1.61M | 20.68 |
|
|
Arcium | ARX/USDT | 0.1 USDT | 12.87M ARX | $1.6M | 20.65 |
|
|
Ondo | ONDO/EUR | 0.3 EUR | 4.55M ONDO | $1.6M | 20.63 |
|
|
Zora | ZORA/USD | 0.007 USD | 209.54M ZORA | $1.6M | 20.61 |
|
|
Meta Platforms (bStocks Tokenized Stock) | METAB/USDT | 599.59 USDT | 2.68K METAB | $1.6M | 20.6 |
|
|
Tether | USDT/CAD | 1.38 CAD | 1.6M USDT | $1.6M | 20.56 |
|
|
Zentry | ZENT/USDT | 0.001 USDT | 815.93M ZENT | $1.6M | 20.54 |
|
|
Stable | STABLE/BSC-USD | 0.02 BSC-USD | 55.64M STABLE | $1.59M | 20.48 |
|
|
SPDR S&P 500 ETF Trust • Robinhood Token | SPY/PLTR | 4.50 PLTR | 2.08K SPY | $1.59M | 20.41 |
|
|
Zcash | ZEC/BTC | 0.01 BTC | 1.9K ZEC | $1.58M | 20.39 |
|
|
Robinhood Markets (Ondo Tokenized Stock) | HOODON/USDT | 109.77 USDT | 14.44K HOODON | $1.58M | 20.32 |
|
|
Chevron (Ondo Tokenized Stock) | CVXON/USDT | 216.75 USDT | 7.31K CVXON | $1.58M | 20.29 |
|
|
Bancor Network | BNT/USDT | 0.3 USDT | 5.08M BNT | $1.57M | 20.26 |
|
|
LayerZero Bridged Sei | SEI/USDC | 0.04 USDC | 32.77M SEI | $1.57M | 20.24 |
|
|
Cronos | CRO/USD | 0.05 USD | 28.4M CRO | $1.57M | 20.23 |
|
|
XYO Network | XYO/USDT | 0.003 USDT | 450.77M XYO | $1.57M | 20.23 |
|
|
RE | RE/KRW | 618.46 KRW | 3.45M RE | $1.57M | 20.21 |
|
|
Orbs | ORBS/USDT | 0.005 USDT | 277.14M ORBS | $1.57M | 20.2 |
|
|
SAFEbit | SAFE/TRY | 10.03 TRY | 7.55M SAFE | $1.57M | 20.18 |
|
|
Radworks | RAD/USDT | 0.2 USDT | 6.68M RAD | $1.56M | 20.11 |
|
|
Sui | SUI/XRP | 0.5 XRP | 2.04M SUI | $1.56M | 20.09 |
|
|
CLUSTER PROTOCOL | 0X001AAD.../USDC | 0.04 USDC | 35.19M 0X001AAD... | $1.56M | 20.08 |
|
|
Chainlink | LINK/BTC | 0.0001 BTC | 138.69K LINK | $1.56M | 20.03 |
|
|
τemplar | SN3/SN0 | 0.02 SN0 | 250.61K SN3 | $1.56M | 20.03 |
|
|
Acurast | ACU/USDT | 0.1 USDT | 12.62M ACU | $1.55M | 20.01 |
|
|
CLUSTER PROTOCOL | CP/TRY | 1.97 TRY | 38.16M CP | $1.55M | 19.97 |
|
|
APEX | APEX/USDT | 0.2 USDT | 5.92M APEX | $1.55M | 19.96 |
|
|
moonkey | BRZ5AEJC.../SOL | 0.000006 SOL | 2.38B BRZ5AEJC... | $1.55M | 19.95 |
|
|
Atletico Madrid Fan Token | ATM/TRY | 56.84 TRY | 1.32M ATM | $1.55M | 19.95 |
|
|
OriginTrail | TRAC/USDT | 0.3 USDT | 4.88M TRAC | $1.55M | 19.93 |
|
|
Impossible Cloud Network Token | ICNT/USDT | 0.1 USDT | 14.85M ICNT | $1.55M | 19.93 |
|
|
UMA | UMA/USDT | 0.3 USDT | 4.25M UMA | $1.54M | 19.87 |
|
|
Drift Protocol | DRIFT/USDT | 0.01 USDT | 129.24M DRIFT | $1.54M | 19.86 |
|
|
Dash | DASH/ETH | 0.01 ETH | 36.2K DASH | $1.54M | 19.85 |
|
|
Dogecoin | DOGE/JPY | 13.10 JPY | 18.46M DOGE | $1.54M | 19.84 |
|
|
Binance Bitcoin | BTCB/BSC-USD | 78,078.90 BSC-USD | 19.79 BTCB | $1.54M | 19.83 |
|
|
Frens | 0X2702A5.../WETH | 0.0000002 WETH | 2.94B 0X2702A5... | $1.54M | 19.82 |
|
|
Giggle Mascot | MAX/WBNB | 0.00001 WBNB | 173.08M MAX | $1.54M | 19.82 |
|
|
Tether | USDT/UAH | 43.37 UAH | 1.58M USDT | $1.54M | 19.81 |
|
|
Pudgy Penguins | PENGU/TRY | 0.4 TRY | 184.51M PENGU | $1.54M | 19.79 |
|
|
Maple Finance | SYRUP/KRW | 276.40 KRW | 7.54M SYRUP | $1.54M | 19.77 |
|
|
NVIDIA (bStocks Tokenized Stock) | NVDAB/USDC | 217.76 USDC | 7K NVDAB | $1.54M | 19.76 |
|
|
POL (ex-MATIC) | POL/USD | 0.09 USD | 16.43M POL | $1.53M | 19.73 |
|
|
Taiwan Semiconductor Manufacturing (Ondo Tokenized Stock) | TSMON/USDT | 418.81 USDT | 3.67K TSMON | $1.53M | 19.7 |
|
|
Masx.ai | SN104/SN0 | 0.004 SN0 | 1.61M SN104 | $1.53M | 19.67 |
|
|
Koma Inu | KOMA/USDT | 0.01 USDT | 114.72M KOMA | $1.53M | 19.66 |
|
|
Tether Gold | XAUT/USD | 4,419.53 USD | 345.24 XAUT | $1.52M | 19.59 |
|
|
Helium | HNT/KRW | 750.01 KRW | 2.75M HNT | $1.52M | 19.59 |
|
|
The Interfold | FOLD/USDT | 0.05 USDT | 26.12M FOLD | $1.52M | 19.57 |
|
|
Lorenzo Protocol | BANK/TRY | 1.68 TRY | 43.77M BANK | $1.52M | 19.56 |
|
|
Worldcoin | WLD/EUR | 0.3 EUR | 4.04M WLD | $1.52M | 19.55 |
|
|
Tether | USDT/RUNE | 2.09 RUNE | 1.52M USDT | $1.52M | 19.53 |
|
|
Canton | CC/USD | 0.1 USD | 13.87M CC | $1.52M | 19.53 |
|
|
OpenEden | EDEN/TRY | 2.91 TRY | 25.2M EDEN | $1.52M | 19.5 |
|
|
Merlin Chain | MERL/USDT | 0.02 USDT | 72.66M MERL | $1.51M | 19.49 |
|
|
Re Protocol reUSD | REUSD/USDT | 1.10 USDT | 1.38M REUSD | $1.51M | 19.45 |
|
|
TROLL | TROLL/USDT | 0.04 USDT | 35.54M TROLL | $1.51M | 19.43 |
|
|
Metronome Synth USD | MSUSD/MSETH | 0.0004 MSETH | 3.07M MSUSD | $1.51M | 19.43 |
|
|
Hookr.fun | HOOKR/USDT | 0.01 USDT | 111.51M HOOKR | $1.5M | 19.35 |
|
|
Nesa | NES/USDT | 0.1 USDT | 13.87M NES | $1.5M | 19.35 |
|
|
Eclipse | ES/USDT | 0.001 USDT | 1.1B ES | $1.5M | 19.33 |
|
|
USDC | USDC/AUD | 1.39 AUD | 1.5M USDC | $1.5M | 19.28 |
|
|
Zano | ZANO/USDT | 6.67 USDT | 224.72K ZANO | $1.5M | 19.25 |
|
|
OpenEden | EDEN/KRW | 82.25 KRW | 24.69M EDEN | $1.5M | 19.25 |
|
|
XST | XSTUO1FV.../USDC | 0.01 USDC | 75.23M XSTUO1FV... | $1.49M | 19.2 |
|
|
Virtuals Protocol | VIRTUAL/WETH | 0.0002 WETH | 2.19M VIRTUAL | $1.49M | 19.19 |
|
|
United Stables | U/WBNB | 0.001 WBNB | 1.49M U | $1.49M | 19.17 |
|
|
CoreWeave (Ondo Tokenized) | CRWVON/USDT | 81.07 USDT | 18.42K CRWVON | $1.48M | 19.11 |
|
|
Tether | USDT/CHF | 0.8 CHF | 1.48M USDT | $1.48M | 19.08 |
|
|
Venus | XVS/USDT | 3.08 USDT | 483.03K XVS | $1.48M | 19.07 |
|
|
Jab Jabich | 6WS1NSTC.../SOL | 0.000001 SOL | 8.94B 6WS1NSTC... | $1.48M | 19 |
|
|
Render | RENDER/TRY | 69.20 TRY | 1.03M RENDER | $1.48M | 19 |
|
|
Uber (Ondo Tokenized Stock) | UBERON/USDT | 76.98 USDT | 19.24K UBERON | $1.48M | 18.99 |
|
|
Sahara AI | SAHARA/TRY | 0.4 TRY | 170.17M SAHARA | $1.47M | 18.98 |


