Fluor FLR Stock
$44.67
0.857394%
Add to favorites
SECTOR
INDUSTRY
COUNTRY
Exchange
Market Cap
$6.52B
LOW - HIGH [24H]
$40.02
-
$40.72
VOLUME [24H]
$364.58K
P/E Ratio
2.03
Earnings per share
$19.80
Fluor Price Chart
Fluor FLR Financial and Trading Overview
| Fluor stock price | 44.67 USD |
| Previous Close | {summary_details__previousClose} |
| Open | {summary_details__open} |
| Bid | {summary_details__bid} x {summary_details__bidSize} |
| Ask | {summary_details__ask} x {summary_details__askSize} |
| Day's Range | 28.74 - 29.63 USD |
| 52 Week Range | 21.68 - 38.2 USD |
| Volume | {summary_details__volume} |
| Avg. Volume | {summary_details__averageVolume} |
| Market Cap | {summary_details__marketCap} |
| Beta (5Y Monthly) | {summary_details__beta} |
| PE Ratio (TTM) | {summary_details__trailingPE} |
| EPS (TTM) | 19.8 USD |
| Forward Dividend & Yield | {summary_details__dividendRate} ({summary_details__dividendYield}) |
| Ex-Dividend Date | {summary_details__exDividendDate} |
| 1y Target Est | {financial_data__targetMeanPrice} |
FLR Valuation Measures
| Enterprise Value | {default_key_statistics__enterpriseValue} |
| Trailing P/E | {summary_details__trailingPE} |
| Forward P/E | {summary_details__forwardPE} |
| PEG Ratio (5 yr expected) | {default_key_statistics__pegRatio} |
| Price/Sales (ttm) | {summary_details__priceToSalesTrailing12Months} |
| Price/Book (mrq) | {default_key_statistics__priceToBook} |
| Enterprise Value/Revenue | {default_key_statistics__enterpriseToRevenue} |
| Enterprise Value/EBITDA | {default_key_statistics__enterpriseToEbitda} |
Trading Information
Fluor Stock Price History
| Beta (5Y Monthly) | {default_key_statistics__beta} |
| 52-Week Change | {default_key_statistics__52WeekChange} |
| S&P500 52-Week Change | {default_key_statistics__SandP52WeekChange} |
| 52 Week High | {summary_details__fiftyTwoWeekHigh} |
| 52 Week Low | {summary_details__fiftyTwoWeekLow} |
| 50-Day Moving Average | {summary_details__fiftyDayAverage} |
| 200-Day Moving Average | {summary_details__twoHundredDayAverage} |
FLR Share Statistics
| Avg. Volume (3 month) | {summary_details__averageVolume} |
| Avg. Daily Volume (10-Days) | {summary_details__averageDailyVolume10Day} |
| Shares Outstanding | {default_key_statistics__sharesOutstanding} |
| Float | {default_key_statistics__floatShares} |
| Short Ratio | {default_key_statistics__shortRatio} |
| % Held by Insiders | {default_key_statistics__heldPercentInsiders} |
| % Held by Institutions | {default_key_statistics__heldPercentInstitutions} |
| Shares Short | {default_key_statistics__sharesShort} |
| Short % of Float | {default_key_statistics__shortPercentOfFloat} |
| Short % of Shares Outstanding | {default_key_statistics__sharesPercentSharesOut} |
Dividends & Splits
| Trailing Annual Dividend Rate | {summary_details__trailingAnnualDividendRate} |
| Trailing Annual Dividend Yield | {summary_details__trailingAnnualDividendYield} |
| 5 Year Average Dividend Yield | {summary_details__fiveYearAvgDividendYield} |
| Payout Ratio | {summary_details__payoutRatio} |
| Last Split Factor | {default_key_statistics__lastSplitFactor} |
Financial Highlights
Fiscal Year
| Fiscal Year Ends | {default_key_statistics__lastFiscalYearEnd} |
| Most Recent Quarter (mrq) | {default_key_statistics__mostRecentQuarter} |
| Next Fiscal Year End | {default_key_statistics__nextFiscalYearEnd} |
Profitability
| Profit Margin | {financial_data__profitMargins} |
| Operating Margin (ttm) | {financial_data__operatingMargins} |
| Gross Margin | {financial_data__grossMargins} |
| EBITDA Margin | {financial_data__ebitdaMargins} |
Management Effectiveness
| Return on Assets (ttm) | {financial_data__returnOnAssets} |
| Return on Equity (ttm) | {financial_data__returnOnEquity} |
Income Statement
| Revenue (ttm) | {financial_data__totalRevenue} |
| Revenue Per Share (ttm) | {financial_data__revenuePerShare} |
| Quarterly Revenue Growth (yoy) | {financial_data__revenueGrowth} |
| Gross Profit (ttm) | {financial_data__grossProfits} |
| EBITDA | {financial_data__ebitda} |
| Net Income Avi to Common (ttm) | {default_key_statistics__netIncomeToCommon} |
| Diluted EPS (ttm) | {default_key_statistics__trailingEps} |
| Quarterly Earnings Growth (yoy) | {default_key_statistics__earningsQuarterlyGrowth} |
Balance Sheet
| Total Cash (mrq) | {financial_data__totalCash} |
| Total Cash Per Share (mrq) | {financial_data__totalCashPerShare} |
| Total Debt (mrq) | {financial_data__totalDebt} |
| Total Debt/Equity (mrq) | {financial_data__debtToEquity} |
| Current Ratio (mrq) | {financial_data__currentRatio} |
| Book Value Per Share (mrq) | {default_key_statistics__bookValue} |
Cash Flow Statement
| Operating Cash Flow (ttm) | {financial_data__operatingCashflow} |
| Levered Free Cash Flow (ttm) | {financial_data__freeCashflow} |
Profile of Fluor
| Country | United States |
| State | {summary_profile__state} |
| City | {summary_profile__city} |
| Address | {summary_profile__address1} |
| ZIP | {summary_profile__zip} |
| Phone | {summary_profile__phone} |
| Website | {summary_profile__website} |
| Industry | Engineering & Construction |
| Sector(s) | Industrials |
| Full Time Employees | {summary_profile__fullTimeEmployees} |
{summary_profile__longBusinessSummary}
Q&A For Fluor Stock
What is a current FLR stock price?
Fluor FLR stock price today per share is 44.67 USD.
How to purchase Fluor stock?
You can buy FLR shares on the NYSE exchange. Contact your financial advisor to select a broker.
What is the ticker symbol for Fluor?
The stock symbol or ticker of Fluor is FLR.
Which industry does the Fluor company belong to?
The Fluor industry is Engineering & Construction.
How many shares does Fluor have in circulation?
The max supply of Fluor shares is 145.85M.
What is Fluor Price to Earnings Ratio (PE Ratio)?
Fluor PE Ratio is 2.03535370 now.
What was Fluor earnings per share over the trailing 12 months (TTM)?
Fluor EPS is 19.8 USD over the trailing 12 months.
Which sector does the Fluor company belong to?
The Fluor sector is Industrials.
Fluor FLR included in indexes
| Name Name | Price Price |
24h% 7d chart 24h% & 7d |
VOL Volume | 24h low | 24h high | Volume |
|---|
| Name Name | Price Price |
24h% 7d chart 24h% & 7d |
VOL Volume | 24h low | 24h high | Volume | |
|---|---|---|---|---|---|---|---|
| {{ item.name }} {{ item.symbol }} | {{ item.price }} {{ item.price_usd }} |
{{ item.change_pct }}
|
{{ item.volume }} {{ item.volume_usd }} | {{ item.low }} {{ item.low_usd }} | {{ item.high }} {{ item.high_usd }} | {{ item.components_count }} - | {{ item.volume }} {{ item.volume_usd }} |
| NYSE Composite Index NYA | 22148.08 USD — |
-0.08
|
— — | — — | — — | — - | — — |
| US Tech OMX CRD Global Sustainab QCRD | 1595.1 USD — |
0
|
— — | — — | — — | — - | — — |
| ISE Global Engineering & Constr CVL | 328.72 USD — |
0
|
— — | 325.48 USD — | 331.25 USD — | — - | — — |
- {{ link.label }} {{link}}


