Freeman Gold FMANF Stock
$0.16
3.999998%
Add to favorites
SECTOR
INDUSTRY
COUNTRY
Exchange
Market Cap
$47.99M
LOW - HIGH [24H]
$0.16
-
$0.19
VOLUME [24H]
$173.49K
P/E Ratio
0
Earnings per share
-$0.01
Freeman Gold Price Chart
Freeman Gold FMANF Financial and Trading Overview
| Freeman Gold stock price | 0.16 USD |
| Previous Close | {summary_details__previousClose} |
| Open | {summary_details__open} |
| Bid | {summary_details__bid} x {summary_details__bidSize} |
| Ask | {summary_details__ask} x {summary_details__askSize} |
| Day's Range | 0.14 - 0.14 USD |
| 52 Week Range | 0.14 - 0.32 USD |
| Volume | {summary_details__volume} |
| Avg. Volume | {summary_details__averageVolume} |
| Market Cap | {summary_details__marketCap} |
| Beta (5Y Monthly) | {summary_details__beta} |
| PE Ratio (TTM) | {summary_details__trailingPE} |
| EPS (TTM) | -0.01 USD |
| Forward Dividend & Yield | {summary_details__dividendRate} ({summary_details__dividendYield}) |
| Ex-Dividend Date | {summary_details__exDividendDate} |
| 1y Target Est | {financial_data__targetMeanPrice} |
FMANF Valuation Measures
| Enterprise Value | {default_key_statistics__enterpriseValue} |
| Trailing P/E | {summary_details__trailingPE} |
| Forward P/E | {summary_details__forwardPE} |
| PEG Ratio (5 yr expected) | {default_key_statistics__pegRatio} |
| Price/Sales (ttm) | {summary_details__priceToSalesTrailing12Months} |
| Price/Book (mrq) | {default_key_statistics__priceToBook} |
| Enterprise Value/Revenue | {default_key_statistics__enterpriseToRevenue} |
| Enterprise Value/EBITDA | {default_key_statistics__enterpriseToEbitda} |
Trading Information
Freeman Gold Stock Price History
| Beta (5Y Monthly) | {default_key_statistics__beta} |
| 52-Week Change | {default_key_statistics__52WeekChange} |
| S&P500 52-Week Change | {default_key_statistics__SandP52WeekChange} |
| 52 Week High | {summary_details__fiftyTwoWeekHigh} |
| 52 Week Low | {summary_details__fiftyTwoWeekLow} |
| 50-Day Moving Average | {summary_details__fiftyDayAverage} |
| 200-Day Moving Average | {summary_details__twoHundredDayAverage} |
FMANF Share Statistics
| Avg. Volume (3 month) | {summary_details__averageVolume} |
| Avg. Daily Volume (10-Days) | {summary_details__averageDailyVolume10Day} |
| Shares Outstanding | {default_key_statistics__sharesOutstanding} |
| Float | {default_key_statistics__floatShares} |
| Short Ratio | {default_key_statistics__shortRatio} |
| % Held by Insiders | {default_key_statistics__heldPercentInsiders} |
| % Held by Institutions | {default_key_statistics__heldPercentInstitutions} |
| Shares Short | {default_key_statistics__sharesShort} |
| Short % of Float | {default_key_statistics__shortPercentOfFloat} |
| Short % of Shares Outstanding | {default_key_statistics__sharesPercentSharesOut} |
Dividends & Splits
| Trailing Annual Dividend Rate | {summary_details__trailingAnnualDividendRate} |
| Trailing Annual Dividend Yield | {summary_details__trailingAnnualDividendYield} |
| 5 Year Average Dividend Yield | {summary_details__fiveYearAvgDividendYield} |
| Payout Ratio | {summary_details__payoutRatio} |
| Last Split Factor | {default_key_statistics__lastSplitFactor} |
Financial Highlights
Fiscal Year
| Fiscal Year Ends | {default_key_statistics__lastFiscalYearEnd} |
| Most Recent Quarter (mrq) | {default_key_statistics__mostRecentQuarter} |
| Next Fiscal Year End | {default_key_statistics__nextFiscalYearEnd} |
Profitability
| Profit Margin | {financial_data__profitMargins} |
| Operating Margin (ttm) | {financial_data__operatingMargins} |
| Gross Margin | {financial_data__grossMargins} |
| EBITDA Margin | {financial_data__ebitdaMargins} |
Management Effectiveness
| Return on Assets (ttm) | {financial_data__returnOnAssets} |
| Return on Equity (ttm) | {financial_data__returnOnEquity} |
Income Statement
| Revenue (ttm) | {financial_data__totalRevenue} |
| Revenue Per Share (ttm) | {financial_data__revenuePerShare} |
| Quarterly Revenue Growth (yoy) | {financial_data__revenueGrowth} |
| Gross Profit (ttm) | {financial_data__grossProfits} |
| EBITDA | {financial_data__ebitda} |
| Net Income Avi to Common (ttm) | {default_key_statistics__netIncomeToCommon} |
| Diluted EPS (ttm) | {default_key_statistics__trailingEps} |
| Quarterly Earnings Growth (yoy) | {default_key_statistics__earningsQuarterlyGrowth} |
Balance Sheet
| Total Cash (mrq) | {financial_data__totalCash} |
| Total Cash Per Share (mrq) | {financial_data__totalCashPerShare} |
| Total Debt (mrq) | {financial_data__totalDebt} |
| Total Debt/Equity (mrq) | {financial_data__debtToEquity} |
| Current Ratio (mrq) | {financial_data__currentRatio} |
| Book Value Per Share (mrq) | {default_key_statistics__bookValue} |
Cash Flow Statement
| Operating Cash Flow (ttm) | {financial_data__operatingCashflow} |
| Levered Free Cash Flow (ttm) | {financial_data__freeCashflow} |
Profile of Freeman Gold
| Country | United States |
| State | {summary_profile__state} |
| City | {summary_profile__city} |
| Address | {summary_profile__address1} |
| ZIP | {summary_profile__zip} |
| Phone | {summary_profile__phone} |
| Website | {summary_profile__website} |
| Industry | Gold |
| Sector(s) | Basic Materials |
| Full Time Employees | {summary_profile__fullTimeEmployees} |
{summary_profile__longBusinessSummary}
Q&A For Freeman Gold Stock
What is a current FMANF stock price?
Freeman Gold FMANF stock price today per share is 0.16 USD.
How to purchase Freeman Gold stock?
You can buy FMANF shares on the OTC Markets OTCQB exchange. Contact your financial advisor to select a broker.
What is the ticker symbol for Freeman Gold?
The stock symbol or ticker of Freeman Gold is FMANF.
Which industry does the Freeman Gold company belong to?
The Freeman Gold industry is Gold.
How many shares does Freeman Gold have in circulation?
The max supply of Freeman Gold shares is 307.63M.
What is Freeman Gold Price to Earnings Ratio (PE Ratio)?
Freeman Gold PE Ratio is now.
What was Freeman Gold earnings per share over the trailing 12 months (TTM)?
Freeman Gold EPS is -0.01 USD over the trailing 12 months.
Which sector does the Freeman Gold company belong to?
The Freeman Gold sector is Basic Materials.


