Lista de todos los pares de transacciones
Todos los pares de transacciones ordenados por volumen de transaccion con intercambios
| Moneda | Par | Precio | Volumen en moneda base | Volumen en 24h | Volumen en 24h en BTC | |
|---|---|---|---|---|---|---|
|
|
UNFK | $UNFK/SOL | 0.00000000003 SOL | 3.47B $UNFK | $11.37 | 0 |
|
|
Bingus The Cat | BINGUS/MINI | 0.1 MINI | 71.53K BINGUS | $11.36 | 0 |
|
|
Kurobi | KURO/USDC | 0.000008 USDC | 1.28M KURO | $11.36 | 0 |
|
|
Crypto Bro | LARRY/SOL | 0.0000001 SOL | 1.12M LARRY | $11.36 | 0 |
|
|
DEUS Finance | DEUS/WETH | 0.001 WETH | 3.66 DEUS | $11.36 | 0 |
|
|
Radworks | RAD/BTC | 0.000003 BTC | 37 RAD | $11.35 | 0 |
|
|
BlackWork | BLWK/WBNB | 0.00000005 WBNB | 289.06K BLWK | $11.35 | 0 |
|
|
cloudyheart | CLOUDY/SOL | 0.0000003 SOL | 401.33K CLOUDY | $11.34 | 0 |
|
|
Baby Pnut | BABYPNUT/SOL | 0.0000001 SOL | 877.96K BABYPNUT | $11.34 | 0 |
|
|
ThreatSlayerAI by Virtuals | SLAYER/VIRTUAL | 0.00001 VIRTUAL | 874.21K SLAYER | $11.33 | 0 |
|
|
NodelyAI | $NODE/WETH | 0.00000001 WETH | 296.57K $NODE | $11.33 | 0 |
|
|
Boomers on Sol | BOOMER/SOL | 0.0000002 SOL | 421.61K BOOMER | $11.32 | 0 |
|
|
Pharmachain AI | PHAI/VIRTUAL | 0.00003 VIRTUAL | 475.53K PHAI | $11.31 | 0 |
|
|
Melvin | MEL/VIRTUAL | 0.00003 VIRTUAL | 495.72K MEL | $11.31 | 0 |
|
|
Finger Monkey | FM/WPLS | 0.3 WPLS | 2.5M FM | $11.31 | 0 |
|
|
CHILLA | CHILLA/SOL | 0.00000005 SOL | 2.36M CHILLA | $11.31 | 0 |
|
|
Maya | MAYA/SOL | 0.0000002 SOL | 591.73K MAYA | $11.3 | 0 |
|
|
Astra Protocol | ASTRA/USDT | 0.00002 USDT | 376.26K ASTRA | $11.3 | 0 |
|
|
Pillar | PLR/BNT | 0.002 BNT | 16.22K PLR | $11.29 | 0 |
|
|
ClawdBIOS | CBIOS/WETH | 0.0000000001 WETH | 43.17M CBIOS | $11.29 | 0 |
|
|
BNV | FASH/WETH | 0.0000002 WETH | 21.37K FASH | $11.29 | 0 |
|
|
Ballz of Steel | BALLZ/WCRO | 0.007 WCRO | 24.83K BALLZ | $11.29 | 0 |
|
|
Mento Dollar | USDM/EURM | 0.8 EURM | 11.33 USDM | $11.28 | 0 |
|
|
ParaSwap | PSP/BNT | 0.002 BNT | 11.85K PSP | $11.28 | 0 |
|
|
Law of Attraction | LOA/USDC | 0.00001 USDC | 880.29K LOA | $11.27 | 0 |
|
|
x402MKT | LOOP/ETH | 0.000000000006 ETH | 676.17M LOOP | $11.27 | 0 |
|
|
CANA Holdings California Carbon Credits | CANA/AJNA | 40,235.01 AJNA | 0.37 CANA | $11.27 | 0 |
|
|
Purple Toshi | POSHI/SOL | 0.00000000009 SOL | 1.24B POSHI | $11.26 | 0 |
|
|
VYPER.WIN | VYPER/DRAGONX | 138.59 DRAGONX | 183.42K VYPER | $11.26 | 0 |
|
|
Next Gen PEPE | PEPE/SOL | 0.0000001 SOL | 1.22M PEPE | $11.26 | 0 |
|
|
Booze | BOOZE/WKLAY | 0.002 WKLAY | 179.92K BOOZE | $11.26 | 0 |
|
|
Pure Unadulterated Bliss | PUB/SOL | 0.0000001 SOL | 1.21M PUB | $11.25 | 0 |
|
|
NetMind Token | NMT/USDC | 0.04 USDC | 267.64 NMT | $11.25 | 0 |
|
|
SuperRareBears RARE | RARE/SOL | 0.000003 SOL | 31.36K RARE | $11.25 | 0 |
|
|
iShares Flexible Income Active ETF (Ondo Tokenized ETF) | BINCON/USDON | 53.08 USDON | 0.21 BINCON | $11.24 | 0 |
|
|
The Dancing Squirrel | BELKA/SOL | 0.0000001 SOL | 657.44K BELKA | $11.24 | 0 |
|
|
XPR Network | XPR/WETH | 0.000001 WETH | 3.94K XPR | $11.24 | 0 |
|
|
Prophex | PPX/SOL | 0.0000005 SOL | 200.39K PPX | $11.23 | 0 |
|
|
CULTURE | CULTURE/SOL | 0.00000003 SOL | 3.39M CULTURE | $11.23 | 0 |
|
|
Jelly-My-Jelly | JELLYJEL.../USD | 0.05 USD | 199.67 JELLYJEL... | $11.22 | 0 |
|
|
Mog Coin | MOG/SOL | 0.00000005 SOL | 2.38M MOG | $11.21 | 0 |
|
|
Pear | PEAR/WBNB | 0.0000005 WBNB | 29.01K PEAR | $11.19 | 0 |
|
|
Magnetix | MAG/SOL | 0.0000006 SOL | 193.5K MAG | $11.19 | 0 |
|
|
Loom | LOOM/SOL | 0.0000002 SOL | 507.78K LOOM | $11.19 | 0 |
|
|
Canton | CC/BRON | 1.43 BRON | 100 CC | $11.19 | 0 |
|
|
ThunderCore Bridged TT-WBNB (ThunderCore) | TT-WBNB/WTT | 3,115,162.54 WTT | 0.02 TT-WBNB | $11.19 | 0 |
|
|
88mph | MPH/BNT | 0.03 BNT | 910.16 MPH | $11.19 | 0 |
|
|
Wizardia | WZRD/BUSD | 0.00008 BUSD | 131.4K WZRD | $11.18 | 0 |
|
|
Regen | REGEN/CELO | 0.01 CELO | 8.67K REGEN | $11.17 | 0 |
|
|
Official Capybara coin | CAPYBARA/SOL | 0.0000001 SOL | 1.06M CAPYBARA | $11.17 | 0 |
|
|
Cook Cat | CCAT/SOL | 0.0000003 SOL | 373.55K CCAT | $11.17 | 0 |
|
|
Half of Pepe | PE/SOL | 0.00000008 SOL | 1.39M PE | $11.17 | 0 |
|
|
ZKsync | ZK/ARB | 0.08 ARB | 1.29K ZK | $11.17 | 0 |
|
|
Bruv | BRUV/USDC | 0.0000000006 USDC | 17.13B BRUV | $11.16 | 0 |
|
|
Gugo | GUGO/WETH | 0.000000009 WETH | 469.47K GUGO | $11.14 | 0 |
|
|
POPNUT | POPNUT/SOL | 0.00000006 SOL | 1.89M POPNUT | $11.14 | 0 |
|
|
Oxygen (Solana) | OXY/RAY | 0.0006 RAY | 22.63K OXY | $11.13 | 0 |
|
|
Sheesha Finance (ERC20) | SHEESHA/BNT | 3.10 BNT | 11.03 SHEESHA | $11.13 | 0 |
|
|
FireStarter | FLAME/USDC.E | 0.0001 USDC.E | 77.62K FLAME | $11.13 | 0 |
|
|
whatever | WHATEVER/SOL | 0.000002 SOL | 49.26K WHATEVER | $11.12 | 0 |
|
|
The Fearless Guardian | GUARDIAN/SOL | 0.00000003 SOL | 3.58M GUARDIAN | $11.12 | 0 |
|
|
Fartcoin | FARTCOIN/THB | 6.33 THB | 57.23 FARTCOIN | $11.12 | 0 |
|
|
Matrix Chain | MTC/BSC-USD | 0.0002 BSC-USD | 47.02K MTC | $11.11 | 0 |
|
|
Stargate Finance | STG/WETH | 0.00006 WETH | 73.84 STG | $11.11 | 0 |
|
|
Dialectic BTC Vault | DBIT/WBTC | 1.00 WBTC | 0 DBIT | $11.1 | 0 |
|
|
BAIRAI | BAIR/PLSX | 10.06 PLSX | 91.11K BAIR | $11.1 | 0 |
|
|
AXEL.win | AXEL/WPLS | 3.55 WPLS | 234.62K AXEL | $11.1 | 0 |
|
|
HODL | HODL/WBNB | 0.0000000000000005 WBNB | 31.65T HODL | $11.1 | 0 |
|
|
Joker | JOKER/WETH | 0.000000000000008 WETH | 550.5B JOKER | $11.09 | 0 |
|
|
Sentient | SENT/BTC | 0.0000001 BTC | 847.77 SENT | $11.08 | 0 |
|
|
SoMon | OWO/WETH | 0.0000003 WETH | 13.79K OWO | $11.08 | 0 |
|
|
Snowman | SNOW/USDT | 0.00000000008 USDT | 133.68B SNOW | $11.08 | 0 |
|
|
Binance Bridged USDC (BNB Smart Chain) | USDC/FRAX | 0.9 FRAX | 11.6 USDC | $11.06 | 0 |
|
|
Wrapped Fantom | WFTM/DAI | 5.41 DAI | 404.56 WFTM | $11.06 | 0 |
|
|
Brain | BRAIN/WETH | 0.0000000001 WETH | 35.95M BRAIN | $11.06 | 0 |
|
|
Paypal Holdings (Dinari Tokenized Stock) | PYPL/USD | 61.56 USD | 0.18 PYPL | $11.04 | 0 |
|
|
Red Cat Holdings, Inc. • Robinhood Token | RCAT/USDG | 9.73 USDG | 1.14 RCAT | $11.03 | 0 |
|
|
Exchange Request for Bitbon | ERBB/WETH | 0.0003 WETH | 14.05 ERBB | $11.03 | 0 |
|
|
Wob | WOB/SOL | 0.00000002 SOL | 5.94M WOB | $11.01 | 0 |
|
|
TAIKI INU | TAIKI/WETH | 0.00000000001 WETH | 378.21M TAIKI | $11.01 | 0 |
|
|
Beta Finance | BETA/USDT | 0.0001 USDT | 63.46K BETA | $10.99 | 0 |
|
|
SuperRareBears HYPE | HYPE/RARE | 0.0001 RARE | 234.03M HYPE | $10.98 | 0 |
|
|
Wrapped HLP | WHLP/USDHL | 1.13 USDHL | 9.74 WHLP | $10.98 | 0 |
|
|
Peace Frog | PEACE/SOL | 0.0000001 SOL | 651.74K PEACE | $10.98 | 0 |
|
|
BaseHoundBot by Virtuals | $HOUND/VIRTUAL | 0.00002 VIRTUAL | 659.93K $HOUND | $10.97 | 0 |
|
|
CoreWeave • Robinhood Token | CRWV/WETH | 0.03 WETH | 0.13 CRWV | $10.97 | 0 |
|
|
Rabu | RABU/SOL | 0.00000001 SOL | 6.34M RABU | $10.96 | 0 |
|
|
MetaElfLand | MELD/USDT | 0.00009 USDT | 120.81K MELD | $10.96 | 0 |
|
|
Sint-Truidense Voetbalvereniging Fan Token | STV/WCHZ | 2.52 WCHZ | 308 STV | $10.95 | 0 |
|
|
Agatech | AGATA/WBNB | 0.000001 WBNB | 10K AGATA | $10.94 | 0 |
|
|
NEO | NEO/XRP | 14.11 XRP | 0.52 NEO | $10.93 | 0 |
|
|
MAGA VP | MVP/WBNB | 0.0000009 WBNB | 17.47K MVP | $10.92 | 0 |
|
|
JPMorgan Chase xStock | JPMX/USDC | 368.17 USDC | 0.03 JPMX | $10.92 | 0 |
|
|
JUNO | JUNO/STJUNO | 0.7 STJUNO | 453.71 JUNO | $10.92 | 0 |
|
|
Bear | BEAR/SOL | 0.00000003 SOL | 3.75M BEAR | $10.92 | 0 |
|
|
Unit Zero Network Bridged USDT (Unit Zero Network) | USDT/WUNIT0 | 49.05 WUNIT0 | 33.99 USDT | $10.91 | 0 |
|
|
Amkor Technology, Inc. • Robinhood Token | AMKR/WETH | 0.02 WETH | 0.21 AMKR | $10.9 | 0 |
|
|
Kimbo | KIMBO/COQ | 25.89 COQ | 5.05M KIMBO | $10.9 | 0 |
|
|
Drone | DRONE/WETH | 0.000000008 WETH | 544.75K DRONE | $10.89 | 0 |
|
|
Docker | DOCKERZX.../FLETH | 0.00000001 FLETH | 388.09K DOCKERZX... | $10.89 | 0 |


